Details of the Drug
General Information of Drug (ID: DM0PYEQ)
Drug Name |
NIP-004
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms |
Blood clotting modulator, Nissan; NIP-022; ONO-7746; ONO-7746); Peptidomimetic thrombopoietin agonist (thrombocytopenia), Nissan Chemical; Peptidomimetic thrombopoietin agonist (thrombocytopenia), Nissan Chemical/Ono
|
||||||||||||||||||||||
Indication |
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 1 | Molecular Weight (mw) | 455.3 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 5.2 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 5 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 3 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 7 | ||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 03 Disease of the blood or blood-forming organs | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: 3B64 Thrombocytopenia | |||||||||||||||||||||||
The Studied Tissue | Whole blood | |||||||||||||||||||||||
The Studied Disease | Thrombocytopenia [ICD-11:3B64] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References