Details of the Drug
General Information of Drug (ID: DM9HZ8D)
Drug Name |
AR-C-89855
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | AR-C68164AA; AR-C68475AA; AR-C69457AA; AR-C89855AA | ||||||||||||||||||||||
Indication |
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 1 | Molecular Weight (mw) | 493.6 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 2.8 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 14 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 4 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 8 | ||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 12 Disease of the respiratory system | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: CA23 Asthma | |||||||||||||||||||||||||||||
The Studied Tissue | Lung tissue | |||||||||||||||||||||||||||||
The Studied Disease | Chronic obstructive pulmonary disease [ICD-11:CA23] | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||||||||
References