Details of the Drug
General Information of Drug (ID: DMO02LU)
Drug Name |
PF-3463275
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | PF-03463275 | ||||||||||||||||||||||
Indication |
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 0 | Molecular Weight (mw) | 376.9 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 2.4 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 5 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 0 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 4 | ||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 06 Mental, behavioural or neurodevelopmental disorder | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: 6A20 Schizophrenia | |||||||||||||||||||||||||||||
The Studied Tissue | Pre-frontal cortex | |||||||||||||||||||||||||||||
The Studied Disease | Schizophrenia [ICD-11:6A20] | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||||||||
References