Details of the Drug
General Information of Drug (ID: DMP0NGX)
Drug Name |
Cilansetron
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | Calmactin; DU-123265; KC-9946; Cilansetron (USAN/INN) | ||||||||||||||||||||||
Indication |
|
||||||||||||||||||||||
Drug Type |
Small molecular drug
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 0 | Molecular Weight (mw) | 319.4 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 2.6 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 2 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 0 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 2 | ||||||||||||||||||||||
ADMET Property |
|
||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 13 Disease of the digestive system | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: DD91 Irritable bowel syndrome | |||||||||||||||||||||||
The Studied Tissue | Rectal colon tissue | |||||||||||||||||||||||
The Studied Disease | Irritable bowel syndrome [ICD-11:DD91.0] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References