Details of the Drug
General Information of Drug (ID: )
| Drug Name | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | |||||||||||||||||||||||
| Indication |
|
||||||||||||||||||||||
| #Ro5 Violations (Lipinski): 1 | Molecular Weight (mw) | ||||||||||||||||||||||
| Logarithm of the Partition Coefficient (xlogp) | |||||||||||||||||||||||
| Rotatable Bond Count (rotbonds) | |||||||||||||||||||||||
| Hydrogen Bond Donor Count (hbonddonor) | |||||||||||||||||||||||
| Hydrogen Bond Acceptor Count (hbondacc) | |||||||||||||||||||||||
| Cross-matching ID |
|
||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
![]() Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
| ICD Disease Classification | 12 Disease of the respiratory system | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease Class | ICD-11: CA23 Asthma | |||||||||||||||||||||||||||||
| The Studied Tissue | Lung tissue | |||||||||||||||||||||||||||||
| The Studied Disease | Chronic obstructive pulmonary disease [ICD-11:CA23] | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||||||||

