Details of the Drug
General Information of Drug (ID: DMQ8ACY)
Drug Name |
DCCCyB
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms |
DCCCyB; CHEMBL2146721; 916159-99-4; Benzamide,2,4-dichloro-N-[[1-(cyclopropylmethyl)-4-[(cyclopropylmethyl)sulfonyl]cyclohexyl]methyl]-; SCHEMBL678963; ZINC34807040; BDBM50391757; KB-74916; J3.560.315H
|
||||||||||||||||||||||
Indication |
|
||||||||||||||||||||||
Drug Type |
Small molecular drug
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 1 | Molecular Weight (mw) | 458.4 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 5.4 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 8 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 1 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 3 | ||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 06 Mental, behavioural or neurodevelopmental disorder | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: 6A20 Schizophrenia | |||||||||||||||||||||||||||||
The Studied Tissue | Pre-frontal cortex | |||||||||||||||||||||||||||||
The Studied Disease | Schizophrenia [ICD-11:6A20] | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||||||||
References