Details of the Drug
General Information of Drug (ID: DMQN9ME)
Drug Name |
LGH-447
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indication |
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 0 | Molecular Weight (mw) | 440.5 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 3.9 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 4 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 2 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 7 | ||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 02 Neoplasm | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: 2C82 Prostate cancer | |||||||||||||||||||||||
The Studied Tissue | Bone marrow | |||||||||||||||||||||||
The Studied Disease | Multiple myeloma [ICD-11:2C82] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References