Details of the Drug Combination
General Information of Drug Combination (ID: DCCJE61)
| Drug Combination Name |
Methocarbamol Picoplatin
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indication |
|
|||||||||||||||||
| Component Drugs | Methocarbamol | Picoplatin | ||||||||||||||||
| Small molecular drug | Small molecular drug | |||||||||||||||||
|
|
|||||||||||||||||
| 2D MOL | 2D MOL | |||||||||||||||||
| 3D MOL | 3D MOL | |||||||||||||||||
| High-throughput Screening Result | Testing Cell Line: KBM-7 | |||||||||||||||||
| Zero Interaction Potency (ZIP) Score: 10.34 | ||||||||||||||||||
| Bliss Independence Score: 10.34 | ||||||||||||||||||
| Loewe Additivity Score: 22.85 | ||||||||||||||||||
| LHighest Single Agent (HSA) Score: 22.85 | ||||||||||||||||||
References
