Details of the Drug Combination
General Information of Drug Combination (ID: DCFH555)
| Drug Combination Name |
Arfolitixorin LY03004
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indication |
|
|||||||||||||||||
| Component Drugs | Arfolitixorin | LY03004 | ||||||||||||||||
| Small molecular drug | N.A. | |||||||||||||||||
| High-throughput Screening Result | Testing Cell Line: KBM-7 | |||||||||||||||||
| Zero Interaction Potency (ZIP) Score: 7.59 | ||||||||||||||||||
| Bliss Independence Score: 7.59 | ||||||||||||||||||
| Loewe Additivity Score: 9.26 | ||||||||||||||||||
| LHighest Single Agent (HSA) Score: 9.27 | ||||||||||||||||||
References
