Details of the Drug Combination
General Information of Drug Combination (ID: DCNENWO)
| Drug Combination Name |
MK-4815 MK-4815
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indication |
|
|||||||||||||||||
| Component Drugs | MK-4815 | MK-4815 | ||||||||||||||||
| N.A. | N.A. | |||||||||||||||||
|
|
|||||||||||||||||
| 2D MOL | 2D MOL | |||||||||||||||||
| 3D MOL | 3D MOL | |||||||||||||||||
| High-throughput Screening Result | Testing Cell Line: DD2 | |||||||||||||||||
| Zero Interaction Potency (ZIP) Score: 11.597 | ||||||||||||||||||
| Bliss Independence Score: 15.351 | ||||||||||||||||||
| Loewe Additivity Score: 0.1 | ||||||||||||||||||
| LHighest Single Agent (HSA) Score: 0.931 | ||||||||||||||||||
