Details of the Drug Combination
General Information of Drug Combination (ID: DCVY6C4)
| Drug Combination Name |
Picoplatin TEM
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indication |
|
|||||||||||||||||
| Component Drugs | Picoplatin | TEM | ||||||||||||||||
| Small molecular drug | Small molecular drug | |||||||||||||||||
|
|
|||||||||||||||||
| 2D MOL | 2D MOL | |||||||||||||||||
| 3D MOL | 3D MOL | |||||||||||||||||
| High-throughput Screening Result | Testing Cell Line: HCT116 | |||||||||||||||||
| Zero Interaction Potency (ZIP) Score: 9.67 | ||||||||||||||||||
| Bliss Independence Score: 13.33 | ||||||||||||||||||
| Loewe Additivity Score: 14.14 | ||||||||||||||||||
| LHighest Single Agent (HSA) Score: 14.03 | ||||||||||||||||||
Test Results of This Drug Combination in Other Disease Systems
|
||||||||||||||||||||||||||||||||||||||||
References
