Details of the Drug Combination
General Information of Drug Combination (ID: DCY8PP4)
| Drug Combination Name |
LY03004 Crotamiton
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indication |
|
|||||||||||||||||
| Component Drugs | LY03004 | Crotamiton | ||||||||||||||||
| N.A. | Small molecular drug | |||||||||||||||||
| High-throughput Screening Result | Testing Cell Line: KBM-7 | |||||||||||||||||
| Zero Interaction Potency (ZIP) Score: 5.09 | ||||||||||||||||||
| Bliss Independence Score: 5.09 | ||||||||||||||||||
| Loewe Additivity Score: 20.39 | ||||||||||||||||||
| LHighest Single Agent (HSA) Score: 20.41 | ||||||||||||||||||
References
