General Information of Drug (ID: DMQYUWG)

Drug Name
Toremifene Drug Info
Synonyms
Acapodene; Estrimex; Farestone; Toremifeno; Toremifenum; Toremifene Base; Toremifeno [Spanish]; Toremifenum [Latin]; GTx 006; Acapodene (TN); FC-1157a; Fareston (TN); GTx-006; Toremifene (INN); Toremifene [INN:BAN]; Z-Toremifene; GTX-006 (Acapodene); Toremifene Citrate (1:1); {2-[4-(4-Chloro-1,2-diphenyl-but-1-enyl)-phenoxy]-ethyl}-dimethyl-amine; (Z)-2-(4-(4-Chloro-1,2-diphenyl-1-butenyl)phenoxy)-N,N-dimethylethanamine; 2-(p-[(Z)-4-chloro-1,2-diphenyl-1-butenyl]-phenoxy)-N,N-dimethyl-ethylamine citrate(1:1); 2-(para-((Z)-4-Chloro-1,2-diphenyl-1-butenyl)phenoxy)-N,N-dimethylethylamine (IUPAC); 2-({4-[(1Z)-4-chloro-1,2-diphenylbut-1-en-1-yl]phenyl}oxy)-N,N-dimethylethanamine; 2-[4-[(Z)-4-chloro-1,2-diphenylbut-1-enyl]phenoxy]-N,N-dimethylethanamine; 2-{4-[(1Z)-4-chloro-1,2-diphenylbut-1-en-1-yl]phenoxy}-N,N-dimethylethanamine
Therapeutic ClassAnticancer Agents
Cross-matching ID
PubChem CID
3005573
ChEBI ID
CHEMBL1655
CAS Number
CAS 89778-26-7
TTD Drug ID
D04VFJ
VARIDT Drug ID
DR01170
INTEDE Drug ID
DR1623
ACDINA Drug ID
D00691

Consensus Signature of Drug Pharmacogenomic Perturbation (DPP)

Term Name NES FDR q-val Tag % Leading Edge Genes
Steroid biosynthesis 2.63 0.00e+0 19/20 (95%) MSMO1;DHCR24;DHCR7;...
PPAR signaling pathway 2.20 0.00e+0 66/74 (89.19%) HMGCS1;SCD;ACSL3;...
Biosynthesis of unsaturated fatty acids 2.13 0.00e+0 21/27 (77.78%) SCD;FADS1;HSD17B4;...
Peroxisome 2.09 0.00e+0 72/82 (87.8%) ACSL3;IDH1;HSD17B4;...
Cholesterol metabolism 2.00 0.00e+0 44/50 (88%) APOA1;NPC2;APOC3;...
Arachidonic acid metabolism 2.00 0.00e+0 48/61 (78.69%) GPX2;AKR1C3;PLA2G2A;...
Steroid hormone biosynthesis 1.98 0.00e+0 43/61 (70.49%) AKR1C3;CYP1B1;AKR1C2;...
Metabolism of xenobiotics by cytochrome P450 1.96 0.00e+0 49/77 (63.64%) CYP1B1;GSTA1;MGST2;...
Valine, leucine and isoleucine degradation 1.96 0.00e+0 42/48 (87.5%) HMGCS1;ACAT2;ALDH2;...
Terpenoid backbone biosynthesis 1.96 0.00e+0 18/22 (81.82%) HMGCS1;IDI1;ACAT2;...
Primary bile acid biosynthesis 1.87 8.26e-3 15/17 (88.24%) HSD17B4;CH25H;AMACR;...
Oxidative phosphorylation 1.84 1.14e-2 93/133 (69.92%) ATP5MC2;ATP6V0E2;NDUFV2;...
Carbohydrate digestion and absorption 1.83 1.14e-2 37/47 (78.72%) ATP1A1;SLC2A5;HK2;...
Fatty acid biosynthesis 1.80 1.30e-2 16/18 (88.89%) ACSL3;FASN;ACACA;...
Phosphatidylinositol signaling system 1.80 1.44e-2 82/97 (84.54%) PIP5K1B;PRKCA;INPP5F;...
Vitamin digestion and absorption 1.76 2.06e-2 17/24 (70.83%) APOA1;APOB;LMBRD1;...
Synthesis and degradation of ketone bodies 1.75 2.34e-2 9/10 (90%) HMGCS1;ACAT2;HMGCS2;...
Complement and coagulation cascades 1.73 2.59e-2 76/85 (89.41%) F5;CLU;TFPI;...
Butanoate metabolism 1.73 2.51e-2 23/28 (82.14%) HMGCS1;ACAT2;ALDH5A1;...
Salivary secretion 1.69 3.58e-2 76/93 (81.72%) DMBT1;ATP1A1;LYZ;...
Ascorbate and aldarate metabolism 1.69 3.51e-2 15/30 (50%) ALDH2;UGT2B4;ALDH3A2;...
Other glycan degradation 1.67 4.08e-2 13/18 (72.22%) FUCA1;NEU1;ENGASE;...
Fat digestion and absorption 1.66 4.25e-2 35/43 (81.4%) ACAT2;PLA2G2A;APOA1;...
Glyoxylate and dicarboxylate metabolism 1.65 4.49e-2 23/30 (76.67%) ACAT2;GLUL;PCCA;...
Fatty acid degradation 1.64 4.41e-2 40/43 (93.02%) ACSL3;ACAT2;ALDH2;...
Primary immunodeficiency -1.67 3.43e-2 33/38 (86.84%) JAK3;LCK;IL2RG;...
Type I diabetes mellitus -1.70 2.73e-2 38/43 (88.37%) HLA-DQA1;PTPRN;IL1A;...
RNA polymerase -1.70 2.98e-2 23/31 (74.19%) POLR3F;POLR2A;POLR3K;...
Cell adhesion molecules -1.75 1.60e-2 118/148 (79.73%) MADCAM1;HLA-DQA1;ITGB7;...
Viral myocarditis -1.76 1.40e-2 53/60 (88.33%) EIF4G1;RAC2;HLA-DMB;...
Ribosome -1.76 1.47e-2 113/158 (71.52%) RPS21;RPL29;MRPL13;...
Allograft rejection -1.76 1.68e-2 32/38 (84.21%) TNF;HLA-DMB;CD28;...
Th1 and Th2 cell differentiation -1.81 1.26e-2 80/92 (86.96%) JAK3;NFKB1;TBX21;...
Cytosolic DNA-sensing pathway -1.82 1.18e-2 52/63 (82.54%) IFNA17;POLR3F;NFKB1;...
Hematopoietic cell lineage -1.83 1.47e-2 90/99 (90.91%) CSF1R;IL3RA;IL1B;...
Malaria -1.84 1.96e-2 44/50 (88%) COMP;CCL2;TGFB2;...
Graft-versus-host disease -1.85 2.52e-2 32/42 (76.19%) HLA-A;KIR3DL1;CD80;...
Ribosome biogenesis in eukaryotes -2.13 0.00e+0 52/108 (48.15%) FBL;SNU13;CSNK2A2;...
×

Pharmacogenomic Perturbation Across Diseases and Tissues

Breast
Breast adenocarcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
MCF7 CVCL_0031 Homo sapiens 0.01uM - 10uM 6H, 24H
Cervix
Cervical adenocarcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
HeLa CVCL_0030 Homo sapiens 0.01uM - 10uM 24H
Colon
Colorectal adenocarcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
HT-29 CVCL_0320 Homo sapiens 0.01uM - 10uM 6H, 24H
Hematopoietic system
Normal
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
ASC CVCL_U602 Homo sapiens 10uM 24H
Kidney
Normal (Immortalized)
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
HA1E CVCL_0284 Homo sapiens 0.01uM - 10uM 6H, 24H
Liver
Hepatoblastoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
Hep G2 CVCL_0027 Homo sapiens 0.04uM - 10uM 6H, 24H
Hepatocellular carcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
HuH-7 CVCL_0336 Homo sapiens 8uM 72H
Lung
Lung adenocarcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
A549 CVCL_0023 Homo sapiens 0.04uM - 10uM 6H, 24H
Non-small cell lung carcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
HCC515 CVCL_5134 Homo sapiens 0.04uM - 10uM 6H, 24H
Pancreas
Pancreatic carcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
YAPC CVCL_1791 Homo sapiens 0.01uM - 10uM 24H
Prostate
Prostate carcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
PC-3 CVCL_0035 Homo sapiens 0.01uM - 10uM 6H, 24H
VCaP CVCL_2235 Homo sapiens 10uM 6H, 24H
Skin
Melanoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
A-375 CVCL_0132 Homo sapiens 0.01uM - 10uM 6H, 24H