General Information of Drug (ID: DMXKJ6C)

Drug Name
Torasemide Drug Info
Synonyms
Demadex; Dilutol; Luprac; Presoril; Sutril; TORSEMIDE; Toradiur; Torasemida; Torasemidum; Torem; Torocard; Torrem; Unat; Torasemide N; Torsemide [USAN]; AC 4464; BM 02015; JDL 464; BM-02015; Demadex (TN); Demadex, Torsemide; GJ-1090; JDL-464; KS-1123; Luprac (TN); PW-2132; Torasemida [INN-Spanish]; Torasemidum [INN-Latin]; Torsemide (USP); Torasemide (JAN/INN); N-(Isopropylcarbamoyl)-4-(m-tolylamino)pyridine-3-sulfonamide; N-{[(1-methylethyl)amino]carbonyl}-4-[(3-methylphenyl)amino]pyridine-3-sulfonamide; N-(((1-Methylethyl)amino)carbonyl)-4-((3-methylphenyl)amino)-3-pyridinesulfonamide; 1-Isopropyl-3-((4-m-toluidino-3-pyridyl)sulfonyl)urea; 1-[4-(3-methylanilino)pyridin-3-yl]sulfonyl-3-propan-2-ylurea; 1-isopropyl-3-((4-(3-methylphenylamino)pyridine)-3-sulfonyl)urea; 1-isopropyl-3-[(4-m-toluidino-3-pyridyl) sulfonyl]urea
Therapeutic ClassDiuretics
Cross-matching ID
PubChem CID
41781
ChEBI ID
CHEMBL1148
CAS Number
CAS 56211-40-6
TTD Drug ID
D0J9XZ
VARIDT Drug ID
DR00222
INTEDE Drug ID
DR1620
ACDINA Drug ID
D00692

Consensus Signature of Drug Pharmacogenomic Perturbation (DPP)

Term Name NES FDR q-val Tag % Leading Edge Genes
DNA replication 1.95 9.64e-3 34/36 (94.44%) PCNA;MCM7;FEN1;...
Ribosome biogenesis in eukaryotes 1.84 2.17e-2 52/108 (48.15%) NVL;NOP56;RBM28;...
Protein digestion and absorption 1.80 2.41e-2 78/103 (75.73%) SLC3A1;COL10A1;COL6A1;...
Cholesterol metabolism -1.75 1.55e-2 44/50 (88%) APOE;STARD3;LDLR;...
Autophagy -1.76 1.28e-2 113/169 (66.86%) PIK3CB;CTSB;ATG12;...
Chemokine signaling pathway -1.76 1.22e-2 163/192 (84.9%) PIK3CB;SHC3;RAP1B;...
Fc gamma R-mediated phagocytosis -1.77 1.17e-2 79/97 (81.44%) PIK3R1;PIP5K1A;PIP5K1B;...
Shigellosis -1.79 9.49e-3 180/246 (73.17%) TRAF5;PTK2;IKBKG;...
Necroptosis -1.79 9.87e-3 113/159 (71.07%) IFNG;CAMK2A;FTH1;...
Fc epsilon RI signaling pathway -1.79 8.00e-3 57/68 (83.82%) INPP5D;TNF;AKT1;...
Th1 and Th2 cell differentiation -1.82 5.37e-3 80/92 (86.96%) IFNG;HLA-DOA;IL4R;...
Chronic myeloid leukemia -1.83 5.61e-3 72/76 (94.74%) HDAC2;PIK3R1;CDK6;...
Neutrophil extracellular trap formation -1.84 5.88e-3 101/189 (53.44%) GSDMD;MAP3K7;C3;...
Vibrio cholerae infection -1.85 4.80e-3 44/50 (88%) KDELR2;KCNQ1;ERO1A;...
Allograft rejection -1.86 4.33e-3 32/38 (84.21%) HLA-A;HLA-E;HLA-G;...
Pancreatic cancer -1.88 4.57e-3 75/76 (98.68%) TGFBR2;RALB;PIK3CB;...
FoxO signaling pathway -1.88 4.03e-3 118/131 (90.08%) TGFBR2;PIK3CB;CDKN2D;...
C-type lectin receptor signaling pathway -1.90 3.43e-3 93/104 (89.42%) PAK1;IL1B;IRF1;...
Inflammatory bowel disease -1.91 3.66e-3 58/65 (89.23%) TBX21;IL6;NFKB1;...
Epithelial cell signaling in Helicobacter pylori infect... -1.91 3.92e-3 62/70 (88.57%) PAK1;GIT1;MAPK11;...
Th17 cell differentiation -1.91 4.22e-3 95/107 (88.79%) TGFBR2;CD247;TBX21;...
VEGF signaling pathway -1.92 4.57e-3 50/59 (84.75%) RAC3;NOS3;MAPK11;...
T cell receptor signaling pathway -1.92 4.99e-3 93/104 (89.42%) DLG1;IFNG;PAK2;...
Mineral absorption -1.93 1.37e-3 48/60 (80%) HEPH;TRPV6;ATP2B4;...
B cell receptor signaling pathway -1.97 0.00e+0 71/81 (87.65%) CR2;INPP5D;MALT1;...
Leishmaniasis -1.98 0.00e+0 67/77 (87.01%) IFNG;HLA-DOA;IL1B;...
Type I diabetes mellitus -2.05 0.00e+0 38/43 (88.37%) HLA-A;HLA-E;CPE;...
PD-L1 expression and PD-1 checkpoint pathway in cancer -2.07 0.00e+0 79/89 (88.76%) PIK3R1;TICAM1;CSNK2B;...
Mitophagy -2.08 0.00e+0 56/68 (82.35%) CITED2;MFN2;TBC1D15;...
Complement and coagulation cascades -2.11 0.00e+0 76/85 (89.41%) FGA;BDKRB1;PLG;...
Natural killer cell mediated cytotoxicity -2.12 0.00e+0 99/131 (75.57%) FCGR3B;FYN;CD247;...
Hematopoietic cell lineage -2.17 0.00e+0 90/99 (90.91%) CSF3;ITGA3;IL7;...
Graft-versus-host disease -2.22 0.00e+0 32/42 (76.19%) HLA-A;IL6;HLA-E;...
×

Pharmacogenomic Perturbation Across Diseases and Tissues

Bone
Osteosarcoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
U-2 OS CVCL_0042 Homo sapiens 10uM 6H
Breast
Breast adenocarcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
MCF7 CVCL_0031 Homo sapiens 0.01uM - 10uM 6H, 24H
Cervix
Cervical adenocarcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
HeLa CVCL_0030 Homo sapiens 0.01uM - 10uM 3H, 24H
Colon
Colorectal adenocarcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
HT-29 CVCL_0320 Homo sapiens 0.04uM - 10uM 6H, 24H
Kidney
Normal (Immortalized)
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
HA1E CVCL_0284 Homo sapiens 0.01uM - 10uM 6H, 24H
Lung
Lung adenocarcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
A549 CVCL_0023 Homo sapiens 0.01uM - 10uM 6H, 24H
Non-small cell lung carcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
HCC515 CVCL_5134 Homo sapiens 10uM 6H
Pancreas
Pancreatic carcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
YAPC CVCL_1791 Homo sapiens 0.01uM - 10uM 24H
Prostate
Prostate carcinoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
PC-3 CVCL_0035 Homo sapiens 0.01uM - 10uM 6H, 24H
VCaP CVCL_2235 Homo sapiens 10uM 6H, 24H
Skin
Melanoma
Cell Line Name Cellosaurus Accession Species of Origin Drug Dosage Time Point Details
A-375 CVCL_0132 Homo sapiens 0.01uM - 10uM 6H, 24H