Details of the Drug
General Information of Drug (ID: DM3G4JD)
| Drug Name |
CBD cannabis derivative
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | AC1L5AAH; (6,6-dimethyl-3-nonan-2-yl-7,8,9,10-tetrahydrobenzo[c]chromen-1-yl) 5-(diethylamino)pentanoate | ||||||||||||||||||||||
| Indication |
|
||||||||||||||||||||||
| Drug Type |
Small molecular drug
|
||||||||||||||||||||||
| Structure |
![]() |
||||||||||||||||||||||
| 3D MOL | 2D MOL | ||||||||||||||||||||||
| #Ro5 Violations (Lipinski): 3 | Molecular Weight (mw) | 511.8 | |||||||||||||||||||||
| Logarithm of the Partition Coefficient (xlogp) | 8.9 | ||||||||||||||||||||||
| Rotatable Bond Count (rotbonds) | 16 | ||||||||||||||||||||||
| Hydrogen Bond Donor Count (hbonddonor) | 0 | ||||||||||||||||||||||
| Hydrogen Bond Acceptor Count (hbondacc) | 4 | ||||||||||||||||||||||
| Chemical Identifiers |
|
||||||||||||||||||||||
| Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
![]() Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
| ICD Disease Classification | 06 Mental, behavioural or neurodevelopmental disorder | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease Class | ICD-11: 6A20 Schizophrenia | |||||||||||||||||||||||||||||
| The Studied Tissue | Pre-frontal cortex | |||||||||||||||||||||||||||||
| The Studied Disease | Schizophrenia [ICD-11:6A20] | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||||||||


