Details of the Drug
General Information of Drug (ID: DM4O07Q)
| Drug Name |
RWJ-68023
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | Motilin receptor antagonists, RW Johnson | ||||||||||||||||||||||
| Indication |
|
||||||||||||||||||||||
| Structure |
![]() |
||||||||||||||||||||||
| 3D MOL | 2D MOL | ||||||||||||||||||||||
| #Ro5 Violations (Lipinski): 3 | Molecular Weight (mw) | 672 | |||||||||||||||||||||
| Logarithm of the Partition Coefficient (xlogp) | 5.7 | ||||||||||||||||||||||
| Rotatable Bond Count (rotbonds) | 11 | ||||||||||||||||||||||
| Hydrogen Bond Donor Count (hbonddonor) | 2 | ||||||||||||||||||||||
| Hydrogen Bond Acceptor Count (hbondacc) | 5 | ||||||||||||||||||||||
| Chemical Identifiers |
|
||||||||||||||||||||||
| Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
![]() Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
| ICD Disease Classification | 13 Disease of the digestive system | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease Class | ICD-11: DD91 Irritable bowel syndrome | |||||||||||||||||||||||
| The Studied Tissue | Rectal colon tissue | |||||||||||||||||||||||
| The Studied Disease | Irritable bowel syndrome [ICD-11:DD91.0] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References


