Details of the Drug
General Information of Drug (ID: DM75KBM)
| Drug Name | 
                     CB-1267 
                 | 
            ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indication | 
                                                            
  | 
            ||||||||||||||||||||||
| Structure | 
                    ![]()  | 
            ||||||||||||||||||||||
| 3D MOL | 2D MOL | ||||||||||||||||||||||
| #Ro5 Violations (Lipinski): 0 | Molecular Weight (mw) | 293.36 | |||||||||||||||||||||
| Logarithm of the Partition Coefficient (xlogp) | 2.8 | ||||||||||||||||||||||
| Rotatable Bond Count (rotbonds) | 8 | ||||||||||||||||||||||
| Hydrogen Bond Donor Count (hbonddonor) | 2 | ||||||||||||||||||||||
| Hydrogen Bond Acceptor Count (hbondacc) | 4 | ||||||||||||||||||||||
| Chemical Identifiers | 
                        
  | 
                ||||||||||||||||||||||
| Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
![]() Drug Therapeutic Target (DTT)  | 
                
                    
  | 
            ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
| ICD Disease Classification | 02 Neoplasm | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease Class | ICD-11: 2C82 Prostate cancer | |||||||||||||||||||||||
| The Studied Tissue | Prostate | |||||||||||||||||||||||
| The Studied Disease | Prostate cancer [ICD-11:2C82] | |||||||||||||||||||||||
                    
  | 
            ||||||||||||||||||||||||
| Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References


