Details of the Drug
General Information of Drug (ID: DMB5L6Q)
| Drug Name |
LY-2940094
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indication |
|
||||||||||||||||||||||
| Structure |
![]() |
||||||||||||||||||||||
| 3D MOL | 2D MOL | ||||||||||||||||||||||
| #Ro5 Violations (Lipinski): 0 | Molecular Weight (mw) | 481 | |||||||||||||||||||||
| Logarithm of the Partition Coefficient (xlogp) | 3.1 | ||||||||||||||||||||||
| Rotatable Bond Count (rotbonds) | 4 | ||||||||||||||||||||||
| Hydrogen Bond Donor Count (hbonddonor) | 1 | ||||||||||||||||||||||
| Hydrogen Bond Acceptor Count (hbondacc) | 8 | ||||||||||||||||||||||
| Chemical Identifiers |
|
||||||||||||||||||||||
| Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
![]() Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
| ICD Disease Classification | 06 Mental, behavioural or neurodevelopmental disorder | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease Class | ICD-11: 6A20 Schizophrenia | |||||||||||||||||||||||
| The Studied Tissue | Pre-frontal cortex | |||||||||||||||||||||||
| The Studied Disease | Major depressive disorder [ICD-11:6A20] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References


