General Information of Drug (ID: DMF2CZ9)

Drug Name
OSI-930
Synonyms OSI 930; OSI930; OSI-930 is a multi-targeted tyrosine kinase inhibitor; 3-(quinolin-4-ylmethylamino)-N-[4-(trifluoromethoxy)phenyl]thiophene-2-carboxamide
Indication
Disease Entry ICD 11 Status REF
Solid tumour/cancer 2A00-2F9Z Phase 1 [1]
Therapeutic Class
Anticancer Agents
Drug Type
Small molecular drug
Structure
3D MOL 2D MOL
#Ro5 Violations (Lipinski): 1 Molecular Weight (mw) 443.4
Logarithm of the Partition Coefficient (xlogp) 6.2
Rotatable Bond Count (rotbonds) 6
Hydrogen Bond Donor Count (hbonddonor) 2
Hydrogen Bond Acceptor Count (hbondacc) 8
Chemical Identifiers
Formula
C22H16F3N3O2S
IUPAC Name
3-(quinolin-4-ylmethylamino)-N-[4-(trifluoromethoxy)phenyl]thiophene-2-carboxamide
Canonical SMILES
C1=CC=C2C(=C1)C(=CC=N2)CNC3=C(SC=C3)C(=O)NC4=CC=C(C=C4)OC(F)(F)F
InChI
InChI=1S/C22H16F3N3O2S/c23-22(24,25)30-16-7-5-15(6-8-16)28-21(29)20-19(10-12-31-20)27-13-14-9-11-26-18-4-2-1-3-17(14)18/h1-12,27H,13H2,(H,28,29)
InChIKey
FGTCROZDHDSNIO-UHFFFAOYSA-N
Cross-matching ID
PubChem CID
9868037
ChEBI ID
CHEBI:91433
CAS Number
728033-96-3
UNII
G1PEG5Q9Y2
DrugBank ID
DB05913
TTD ID
D0N8RV
Combinatorial Drugs (CBD) Click to Jump to the Detailed CBD Information of This Drug

Molecular Interaction Atlas of This Drug


Drug Therapeutic Target (DTT)
DTT Name DTT ID UniProt ID MOA REF
Tyrosine-protein kinase Kit (KIT) TTX41N9 KIT_HUMAN Modulator [1]
Vascular endothelial growth factor receptor 2 (KDR) TTUTJGQ VGFR2_HUMAN Modulator [1]
Molecular Interaction Atlas (MIA) Jump to Detail Molecular Interaction Atlas of This Drug

Molecular Expression Atlas of This Drug

The Studied Disease Solid tumour/cancer
ICD Disease Classification 2A00-2F9Z
Molecule Name Molecule Type Gene Name p-value Fold-Change Z-score
Tyrosine-protein kinase Kit (KIT) DTT KIT 2.06E-01 -0.1 -0.14
Vascular endothelial growth factor receptor 2 (KDR) DTT KDR 1.98E-01 0.11 0.2
Molecular Expression Atlas (MEA) Jump to Detail Molecular Expression Atlas of This Drug

Experimental Cancer Drug Sensitivity Information

Cancer Drug Sensitivity Data Curated from 40 Cell Line(s) in Bone Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
RPMI-3460/CS1 GDSC1 4.5688 7.6287 2.1262 6.0638
ES1 GDSC1 2.1464 3.3447 2.039 15.8263
ES5 GDSC1 2.5003 5.9645 1.2845 19.5158
SK-ES-1 GDSC1; CTRP2 2.822 4.4061 2.8056 21.523
EW-7 GDSC1 3.3111 4.3886 2.8019 4.5366
NOS-1 [Human HNSCC] GDSC1 3.4138 8.3271 0.9186 18.2653
ES4 GDSC1 3.4865 5.4092 2.4361 6.7964
ES7 GDSC1 3.491 8.2234 1.034 17.2221
EW-13 GDSC1 3.5486 4.8303 2.7727 3.9501
EW-18 GDSC1 3.6161 5.138 2.6715 4.5281
TC-71 GDSC1 3.6169 7.3249 1.5847 12.8977
EW-1 GDSC1 3.6758 5.5847 2.4958 5.7116
MHH-ES-1 GDSC1; CTRP2 3.9769 5.6723 3.8777 14.1149
ES8 GDSC1 3.992 7.165 1.9522 8.9265
HuO9 GDSC1 4.0631 6.7718 2.1956 6.8741
EW-16 GDSC1 4.142 6.9565 2.1614 6.9114
EW-24 GDSC1 4.1767 7.1887 2.0731 7.4776
EW-11 GDSC1 4.5369 9.6606 1.1255 13.1862
A-673 GDSC1 4.5965 10.3848 0.8142 15.0052
ES6 GDSC1 4.7591 11.3298 0.4695 16.5834
HOS GDSC1 4.8982 9.8028 1.3097 10.9497
SK-PN-DW GDSC1 5.0309 8.3264 2.0891 5.2801
U2OS GDSC1 5.1298 7.4186 2.5433 2.1782
SJSA-1 GDSC1; CTRP2 5.1323 7.1636 4.6173 8.0279
HuO-3N1 GDSC1 5.3138 10.0442 1.4688 8.8461
CADO-ES1 GDSC1 5.3194 6.7761 2.8797 0.4182
SaOS-2 GDSC1; CTRP2 5.3371 7.1226 4.8427 6.6058
NY GDSC1 5.3444 8.5846 2.1539 4.2349
CAL-72 GDSC1 5.5144 7.4712 2.7003 0.9449
CAL-78 GDSC1; CTRP2 5.6199 8.1529 4.6184 6.8671
CHSA8926 GDSC1 5.6904 8.1498 2.5128 1.6373
G-292 clone A141B1 GDSC1; CTRP2 5.8775 12.418 2.7175 14.1746
CHSA0108 GDSC1 5.9503 8.5407 2.4754 1.5461
CHSA0011 GDSC1 6.1318 8.6168 2.5246 1.1645
Hs 888.T CTRP2 6.133 7.4127 5.4326 2.4056
Hs 822.T CTRP2 6.3116 9.8657 4.3516 6.6155
H-EMC-SS GDSC1 6.4572 9.1488 2.4593 1.1702
EW-3 GDSC1 6.8193 8.7986 2.7222 0.2383
MG-63 GDSC1; CTRP2 8.0533 10.5696 5.1556 1.2177
SW1353 CTRP2 8.249 9.9833 5.4735 0.3125
⏷ Show the Full List of 40 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 191 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
JK1 CTRP2 1.7679 4.1393 1.7277 28.6255
JM1 GDSC1 3.6562 5.2093 2.6662 4.4462
Kasumi-1 GDSC1 -5.6044 3.9534 -6.5922 74.5066
EoL-1 GDSC1 -4.8439 26.753 -15.7226 57.2048
GDM-1 GDSC1; CTRP2 0.1147 3.5003 0.0504 39.6925
MOLM-13 GDSC1; CTRP2 0.6758 4.172 0.5704 36.0984
NKM-1 GDSC1 0.6821 4.1014 0.2051 36.01
WIL2 NS GDSC1 0.9535 3.4022 0.7214 31.4676
SKM-1 CTRP2 1.0216 3.4657 0.9976 33.542
SU-DHL-16 GDSC1 1.246 4.1382 0.8007 29.2079
EB2 GDSC1 1.2697 7.219 -0.5043 35.3416
Peer CTRP2 1.3777 2.7237 1.3771 31.0924
SIG-M5 GDSC1 1.556 3.1561 1.4423 23.2382
NCO2 CTRP2 1.5851 3.4729 1.5756 29.7404
REC-1 CTRP2 1.7573 6.0248 1.3711 29.8597
CML-T1 CTRP2 1.8481 3.8638 1.8293 28.0192
P31/FUJ GDSC1; CTRP2 1.9601 3.3007 1.9586 27.2151
MV4-11 GDSC1; CTRP2 1.9762 3.9821 1.9553 27.1727
KMS-34 CTRP2 1.9955 4.1401 1.9652 27.0759
Ku812 GDSC1; CTRP2 1.9962 3.0794 1.9959 26.9705
BL-41 GDSC1 2.0056 6.9244 0.3511 27.6919
KE-97 CTRP2 2.0655 6.1824 1.6636 27.8839
ALL-SIL GDSC1 2.0694 4.495 1.5345 19.7967
CTV-1 GDSC1 2.087 5.6928 1.014 23.3108
CESS GDSC1 2.1072 3.2987 2.0084 16.2573
BV-173 GDSC1; CTRP2 2.1225 4.007 2.1049 26.1873
MOLM-6 CTRP2 2.1358 4.4544 2.0851 26.2104
Daudi GDSC1 2.1452 3.7798 1.8987 16.8034
KMS-21-BM CTRP2 2.1568 3.5288 2.1544 25.9077
M-07e CTRP2 2.2228 4.7842 2.1381 25.7466
LAMA-84 GDSC1; CTRP2 2.2682 4.1319 2.2487 25.2227
SUP-T11 CTRP2 2.307 3.9667 2.2963 24.9348
JURL-MK1 GDSC1; CTRP2 2.3137 3.4602 2.3129 24.8572
NU-DHL-1 CTRP2 2.3506 3.3164 2.3504 24.6093
AML-193 CTRP2 2.3686 5.7492 2.1095 25.3817
Jurkat CTRP2 2.3795 3.8102 2.3748 24.4319
Ri-1 CTRP2 2.414 5.2614 2.2654 24.694
RPMI-8402 GDSC1; CTRP2 2.4277 4.3203 2.4022 24.1805
EM-2 GDSC1; CTRP2 2.468 4.1669 2.453 23.8765
MEG-01 GDSC1 2.4757 4.6049 1.9028 15.0999
SU-DHL-1 GDSC1; CTRP2 2.4808 3.5353 2.4802 23.7434
SU-DHL-5 GDSC1 2.4856 3.379 2.3998 11.446
KYO-1 CTRP2 2.5023 5.0723 2.3942 23.9661
NALM-6 GDSC1 2.5259 4.4135 2.0399 13.8372
Ki-JK CTRP2 2.5425 8.6148 1.3077 27.6149
KMS-20 CTRP2 2.5589 7.7824 1.6566 26.3864
KMS-12-BM GDSC1; CTRP2 2.6187 4.9446 2.5386 23.0941
ME1 CTRP2 2.6201 4.4428 2.5937 22.9018
Farage GDSC1 2.6926 3.7931 2.479 9.7706
SUP-T1 GDSC1; CTRP2 2.6928 15.4872 -1.6958 34.725
MOLT-16 GDSC1; CTRP2 2.7 4.2241 2.6889 22.3179
P12-Ichikawa GDSC1; CTRP2 2.7502 5.2553 2.63 22.3571
K-562 GDSC1 2.7771 4.2921 2.3479 10.3315
L-540 GDSC1; CTRP2 2.8033 4.1371 2.7975 21.612
Mono-Mac-1 CTRP2 2.8043 4.6465 2.7699 21.7016
SUP-HD1 GDSC1 2.8056 4.2127 2.4128 9.7069
KE-37 GDSC1; CTRP2 2.8295 4.0224 2.8266 21.4278
LP-1 GDSC1 2.8347 4.0403 2.5204 8.7594
KM-H2 GDSC1; CTRP2 2.8595 5.4162 2.7178 21.7045
KCL-22 GDSC1; CTRP2 2.8596 5.0958 2.7742 21.5081
OCI-Ly19 GDSC1 2.8631 3.609 2.7328 7.0552
KOPN-8 GDSC1 2.8954 4.7383 2.2515 10.5365
OCI-AML-2 GDSC1; CTRP2 2.9106 5.2376 2.806 21.2348
RPMI-6666 GDSC1 2.9197 8.5458 0.3892 23.4026
HH [Human lymphoma] GDSC1 2.926 5.2503 2.0304 12.1149
HPB-ALL CTRP2 2.9302 4.9456 2.8707 20.9486
NB4 GDSC1; CTRP2 2.9398 4.0829 2.9372 20.692
SUP-B15 GDSC1 2.962 4.007 2.6635 7.0799
Ci-1 CTRP2 2.9823 5.4972 2.8346 20.9077
HT GDSC1; CTRP2 2.9828 4.1737 2.979 20.4095
OCI-AML-3 GDSC1 2.9876 5.1698 2.1264 11.1152
MHH-CALL-4 CTRP2 2.9921 5.2208 2.8967 20.66
Karpas-231 GDSC1 3.0023 3.7629 2.8146 5.7533
RCH-ACV CTRP2 3.0071 5.3777 2.8851 20.6527
SEM CTRP2 3.0175 4.3778 3.0082 20.1968
SU-DHL-8 GDSC1; CTRP2 3.0355 6.855 2.5083 21.9228
PL21 CTRP2 3.037 4.1801 3.0338 20.0465
TALL-1 [Human adult T-ALL] CTRP2 3.0585 5.4701 2.9227 20.3586
BE-13 GDSC1 3.0644 4.6354 2.4597 8.2022
A3/Kawakami GDSC1 3.0645 3.6331 2.9353 4.553
SUP-M2 GDSC1 3.0682 3.6633 2.926 4.6033
QIMR-WIL GDSC1 3.0859 4.2496 2.6681 6.4913
Sc-1 GDSC1 3.0954 4.6522 2.4798 7.9171
Mono-Mac-6 GDSC1; CTRP2 3.1231 5.6105 2.9634 20.0124
KMS-26 CTRP2 3.1382 4.3624 3.1322 19.3813
BC-1 GDSC1 3.1392 4.6732 2.5091 7.51
SU-DHL-10 GDSC1; CTRP2 3.1485 3.8054 3.1485 19.2929
MOLP-8 GDSC1 3.1584 3.9561 2.8788 4.5478
KG-1 GDSC1 3.1805 6.7091 1.5312 14.8887
KMS-27 CTRP2 3.2047 5.5893 3.0567 19.4281
MOLT-13 GDSC1; CTRP2 3.2117 4.4057 3.2058 18.8915
697 GDSC1 3.2329 4.8572 2.5006 7.2074
DEL GDSC1; CTRP2 3.2333 5.6958 2.8583 14.3765
HC-1 GDSC1 3.2543 4.4596 2.7175 5.4183
BALL-1 GDSC1 3.2832 4.9161 2.5146 6.9059
P30/OHK GDSC1 3.2888 4.9208 2.517 6.8661
CA46 GDSC1 3.2943 5.3703 2.2971 8.5767
KMS-11 GDSC1; CTRP2 3.3136 4.9623 3.2752 18.3224
KMS-18 CTRP2 3.3225 5.4823 3.2064 18.5319
Reh GDSC1; CTRP2 3.3292 4.5036 3.3226 18.1111
KMOE-2 GDSC1 3.332 4.4118 2.8081 4.4104
ALL-PO GDSC1 3.3394 5.1698 2.4353 7.3227
NU-DUL-1 GDSC1; CTRP2 3.353 4.1743 3.3525 17.9322
ST486 GDSC1 3.3569 4.4016 2.8341 4.1146
TUR GDSC1 3.3749 4.9468 2.5764 6.0815
HL-60 GDSC1 3.3843 4.2202 2.9473 3.124
P32/ISH GDSC1 3.3886 5.5772 2.2725 8.4251
WSU-DLCL2 GDSC1 3.4005 5.063 2.5394 6.2823
U-698-M GDSC1 3.4443 4.7615 2.7255 4.6633
Karpas-45 GDSC1 3.4719 7.1007 1.5795 13.4473
SU-DHL-6 GDSC1; CTRP2 3.487 5.2601 3.4218 17.2592
ML-2 GDSC1 3.502 4.7094 2.7969 3.9095
JSC-1 GDSC1 3.5028 5.7115 2.2983 7.8229
HAL-01 GDSC1 3.5151 4.8305 2.7469 4.2597
ARH-77 GDSC1 3.5383 5.4302 2.4667 6.3817
RS4;11 GDSC1; CTRP2 3.5661 4.9394 3.5429 16.5888
THP-1 GDSC1 3.5669 6.2127 2.0995 9.1566
Hs 445 GDSC1 3.6096 4.8692 2.7991 3.5563
L-428 GDSC1; CTRP2 3.6261 6.0125 3.4139 16.8523
F-36P CTRP2 3.649 14.9846 -0.5509 29.8628
LC4-1 GDSC1 3.6539 5.4125 2.5643 5.2457
L-363 GDSC1; CTRP2 3.6917 5.0749 3.6625 15.7724
EJM GDSC1 3.727 5.1569 2.7429 3.6469
Namalwa GDSC1 3.7436 5.7653 2.4572 5.8025
GR-ST GDSC1 3.7573 6.5194 2.0951 8.5645
MHH-CALL-3 CTRP2 3.758 6.0825 3.5387 16.0005
HuT 78 CTRP2 3.7634 5.6084 3.6592 15.5543
MOLT-4 GDSC1 3.7893 5.6132 2.5651 4.8337
MHH-PREB-1 GDSC1 3.8062 5.4884 2.6378 4.2276
Kasumi-2 CTRP2 3.8331 5.6163 3.7331 15.0753
VAL GDSC1 3.852 7.9657 1.4505 13.0778
PL-21 GDSC1 3.8691 5.8529 2.5051 5.0653
PF-382 GDSC1; CTRP2 3.8733 6.6217 3.4956 15.8165
ME1 GDSC1 3.888 5.16 2.8496 2.4297
NCI-H929 CTRP2 3.8917 6.7228 3.4803 15.8205
OPM-2 GDSC1 3.9021 5.6565 2.623 4.078
JJN-3 GDSC1; CTRP2 3.903 5.6057 3.8109 14.5822
RPMI-8226 GDSC1; CTRP2 3.9147 6.0965 3.7058 14.9208
SR GDSC1; CTRP2 3.9792 5.9267 3.8216 14.307
MLMA GDSC1 3.9844 5.7968 2.6113 3.9502
KMS-28BM CTRP2 4.0007 5.4182 3.9486 13.7925
BC-3 GDSC1 4.0419 6.2591 2.4288 5.1692
JVM-2 GDSC1 4.0495 7.5979 1.7817 10.028
Raji GDSC1; CTRP2 4.0656 7.1619 3.5026 15.2435
Ramos.2G6.4C10 GDSC1 4.098 9.2443 1.0052 15.3298
CCRF-CEM GDSC1 4.0981 6.8631 2.1759 6.9251
WSU-NHL GDSC1 4.0988 6.0346 2.5737 3.9417
H9 GDSC1 4.1088 5.8813 2.6521 3.3449
DB GDSC1 4.1125 6.5796 2.3229 5.7772
HEL GDSC1; CTRP2 4.1247 7.8398 3.2855 15.9231
SK-MM-2 GDSC1; CTRP2 4.1278 5.2355 4.1058 12.8429
Loucy GDSC1 4.1459 5.568 2.8184 2.0925
Karpas-299 GDSC1; CTRP2 4.2806 6.5552 3.9593 12.9035
SU-DHL-4 GDSC1; CTRP2 4.3036 6.5877 3.9727 12.7871
Karpas-422 GDSC1 4.3267 6.8173 2.3521 5.0107
RPMI-8866 GDSC1 4.3448 8.9975 1.311 12.5061
KY821 GDSC1 4.3605 9.248 1.1996 13.2172
ATN-1 GDSC1 4.395 6.1373 2.7062 2.3674
Jiyoye GDSC1 4.4172 6.4691 2.5698 3.2491
YT GDSC1 4.4191 6.115 2.7294 2.1706
SCC-3 GDSC1 4.4591 7.9162 1.9169 7.8628
Granta-519 GDSC1 4.4901 7.2523 2.2525 5.3409
EHEB CTRP2 4.5068 10.011 2.669 17.387
TK [Human B-cell lymphoma] GDSC1 4.5963 6.4038 2.6996 2.0566
U266B1 GDSC1; CTRP2 4.7632 7.8694 3.9259 11.7309
A4/Fukuda GDSC1 4.7654 6.3971 2.7877 1.2966
RL GDSC1 4.7906 9.6309 1.3188 11.1787
CTB-1 GDSC1 4.9215 6.8858 2.6621 1.7886
NOMO-1 GDSC1; CTRP2 4.9774 7.1289 4.4737 8.9996
VL51 GDSC1 4.9861 6.9199 2.6796 1.6036
ROS-50 GDSC1 5.0653 7.3173 2.5533 2.2136
MN-60 GDSC1 5.1813 7.1953 2.6603 1.466
OCI-AML-5 GDSC1; CTRP2 5.2301 6.1111 5.1367 5.7541
DG-75 GDSC1 5.3152 10.2066 1.3935 9.3397
Karpas-620 GDSC1; CTRP2 5.3487 9.2597 3.8257 10.758
KMM-1 CTRP2 5.398 15.6493 0.6932 22.3742
RC-K8 GDSC1 5.4847 6.9968 2.8637 0.3816
HDLM-2 GDSC1; CTRP2 5.5041 10.768 3.2185 12.9258
L-1236 GDSC1 5.6017 7.9994 2.5322 1.6387
P3HR-1 CTRP2 5.6121 7.4335 4.9633 5.4534
DND-41 GDSC1; CTRP2 5.8998 8.2947 4.7966 5.531
MY-M12 GDSC1 5.9775 7.981 2.6987 0.6256
JVM-3 GDSC1; CTRP2 6.537 12.2922 3.3209 10.4847
MOLM-16 CTRP2 6.6381 8.7766 5.1359 2.8138
OCI-Ly10 CTRP2 6.9155 19.7124 -0.0779 21.6425
KHM-1B CTRP2 6.9667 10.6317 4.4665 5.0491
OCI-M1 GDSC1; CTRP2 7.4285 10.2183 4.967 2.4515
AMO1 GDSC1; CTRP2 7.6764 13.2789 3.6804 7.1689
HD-MY-Z CTRP2 7.7244 14.6509 3.0482 9.5928
MOLP-2 CTRP2 8.2656 10.8192 5.1559 1.068
MC116 GDSC1; CTRP2 8.6025 15.7607 3.1171 8.0559
⏷ Show the Full List of 191 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 27 Cell Line(s) in Oesophagus Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
TE8 CTRP2 4.3062 6.0762 4.1387 12.1672
TE-6 GDSC1; CTRP2 3.864 5.7851 3.7303 14.9885
TE-15 GDSC1 4.1782 10.7946 0.2978 19.3438
TE-8 GDSC1 4.4676 7.2564 2.2362 5.5128
KYSE-140 GDSC1; CTRP2 4.624 7.5027 3.9471 12.0057
TE-4 GDSC1; CTRP2 4.6719 6.4011 4.4359 9.9887
T.T GDSC1 4.6781 6.7629 2.5874 2.6295
TE-11 GDSC1 4.7691 7.1594 2.463 3.2783
EC-GI-10 GDSC1 4.8708 7.0805 2.5533 2.5169
KYSE-270 GDSC1 5.1625 7.1242 2.6801 1.3858
OE21 GDSC1 5.1859 7.432 2.5656 1.9722
TE-5 GDSC1 5.1947 7.1663 2.6781 1.3596
COLO 680N GDSC1; CTRP2 5.2217 8.1881 4.2281 9.386
TE-10 GDSC1; CTRP2 5.4822 9.1587 3.3397 6.8157
KYSE-410 GDSC1; CTRP2 5.4823 7.5301 4.7934 6.4543
KYSE-510 GDSC1; CTRP2 5.5022 11.4328 2.886 14.2763
KYSE-180 GDSC1; CTRP2 5.7033 8.2943 4.6239 6.6638
KYSE-30 CTRP2 5.7399 8.093 4.7565 6.0314
TE-9 GDSC1; CTRP2 5.867 9.135 2.8472 3.0088
KYSE-150 GDSC1; CTRP2 6.0103 13.4572 2.3095 15.4945
TE-14 CTRP2 6.0124 9.9595 4.0602 8.3995
TE-1 GDSC1; CTRP2 6.9759 14.658 2.4871 13.0059
OE33 GDSC1; CTRP2 7.3282 9.6613 5.1607 1.8477
OE19 GDSC1; CTRP2 7.848 9.1472 5.6207 0.1823
KYSE-450 GDSC1; CTRP2 7.8927 9.5619 5.4852 0.4258
KYSE-520 GDSC1; CTRP2 8.1657 11.1813 4.9541 1.7669
KYSE-70 GDSC1; CTRP2 8.8187 10.3094 5.5685 0.0751
⏷ Show the Full List of 27 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 39 Cell Line(s) in Pancreas Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
N2a-PK1 CTRP2 8.6968 13.4224 4.2612 3.6594
L3.3 CTRP2 0.5499 4.0205 0.4553 36.8995
MZ-PC-1 GDSC1 3.3112 5.1648 2.4141 7.5926
HuP-T4 GDSC1; CTRP2 3.4437 7.5952 2.6714 20.142
PSN1 GDSC1 3.5768 5.4452 2.4893 6.077
Panc 03.27 GDSC1 3.741 5.3499 2.659 4.2514
KP-4 GDSC1; CTRP2 4.1044 6.7343 3.3287 9.9186
BxPC-3 GDSC1; CTRP2 4.5665 8.3488 3.5098 13.8936
SU.86.86 GDSC1 4.6135 7.0629 2.4162 3.9043
PL4 GDSC1 4.8473 8.3479 1.9665 6.5384
PK-59 CTRP2 5.0946 10.6135 2.927 14.9981
MIA PaCa-2 GDSC1 5.3041 11.0302 0.9959 11.9208
SNU-410 CTRP2 5.3656 7.6681 4.6152 7.46
Panc 10.05 GDSC1; CTRP2 5.4273 8.2077 4.4135 8.1473
KP-3 GDSC1; CTRP2 5.4843 8.9879 4.0833 9.391
Panc 08.13 GDSC1; CTRP2 5.5488 8.6541 4.3065 8.3212
Capan-2 GDSC1; CTRP2 5.844 9.2588 4.2672 7.8653
Hs 766T GDSC1; CTRP2 6.441 7.9794 5.3842 2.0966
CFPAC-1 GDSC1; CTRP2 6.8772 12.8493 3.3086 9.936
QGP-1 GDSC1; CTRP2 7.2308 12.2533 3.8646 7.098
SUIT-2 GDSC1; CTRP2 7.2947 12.5066 3.7867 7.3148
SNU-213 CTRP2 7.3599 18.1047 1.0724 17.3576
PaTu 8988t GDSC1; CTRP2 7.4918 8.5882 5.685 0.1779
HPAC GDSC1; CTRP2 7.5866 15.1973 2.6809 11.2321
Panc 04.03 GDSC1; CTRP2 7.7906 11.4171 4.6362 3.2763
HuP-T3 GDSC1; CTRP2 7.8305 13.2235 3.8121 6.4265
AsPC-1 GDSC1; CTRP2 7.9542 11.3091 4.7818 2.5607
YAPC GDSC1; CTRP2 8.0194 9.4558 5.5755 0.2073
KP-2 GDSC1; CTRP2 8.0436 9.4154 5.5991 0.1658
Panc 05.04 CTRP2 8.0582 14.4316 3.3872 7.7736
PaTu 8902 GDSC1; CTRP2 8.065 14.7449 3.2412 8.332
Panc 02.03 GDSC1; CTRP2 8.1811 12.9885 4.1503 4.6531
Capan-1 GDSC1; CTRP2 8.2039 9.8939 5.4884 0.3003
TCC-Pan2 CTRP2 8.2832 9.73 5.5771 0.144
PK-45H CTRP2 8.3112 15.0378 3.2677 7.881
SW1990 GDSC1; CTRP2 8.3605 11.9668 4.7179 2.386
PaTu 8988s CTRP2 8.4196 10.5276 5.3399 0.5161
HPAF-II GDSC1; CTRP2 9.2199 11.3491 5.3546 0.2392
DAN-G GDSC1; CTRP2 9.65 18.4933 2.507 8.9182
⏷ Show the Full List of 39 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 74 Cell Line(s) in Skin Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SH4 CTRP2 6.5453 9.3365 3.9826 2.4262
A-431 GDSC1 3.1377 6.2993 1.6988 13.8037
LB2518-MEL GDSC1 3.3999 4.9308 2.605 5.7673
G-mel GDSC1 3.4964 6.2916 2.0036 10.1434
WM115 GDSC1 3.7512 12.0322 -0.6572 25.4271
A2058 GDSC1 3.9227 5.3069 2.8028 2.6879
RPMI-7951 GDSC1; CTRP2 3.9381 5.8467 3.7965 14.5235
Hs 944.T CTRP2 3.9521 5.9708 3.7807 14.5367
WM35 GDSC1 3.9655 8.715 1.166 14.6892
WM1552C GDSC1 4.0527 6.6589 2.2431 6.5441
HMV-II GDSC1 4.0727 6.8743 2.1525 7.1734
MZ-MEL-7 GDSC1 4.2503 6.4803 2.4616 4.3958
LB373-MEL-D GDSC1 4.2925 8.9283 1.3067 12.6933
CP66-MEL GDSC1 4.3484 7.4769 2.0526 7.1621
CP50-MEL-B GDSC1 4.4073 6.8294 2.3978 4.4876
IST-MEL1 GDSC1 4.4332 9.3927 1.1816 13.1197
451Lu GDSC1 4.4747 6.6713 2.512 3.5304
VMRC-MELG GDSC1 4.5432 7.0712 2.37 4.3791
LOX-IMVI GDSC1 4.5448 7.564 2.1412 6.0138
Hs 938.T GDSC1 4.598 6.604 2.6131 2.6061
COLO 679 GDSC1 4.6482 7.2706 2.3421 4.3457
SH-4 GDSC1 4.7474 7.2598 2.4056 3.7045
DJM-1 GDSC1 4.7973 10.518 0.8936 13.9273
A-388 GDSC1 4.8565 8.3536 1.9697 6.4947
GAK GDSC1 4.8747 7.301 2.4593 3.1083
SK-MEL-1 GDSC1; CTRP2 4.8989 6.8982 4.4897 9.1465
MMAc-SF GDSC1 4.9343 11.8854 0.3245 16.8942
MZ-MEL-2 GDSC1 4.9747 13.4721 -0.4245 20.5813
COLO 783 GDSC1 5.1829 6.9592 2.7547 1.0033
M14 GDSC1 5.2744 7.0228 2.7696 0.8549
COLO 741 CTRP2 5.4401 8.5092 3.6297 5.5978
CHL-1 GDSC1 5.4651 11.6211 0.8215 12.5818
WM278 GDSC1 5.4958 9.0214 2.0453 4.6562
Malme-3M CTRP2 5.6838 12.6514 2.4358 15.6717
Mel Ho GDSC1; CTRP2 5.7188 10.1959 3.6914 10.5273
Hs 934.T CTRP2 5.7852 10.068 3.8127 9.8865
Mel JuSo GDSC1; CTRP2 5.9097 9.6193 4.1435 8.2523
IGR-37 GDSC1; CTRP2 6.0682 7.075 5.5488 2.0376
SK-MEL-30 GDSC1; CTRP2 6.1989 10.8598 3.7642 9.2794
Hs 940.T GDSC1; CTRP2 6.2824 9.7957 4.3633 6.6194
G-361 GDSC1; CTRP2 6.4511 12.0362 3.3803 10.398
Hs 688(A).T CTRP2 6.7551 11.1517 4.0561 7.077
WM1799 CTRP2 6.8571 15.8654 1.7937 15.7894
SK-MEL-28 GDSC1; CTRP2 7.0424 8.2938 5.6023 0.6066
K029AX CTRP2 7.0787 9.4419 5.1108 2.3194
COLO 800 GDSC1; CTRP2 7.2299 11.8772 4.0472 6.3576
SK-MEL-5 GDSC1; CTRP2 7.2937 12.8252 3.6304 7.9487
CJM [Human melanoma] CTRP2 7.3764 10.3065 4.8946 2.7859
UACC-257 GDSC1; CTRP2 7.425 11.109 4.5496 4.0642
SK-MEL-2 GDSC1; CTRP2 7.558 8.6924 5.6729 0.1787
UACC-62 GDSC1; CTRP2 7.5597 13.3355 3.5714 7.7765
IPC-298 GDSC1; CTRP2 7.5689 12.5563 3.9547 6.2303
COLO 829 GDSC1; CTRP2 7.6576 10.7187 4.8755 2.5354
A101D GDSC1; CTRP2 7.72 8.991 5.6277 0.2071
Hs 839.T CTRP2 7.7228 8.9793 5.633 0.1973
SK-MEL-31 CTRP2 7.7505 9.1062 5.5976 0.251
SK-MEL-24 GDSC1; CTRP2 7.8262 12.6056 4.1034 5.286
COLO 792 GDSC1; CTRP2 7.8332 11.0937 4.8087 2.5903
SK-MEL-3 GDSC1; CTRP2 7.8665 9.6501 5.4398 0.5448
Hs 895.T CTRP2 7.9008 12.9635 3.9827 5.6596
Hs 852.T CTRP2 8.0606 9.5703 5.5501 0.2371
IGR-39 CTRP2 8.1545 9.5811 5.5819 0.1645
MDA-MB-435S CTRP2 8.2279 15.6081 2.9373 9.2656
IGR-1 GDSC1; CTRP2 8.4199 15.6093 3.0674 8.4957
HT-144 GDSC1; CTRP2 8.4642 13.9263 3.8912 5.2928
