General Information of Drug (ID: DMIZCOE)

Drug Name
Piperlongumine
Synonyms
Piplartine; 20069-09-4; Piperlongumin; UNII-SGD66V4SVJ; (E)-1-(3-(3,4,5-trimethoxyphenyl)acryloyl)-5,6-dihydropyridin-2(1H)-one; CHEBI:8241; SGD66V4SVJ; MFCD00075706; ST079382; 1-[(2E)-3-(3,4,5-trimethoxyphenyl)prop-2-enoyl]-1,2,5,6-tetrahydropyridin-2-one; 2(1H)-Pyridinone, 5,6-dihydro-1-[(2E)-1-oxo-3-(3,4,5-trimethoxyphenyl)-2-propen-1-yl]-; 5,6-Dihydro-1-[(2E)-1-oxo-3-(3,4,5-trimethoxyphenyl)-2-propen-1-yl]-2(1H)-pyridinone; BRD2293; Piplartin; BRD-2293; PPLGM; (E)-1-[3-(3,4,5-Trimethoxyphenyl)acryloyl]-5,6-dihydropyridin-2(1H)-one; 1-[(E)-3-(3,4,5-trimethoxyphenyl)prop-2-enoyl]-2,3-dihydropyridin-6-one; 5,6-Dihydro-1-(1-oxo-3-[3,4,5-trimethoxyphenyl]-trans-2-propenyl)-2[1H]-pyridinone; 5,6-Dihydro-1-[1-oxo-3-(3,4,5-trimethoxyphenyl)-trans-2-propenyl]-2(1H)-pyridinone; Piplartine;PPLGM; Prestwick_399; FERROUSFLUOBORATE; Prestwick2_000604; Prestwick3_000604; Piperlongumine; Piplartine; BSPBio_000508; MLS002153903; SCHEMBL173092; SPECTRUM1505135; BPBio1_000560; CHEMBL465843; SCHEMBL2465593; 1-[3-(3,4,5-Trimethoxy-phenyl)-acryloyl]-5,6-dihydro-1H-pyridin-2-one; ACon1_001541; CHEBI:92424; HMS1569J10; HMS2096J10; HMS2234K24; Piperlongumine, >=97% (HPLC); ZINC899053; BCP13030; EX-A2925; HY-N2329; 2659AH; BDBM50462013; NSC794671; s7551; AKOS024284776; CCG-214375; NSC-794671; 2(1H)-Pyridinone, 5,6-dihydro-1-(1-oxo-3-(3,4,5-trimethoxyphenyl)-2-propenyl)-, (E)-; NCGC00096028-01; NCGC00096028-02; NCGC00096028-03; NCGC00096028-04; NCGC00096028-14; AC-32683; AS-74140; BP-25401; LS-14579; SMR001233252; CS-0021113; P2361; A14124; C10166; SR-01000841248; A1-00162; J-012992; N-(3,4,5-Trimethoxycinnamoyl)-D3-piperidin-2-one; Q7197361; SR-01000841248-2; BRD-K24132293-001-05-3; BRD-K24132293-001-09-5; BRD-K24132293-001-16-0; 5,6-Dihydro-1-(3,4,5-trimethoxycinnamoyl)-2(1H)-pyridinone; 1-[(2E)-3-(3,4,5-Trimethoxyphenyl)-2-propenoyl]-5,6-dihydro-2(1H)-pyridinone #; 1-[(2E)-3-(3,4,5-trimethoxyphenyl)prop-2-enoyl]-1,5,6-trihydropyridin-2-one; 5,6-Dihydro-1-[1-oxo-3-(3,4,5-trimethoxyphenyl)-2-propenyl]-2(1H)-pyridinone, 9CI; Prop-2-en-1-one, 3-(3,4,5-trimethoxyphenyl)-1-(2,3-dihydropyridin-6(1H)-one-1-yl)-; (2E)-1-(1,2,5,6-Tetrahydro-2-oxopyridine-1-yl)-3-(3,4,5-trimethoxyphenyl)-2-propene-1-one
Indication
Disease Entry ICD 11 Status REF
Solid tumour/cancer 2A00-2F9Z Preclinical [1]
Drug Type
Small molecular drug
Structure
3D MOL 2D MOL
#Ro5 Violations (Lipinski): 0 Molecular Weight (mw) 317.34
Logarithm of the Partition Coefficient (xlogp) 2.1
Rotatable Bond Count (rotbonds) 5
Hydrogen Bond Donor Count (hbonddonor) 0
Hydrogen Bond Acceptor Count (hbondacc) 5
Chemical Identifiers
Formula
C17H19NO5
IUPAC Name
1-[(E)-3-(3,4,5-trimethoxyphenyl)prop-2-enoyl]-2,3-dihydropyridin-6-one
Canonical SMILES
COC1=CC(=CC(=C1OC)OC)/C=C/C(=O)N2CCC=CC2=O
InChI
InChI=1S/C17H19NO5/c1-21-13-10-12(11-14(22-2)17(13)23-3)7-8-16(20)18-9-5-4-6-15(18)19/h4,6-8,10-11H,5,9H2,1-3H3/b8-7+
InChIKey
VABYUUZNAVQNPG-BQYQJAHWSA-N
Cross-matching ID
PubChem CID
637858
ChEBI ID
CHEBI:8241
CAS Number
20069-09-4
TTD ID
D5R7AE

Molecular Interaction Atlas of This Drug


Drug Therapeutic Target (DTT)
DTT Name DTT ID UniProt ID MOA REF
Glutathione S-transferase omega-1 (GSTO-1) TTWO3SH GSTO1_HUMAN Inhibitor [2]

Drug Off-Target (DOT)
DOT Name DOT ID UniProt ID Interaction REF
Apoptosis regulator BAX (BAX) OTAW0V4V BAX_HUMAN Gene/Protein Processing [3]
Apoptosis regulator Bcl-2 (BCL2) OT9DVHC0 BCL2_HUMAN Gene/Protein Processing [3]
Baculoviral IAP repeat-containing protein 5 (BIRC5) OTILXZYL BIRC5_HUMAN Gene/Protein Processing [3]
Cadherin-2 (CDH2) OTH0Y56P CADH2_HUMAN Gene/Protein Processing [3]
Caspase-3 (CASP3) OTIJRBE7 CASP3_HUMAN Protein Interaction/Cellular Processes [4]
Catenin beta-1 (CTNNB1) OTZ932A3 CTNB1_HUMAN Gene/Protein Processing [3]
Cellular tumor antigen p53 (TP53) OTIE1VH3 P53_HUMAN Gene/Protein Processing [3]
Cyclin-dependent kinase 4 (CDK4) OT7EP05T CDK4_HUMAN Gene/Protein Processing [5]
Cyclin-dependent kinase 6 (CDK6) OTR95N0X CDK6_HUMAN Gene/Protein Processing [5]
Cyclin-dependent kinase inhibitor 1 (CDKN1A) OTQWHCZE CDN1A_HUMAN Protein Interaction/Cellular Processes [6]
Molecular Interaction Atlas (MIA) Jump to Detail Molecular Interaction Atlas of This Drug

Experimental Cancer Drug Sensitivity Information

Cancer Drug Sensitivity Data Curated from 45 Cell Line(s) in Bone Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
RPMI-3460/CS1 GDSC1 1.307 3.0575 1.1892 25.9447
TC-71 GDSC1 0.2624 1.9756 0.2322 38.4176
ES7 GDSC1 0.307 2.3371 0.2389 38.068
ES1 GDSC1 0.4387 3.0375 0.2483 37.084
ES8 GDSC1 0.6498 3.088 0.4661 34.4839
EW-16 GDSC1 0.7732 2.9736 0.6272 32.7511
HOS GDSC1; CTRP2 0.8059 1.3629 0.8059 28.2374
CAL-72 GDSC1 0.9098 2.7962 0.8122 30.7627
A-673 GDSC1; CTRP2 1.0063 1.9511 1.0062 26.9027
ES4 GDSC1 1.2198 3.971 0.8227 28.8142
NOS-1 [Human HNSCC] GDSC1 1.3016 6.3208 -0.0738 33.1139
MG-63 GDSC1; CTRP2 1.399 1.9347 1.399 24.2864
SK-N-MC CTRP2 1.5835 1.9534 1.5835 23.0567
SK-ES-1 GDSC1; CTRP2 1.7997 3.1894 1.7923 21.6413
U2OS GDSC1; GDSC2; CTRP2; CTRP1 1.9894 5.0309 1.7167 22.9029
EW-7 GDSC1 1.9997 3.1013 1.9326 16.9609
SK-PN-DW GDSC1 2.065 3.327 1.9489 16.4739
HuO9 GDSC1 2.0846 3.8051 1.8145 17.2981
MHH-ES-1 GDSC1; GDSC2; CTRP2 2.1672 3.9648 2.12 19.3277
CHSA8926 GDSC1 2.3331 3.6734 2.1299 13.7357
ES6 GDSC1 2.3684 3.74 2.1433 13.4522
EW-3 GDSC1 2.3803 3.9751 2.0638 13.9619
EW-1 GDSC1 2.3854 3.5254 2.2378 12.6941
H-EMC-SS GDSC1 2.3961 4.2143 1.98 14.4953
G-292 clone A141B1 GDSC1; CTRP2 2.4023 5.6912 1.9617 19.1747
SaOS-2 GDSC1; CTRP2 2.4399 3.9183 2.4124 17.4443
CAL-78 GDSC1; CTRP2 2.4853 3.4686 2.4823 17.0591
U-CH2 GDSC2 2.5341 4.8208 1.8454 11.9215
EW-11 GDSC1 2.603 7.092 0.8087 21.8745
CADO-ES1 GDSC1 2.66 3.7067 2.4674 9.5989
NY GDSC1 2.725 4.4483 2.2075 11.2194
EW-22 GDSC1 2.7287 4.2966 2.2817 10.6396
EW-12 GDSC2 2.784 4.3256 2.323 8.085
CHSA0011 GDSC1; GDSC2 2.9135 5.8349 1.7108 11.4438
SJSA-1 GDSC1; CTRP2 3.0255 4.0424 3.0138 13.4893
TC71 CTRP2 3.0968 3.8634 3.0942 12.9837
CHSA0108 GDSC1; GDSC2 3.1084 6.4612 1.571 11.6975
HuO-3N1 GDSC1 3.1527 8.1834 0.7488 19.9935
ES5 GDSC1; GDSC2 3.1727 6.869 1.4226 12.4172
SW1353 CTRP2 3.4939 4.7945 3.4134 10.6072
EW-18 GDSC1 3.7176 5.7246 2.4323 5.7053
EW-24 GDSC1 3.9941 5.5925 2.686 3.0399
Hs 888.T CTRP2 4.014 6.7232 3.2441 9.8229
Hs 822.T CTRP2 4.2952 5.353 4.1257 5.6054
EW-13 GDSC1 4.983 7.3722 2.4562 2.6682
⏷ Show the Full List of 45 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 217 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
MEC1 CTRP2 1.3042 2.2622 1.3041 24.9181
JK1 CTRP2 1.7149 3.8445 1.6544 22.386
JM1 GDSC1; GDSC2; CTRP2 0.6905 2.331 0.6861 29.0211
KMS-26 CTRP2 -0.3927 0.0485 -0.3927 36.2224
MV4-11 GDSC1; CTRP2 -0.3778 0.8142 -0.3779 36.1239
DoHH2 GDSC2; CTRP2 -0.2885 2.2858 -0.313 35.6085
NU-DHL-1 CTRP2 -0.2388 3.0177 -0.3204 35.4589
SU-DHL-5 GDSC1; CTRP1 -0.216 0.8586 -0.216 54.6335
KMS-28BM CTRP2 -0.0309 2.4917 -0.0582 33.9023
NCI-H929 GDSC1; CTRP2 -0.03 1.7626 -0.0332 33.8168
NU-DUL-1 GDSC1; GDSC2; CTRP2; CTRP1 0.1249 1.7432 0.1233 33.2827
HuT 78 CTRP2 0.2347 2.9799 0.1826 32.2157
GA-10 GDSC1; CTRP2 0.2635 2.3728 0.2504 31.8948
MHH-PREB-1 GDSC1 0.305 1.5471 0.2996 37.7439
H9 GDSC1 0.3073 2.0464 0.273 37.8815
Kasumi-2 CTRP2 0.3365 2.4112 0.3237 31.4072
OCI-AML-3 GDSC1; CTRP2; CTRP1 0.3617 1.4822 0.3617 31.7116
KMS-11 GDSC1; GDSC2; CTRP2; CTRP1 0.3747 2.8914 0.337 31.3024
KMS-20 CTRP2 0.4252 2.7716 0.3974 30.8666
SK-MM-2 GDSC1; CTRP2 0.4307 3.6902 0.3039 31.1596
P30/OHK GDSC1 0.4405 1.362 0.4397 36.0229
KE-97 CTRP2; CTRP1 0.4538 2.0116 0.4517 30.6569
BL-70 CTRP2; CTRP1 0.4674 0.9828 0.4674 30.5598
MLMA GDSC1 0.5007 2.0053 0.4788 35.3991
SUP-B8 GDSC1; GDSC2 0.5329 2.5292 0.4523 28.3982
ME1 CTRP2 0.6174 2.758 0.5969 29.5618
EoL-1 GDSC1; CTRP2 0.6968 1.4667 0.6968 28.9646
NALM-6 GDSC1; CTRP2 0.7229 2.1888 0.7209 28.7971
OCI-Ly7 GDSC1; GDSC2 0.7457 1.8894 0.7384 25.8894
ST486 GDSC1; CTRP2 0.7615 2.2005 0.7596 28.5394
KOPN-8 GDSC1 0.7685 2.1763 0.7451 32.0636
CRO-AP2 GDSC1; GDSC2 0.7715 2.6376 0.6911 26.0052
CCRF-CEM GDSC1 0.7739 2.2295 0.7462 32.023
MOLP-8 GDSC1; CTRP2 0.7839 2.3892 0.7797 28.3981
697 GDSC1; CTRP2 0.7988 1.8019 0.7987 28.2851
RPMI-8866 GDSC1 0.8075 3.1121 0.6322 32.5022
SUP-T1 GDSC1; CTRP2 0.8781 2.518 0.8725 27.7752
THP-1 GDSC1; GDSC2; CTRP2; CTRP1 0.8987 2.3697 0.8964 28.1685
SKM-1 GDSC1; GDSC2; CTRP2; CTRP1 0.9143 2.0499 0.9141 28.0583
JVM-3 GDSC1; CTRP2 0.9578 3.9315 0.8317 29.623
TUR GDSC1 0.9631 2.9652 0.8355 30.2873
SUP-M2 GDSC1; CTRP2 0.9923 2.6229 0.9861 27.0163
MOLT-16 GDSC1; CTRP2 1.0033 2.4848 0.9999 26.9338
KMS-21-BM CTRP2 1.0078 3.01 0.9863 26.9645
HAL-01 GDSC1 1.0098 2.5221 0.9635 29.1935
SEM CTRP2 1.0156 2.1357 1.0153 26.8414
KMS-34 CTRP2 1.0158 2.3962 1.0138 26.8459
MHH-CALL-4 GDSC2; CTRP2 1.0221 2.7992 1.011 26.8342
PL21 CTRP2; CTRP1 1.0367 1.8715 1.0366 27.2488
M-07e CTRP2 1.0464 2.4069 1.0444 26.6418
RPMI-8226 GDSC1; CTRP2; CTRP1 1.0985 2.6445 1.0941 26.8541
GR-ST GDSC1 1.1162 3.3426 0.909 28.8909
MOLT-13 GDSC1; CTRP2 1.1237 3.069 1.1028 26.1902
NK-92MI GDSC2 1.1416 3.3168 0.9439 22.9173
WSU-DLCL2 GDSC1; CTRP2; CTRP1 1.1554 1.8478 1.1554 26.4634
MOLM-13 GDSC1; CTRP2 1.1566 2.6188 1.1527 25.914
P32/ISH GDSC1 1.1707 2.7292 1.1055 27.3052
A3/Kawakami GDSC1; CTRP2 1.1935 1.7244 1.1935 25.6555
JJN-3 GDSC1; CTRP2 1.196 2.8034 1.1885 25.6636
NOMO-1 GDSC1; CTRP2; CTRP1 1.1999 2.473 1.1987 26.1733
Pfeiffer CTRP2 1.2047 2.142 1.2046 25.581
Mino CTRP2 1.2059 2.0479 1.2058 25.5729
Daudi GDSC1; CTRP2 1.2095 2.1554 1.2094 25.5492
GDM-1 GDSC1; CTRP2; CTRP1 1.2178 2.4823 1.2165 26.0553
NB4 GDSC1; GDSC2; CTRP2 1.2226 2.2646 1.2223 25.4621
SU-DHL-6 GDSC1; CTRP2 1.2304 2.8428 1.2223 25.4364
SU-DHL-16 GDSC1; GDSC2 1.2336 2.6759 1.1813 21.2243
Hs 611.T CTRP2 1.2449 2.8416 1.2371 25.3388
ALL-SIL GDSC1; CTRP2 1.2569 2.7758 1.2512 25.2518
OPM-2 GDSC1; CTRP2 1.2651 2.0871 1.265 25.1785
BC-1 GDSC1 1.2771 2.8445 1.2002 26.0523
SU-DHL-1 GDSC2; CTRP2 1.2779 2.4293 1.2771 25.0957
Ri-1 CTRP2 1.2867 3.4397 1.2452 25.1738
NCO2 CTRP2 1.2901 3.0761 1.2742 25.0647
P3HR-1 CTRP2; CTRP1 1.3016 2.7382 1.2974 25.0212
Kasumi-1 GDSC1; GDSC2; CTRP2 1.3036 2.87 1.2961 24.9467
MOLT-3 CTRP2 1.3185 1.8998 1.3185 24.8224
EB1 CTRP2 1.3259 2.3602 1.3255 24.7745
SIG-M5 GDSC2; CTRP2 1.3319 1.6371 1.3319 24.7329
MEG-01 GDSC1 1.3319 3.1546 1.1935 25.7688
L-1236 GDSC1; CTRP2 1.3363 3.8953 1.2436 25.0186
U-698-M GDSC1 1.3406 3.1773 1.1973 25.6929
MOTN-1 CTRP2 1.3844 2.236 1.3844 24.3835
Loucy GDSC1 1.3932 2.75 1.3411 24.4414
DEL GDSC1; CTRP2 1.395 1.9831 1.395 24.3125
KE-37 GDSC1; CTRP2 1.3989 2.4223 1.3986 24.2878
A4/Fukuda GDSC1; CTRP2 1.4082 2.2903 1.4081 24.2249
Ki-JK CTRP2 1.4274 3.0997 1.4143 24.1407
CA46 GDSC1; CTRP2 1.4615 2.5851 1.4606 23.8729
L-428 GDSC1; CTRP2 1.4706 2.8333 1.4667 23.8222
Mono-Mac-1 CTRP2 1.4855 5.6466 0.9808 25.4731
TALL-1 [Human adult T-ALL] GDSC2; CTRP2 1.4872 3.0143 1.479 23.726
MOLM-6 CTRP2 1.4931 2.9307 1.4874 23.6781
SET-2 CTRP2 1.5007 2.1569 1.5007 23.6084
HH [Human lymphoma] GDSC1; CTRP2 1.5087 2.673 1.5074 23.5596
RS4;11 GDSC1; CTRP2 1.5208 2.688 1.5194 23.4795
Namalwa GDSC1; CTRP2 1.532 2.4854 1.5317 23.4009
DG-75 GDSC1 1.5333 3.0673 1.4331 23.0052
U-937 CTRP2; CTRP1 1.5342 2.211 1.5342 23.9587
KMS-12-BM CTRP2 1.5365 2.1733 1.5365 23.3702
SUP-B15 CTRP2 1.5396 2.8725 1.5358 23.362
Ku812 GDSC1; CTRP2; CTRP1 1.5466 3.5339 1.5102 23.4991
P31/FUJ GDSC1; CTRP2 1.5479 2.7872 1.5456 23.3017
SUP-HD1 GDSC1; CTRP2 1.5606 2.9439 1.5556 23.2264
F-36P CTRP2 1.5666 4.4682 1.3894 23.7782
U266B1 GDSC1; CTRP2 1.5672 3.6434 1.5207 23.3225
HEL 92.1.7 CTRP2 1.5778 2.1163 1.5778 23.0947
PF-382 GDSC1; CTRP2 1.5836 3.2698 1.5669 23.1123
EJM GDSC1; CTRP2; CTRP1 1.5887 2.4261 1.5886 23.5987
BV-173 GDSC1; CTRP2 1.5925 3.5888 1.5527 23.1313
KM-H2 GDSC1; CTRP2 1.5981 4.0106 1.5069 23.2696
OCI-AML-2 GDSC1; CTRP2 1.5988 2.2626 1.5988 22.9549
OCI-Ly3 CTRP2 1.6024 2.2531 1.6024 22.9309
HC-1 GDSC1 1.6037 2.9741 1.529 21.9579
SU-DHL-8 GDSC1; CTRP2 1.6187 3.0728 1.6113 22.8471
MOLT-4 GDSC1 1.6192 2.8916 1.561 21.6568
KO52 CTRP2 1.6209 2.0889 1.6209 22.8081
Ramos.2G6.4C10 GDSC1 1.6296 2.9751 1.5569 21.6215
Ci-1 CTRP2 1.6347 2.0383 1.6347 22.716
MM1.S CTRP2 1.6522 2.4621 1.6521 22.5998
OCI-Ly19 GDSC1; GDSC2; CTRP2 1.658 3.4677 1.6314 22.65
RL GDSC1; GDSC2; CTRP2 1.6614 2.1138 1.6614 22.538
SUP-T11 CTRP2 1.6637 2.3928 1.6637 22.5227
Granta-519 GDSC1; CTRP2 1.6702 3.0485 1.6644 22.4986
RCH-ACV GDSC1; GDSC2; CTRP2 1.6928 2.9391 1.6897 22.3392
HEL GDSC1; GDSC2; CTRP2 1.704 3.2798 1.6905 22.2995
Mono-Mac-6 GDSC1; CTRP2 1.7051 8.1255 0.2634 27.2801
JeKo-1 GDSC1; GDSC2; CTRP2 1.706 2.415 1.706 22.2411
Sc-1 GDSC1 1.706 3.0576 1.6229 20.7356
QIMR-WIL GDSC1; GDSC2 1.717 3.0845 1.629 16.5628
Karpas-422 GDSC1; CTRP2 1.7193 2.208 1.7193 22.1523
BC-3 GDSC2 1.7228 3.5615 1.5059 17.2059
Karpas-299 GDSC1; CTRP2 1.7286 3.3084 1.7144 22.1378
MC116 GDSC1; GDSC2; CTRP2; CTRP1 1.7328 2.8116 1.7317 22.1413
KHM-1B CTRP2 1.7336 3.5447 1.7044 23.7364
DB GDSC1; CTRP2 1.7387 2.9341 1.7362 22.0315
KMOE-2 GDSC1 1.7425 3.2614 1.6144 20.5798
OCI-M1 GDSC1; CTRP2 1.748 2.1157 1.748 21.9611
WSU-NHL GDSC1 1.7497 2.931 1.6949 20.004
Peer CTRP2 1.753 3.2408 1.7426 21.9627
RPMI-6666 GDSC1; CTRP2 1.7541 2.3121 1.7541 21.9206
KMS-18 CTRP2 1.7653 3.0622 1.7608 21.8609
MHH-CALL-3 CTRP2 1.7671 8.6396 0.1048 27.6142
MOLM-16 GDSC1; GDSC2; CTRP2; CTRP1 1.7937 2.8375 1.7929 22.2456
SU-DHL-10 GDSC1; CTRP2 1.8085 2.2087 1.8085 21.5583
BONNA-12 GDSC2 1.835 3.3936 1.6791 15.7466
MOLP-2 CTRP2 1.8634 4.5207 1.7006 21.7525
Karpas-231 GDSC1 1.8731 2.8762 1.8364 18.3448
SR GDSC1; CTRP2 1.8758 3.3849 1.8623 21.1546
JVM-2 GDSC1; CTRP2 1.8936 3.7847 1.8504 21.1366
K-562 GDSC1; CTRP2 1.9245 3.5006 1.9062 20.8466
ARH-77 GDSC1 1.9344 3.2929 1.8155 18.1227
EM-2 GDSC1; CTRP2 1.9504 3.1404 1.9469 20.6244
SU-DHL-4 GDSC1; GDSC2; CTRP2; CTRP1 1.9543 3.5438 1.9372 21.2377
HPB-ALL CTRP2 1.9577 3.0824 1.9552 20.5724
LP-1 GDSC1; GDSC2; CTRP2; CTRP1 1.9805 3.4717 1.9661 20.537
KMS-27 CTRP2 1.9938 3.1178 1.9912 20.3321
HT GDSC1; GDSC2; CTRP2; CTRP1 2.0491 3.0538 2.0478 20.0366
BE-13 GDSC1 2.055 2.9493 2.0203 16.0577
KYO-1 CTRP2 2.0669 3.5967 2.0478 19.9007
L-363 GDSC1; CTRP2 2.0786 3.0298 2.0777 19.7618
Jurkat GDSC1; CTRP2 2.0877 3.1492 2.0856 19.7047
NKM-1 GDSC1 2.0949 3.266 1.9977 15.9729
WIL2 NS GDSC1 2.1096 3.1277 2.0464 15.5624
AMO1 GDSC1; CTRP2; CTRP1 2.111 3.7618 2.0818 19.7184
CTB-1 GDSC1; GDSC2 2.1256 3.4492 1.9795 12.7831
IM-9 GDSC1 2.1267 2.9984 2.0895 15.1785
KG-1 GDSC1 2.165 3.2089 2.0883 14.9604
CML-T1 GDSC1; CTRP2 2.1705 3.2949 2.1668 19.1584
P12-Ichikawa GDSC1; CTRP2 2.1901 2.9517 2.19 19.0161
LC4-1 GDSC1 2.195 3.3634 2.0805 14.8403
HDLM-2 GDSC1; CTRP2 2.2076 4.555 2.0671 19.3825
DND-41 GDSC1 2.2086 3.0641 2.1663 14.1884
AML-193 CTRP2 2.212 3.9961 2.1639 19.0323
MHH-CALL-2 GDSC1 2.2143 3.4326 2.0812 14.7275
Jiyoye GDSC1 2.2197 3.2659 2.1338 14.3388
KCL-22 GDSC1; CTRP2 2.2221 3.3457 2.218 18.8162
TK [Human B-cell lymphoma] GDSC1 2.233 3.2639 2.1488 14.1614
CESS GDSC1 2.2497 3.1344 2.1972 13.7419
RPMI-8402 GDSC1; CTRP2 2.2547 3.1585 2.2538 18.5885
Karpas-1106P GDSC1 2.2592 2.996 2.2321 13.4564
MY-M12 GDSC2 2.2622 3.4716 2.1213 11.3866
BALL-1 GDSC1 2.2709 2.9989 2.2442 13.3077
YT GDSC1 2.2931 3.0202 2.2648 13.0414
L-540 GDSC1; CTRP2 2.3014 3.4647 2.2955 18.2937
ALL-PO GDSC1 2.3031 3.5594 2.1372 13.8468
ML-2 GDSC1 2.3463 3.1579 2.297 12.5138
JURL-MK1 GDSC1; CTRP2 2.3689 3.7225 2.3531 17.8775
VAL GDSC1 2.3938 3.3768 2.2935 12.2634
TF-1 CTRP2 2.4012 4.1092 2.351 17.7791
CMK GDSC1; CTRP2 2.4036 3.7407 2.3879 17.6461
EHEB GDSC1; CTRP2 2.4142 3.8869 2.3882 17.6103
KY821 GDSC1 2.4193 3.274 2.3496 11.7381
Hs 445 GDSC1 2.4361 3.2882 2.3642 11.5425
EB2 GDSC1 2.443 3.3556 2.3534 11.5769
OCI-AML-5 GDSC1; CTRP2 2.4436 3.3505 2.4421 17.3316
LAMA-84 GDSC1; CTRP2 2.5458 4.3905 2.4642 16.9244
HL-60 GDSC1; CTRP2 2.5783 4.1064 2.5393 16.5611
HD-MY-Z CTRP2 2.6023 4.4189 2.5203 16.5496
PL-21 GDSC1; GDSC2 2.7642 4.3834 2.2765 8.4417
ME1 GDSC1 2.8945 3.8482 2.6523 7.065
CTV-1 GDSC1 3.1183 4.5653 2.5234 7.0762
MN-60 GDSC1 3.2037 4.7681 2.4981 6.9379
Karpas-45 GDSC1 3.2655 4.8128 2.529 6.461
ATN-1 GDSC1 3.3952 5.1722 2.4571 6.5593
Farage GDSC1; GDSC2 3.4483 7.5748 1.2999 12.3524
ROS-50 GDSC1; GDSC2 3.5786 6.3603 2.011 7.5795
OCI-Ly10 CTRP2; CTRP1 3.7586 5.3661 3.5454 9.4152
VL51 GDSC1 3.9916 8.1988 1.4166 12.5118
Karpas-620 GDSC1; CTRP2 4.0375 6.9344 3.1694 10.0672
RC-K8 GDSC1 4.5837 11.7004 0.1321 18.6849
REC-1 CTRP2 4.6936 11.8191 1.3604 15.9419
Toledo CTRP2 6.0606 14.9441 0.9138 14.9907
Reh GDSC1; CTRP2 6.6718 8.1565 4.5463 0.3878
KMM-1 CTRP2 7.0274 11.7665 3.1573 4.8166
BL-41 GDSC1; CTRP2 7.3346 15.9769 1.3492 11.3092
Raji GDSC1; CTRP2 7.3627 8.6047 4.6479 0.0618
⏷ Show the Full List of 217 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 28 Cell Line(s) in Oesophagus Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
TE8 CTRP2 2.1679 3.4442 2.1598 19.1906
TE15 CTRP2 3.0587 6.114 2.5139 15.2195
TE-5 GDSC1; CTRP2 1.504 2.1784 1.504 23.5869
TE-8 GDSC1 1.628 4.045 1.2355 23.8004
KYSE-270 GDSC1 1.7741 3.8523 1.4631 21.4374
KYSE-140 CTRP2; CTRP1 2.0432 4.1928 1.9574 20.3631
T.T GDSC1 2.0654 3.3244 1.95 16.4638
KYSE-410 GDSC1; CTRP2; CTRP1 2.5959 5.0494 2.3735 17.1697
OE19 GDSC1; CTRP2 2.628 3.7141 2.6206 16.1233
TE-15 GDSC1 2.7246 4.7879 2.0465 12.4493
KYSE-150 GDSC1; CTRP2 2.9086 3.7768 2.9051 14.2408
TE-1 GDSC1; CTRP2 2.9423 4.1833 2.9156 14.0944
KYSE-30 CTRP2 2.9744 4.2037 2.9475 13.8813
KYSE-450 GDSC1; CTRP2; CTRP1 3.0388 3.8938 3.0345 13.4597
TE-4 GDSC1; CTRP2 3.0472 4.3843 3.0031 13.4552
TE-10 GDSC1; GDSC2; CTRP2 3.2596 4.838 3.1488 12.2739
KYSE-180 GDSC1; CTRP2 3.2864 4.1117 3.2795 11.7354
TE-14 CTRP2 3.3347 4.8556 3.2265 11.7648
COLO 680N GDSC1; CTRP2 3.6436 4.8617 3.5614 9.6161
TE-6 GDSC1; CTRP2 3.6598 4.6901 3.6133 10.0529
OE21 GDSC1; CTRP2 3.8054 5.7398 3.4545 9.5389
OE33 GDSC1; CTRP2 3.8155 5.739 3.4657 9.468
TE-9 GDSC1; CTRP2 3.9807 4.9997 3.8954 7.3836
KYSE-70 GDSC1; CTRP2 4.0365 4.9183 3.9761 6.9234
EC-GI-10 GDSC1; CTRP2 4.2849 6.0601 3.8185 6.8343
KYSE-510 GDSC1; GDSC2; CTRP2 4.3841 5.6818 4.087 5.5117
TE-11 GDSC1; GDSC2; CTRP2 4.4778 5.5001 4.2615 4.578
KYSE-520 GDSC1; CTRP2 4.8963 7.0136 3.9338 4.9619
⏷ Show the Full List of 28 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 40 Cell Line(s) in Pancreas Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
N2a-PK1 CTRP2 3.8188 4.9742 3.7254 8.4901
KP-1N GDSC1 1.4048 3.4688 1.1878 25.38
MIA PaCa-2 CTRP2 1.6742 2.1492 1.6742 22.4524
PL4 GDSC1 1.7256 3.4112 1.5546 21.0799
HuP-T3 GDSC1; CTRP2 1.7359 3.5934 1.7028 22.1528
PSN1 GDSC1; CTRP2 1.8127 3.4524 1.7934 21.5947
PK-59 CTRP2 2.2752 3.8774 2.2432 18.5563
Panc 08.13 GDSC1; CTRP2 2.2801 4.1707 2.2135 18.6423
PaTu 8902 GDSC1; CTRP2; CTRP1 2.2936 5.3277 1.9636 19.5673
