| Cancer Drug Sensitivity Data Curated from 45 Cell Line(s) in Bone Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| RPMI-3460/CS1 | GDSC2 | 3.1751 | 7.7483 | 0.9853 | 15.0409 |  
									| EW-3 | GDSC2 | -3.2227 | 2.3613 | -3.5829 | 61.6472 |  
									| EW-13 | GDSC2 | -2.129 | 6.1052 | -3.5652 | 52.7314 |  
									| CADO-ES1 | GDSC2 | -1.1942 | 6.538 | -2.746 | 47.1506 |  
									| HuO9 | GDSC2 | -0.7359 | 6.4381 | -2.2235 | 44.0584 |  
									| EW-12 | GDSC2 | -0.5573 | 2.3966 | -0.6996 | 39.5162 |  
									| EW-18 | GDSC2 | -0.1831 | 3.5346 | -0.5634 | 36.8196 |  
									| NOS-1 [Human HNSCC] | GDSC2 | -0.1808 | 4.3532 | -0.8249 | 37.7484 |  
									| EW-1 | GDSC2 | -0.1788 | 3.2943 | -0.491 | 36.5103 |  
									| TC-71 | GDSC2 | -0.0485 | 5.1942 | -0.9953 | 37.5771 |  
									| EW-22 | GDSC2 | -0.0365 | 3.8145 | -0.4887 | 35.7162 |  
									| EW-24 | GDSC2 | 0.3476 | 5.9484 | -0.8864 | 35.1846 |  
									| EW-11 | GDSC2 | 0.5011 | 5.7115 | -0.6263 | 33.4884 |  
									| ES5 | GDSC2 | 1.1912 | 6.7085 | -0.3618 | 29.2718 |  
									| SK-ES-1 | GDSC2; CTRP2 | 1.3307 | 5.5814 | 0.8693 | 27.3788 |  
									| CHSA8926 | GDSC2 | 1.6414 | 6.6982 | 0.0884 | 25.3241 |  
									| ES4 | GDSC2 | 1.7169 | 9.2198 | -1.0521 | 29.9019 |  
									| ES7 | GDSC2 | 1.7448 | 5.1983 | 0.8804 | 20.677 |  
									| CAL-78 | GDSC2; CTRP2 | 1.9562 | 5.2318 | 1.6529 | 22.6898 |  
									| EW-7 | GDSC2 | 2.0423 | 4.6378 | 1.4316 | 16.2895 |  
									| EW-16 | GDSC2 | 2.3462 | 6.7521 | 0.7385 | 19.2071 |  
									| TC71 | CTRP2 | 2.4319 | 6.2474 | 1.8427 | 20.5851 |  
									| U2OS | GDSC2; CTRP2; CTRP1 | 2.6041 | 9.9488 | 0.4281 | 25.1849 |  
									| A-673 | GDSC2; CTRP2 | 2.687 | 5.304 | 2.4302 | 17.6736 |  
									| U-CH2 | GDSC2 | 3.147 | 4.7637 | 2.4505 | 6.0482 |  
									| ES8 | GDSC2 | 3.1645 | 6.2532 | 1.7231 | 10.5769 |  
									| ES6 | GDSC2 | 3.3297 | 9.7443 | 0.1172 | 19.3213 |  
									| CAL-72 | GDSC2 | 3.4822 | 7.3729 | 1.4284 | 11.4726 |  
									| MG-63 | GDSC2; CTRP2 | 3.7217 | 7.3172 | 2.7547 | 13.5743 |  
									| ES1 | GDSC2 | 3.7311 | 8.3943 | 1.1181 | 12.6483 |  
									| SaOS-2 | GDSC2; CTRP2 | 4.0576 | 7.4345 | 3.035 | 11.6143 |  
									| HuO-3N1 | GDSC2 | 4.1933 | 11.8188 | -0.224 | 18.5405 |  
									| SJSA-1 | GDSC2 | 4.3645 | 10.5429 | 0.5392 | 14.2525 |  
									| CHSA0108 | GDSC2 | 4.4146 | 9.1237 | 1.2736 | 9.9934 |  
									| NY | GDSC2 | 4.4837 | 12.8998 | -0.5366 | 19.2052 |  
									| Hs 888.T | CTRP2 | 4.8586 | 5.8513 | 4.5639 | 3.4699 |  
									| H-EMC-SS | GDSC2 | 4.9624 | 9.5308 | 1.4551 | 7.736 |  
									| CHSA0011 | GDSC2 | 5.1512 | 11.7431 | 0.5212 | 12.4825 |  
									| SK-PN-DW | GDSC2 | 5.2071 | 12.6174 | 0.1362 | 14.3114 |  
									| SK-N-MC | CTRP2 | 5.5085 | 9.2432 | 3.4361 | 6.8827 |  
									| Hs 822.T | CTRP2 | 6.3886 | 7.6739 | 4.7663 | 0.4864 |  
									| SW1353 | CTRP2 | 7.0724 | 8.5992 | 4.7044 | 0.3061 |  
									| G-292 clone A141B1 | GDSC2; CTRP2 | 7.3536 | 9.2355 | 4.5815 | 0.4478 |  
									| HOS | GDSC2; CTRP2 | 7.4043 | 11.4289 | 3.6824 | 3.2109 |  
									| MHH-ES-1 | GDSC2; CTRP2 | 11.5041 | 24.6301 | 0.1087 | 10.7802 |  
								| ----------- |  |  |  |  |  |  
                                                        
                                | ⏷ Show the Full List of 45 Cancer Drug Sensitivity Data of This Drug |  
                                |  |  Cancer Drug Sensitivity Data Curated from 205 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| MEC1 | CTRP2 | 3.9086 | 5.3173 | 3.7589 | 9.1773 |  
									| JM1 | GDSC2; CTRP2 | -1.5143 | 0.451 | -1.5152 | 44.7149 |  
									| LC4-1 | GDSC2 | -6.9005 | -4.3448 | -6.9008 | 93.1314 |  
									| MV4-11 | GDSC2; CTRP2 | -6.8234 | -4.5612 | -6.8234 | 79.6578 |  
									| SK-MM-2 | GDSC2 | -6.8133 | -4.8352 | -6.8133 | 94.5516 |  
									| EoL-1 | GDSC2; CTRP2 | -6.6341 | -4.1391 | -6.6342 | 78.3191 |  
									| MHH-CALL-2 | GDSC2 | -6.5457 | -4.4319 | -6.5458 | 92.8076 |  
									| KMS-27 | CTRP2 | -6.51 | -4.3135 | -6.51 | 77.6975 |  
									| Mino | CTRP2 | -6.2586 | -5.7563 | -6.2586 | 76.2617 |  
									| JVM-2 | GDSC2; CTRP2 | -6.2455 | 2.6885 | -6.7046 | 68.3717 |  
									| SUP-B15 | GDSC2; CTRP2 | -6.0516 | -4.5505 | -6.0516 | 74.8673 |  
									| ALL-PO | GDSC2 | -5.7717 | -2.3 | -5.7816 | 84.0919 |  
									| SUP-HD1 | GDSC2; CTRP2 | -5.7365 | -1.3807 | -5.7523 | 71.2669 |  
									| KY821 | GDSC2 | -5.4433 | -2.3342 | -5.4491 | 82.927 |  
									| ME1 | GDSC2 | -5.1721 | -3.3996 | -5.1722 | 84.0272 |  
									| KO52 | CTRP2 | -5.1637 | -2.2691 | -5.1647 | 68.7336 |  
									| RS4;11 | GDSC2 | -5.1232 | -2.5677 | -5.1249 | 81.9603 |  
									| BALL-1 | GDSC2 | -5.0709 | -3.6412 | -5.0709 | 83.6648 |  
									| NU-DHL-1 | CTRP2 | -4.9398 | -1.8505 | -4.9418 | 67.2139 |  
									| Loucy | GDSC2 | -4.6762 | -1.841 | -4.6814 | 77.7371 |  
									| NKM-1 | GDSC2 | -4.622 | -0.9785 | -4.6493 | 75.5465 |  
									| Kasumi-2 | CTRP2 | -4.6133 | -1.7729 | -4.6146 | 65.174 |  
									| ROS-50 | GDSC2 | -4.5017 | -2.8717 | -4.5017 | 78.1067 |  
									| MOLM-13 | GDSC2; CTRP2 | -4.4649 | -0.8582 | -4.4739 | 63.9555 |  
									| OCI-AML-2 | GDSC2 | -4.215 | -1.411 | -4.2219 | 73.8881 |  
									| MY-M12 | GDSC2 | -4.1622 | -2.4365 | -4.1623 | 74.7766 |  
									| OCI-Ly7 | GDSC2 | -4.0765 | -2.4389 | -4.0766 | 74.0091 |  
									| KMS-12-BM | GDSC2 | -4.0315 | -1.6768 | -4.0337 | 72.9019 |  
									| SU-DHL-16 | GDSC2 | -4.0257 | -2.5465 | -4.0257 | 73.5971 |  
									| GDM-1 | GDSC2; CTRP1 | -3.885 | -1.3893 | -3.8858 | 75.9232 |  
									| BV-173 | GDSC2 | -3.8762 | -0.9102 | -3.8891 | 70.6582 |  
									| ML-2 | GDSC2 | -3.8721 | -1.2172 | -3.8783 | 71.0581 |  
									| Karpas-231 | GDSC2 | -3.8636 | -2.3086 | -3.8637 | 71.9696 |  
									| DoHH2 | GDSC2; CTRP2 | -3.6979 | -2.4618 | -3.6979 | 59.2334 |  
									| SEM | CTRP2 | -3.6591 | -1.2204 | -3.6599 | 58.9496 |  
									| KOPN-8 | GDSC2 | -3.4983 | 1.1993 | -3.6674 | 64.8706 |  
									| Kasumi-1 | GDSC2 | -3.4868 | -0.4299 | -3.5074 | 67.0557 |  
									| MHH-CALL-4 | GDSC2 | -3.2363 | -1.1984 | -3.2378 | 65.5866 |  
									| 697 | GDSC2; CTRP2 | -3.1745 | -0.9171 | -3.1751 | 55.744 |  
									| BONNA-12 | GDSC2 | -3.137 | 1.1316 | -3.272 | 62.536 |  
									| QIMR-WIL | GDSC2 | -3.0992 | -0.4154 | -3.1119 | 63.8446 |  
									| MHH-CALL-3 | CTRP2 | -2.963 | 20.3445 | -9.9137 | 51.4786 |  
									| ATN-1 | GDSC2 | -2.9002 | 0.6134 | -2.9643 | 61.2895 |  
									| KG-1 | GDSC2 | -2.8106 | 0.4218 | -2.8554 | 60.7147 |  
									| Granta-519 | GDSC2; CTRP2 | -2.769 | 2.0338 | -2.8798 | 52.865 |  
									| ALL-SIL | GDSC2; CTRP2 | -2.7286 | -0.8656 | -2.7287 | 52.7865 |  
									| VAL | GDSC2 | -2.6894 | -0.9205 | -2.6903 | 60.2695 |  
									| KE-37 | GDSC2; CTRP2 | -2.4398 | 0.3816 | -2.4464 | 50.8619 |  
									| L-1236 | GDSC2 | -2.4029 | 0.3995 | -2.4312 | 57.1397 |  
									| MOLT-16 | GDSC2; CTRP2 | -2.3275 | 2.1535 | -2.4263 | 50.1144 |  
									| HDLM-2 | GDSC2; CTRP2 | -2.178 | 1.8986 | -2.2459 | 49.1558 |  
									| BE-13 | GDSC2 | -2.1298 | -0.2251 | -2.133 | 54.677 |  
									| P12-Ichikawa | GDSC2; CTRP2 | -2.114 | -0.318 | -2.1142 | 48.7008 |  
									| TALL-1 [Human adult T-ALL] | GDSC2 | -2.0527 | -0.2641 | -2.0549 | 53.9172 |  
									| RL | GDSC2; CTRP2 | -2.0033 | 1.2958 | -2.0277 | 47.9916 |  
									| HEL 92.1.7 | CTRP2 | -1.8081 | 1.9645 | -1.8648 | 46.7499 |  
									| OCI-Ly3 | CTRP2 | -1.7159 | 2.1525 | -1.7835 | 46.1641 |  
									| DND-41 | GDSC2 | -1.7154 | -0.3957 | -1.7156 | 50.5494 |  
									| VL51 | GDSC2 | -1.706 | 1.9474 | -1.8603 | 50.4123 |  
									| EM-2 | GDSC2; CTRP2 | -1.6465 | 0.6034 | -1.649 | 45.5975 |  
									| MOLT-4 | GDSC2 | -1.6168 | 2.1096 | -1.7919 | 49.6052 |  
									| TK [Human B-cell lymphoma] | GDSC2 | -1.5198 | 0.5147 | -1.5296 | 48.5999 |  
									| OCI-Ly19 | GDSC2; CTRP2 | -1.2926 | 0.7718 | -1.2944 | 43.2435 |  
									| SU-DHL-4 | GDSC2; CTRP1 | -1.288 | 1.5131 | -1.3035 | 54.7245 |  
									| P31/FUJ | GDSC2; CTRP2 | -1.2317 | 2.1621 | -1.2787 | 42.9515 |  
									| RC-K8 | GDSC2 | -1.1688 | 2.0732 | -1.3031 | 45.3963 |  
									| HAL-01 | GDSC2 | -1.0772 | 1.0338 | -1.0967 | 44.2149 |  
									| RPMI-8226 | GDSC2; CTRP2; CTRP1 | -0.7628 | 1.9189 | -0.781 | 39.7711 |  
									| Karpas-45 | GDSC2 | -0.7371 | 1.5613 | -0.7795 | 40.9107 |  
									| JVM-3 | GDSC2; CTRP2 | -0.7318 | 6.5709 | -1.6914 | 41.5418 |  
									| CCRF-CEM | GDSC2 | -0.7083 | 1.3487 | -0.7333 | 40.5534 |  
									| NALM-6 | GDSC2; CTRP2 | -0.5812 | 3.2715 | -0.7057 | 38.8695 |  
									| NU-DUL-1 | GDSC2; CTRP1 | -0.5604 | 1.0202 | -0.5609 | 48.681 |  
									| DB | GDSC2; CTRP2 | -0.3889 | 2.849 | -0.4535 | 37.4297 |  
									| PF-382 | GDSC2; CTRP2 | -0.3707 | 1.8141 | -0.3779 | 37.1313 |  
									| ARH-77 | GDSC2 | -0.3266 | 4.6595 | -1.0912 | 39.4056 |  
									| Peer | CTRP2 | -0.3145 | 2.1427 | -0.3304 | 36.7854 |  
									| WSU-NHL | GDSC2 | -0.2882 | 7.8566 | -2.3737 | 41.9853 |  
									| OCI-M1 | GDSC2; CTRP2 | -0.2351 | 2.3246 | -0.2566 | 36.2757 |  
									| SET-2 | CTRP2 | -0.2167 | 1.9359 | -0.2244 | 36.109 |  
									| MOLT-3 | CTRP2 | -0.1541 | 1.8362 | -0.159 | 35.6835 |  
									| P30/OHK | GDSC2 | -0.0613 | 1.9502 | -0.1057 | 34.1697 |  
									| MEG-01 | GDSC2 | 0.1104 | 2.6173 | -0.0187 | 32.8632 |  
									| HC-1 | GDSC2 | 0.1743 | 6.3135 | -1.222 | 37.1159 |  
									| TF-1 | CTRP2 | 0.1817 | 2.1838 | 0.1744 | 33.4587 |  
									| ST486 | GDSC2; CTRP2 | 0.1904 | 2.5081 | 0.1725 | 33.4357 |  
									| KMOE-2 | GDSC2 | 0.2199 | 2.4462 | 0.1292 | 31.5829 |  
									| HL-60 | GDSC2; CTRP2 | 0.2508 | 3.0103 | 0.2032 | 33.1317 |  
									| Reh | GDSC2; CTRP2 | 0.3052 | 6.1436 | -0.4242 | 34.8185 |  
									| PL21 | CTRP2; CTRP1 | 0.3314 | 3.6992 | 0.2093 | 32.8394 |  
									| RCH-ACV | GDSC2; CTRP2 | 0.3498 | 2.7249 | 0.3259 | 32.3957 |  
									| Mono-Mac-6 | GDSC2; CTRP2 | 0.3601 | 16.6287 | -4.9148 | 41.7582 |  
									| U-937 | CTRP2; CTRP1 | 0.4256 | 3.6262 | 0.3203 | 32.1602 |  
									| Hs 445 | GDSC2 | 0.4278 | 8.3122 | -1.8618 | 37.6345 |  
									| SU-DHL-6 | GDSC2; CTRP2 | 0.5061 | 3.0144 | 0.4696 | 31.3983 |  
									| CESS | GDSC2 | 0.6563 | 7.3381 | -1.1855 | 34.7201 |  
									| AML-193 | CTRP2 | 0.6639 | 5.9431 | 0.0306 | 32.2701 |  
									| NK-92MI | GDSC2 | 0.6677 | 3.3935 | 0.4055 | 27.9862 |  
									| HEL | GDSC2; CTRP2 | 0.6687 | 2.6347 | 0.6576 | 30.2328 |  
									| OCI-AML-5 | CTRP2 | 0.6836 | 6.0438 | 0.0196 | 32.2373 |  
									| H9 | GDSC2 | 0.7874 | 3.0246 | 0.6311 | 26.2413 |  
									| SUP-B8 | GDSC2 | 0.8076 | 3.9483 | 0.3845 | 27.4331 |  
									| L-428 | GDSC2; CTRP2 | 0.8661 | 3.0004 | 0.8441 | 28.9565 |  
									| M-07e | CTRP2 | 0.9549 | 4.3073 | 0.7778 | 28.8898 |  
									| OCI-Ly10 | CTRP2; CTRP1 | 0.9854 | 4.9065 | 0.6786 | 29.1259 |  
									| WSU-DLCL2 | GDSC2; CTRP2; CTRP1 | 1.0624 | 5.1441 | 0.7013 | 28.8017 |  
									| Karpas-1106P | GDSC2 | 1.0685 | 4.4182 | 0.4956 | 25.6592 |  
									| CMK | CTRP2 | 1.1033 | 3.7201 | 1.0298 | 27.5529 |  
									| KMS-21-BM | CTRP2 | 1.2155 | 5.0813 | 0.885 | 27.6879 |  
									| KMS-11 | GDSC2; CTRP2; CTRP1 | 1.3098 | 5.9941 | 0.7162 | 27.967 |  
									| CML-T1 | GDSC2; CTRP2 | 1.3908 | 2.3843 | 1.3906 | 25.3944 |  
									| MOLT-13 | GDSC2; CTRP2 | 1.4233 | 17.2962 | -4.2204 | 38.3349 |  
									| Pfeiffer | CTRP2 | 1.4321 | 3.526 | 1.3966 | 25.238 |  
									| Ramos.2G6.4C10 | GDSC2 | 1.4428 | 4.0692 | 1.0277 | 21.106 |  
									| Ku812 | GDSC2; CTRP2; CTRP1 | 1.6133 | 5.3478 | 1.2462 | 25.1871 |  
									| Jiyoye | GDSC2 | 1.6592 | 6.5323 | 0.1837 | 24.7776 |  
									| P32/ISH | GDSC2 | 1.6638 | 4.5705 | 1.0662 | 19.9493 |  
									| MOLM-16 | GDSC2; CTRP2; CTRP1 | 1.6846 | 4.4361 | 1.5429 | 23.9236 |  
									| JURL-MK1 | CTRP2 | 1.6859 | 3.5885 | 1.6568 | 23.5292 |  
									| MOLP-2 | CTRP2 | 1.7789 | 4.4666 | 1.6392 | 23.2902 |  
									| IM-9 | GDSC2 | 1.8962 | 8.741 | -0.6514 | 27.68 |  
									| MLMA | GDSC2 | 1.9358 | 4.3111 | 1.4587 | 16.562 |  
									| SUP-M2 | GDSC2; CTRP2 | 2.0272 | 7.194 | 1.0476 | 24.6548 |  
									| PL-21 | GDSC2 | 2.0306 | 4.7444 | 1.373 | 16.6809 |  
									| L-540 | GDSC2 | 2.0368 | 6.2781 | 0.6722 | 20.7146 |  
									| F-36P | CTRP2 | 2.0437 | 5.7122 | 1.6052 | 22.5964 |  
									| HuT 78 | CTRP2 | 2.0889 | 5.5618 | 1.7016 | 22.1122 |  
									| THP-1 | GDSC2; CTRP2; CTRP1 | 2.095 | 4.0244 | 2.0458 | 20.8767 |  
									| CTV-1 | GDSC2 | 2.255 | 3.6257 | 2.0624 | 11.7472 |  
									| RPMI-8402 | GDSC2; CTRP2 | 2.2868 | 6.3872 | 1.6354 | 21.7705 |  
									| EB1 | CTRP2 | 2.2997 | 5.2087 | 2.0341 | 20.2762 |  
									| BC-3 | GDSC2 | 2.329 | 6.5915 | 0.8005 | 18.9168 |  
									| EJM | GDSC2; CTRP2; CTRP1 | 2.3299 | 5.8658 | 1.866 | 20.7966 |  
									| SIG-M5 | GDSC2; CTRP2 | 2.4629 | 9.4898 | 0.5002 | 25.3255 |  
									| Karpas-422 | GDSC2; CTRP2 | 2.5043 | 7.8925 | 1.256 | 22.556 |  
									| JeKo-1 | GDSC2; CTRP2 | 2.6545 | 6.6308 | 1.936 | 19.6026 |  
									| HuNS1 | CTRP2 | 2.6768 | 4.7337 | 2.5593 | 17.2448 |  
									| SKM-1 | GDSC2; CTRP2; CTRP1 | 2.7457 | 9.4982 | 0.7778 | 23.6185 |  
									| Farage | GDSC2 | 2.8219 | 4.1905 | 2.4234 | 7.332 |  
									| EB2 | GDSC2 | 2.8891 | 6.0844 | 1.5652 | 12.4276 |  
									| BL-41 | GDSC2 | 2.9979 | 7.4222 | 0.9959 | 15.5293 |  
									| OPM-2 | GDSC2; CTRP2 | 3.0262 | 5.59 | 2.713 | 15.6295 |  
									| TUR | GDSC2 | 3.14 | 6.5414 | 1.5581 | 11.68 |  
									| A4/Fukuda | GDSC2; CTRP2 | 3.1719 | 7.1437 | 2.2689 | 16.914 |  
									| U-698-M | GDSC2 | 3.3524 | 5.2152 | 2.4005 | 5.7459 |  
									| SU-DHL-10 | GDSC2 | 3.3751 | 7.0422 | 1.5059 | 11.303 |  
									| Daudi | GDSC2; CTRP2 | 3.3888 | 6.4832 | 2.7725 | 14.3783 |  
									| DG-75 | GDSC2 | 3.4315 | 8.0596 | 1.0438 | 13.9322 |  
									| SU-DHL-5 | GDSC2; CTRP1 | 3.6117 | 5.5045 | 3.3771 | 14.5368 |  
									| MHH-PREB-1 | GDSC2 | 3.6287 | 6.6501 | 1.9061 | 8.1036 |  
									| SU-DHL-8 | GDSC2; CTRP2 | 3.6516 | 5.9155 | 3.2752 | 11.7249 |  
									| MN-60 | GDSC2 | 3.6554 | 7.9889 | 1.2602 | 12.0097 |  
									| BL-70 | CTRP2; CTRP1 | 3.6834 | 5.3859 | 3.4927 | 10.8209 |  
									| BC-1 | GDSC2 | 3.785 | 6.4078 | 2.1459 | 6.2014 |  
									| SCC-3 | GDSC2 | 3.8398 | 6.4001 | 2.1902 | 5.7914 |  
									| YT | GDSC2 | 3.845 | 8.0311 | 1.3878 | 10.7294 |  
									| OCI-AML-3 | GDSC2; CTRP2; CTRP1 | 3.9073 | 5.6725 | 3.6396 | 9.623 |  
									| Hs 611.T | CTRP2 | 4.0153 | 9.6317 | 1.9384 | 16.137 |  
									| WIL2 NS | GDSC2 | 4.0941 | 8.1919 | 1.4967 | 9.4371 |  
									| HH [Human lymphoma] | GDSC2; CTRP2 | 4.1281 | 6.5695 | 3.5026 | 9.5595 |  
									| GA-10 | GDSC2; CTRP2 | 4.1719 | 5.1633 | 4.0894 | 7.1863 |  
									| Toledo | CTRP2 | 4.2287 | 11.1564 | 1.3837 | 17.8051 |  
									| HD-MY-Z | CTRP2 | 4.3358 | 8.5444 | 2.7677 | 12.0544 |  
									| JSC-1 | GDSC2 | 4.3589 | 10.6431 | 0.4855 | 14.5537 |  
									| CTB-1 | GDSC2 | 4.3637 | 6.5684 | 2.4629 | 3.0521 |  
									| DEL | GDSC2; CTRP2 | 4.4538 | 13.4771 | 0.4302 | 20.7268 |  
									| KHM-1B | CTRP2 | 4.4616 | 11.4752 | 1.4335 | 17.105 |  
									| CA46 | GDSC2; CTRP2 | 4.5028 | 6.7017 | 3.8156 | 7.3691 |  
									| Namalwa | GDSC2; CTRP2 | 4.5261 | 6.5364 | 3.9162 | 6.9039 |  
									| A3/Kawakami | GDSC2; CTRP2 | 4.658 | 5.2033 | 4.6093 | 3.837 |  
									| LP-1 | GDSC2; CTRP2; CTRP1 | 4.7041 | 10.2025 | 2.2802 | 13.2496 |  
									| GR-ST | GDSC2 | 4.7226 | 8.8306 | 1.6293 | 7.2204 |  
									| KMS-20 | CTRP2 | 4.9149 | 10.3511 | 2.3892 | 12.3701 |  
									| MC116 | GDSC2; CTRP2; CTRP1 | 5.0355 | 12.8707 | 1.2329 | 16.6579 |  
									| CRO-AP2 | GDSC2 | 5.1553 | 13.978 | -0.5661 | 17.6928 |  
									| NOMO-1 | GDSC2; CTRP2; CTRP1 | 5.2038 | 14.4474 | 0.5858 | 18.6357 |  
									| KE-97 | CTRP2; CTRP1 | 5.2422 | 6.3563 | 4.6631 | 2.2302 |  
									| Ki-JK | CTRP2 | 5.3532 | 17.1331 | -0.633 | 22.1966 |  
									| EHEB | CTRP2 | 5.3828 | 13.6591 | 1.1282 | 16.3549 |  
									| AMO1 | GDSC2; CTRP2; CTRP1 | 5.6315 | 7.1946 | 4.5429 | 2.0807 |  
									| HT | GDSC2; CTRP2; CTRP1 | 5.7116 | 8.7683 | 3.8292 | 4.8926 |  
									| KMS-26 | CTRP2 | 5.8055 | 8.3675 | 4.0954 | 3.6436 |  
									| MOTN-1 | CTRP2 | 5.9214 | 13.8876 | 1.4485 | 14.1496 |  
									| K-562 | GDSC2; CTRP2 | 6.0887 | 12.6824 | 2.1781 | 11.0233 |  
									| P3HR-1 | CTRP2; CTRP1 | 6.2209 | 9.3267 | 3.9206 | 3.7414 |  
									| Jurkat | GDSC2; CTRP2 | 6.3792 | 13.426 | 2.0306 | 11.1105 |  
									| NCI-H929 | GDSC2; CTRP2 | 6.5158 | 8.3817 | 4.5342 | 1.0984 |  
									| KMM-1 | CTRP2 | 6.5757 | 12.6741 | 2.5454 | 8.7543 |  
									| Ci-1 | CTRP2 | 6.7377 | 13.8143 | 2.1046 | 10.2368 |  
									| JJN-3 | GDSC2; CTRP2 | 7.0047 | 12.4563 | 2.9509 | 6.5058 |  
									| U266B1 | GDSC2; CTRP2 | 7.1486 | 10.4506 | 3.9741 | 2.4292 |  
									| KCL-22 | GDSC2; CTRP2 | 7.3038 | 15.7101 | 1.5856 | 11.3255 |  
									| LAMA-84 | GDSC2; CTRP2 | 7.3434 | 9.3086 | 4.5493 | 0.5235 |  
									| MOLP-8 | GDSC2; CTRP2 | 7.5319 | 9.3694 | 4.6042 | 0.3357 |  
									| RPMI-6666 | GDSC2; CTRP2 | 7.5519 | 15.7922 | 1.7202 | 10.454 |  
									| SUP-T1 | GDSC2; CTRP2 | 7.6429 | 9.8773 | 4.4591 | 0.5913 |  
									| KM-H2 | GDSC2; CTRP2 | 7.6593 | 13.3803 | 2.9405 | 5.6845 |  
									| Karpas-299 | GDSC2; CTRP2 | 8.4606 | 16.3876 | 2.0419 | 8.0262 |  
									| SR | GDSC2; CTRP2 | 8.5506 | 19.6779 | 0.5349 | 13.1517 |  
									| SU-DHL-1 | GDSC2; CTRP2 | 8.6657 | 16.0993 | 2.3045 | 6.823 |  
									| Karpas-620 | GDSC2; CTRP2 | 9.0478 | 20.3781 | 0.5362 | 12.4578 |  
									| NB4 | GDSC2; CTRP2 | 10.3645 | 21.5834 | 0.8158 | 9.9045 |  
									| L-363 | GDSC2; CTRP2 | 10.6723 | 23.0379 | 0.3323 | 11.0548 |  
									| MM1.S | GDSC2; CTRP2 | 11.2843 | 27.2451 | -1.2501 | 14.8183 |  
									| Raji | GDSC2; CTRP2 | 11.5052 | 23.6449 | 0.5599 | 9.4346 |  
								| ----------- |  |  |  |  |  |  
                                                        
                                | ⏷ Show the Full List of 205 Cancer Drug Sensitivity Data of This Drug |  
                                |  |  Cancer Drug Sensitivity Data Curated from 26 Cell Line(s) in Oesophagus Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| TE15 | CTRP2 | 4.8061 | 6.5786 | 4.1653 | 5.2254 |  
									| T.T | GDSC2 | 1.7045 | 4.0202 | 1.3267 | 18.2919 |  
									| TE-6 | GDSC2 | 2.2826 | 9.348 | -0.5958 | 26.0512 |  
									| TE-8 | GDSC2 | 3.27 | 8.0667 | 0.9062 | 15.2144 |  
									| KYSE-410 | GDSC2; CTRP2; CTRP1 | 3.5305 | 6.4769 | 2.924 | 13.4072 |  
									| TE-5 | GDSC2; CTRP2 | 3.7628 | 7.3151 | 2.797 | 13.3017 |  
									| OE21 | GDSC2; CTRP2 | 4.0287 | 7.4573 | 2.9959 | 11.8428 |  
									| KYSE-270 | GDSC2 | 4.7146 | 6.9541 | 2.4931 | 2.3231 |  
									| TE-11 | GDSC2; CTRP2 | 4.9698 | 8.8154 | 3.203 | 8.8892 |  
									| TE-4 | GDSC2 | 5.0218 | 13.4546 | -0.407 | 17.3027 |  
									| EC-GI-10 | GDSC2; CTRP2 | 5.4231 | 11.2275 | 2.3766 | 11.426 |  
									| TE-10 | GDSC2; CTRP2 | 5.8243 | 8.9905 | 2.959 | 2.8361 |  
									| KYSE-510 | GDSC2; CTRP2 | 6.1631 | 11.2612 | 2.9369 | 7.8317 |  
									| KYSE-140 | GDSC2; CTRP2; CTRP1 | 6.1752 | 11.0549 | 3.0473 | 7.3613 |  
									| OE19 | GDSC2; CTRP2 | 6.668 | 11.4568 | 3.2019 | 5.9857 |  
									| KYSE-180 | GDSC2; CTRP2 | 6.7662 | 14.0898 | 1.9904 | 10.6342 |  
									| TE-9 | GDSC2; CTRP2 | 6.7782 | 11.6135 | 3.2016 | 5.8306 |  
									| KYSE-150 | GDSC2; CTRP2 | 7.0691 | 8.3254 | 4.8022 | 0.1443 |  
									| TE-14 | CTRP2 | 7.3431 | 9.2018 | 4.5898 | 0.4344 |  
									| COLO 680N | GDSC2; CTRP2 | 7.4704 | 11.9244 | 3.4967 | 3.8193 |  
									| KYSE-70 | GDSC2; CTRP2 | 7.4964 | 9.3087 | 4.6124 | 0.3325 |  
									| OE33 | GDSC2; CTRP2 | 7.5639 | 9.5207 | 4.561 | 0.4068 |  
									| KYSE-30 | CTRP2 | 8.1398 | 13.4686 | 3.1908 | 4.2057 |  
									| KYSE-520 | GDSC2; CTRP2 | 8.43 | 17.7645 | 1.3705 | 10.4749 |  
									| KYSE-450 | GDSC2; CTRP2; CTRP1 | 8.5914 | 14.8478 | 2.8317 | 5.01 |  
									| TE-1 | GDSC2; CTRP2 | 9.8728 | 18.826 | 1.7831 | 7.2756 |  
								| ----------- |  |  |  |  |  |  
                                                        
                                | ⏷ Show the Full List of 26 Cancer Drug Sensitivity Data of This Drug |  
