Details of the Drug
General Information of Drug (ID: DMNBPKS)
Drug Name |
Iofolastat I-124
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | Trofex (TN) | ||||||||||||||||||||||
Indication |
|
||||||||||||||||||||||
Drug Type |
Small molecular drug
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 3 | Molecular Weight (mw) | 531.3 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | -1 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 14 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 6 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 8 | ||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 02 Neoplasm | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: 2C82 Prostate cancer | |||||||||||||||||||||||
The Studied Tissue | Prostate | |||||||||||||||||||||||
The Studied Disease | Prostate cancer [ICD-11:2C82] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References