Details of the Drug
General Information of Drug (ID: DMR1NYF)
| Drug Name | KH064 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | sPLA2-2A inhibitor, compound 2b | ||||||||||||||||||||||
| Indication | 
 | ||||||||||||||||||||||
| Drug Type | Small molecular drug | ||||||||||||||||||||||
| Structure |  | ||||||||||||||||||||||
| 3D MOL is unavailable | 2D MOL | ||||||||||||||||||||||
| #Ro5 Violations (Lipinski): 2 | Molecular Weight (mw) | 487.6 | |||||||||||||||||||||
| Logarithm of the Partition Coefficient (xlogp) | 6.8 | ||||||||||||||||||||||
| Rotatable Bond Count (rotbonds) | 16 | ||||||||||||||||||||||
| Hydrogen Bond Donor Count (hbonddonor) | 2 | ||||||||||||||||||||||
| Hydrogen Bond Acceptor Count (hbondacc) | 4 | ||||||||||||||||||||||
| Chemical Identifiers | 
 | ||||||||||||||||||||||
| Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
|  Drug Therapeutic Target (DTT) | 
 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
| ICD Disease Classification | 02 Neoplasm | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease Class | ICD-11: 2C82 Prostate cancer | |||||||||||||||||||||||
| The Studied Tissue | Breast tissue | |||||||||||||||||||||||
| The Studied Disease | Breast cancer [ICD-11:2C82] | |||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
