Details of the Drug
General Information of Drug (ID: DMV05SW)
| Drug Name |
AS-1670542
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms |
AVATROMBOPAG; 570406-98-3; AKR-501; UNII-3H8GSZ4SQL; 3H8GSZ4SQL; AKR 501; Avatrombopag [USAN:INN]; Doptelet; AS 1670542; Avatrombopag (USAN/INN); GTPL9953; DTXSID30205667; ZINC72190218; AKOS027323962; CS-3397; HY-13463; FT-0728753; D10306; AS1670542
|
||||||||||||||||||||||||||
| Indication |
|
||||||||||||||||||||||||||
| Affected Organisms |
Humans and other mammals
|
||||||||||||||||||||||||||
| ATC Code | |||||||||||||||||||||||||||
| Drug Type |
Small molecular drug
|
||||||||||||||||||||||||||
| Structure |
![]() |
||||||||||||||||||||||||||
| 3D MOL | 2D MOL | ||||||||||||||||||||||||||
| #Ro5 Violations (Lipinski): 1 | Molecular Weight (mw) | 649.7 | |||||||||||||||||||||||||
| Logarithm of the Partition Coefficient (xlogp) | 4 | ||||||||||||||||||||||||||
| Rotatable Bond Count (rotbonds) | 7 | ||||||||||||||||||||||||||
| Hydrogen Bond Donor Count (hbonddonor) | 2 | ||||||||||||||||||||||||||
| Hydrogen Bond Acceptor Count (hbondacc) | 10 | ||||||||||||||||||||||||||
| ADMET Property |
|
||||||||||||||||||||||||||
| Chemical Identifiers |
|
||||||||||||||||||||||||||
| Cross-matching ID | |||||||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
![]() Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
| ICD Disease Classification | 03 Disease of the blood or blood-forming organs | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease Class | ICD-11: 3B64 Thrombocytopenia | |||||||||||||||||||||||
| The Studied Tissue | Whole blood | |||||||||||||||||||||||
| The Studied Disease | Thrombocytopenia [ICD-11:3B64] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
| Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
Drug-Drug Interaction (DDI) Information of This Drug
|
Coadministration of a Drug Treating the Disease Different from AS-1670542 (Comorbidity)
|
|||||||||||||||||||||||||||||||||||
Drug Inactive Ingredient(s) (DIG) and Formulation(s) of This Drug
References
| 1 | 2018 FDA drug approvals.Nat Rev Drug Discov. 2019 Feb;18(2):85-89. | ||||
|---|---|---|---|---|---|
| 2 | ClinicalTrials.gov (NCT01433978) A Phase 3, Multicenter, Randomized, Double-blind, Active-controlled, Parallel-group Trial With an Open-label Extension Phase to Evaluate the Efficacy and Safety of Oral E5501 Versus Eltrombopag, in Adults With Chronic Immune Thrombocytopenia (Idiopathic Thrombocytopenic Purpura). U.S. National Institutes of Health. | ||||
| 3 | Nomoto M, Pastino G, Rege B, Aluri J, Ferry J, Han D: Pharmacokinetics, Pharmacodynamics, Pharmacogenomics, Safety, and Tolerability of Avatrombopag in Healthy Japanese and White Subjects. Clin Pharmacol Drug Dev. 2018 Feb;7(2):188-195. doi: 10.1002/cpdd.349. Epub 2017 Mar 24. | ||||
| 4 | URL: http://www.guidetopharmacology.org Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Target id: 1722). | ||||
| 5 | Cerner Multum, Inc. "Australian Product Information.". | ||||
| 6 | Product Information. Sonata (zaleplon) Wyeth-Ayerst Laboratories, Philadelphia, PA. | ||||


