Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T06273 | ||||
| Target Name | Polymerase PARP 1 | ||||
| Synonyms | ADPRT; NAD(+) ADP-ribosyltransferase-1; NAD(+)Poly [ADP-ribose] polymerase-1 ADP-ribosyltransferase-1; PARP-1; Poly(ADP-ribose)polymerase-1; Poly[ADP-ribose] synthetase-1; PARP1 | ||||
| Target Type | Successful | ||||
| Gene Name | PARP1 | ||||
| Biochemical Class | Pentosyltransferase | ||||
| UniProt ID | PARP1_HUMAN | ||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
