Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T08133 | ||||
| Target Name | Transient receptor potential cation channel TrpV6 | ||||
| Synonyms | CaT1; Calcium channel CAT1; Calcium transport protein CaT1; ECaC2; HTRP8; Transient receptor potential cation channel subfamily V, member 6; TRPV6 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | TRPV6 | ||||
| Biochemical Class | Transient receptor potential catioin channel | ||||
| UniProt ID | TRPV6_HUMAN | ||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
