Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T11754 | ||||
| Target Name | Fatty-acid amide hydrolase | ||||
| Synonyms | Anandamide amidase; Anandamide amidohydrolase; Anandamide synthase; Arachidonylethanolamide synthase; Fatty acid amide hydrolase; Oleamidehydrolase; FAAH | ||||
| Target Type | Successful | ||||
| Gene Name | FAAH | ||||
| Biochemical Class | Carbon-nitrogen hydrolase | ||||
| UniProt ID | FAAH1_HUMAN||FAAH2_HUMAN | ||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
