Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T65019 | ||||
| Target Name | Matrix metalloproteinase-14 | ||||
| Synonyms | MMP-14; MMP-X1; MT-MMP 1; MT1-MMP; MT1MMP; MTMMP1; Membrane-type matrix metalloproteinase 1; Membrane-type-1 matrix metalloproteinase; MMP14 | ||||
| Target Type | Research | ||||
| Gene Name | MMP14 | ||||
| Biochemical Class | Peptidase | ||||
| UniProt ID | MMP14_HUMAN | ||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
