Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T69128 | ||||
| Target Name | Proto-oncogene c-Ros | ||||
| Synonyms | Proto-oncogene c-Ros; Proto-oncogene c-Ros-1; Proto-oncogene tyrosine-protein kinase ROS; Receptor tyrosine kinase c-ros oncogene 1; c-Ros receptor tyrosine kinase; ROS1 | ||||
| Target Type | Successful | ||||
| Gene Name | ROS1 | ||||
| Biochemical Class | Kinase | ||||
| UniProt ID | ROS1_HUMAN | ||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
