Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T73992 | ||||
| Target Name | Beta-secretase | ||||
| Synonyms | BACE1; ASP2; Aspartyl protease 2; BACE; Beta-site AbetaPP-cleaving enzyme; Beta-site amyloid precursor protein cleaving enzyme; Memapsin-2; Membrane-associated aspartic protease 2; Transmembrane aspartic protease | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | BACE1 | ||||
| Biochemical Class | Peptidase | ||||
| UniProt ID | BACE1_HUMAN||BACE2_HUMAN | ||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
