Details of the Drug
General Information of Drug (ID: DM6E5VA)
Drug Name |
Clinprost
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | Arteon; Isocarbacyclin methyl ester; TEI-9090; TTC-909; Clinprost (liposomal), Taisho; Clinprost (liposomal), Teijin | ||||||||||||||||||||||
Indication |
|
||||||||||||||||||||||
Drug Type |
Small molecular drug
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 1 | Molecular Weight (mw) | 364.5 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 3.7 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 12 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 2 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 4 | ||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 12 Disease of the respiratory system | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: CA23 Asthma | |||||||||||||||||||||||
The Studied Tissue | Nasal and bronchial airway | |||||||||||||||||||||||
The Studied Disease | Asthma [ICD-11:CA23] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References