Details of the Drug
General Information of Drug (ID: DMCH3G5)
Drug Name |
AQX-1125
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | AQX-108; AQX-131; AQX-132; AQX-133; AQX-134; AQX-135; AQX-140; AQX-150; SHIP agonists (cancer/inflammation), Aquinox | ||||||||||||||||||||||
Indication |
|
||||||||||||||||||||||
Drug Type |
Small molecular drug
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 0 | Molecular Weight (mw) | 321.5 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 3 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 3 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 3 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 3 | ||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 12 Disease of the respiratory system | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: CA23 Asthma | |||||||||||||||||||||||||||||
The Studied Tissue | Lung tissue | |||||||||||||||||||||||||||||
The Studied Disease | Chronic obstructive pulmonary disease [ICD-11:CA23] | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||||||||
References