Details of the Drug
General Information of Drug (ID: DMT8L6P)
Drug Name |
BMS-817399
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indication |
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 0 | Molecular Weight (mw) | 454 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 2.8 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 6 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 4 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 4 | ||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 15 Disease of the musculoskeletal system/connective tissue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: FA20 Rheumatoid arthritis | |||||||||||||||||||||||
The Studied Tissue | Synovial tissue | |||||||||||||||||||||||
The Studied Disease | Rheumatoid arthritis [ICD-11:FA20] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References