Details of the Drug
General Information of Drug (ID: DMWS7C2)
Drug Name |
ONO-5334
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | Bone resorption inhibitor (tablet/oral, osteoporosis/osteopenia), Ono; Cathepsin K inhibitor (tablet/oral formulation, osteoporosis/osteopenia), Ono | ||||||||||||||||||||||||||
Indication |
|
||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||||||
#Ro5 Violations (Lipinski): 0 | Molecular Weight (mw) | 438.6 | |||||||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 3.1 | ||||||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 6 | ||||||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 2 | ||||||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 6 | ||||||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 15 Disease of the musculoskeletal system/connective tissue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: FA20 Rheumatoid arthritis | |||||||||||||||||||||||
The Studied Tissue | Bone marrow | |||||||||||||||||||||||
The Studied Disease | Osteoporosis [ICD-11:FA20] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References