General Information of DME (ID: DEEG96X)

DME Name Oxysterol 7-alpha-hydroxylase (CYP39A1) DME Info
Gene Name CYP39A1

The Expression Level of Molecule(s) between Disease Section and Healthy Individual Tissue

Molecule Expression Atlas between Disease Section and Healthy Individual Tissue
Disease Name ICD 11 Studied Tissue p-value Fold-Change Z-score
Acute myelocytic leukaemia 2B33.1 Bone marrow 8.41E-01 -1.16E-02 -8.46E-02
Alzheimer's disease 8A20 Entorhinal cortex 2.87E-01 1.49E-02 4.17E-02
Asthma CA23 Nasal and bronchial airway 1.78E-01 1.51E-01 1.86E-01
Behcet's disease 4A62 Peripheral blood 3.46E-01 -1.28E-01 -8.53E-01
Bipolar disorder 6A60-6A6Z Prefrontal cortex 2.20E-01 4.38E-02 2.01E-01
Bladder cancer 2C94 Bladder tissue 6.89E-04 -2.39E+00 -2.93E+00
Breast cancer 2C60-2C6Z Breast tissue 3.23E-35 -1.35E+00 -1.40E+00
Colon cancer 2B90 Colon tissue 1.06E-84 1.64E+00 2.94E+00
Diffuse large B-cell lymphoma 2A81 Tonsil tissue 1.67E-01 -3.38E-01 -7.77E-01
Familial hypercholesterolemia 5C80.00 Peripheral blood 8.91E-01 3.79E-02 3.42E-01
Gastric cancer 2B72 Gastric tissue 2.08E-01 5.64E-01 9.23E-01
Glioblastopma 2A00.00 Nervous tissue 5.52E-30 4.02E-02 7.17E-02
Head and neck cancer 2D42 Head and neck tissue 7.14E-01 -2.96E-01 -3.23E-01
HIV-associated neurocognitive impairment 8A2Y-8A2Z White matter tissue 4.31E-02 -2.79E-01 -6.71E-01
Idiopathic pulmonary fibrosis CB03.4 Lung tissue 3.09E-02 6.96E-01 1.47E+00
Interstitial cystitis GC00.3 Bladder tissue 4.20E-02 -3.92E-01 -2.28E+00
Ischemic stroke 8B11 Peripheral blood 1.38E-01 7.03E-02 5.81E-01
Liver cancer 2C12.0 Liver tissue 1.76E-33 -2.89E+00 -3.41E+00
Liver failure DB99.7-DB99.8 Liver tissue 3.66E-08 -4.51E+00 -1.13E+01
Lung cancer 2C25 Lung tissue 1.83E-25 -8.99E-01 -1.36E+00
Lupus erythematosus 4A40 Whole blood 1.26E-01 5.25E-02 1.80E-01
Major depressive disorder 6A70-6A7Z Hippocampus 8.68E-01 -3.86E-02 -1.72E-01
Multiple myeloma 2A83.1 Bone marrow 2.04E-02 -3.14E-01 -2.43E+00
Multiple myeloma 2A83.1 Peripheral blood 6.88E-02 1.33E-01 8.10E-01
Multiple sclerosis 8A40 Plasmacytoid dendritic cells 4.48E-01 3.66E-02 2.00E-01
Myelodysplastic syndrome 2A36-2A3Z Bone marrow 2.87E-06 9.79E-02 5.03E-01
Myocardial infarction BA41-BA50 Peripheral blood 9.02E-01 -2.87E-02 -4.82E-02
Neuroectodermal tumour 2A00.11 Brain stem tissue 8.20E-08 8.05E-01 2.28E+00
Non-alcoholic fatty liver disease DB92 Liver tissue 5.66E-01 -1.20E-01 -1.31E-01
Obesity related type 2 diabetes 5A11 Omental adipose tissue 3.26E-01 -4.11E-01 -6.63E-01
Olive pollen allergy CA08.00 Peripheral blood 4.52E-02 1.26E-01 1.86E+00
Oral cancer 2B6E Oral tissue 3.41E-01 4.78E-01 3.65E-01
Ovarian cancer 2C73 Ovarian tissue 5.90E-02 -9.22E-01 -1.00E+00
Pancreatic cancer 2C10 Pancreas 1.36E-01 -7.94E-01 -8.18E-01
Parkinson's disease 8A00.0 Substantia nigra tissue 1.80E-02 1.93E-01 9.84E-01
Pituitary cancer 2D12 Pituitary tissue 9.98E-01 2.79E-01 5.07E-01
Polycystic ovary syndrome 5A80.1 Vastus lateralis muscle 8.32E-01 -1.79E-03 -9.06E-03
Pompe disease 5C51.3 Biceps muscle 6.81E-01 -2.15E-01 -4.40E-01
Prostate cancer 2C82 Prostate 3.75E-01 3.97E-01 3.73E-01
Psoriasis EA90 Skin 1.89E-21 -9.44E-01 -1.51E+00
Rectal cancer 2B92 Rectal colon tissue 3.92E-01 1.08E-01 1.59E-01
Renal cancer 2C90-2C91 Kidney 4.25E-02 -4.66E-01 -7.58E-01
Retinoblastoma 2D02.2 Uvea 3.22E-05 -2.23E+00 -1.21E+01
Schizophrenia 6A20 Prefrontal cortex 7.41E-01 -4.82E-02 -1.41E-01
Schizophrenia 6A20 Superior temporal cortex 6.47E-01 -3.62E-02 -2.67E-01
Scleroderma 4A42.Z Whole blood 8.66E-01 -1.17E-02 -6.20E-02
Seizure 8A60-8A6Z Whole blood 9.76E-01 6.62E-02 3.23E-01
Sepsis with septic shock 1G41 Whole blood 6.58E-03 4.38E-02 1.91E-01
Sickle cell disease 3A51.0-3A51.3 Peripheral blood 4.23E-01 -5.60E-04 -6.20E-03
Simpson golabi behmel syndrome LD2C Adipose tissue 4.34E-01 3.78E-02 1.44E+00
Sjogren's syndrome 4A43.2 Salivary gland tissue 7.27E-01 -3.76E-01 -8.12E-01
Skin cancer 2C30-2C3Z Skin 2.73E-95 -2.06E+00 -3.07E+00
Thrombocythemia 3B63 Whole blood 9.12E-01 3.80E-02 2.37E-01
Thrombocytopenia 3B64 Whole blood 6.69E-01 8.56E-02 5.20E-01
Thyroid cancer 2D10 Thyroid 2.97E-20 -9.69E-01 -1.44E+00
Tibial muscular dystrophy 8C75 Muscle tissue 4.09E-04 -4.96E-01 -1.31E+00
Tuberous sclerosis complex LD2D.2 Perituberal tissue 8.12E-01 -1.42E-01 -9.98E-01
Type 2 diabetes 5A11 Liver tissue 1.53E-01 1.70E-01 6.44E-01
Ureter cancer 2C92 Urothelium 4.97E-01 -1.90E-01 -8.46E-01
Uterine cancer 2C78 Endometrium tissue 2.13E-17 9.84E-01 1.21E+00
Vitiligo ED63.0 Skin 8.40E-01 -9.35E-02 -3.26E-01
------------------------------------------------------------------------------------
⏷ Show the Full List of Expression Under 61 Diseases