Details of the Drug Combination
General Information of Drug Combination (ID: DCD3GLE)
| Drug Combination Name |
Picoplatin DFN-15
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indication |
|
|||||||||||||||||
| Component Drugs | Picoplatin | DFN-15 | ||||||||||||||||
| Small molecular drug | N.A. | |||||||||||||||||
| High-throughput Screening Result | Testing Cell Line: KM12 | |||||||||||||||||
| Zero Interaction Potency (ZIP) Score: 1.12 | ||||||||||||||||||
| Bliss Independence Score: 3.47 | ||||||||||||||||||
| Loewe Additivity Score: 12.16 | ||||||||||||||||||
| LHighest Single Agent (HSA) Score: 11.76 | ||||||||||||||||||
Test Results of This Drug Combination in Other Disease Systems
|
|||||||||||||||||||||||||
References
