Details of the Drug Combination
General Information of Drug Combination (ID: DCTGZ41)
| Drug Combination Name |
Picoplatin DFN-15
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indication |
|
|||||||||||||||||
| Component Drugs | Picoplatin | DFN-15 | ||||||||||||||||
| Small molecular drug | N.A. | |||||||||||||||||
| High-throughput Screening Result | Testing Cell Line: NCI-H460 | |||||||||||||||||
| Zero Interaction Potency (ZIP) Score: 4.54 | ||||||||||||||||||
| Bliss Independence Score: 10.29 | ||||||||||||||||||
| Loewe Additivity Score: 8.18 | ||||||||||||||||||
| LHighest Single Agent (HSA) Score: 7.06 | ||||||||||||||||||
Test Results of This Drug Combination in Other Disease Systems
|
|||||||||||||||||||||||||
References
