Details of the Drug Combination
General Information of Drug Combination (ID: DCV9D2B)
| Drug Combination Name |
Amonafide TEM
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indication |
|
|||||||||||||||||
| Component Drugs | Amonafide | TEM | ||||||||||||||||
| Small molecular drug | Small molecular drug | |||||||||||||||||
|
|
|||||||||||||||||
| 2D MOL | 2D MOL | |||||||||||||||||
| 3D MOL | 3D MOL | |||||||||||||||||
| High-throughput Screening Result | Testing Cell Line: NCI-H322M | |||||||||||||||||
| Zero Interaction Potency (ZIP) Score: 0.39 | ||||||||||||||||||
| Bliss Independence Score: 4.99 | ||||||||||||||||||
| Loewe Additivity Score: 5.03 | ||||||||||||||||||
| LHighest Single Agent (HSA) Score: 6.64 | ||||||||||||||||||
References
