General Information of Drug (ID: DM26AMU)

Drug Name
AGK2
Synonyms AGK-2; AGK 2
Indication
Disease Entry ICD 11 Status REF
Discovery agent N.A. Investigative [1]
Drug Type
Small molecular drug
Structure
3D MOL is unavailable 2D MOL
#Ro5 Violations (Lipinski): 1 Molecular Weight (mw) 434.3
Logarithm of the Partition Coefficient (xlogp) 5.9
Rotatable Bond Count (rotbonds) 4
Hydrogen Bond Donor Count (hbonddonor) 1
Hydrogen Bond Acceptor Count (hbondacc) 4
Chemical Identifiers
Formula
C23H13Cl2N3O2
IUPAC Name
(E)-2-cyano-3-[5-(2,5-dichlorophenyl)furan-2-yl]-N-quinolin-5-ylprop-2-enamide
Canonical SMILES
C1=CC2=C(C=CC=N2)C(=C1)NC(=O)/C(=C/C3=CC=C(O3)C4=C(C=CC(=C4)Cl)Cl)/C#N
InChI
InChI=1S/C23H13Cl2N3O2/c24-15-6-8-19(25)18(12-15)22-9-7-16(30-22)11-14(13-26)23(29)28-21-5-1-4-20-17(21)3-2-10-27-20/h1-12H,(H,28,29)/b14-11+
InChIKey
SVENPFFEMUOOGK-SDNWHVSQSA-N
Cross-matching ID
PubChem CID
2130404
ChEBI ID
CHEBI:94578
CAS Number
304896-28-4
TTD ID
D0E3NT

Molecular Interaction Atlas of This Drug


Drug Therapeutic Target (DTT)
DTT Name DTT ID UniProt ID MOA REF
NAD-dependent deacetylase sirtuin-2 (SIRT2) TTLKF5M SIR2_HUMAN Inhibitor [2]
Molecular Interaction Atlas (MIA) Jump to Detail Molecular Interaction Atlas of This Drug

Experimental Cancer Drug Sensitivity Information

Cancer Drug Sensitivity Data Curated from 45 Cell Line(s) in Bone Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
RPMI-3460/CS1 GDSC2 4.4447 7.1582 1.0615 1.6029
SK-PN-DW GDSC2 2.1935 4.0316 1.1406 4.9037
CHSA8926 GDSC2 2.5221 5.4219 0.7023 6.813
EW-24 GDSC2 2.5936 5.1285 0.8986 5.4242
U-CH2 GDSC2 2.5958 14.4596 -3.7405 27.4828
EW-18 GDSC2 2.6288 8.4896 -0.7369 15.0848
TC-71 GDSC2 2.6439 6.7126 0.1564 9.8689
HuO9 GDSC2 2.7735 11.6408 -2.1919 21.6402
EW-7 GDSC2 2.8183 6.9225 0.183 9.2744
ES8 GDSC2 2.8382 8.6962 -0.6778 14.207
EW-12 GDSC2 2.9272 10.3306 -1.4201 17.7956
EW-22 GDSC2 3.0383 5.4312 1.0532 3.5621
CAL-72 GDSC2 3.041 5.3824 1.0776 3.4165
EW-11 GDSC2 3.1228 7.5326 0.1044 9.0243
EW-1 GDSC2 3.2292 10.4861 -1.2673 16.2766
ES5 GDSC2 3.3551 10.5692 -1.2144 15.7033
NOS-1 [Human HNSCC] GDSC2 3.3891 12.7256 -2.2537 20.3042
EW-3 GDSC2 3.5288 12.5384 -2.0557 19.1403
CHSA0011 GDSC2 3.561 7.9401 0.2084 7.4652
ES7 GDSC2 3.6624 6.1672 1.0844 2.3923
CHSA0108 GDSC2 3.8814 16.357 -3.6772 24.1656
CADO-ES1 GDSC2 3.9265 5.9739 1.2969 1.114
ES1 GDSC2 3.9838 6.3098 1.1879 1.5172
ES6 GDSC2 4.0559 8.9047 0.0736 7.2597
U2OS GDSC2; CTRP1 4.1359 6.5591 3.4479 10.1334
EW-13 GDSC2 4.3271 6.5801 1.2376 1.0122
H-EMC-SS GDSC2 4.3799 12.2484 -1.302 13.7903
SaOS-2 GDSC2; CTRP2 4.5009 7.5611 3.3086 8.4173
EW-16 GDSC2 4.5311 10.4437 -0.3451 8.6418
A-673 GDSC2; CTRP2 4.6472 6.0236 4.1942 4.4223
Hs 888.T CTRP2 4.7202 5.7893 4.3764 3.5034
NY GDSC2 4.8329 16.8033 -3.1941 20.5238
HuO-3N1 GDSC2 4.8481 18.0787 -3.807 22.4696
SK-ES-1 GDSC2; CTRP2 4.9519 6.8363 4.0702 4.2771
ES4 GDSC2 5.6738 17.7621 -3.0693 18.4127
Hs 822.T CTRP2 6.5824 11.1445 3.1613 5.3878
TC71 CTRP2 6.6079 7.6532 4.7058 0.1163
SK-N-MC CTRP2 6.6505 7.8181 4.6633 0.1683
HOS GDSC2; CTRP2 7.1897 8.4875 4.6272 0.1028
SW1353 CTRP2 7.1985 8.283 4.6992 0.0416
SJSA-1 GDSC2; CTRP2 7.3604 8.9445 4.5303 0.1896
CAL-78 GDSC2; CTRP2 7.3819 9.6526 4.2756 0.6821
G-292 clone A141B1 GDSC2; CTRP2 7.7371 9.9169 4.3244 0.424
MHH-ES-1 GDSC2; CTRP2 8.1649 18.0319 0.9312 13.038
MG-63 GDSC2; CTRP2 10.6915 19.9971 1.5845 6.387
⏷ Show the Full List of 45 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 215 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
MEC1 CTRP2 6.9628 8.0464 4.6975 0.0665
JK1 CTRP2 8.0053 10.4951 4.2182 0.5723
JM1 GDSC2; CTRP2 7.5644 9.0703 4.5607 0.1141
KHM-1B CTRP2 0.5267 45.7566 -19.1892 47.6294
LC4-1 GDSC2 1.1171 4.6907 -0.1371 16.2757
GR-ST GDSC2 1.8605 15.6207 -4.9269 32.3753
MV4-11 GDSC2 2.1317 6.6286 -0.2055 13.4386
Jiyoye GDSC2 2.1323 12.5233 -3.1518 26.9328
EB2 GDSC2 2.3346 5.0903 0.7241 7.1527
TUR GDSC2 2.4146 8.281 -0.802 16.0284
ML-2 GDSC2 2.4768 11.2992 -2.2585 22.7227
BONNA-12 GDSC2 2.4972 6.5945 0.1028 10.574
MEG-01 GDSC2 2.5291 9.1558 -1.1471 17.5209
NK-92MI GDSC2 2.53 5.1714 0.8314 5.9913
MHH-CALL-2 GDSC2 2.6463 6.3486 0.338 8.7553
SUP-B8 GDSC2 2.6601 9.6307 -1.2802 17.8282
Farage GDSC2 2.6667 4.3356 1.3301 2.6496
SUP-T1 GDSC2 2.6873 5.7689 0.6531 6.7183
MY-M12 GDSC2 2.7263 5.1166 0.9976 4.5196
RC-K8 GDSC2 2.7336 10.9298 -1.8692 20.3784
BC-3 GDSC2 2.7379 4.5894 1.2565 2.9446
OCI-AML-2 GDSC2 2.8125 8.2176 -0.4604 13.0629
KE-37 GDSC2 2.8339 5.7351 0.7734 5.6468
DG-75 GDSC2 2.8539 5.8293 0.7418 5.7948
U-698-M GDSC2 2.8587 6.3 0.5168 7.1532
P12-Ichikawa GDSC2 2.9852 6.7353 0.3946 7.6046
ME1 GDSC2 2.9991 4.7166 1.3563 1.9276
Karpas-45 GDSC2 3.0171 5.6421 0.9408 4.2604
PL-21 GDSC2 3.0223 7.9628 -0.1783 10.9191
VAL GDSC2 3.0235 12.0376 -2.1934 20.9859
BC-1 GDSC2 3.0408 7.8854 -0.1268 10.5753
Loucy GDSC2 3.0411 5.2823 1.124 3.1499
SCC-3 GDSC2 3.0474 4.7827 1.3542 1.8658
MOLT-13 GDSC2 3.0503 5.7288 0.9214 4.3095
WSU-NHL GDSC2 3.0663 9.9867 -1.1433 16.0706
IM-9 GDSC2 3.0972 10.9046 -1.5742 18.083
KG-1 GDSC2 3.1124 8.0863 -0.1733 10.674
KMOE-2 GDSC2 3.1156 6.7829 0.4623 6.9088
WIL2 NS GDSC2 3.1372 9.4986 -0.8489 14.3677
HAL-01 GDSC2 3.1421 8.9774 -0.5887 12.95
MLMA GDSC2 3.1498 11.1769 -1.669 18.3857
ATN-1 GDSC2 3.1603 6.4062 0.6727 5.5607
BALL-1 GDSC2 3.2105 5.0568 1.3235 1.7922
MN-60 GDSC2 3.2171 5.4508 1.1524 2.6924
JURL-MK1 GDSC2; CTRP2 3.2577 5.6228 2.9108 13.1513
BE-13 GDSC2 3.2618 6.1852 0.8422 4.3687
KOPN-8 GDSC2 3.3004 6.3985 0.767 4.7321
L-1236 GDSC2 3.3626 14.2469 -3.0283 23.2784
CTB-1 GDSC2 3.3709 6.6191 0.7085 4.9382
TALL-1 [Human adult T-ALL] GDSC2; CTRP2 3.4167 6.5543 2.7105 13.4833
TK [Human B-cell lymphoma] GDSC2 3.4753 5.0374 1.4639 0.8439
CCRF-CEM GDSC2 3.478 7.7631 0.2376 7.4666
QIMR-WIL GDSC2 3.4882 11.5109 -1.5794 17.1288
MOLM-13 GDSC2 3.5198 8.3258 -0.0035 8.7729
MOLT-4 GDSC2 3.5727 6.0223 1.0989 2.4422
P32/ISH GDSC2 3.5953 4.8933 1.571 0.3855
ARH-77 GDSC2 3.6076 8.8582 -0.1994 9.6989
EoL-1 GDSC2; CTRP2 3.6097 6.3813 2.9847 11.8954
KMS-11 GDSC2; CTRP2; CTRP1 3.6551 5.5046 3.3856 10.3116
Karpas-231 GDSC2 3.6653 5.0442 1.5433 0.4285
NOMO-1 GDSC2; CTRP2; CTRP1 3.6669 11.0174 0.8527 20.1691
JSC-1 GDSC2 3.6738 6.8292 0.7966 3.9061
Reh GDSC2 3.6895 5.1636 1.5084 0.522
OCI-AML-3 GDSC2; CTRP2; CTRP1 3.7245 10.9133 0.9568 19.6551
VL51 GDSC2 3.7553 9.7668 -0.5357 11.2362
HH [Human lymphoma] GDSC2 3.8002 6.4114 1.0523 2.3694
SU-DHL-16 GDSC2 3.8431 5.0456 1.6113 0.1861
Ramos.2G6.4C10 GDSC2 3.8884 5.5709 1.4374 0.6261
RPMI-8866 GDSC2 3.9551 11.9115 -1.436 15.3595
LP-1 GDSC2; CTRP2; CTRP1 3.9743 6.7971 3.1771 10.2765
ROS-50 GDSC2 4.0005 7.0098 0.9003 2.8663
OCI-Ly7 GDSC2 4.0263 5.3372 1.5766 0.1972
NKM-1 GDSC2 4.0791 17.1293 -3.9096 24.4198
KMS-28BM CTRP2 4.1991 7.3447 3.1314 9.8358
ALL-PO GDSC2 4.2125 7.2649 0.9025 2.5789
CRO-AP2 GDSC2 4.2339 15.7682 -3.1226 21.5689
MHH-PREB-1 GDSC2 4.2494 6.2271 1.3399 0.7132
Hs 445 GDSC2 4.2544 5.7804 1.5052 0.2661
P30/OHK GDSC2 4.2647 5.8846 1.4721 0.3351
OPM-2 GDSC2; CTRP2 4.34 6.2162 3.8025 6.7603
KMS-34 CTRP2 4.4005 8.6579 2.6765 11.2621
H9 GDSC2 4.4099 6.2576 1.3935 0.4674
CTV-1 GDSC2 4.4175 6.124 1.4446 0.3393
MJ CTRP2 4.4377 24.0245 -4.9559 32.4552
HC-1 GDSC2 4.4846 6.1558 1.4584 0.2857
CESS GDSC2 4.517 6.2331 1.4432 0.3063
BV-173 GDSC2 4.5234 6.2779 1.4298 0.3329
YT GDSC2 4.5519 5.9062 1.5679 0.0977
KY821 GDSC2 4.5668 14.1271 -2.0805 16.8744
Karpas-1106P GDSC2 4.5869 6.2805 1.4524 0.2652
CML-T1 GDSC2; CTRP2 4.6201 8.2062 3.0973 9.0404
HD-MY-Z CTRP2 4.6295 5.9553 4.2095 4.4018
697 GDSC2 4.6876 6.1164 1.544 0.1038
AML-193 CTRP2 4.7473 6.5017 4.0554 4.7686
Daudi GDSC2; CTRP2 4.9025 6.3144 4.2875 3.4663
KMS-12-BM GDSC2; CTRP2 4.9234 10.3708 2.2797 11.8159
AMO1 CTRP2; CTRP1 4.9701 10.4553 2.2863 12.5908
SET-2 CTRP2 5.0139 7.5253 3.7784 5.3803
Karpas-620 GDSC2; CTRP2 5.0474 6.648 4.2451 3.354
GA-10 GDSC2; CTRP2 5.072 6.2444 4.4673 2.373
Pfeiffer CTRP2 5.1035 6.4783 4.3761 2.6972
SUP-M2 GDSC2; CTRP2 5.2036 7.3027 4.0451 3.9032
MOLP-2 CTRP2 5.27 6.9578 4.2686 2.8505
KMS-18 CTRP2 5.3916 7.6588 4.0141 3.7051
EM-2 GDSC2; CTRP2 5.4172 7.3931 4.1644 3.0388
Mono-Mac-1 CTRP2 5.4585 10.0339 2.8858 8.2968
ALL-SIL GDSC2; CTRP2 5.4982 7.2576 4.2894 2.3973
PL21 CTRP1 5.576 15.7328 0.1465 30.3256
CA46 GDSC2; CTRP2 5.6387 8.8506 3.611 4.9703
A3/Kawakami GDSC2; CTRP2 5.6531 9.8739 3.1162 6.9995
SUP-T11 CTRP2 5.6668 8.1765 3.9619 3.4802
HuT 78 CTRP2 5.8529 7.9492 4.1979 2.2669
MOLT-3 CTRP2 6.0723 8.6117 4.0273 2.6505
U266B1 GDSC2; CTRP2 6.0889 8.2224 4.2184 1.8985
DEL GDSC2; CTRP2 6.0901 9.7826 3.48 4.8099
L-540 GDSC2; CTRP2 6.1067 10.6069 3.0911 6.3679
KO52 CTRP2 6.1797 8.1399 4.3091 1.4678
SU-DHL-1 GDSC2; CTRP2 6.2066 11.7058 2.6256 8.1055
Namalwa GDSC2; CTRP2 6.2293 9.2956 3.8066 3.311
Peer CTRP2 6.2529 9.6112 3.6726 3.808
BL-41 GDSC2; CTRP2 6.2635 13.0336 2.0147 10.4612
U-937 CTRP2; CTRP1 6.3081 8.1134 4.4041 1.0813
Kasumi-2 CTRP2 6.3093 9.086 3.9553 2.6351
HL-60 GDSC2; CTRP2 6.3205 7.7386 4.5538 0.5576
EJM GDSC2; CTRP2; CTRP1 6.3207 8.2832 4.3372 1.2954
JVM-2 GDSC2; CTRP2 6.34 9.2974 3.8762 3.3464
SKM-1 GDSC2; CTRP2; CTRP1 6.3806 8.3424 4.3438 1.2185
CMK CTRP2 6.3863 7.5879 4.6423 0.3005
NB4 GDSC2; CTRP2 6.4078 9.8917 3.641 3.7278
SIG-M5 GDSC2; CTRP2 6.4358 7.2881 4.7702 0.0706
BL-70 CTRP2; CTRP1 6.459 7.6062 4.6794 0.2301
NU-DHL-1 CTRP2 6.4926 9.2958 3.97 2.3686
OCI-AML-5 GDSC2; CTRP2 6.4929 8.2907 4.4104 0.8572
KMS-20 CTRP2 6.5247 11.1617 3.1141 5.6563
L-428 GDSC2; CTRP2 6.5387 16.5686 0.4753 15.7002
KMS-26 CTRP2 6.5432 7.7047 4.6627 0.2009
MOLT-16 GDSC2; CTRP2 6.5529 15.3669 1.08 13.5375
THP-1 GDSC2; CTRP2; CTRP1 6.5651 17.2396 0.1737 16.7284
WSU-DLCL2 GDSC2; CTRP2; CTRP1 6.581 8.0834 4.549 0.4666
MC116 GDSC2; CTRP2; CTRP1 6.6016 7.7202 4.6938 0.1713
OCI-Ly3 CTRP2 6.6458 8.0697 4.5684 0.3502
JJN-3 GDSC2; CTRP2 6.6481 13.6863 1.9761 9.9927
SU-DHL-10 GDSC2; CTRP2 6.6699 7.6895 4.7158 0.0982
RL GDSC2; CTRP2 6.6809 8.9024 4.2481 1.2177
Raji GDSC2; CTRP2 6.6895 7.9729 4.6223 0.2261
Ku812 GDSC2; CTRP2; CTRP1 6.6922 13.2395 2.237 10.2703
DoHH2 GDSC2; CTRP2 6.7005 8.0805 4.587 0.2893
KE-97 CTRP2; CTRP1 6.7156 8 4.6368 0.257
L-363 GDSC2; CTRP2 6.7227 8.2689 4.5249 0.413
SR GDSC2; CTRP2 6.7505 8.2316 4.5509 0.3439
RCH-ACV GDSC2; CTRP2 6.7725 12.9147 2.4398 7.9817
HEL GDSC2; CTRP2 6.779 8.0842 4.6168 0.2398
HEL 92.1.7 CTRP2 6.7903 8.0197 4.6444 0.161
M-07e CTRP2 6.8259 8.8825 4.3283 0.8665
OCI-M1 GDSC2; CTRP2 6.8443 7.9871 4.6758 0.1071
JeKo-1 GDSC2; CTRP2 6.8548 8.4693 4.5044 0.3999
SU-DHL-5 GDSC2; CTRP1 6.8749 7.9866 4.7013 0.1058
ME1 CTRP2 6.9122 9.5897 4.0748 1.5873
Mino CTRP2 6.9302 7.9842 4.7072 0.0621
A4/Fukuda GDSC2; CTRP2 6.9347 8.6013 4.4879 0.4017
KCL-22 GDSC2; CTRP2 6.9413 21.4371 -1.6297 23.3464
HT GDSC2; CTRP2; CTRP1 6.9454 8.1383 4.6742 0.1102
Toledo CTRP2 6.9483 8.7778 4.426 0.5368
HPB-ALL CTRP2 6.9612 10.5199 3.691 2.8819
MOLM-6 CTRP2 6.9637 11.5705 3.2086 4.6988
NCI-H929 GDSC2; CTRP2 6.9995 8.4192 4.581 0.2039
HDLM-2 GDSC2; CTRP2 7.0525 13.0321 2.5747 7.0502
F-36P CTRP2 7.0559 10.535 3.7389 2.6098
KMS-27 CTRP2 7.0636 8.64 4.5259 0.2782
SU-DHL-6 GDSC2; CTRP2 7.0763 8.5667 4.5575 0.2363
SK-MM-2 GDSC2; CTRP2 7.0995 8.6037 4.5531 0.2212
TF-1 CTRP2 7.1145 8.1955 4.6997 0.0484
MM1.S GDSC2; CTRP2 7.1834 8.9097 4.4744 0.3332
SUP-HD1 GDSC2; CTRP2 7.2028 10.7724 3.7163 2.5427
SU-DHL-8 GDSC2; CTRP2 7.2232 8.4654 4.6466 0.0846
RPMI-6666 GDSC2; CTRP2 7.2233 8.6519 4.5824 0.1492
SU-DHL-4 GDSC2; CTRP2; CTRP1 7.2315 15.0947 1.716 10.8246
KM-H2 GDSC2; CTRP2 7.2584 9.0813 4.4411 0.4275
Karpas-422 GDSC2; CTRP2 7.2707 8.6212 4.6102 0.108
Jurkat GDSC2; CTRP2 7.273 8.8427 4.5336 0.2374
MOLP-8 GDSC2; CTRP2 7.2749 8.6717 4.5943 0.1249
OCI-Ly19 GDSC2; CTRP2 7.2846 9.1175 4.4382 0.3666
DB GDSC2; CTRP2 7.2911 8.8896 4.5237 0.216
MOTN-1 CTRP2 7.2924 8.95 4.5026 0.249
K-562 GDSC2; CTRP2 7.3444 8.6352 4.6313 0.0773
NALM-6 GDSC2; CTRP2 7.3461 8.8192 4.569 0.1637
MHH-CALL-4 GDSC2; CTRP2 7.3633 9.1677 4.4512 0.3381
SUP-B15 GDSC2; CTRP2 7.3729 8.8853 4.5557 0.1531
NCO2 CTRP2 7.4323 11.1216 3.6894 2.4167
LAMA-84 GDSC2; CTRP2 7.4453 9.3786 4.4062 0.4278
Kasumi-1 GDSC2; CTRP2 7.4529 9.0497 4.5275 0.173
RPMI-8402 GDSC2; CTRP2 7.453 13.7182 2.513 6.7482
Ki-JK CTRP2 7.4636 9.5558 4.3476 0.4812
ST486 GDSC2; CTRP2 7.526 9.0373 4.5584 0.1226
Ri-1 CTRP2 7.55 9.7241 4.32 0.5401
MOLM-16 GDSC2; CTRP2; CTRP1 7.5959 9.4988 4.4358 0.3214
DND-41 GDSC2; CTRP2 7.6535 9.5773 4.4155 0.289
RPMI-8226 GDSC2; CTRP2; CTRP1 7.7036 9.3192 4.5392 0.1324
P3HR-1 CTRP2; CTRP1 7.7848 9.3641 4.5526 0.1142
RS4;11 GDSC2; CTRP2 7.8338 9.8787 4.3763 0.3021
Granta-519 GDSC2; CTRP2 7.8679 9.5297 4.5112 0.1191
KMM-1 CTRP2 7.8948 10.1091 4.3165 0.3855
Hs 611.T CTRP2 7.95 9.5645 4.5281 0.093
EHEB CTRP2 7.9948 9.6824 4.5038 0.1087
JVM-3 GDSC2; CTRP2 8.0022 9.644 4.5194 0.1086
MHH-CALL-3 CTRP2 8.104 10.0688 4.4101 0.1914
KYO-1 CTRP2 8.4266 18.4635 0.9011 11.3294
Mono-Mac-6 GDSC2; CTRP2 8.4917 11.22 4.1456 0.5354
NU-DUL-1 GDSC2; CTRP2; CTRP1 8.5168 24.2274 -1.8186 19.3977
REC-1 CTRP2 9.5022 19.9648 0.8913 9.9677
GDM-1 GDSC2; CTRP2; CTRP1 9.7294 18.2387 1.8342 6.5918
Karpas-299 GDSC2; CTRP2 9.8716 20.2806 0.9746 9.2514
PF-382 GDSC2; CTRP2 10.5139 23.961 -0.3368 12.573
P31/FUJ GDSC2; CTRP2 11.198 29.4397 -2.4845 17.3928
OCI-Ly10 CTRP2; CTRP1 11.566 26.4487 -0.8218 12.7671
⏷ Show the Full List of 215 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 28 Cell Line(s) in Oesophagus Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
TE8 CTRP2 7.4392 9.177 4.4773 0.2491
TE15 CTRP2 7.9329 10.0044 4.3692 0.2867
KYSE-270 GDSC2 3.4774 7.8911 0.1761 7.8257
TE-8 GDSC2 3.57 8.4864 -0.0465 8.9119
T.T GDSC2 3.7159 5.6929 1.3119 1.2502
TE-5 GDSC2; CTRP2 4.253 6.8601 3.4149 8.5471
TE-15 GDSC2 4.552 7.951 0.7858 2.7232
TE-6 GDSC2; CTRP2 4.6409 8.5529 2.9435 9.6384
KYSE-410 GDSC2; CTRP2; CTRP1 5.4744 9.2013 3.323 6.5255
COLO 680N GDSC2; CTRP2 6.1816 11.596 2.6613 8.0008
KYSE-450 GDSC2; CTRP2; CTRP1 6.7 8.5295 4.4256 0.7229
KYSE-510 GDSC2; CTRP2 7.0608 8.7454 4.4858 0.3555
OE19 GDSC2; CTRP2 7.0914 8.4024 4.6212 0.1266
KYSE-140 GDSC2; CTRP2; CTRP1 7.1125 9.1761 4.3566 0.7674
TE-4 GDSC2; CTRP2 7.1834 9.4253 4.2763 0.788
TE-9 GDSC2; CTRP2 7.2129 8.5575 4.6114 0.1162
OE33 GDSC2; CTRP2 7.2369 8.7783 4.5429 0.2008
TE-11 GDSC2; CTRP2 7.3767 9.0044 4.5152 0.2074
OE21 GDSC2; CTRP2 7.3875 11.7911 3.3659 3.6095
TE-1 GDSC2; CTRP2 7.5262 9.1051 4.535 0.1491
KYSE-150 GDSC2; CTRP2 7.5522 13.9455 2.47 6.7829
TE-14 CTRP2 7.5676 9.3486 4.4647 0.235
KYSE-180 GDSC2; CTRP2 7.61 9.1826 4.5384 0.1506
KYSE-30 CTRP2 7.8438 13.0816 3.0495 4.2676
TE-10 GDSC2; CTRP2 7.8749 9.9248 4.3755 0.2921
KYSE-70 GDSC2; CTRP2 8.1191 9.6962 4.5419 0.0655
KYSE-520 GDSC2; CTRP2 8.1854 10.3802 4.3307 0.2808
EC-GI-10 GDSC2; CTRP2 8.6973 17.9583 1.3189 9.5199
⏷ Show the Full List of 28 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 40 Cell Line(s) in Pancreas Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
N2a-PK1 CTRP2 7.8466 9.2517 4.5972 0.0529
PL4 GDSC2 2.8694 11.1327 -1.8636 19.9894
KP-4 GDSC2 2.9879 5.2204 1.1197 3.2707
KP-1N GDSC2 3.4938 5.6095 1.2356 1.8573
MZ-PC-1 GDSC2 3.7175 6.6469 0.9037 3.2561
SNU-410 CTRP2 4.3987 6.8525 3.5586 7.6144
MIA PaCa-2 GDSC2; CTRP2 4.5046 5.6605 4.2202 4.6699
QGP-1 GDSC2; CTRP2; CTRP1 4.9341 7.5017 3.732 5.8173
PaTu 8988s CTRP2 5.0729 6.2826 4.4489 2.4485
PSN1 GDSC2; CTRP2 6.1477 12.3944 2.2435 9.7423
SU.86.86 GDSC2; CTRP2 6.3774 9.3575 3.8717 2.8723
SNU-213 CTRP2 6.4259 8.112 4.4516 0.7819
PaTu 8988t GDSC2; CTRP2 6.6178 8.4922 4.3882 0.8344
YAPC GDSC2; CTRP2 6.6847 7.8808 4.6538 0.174
Panc 03.27 GDSC2; CTRP2; CTRP1 6.7952 8.4625 4.4954 0.488
Capan-1 GDSC2; CTRP2 6.9102 8.4651 4.529 0.3261
PaTu 8902 GDSC2; CTRP2; CTRP1 6.9419 8.1796 4.6586 0.1302
L3.3 CTRP2 7.1338 8.4 4.6373 0.1009
KP-3 GDSC2; CTRP2; CTRP1 7.1895 11.7263 3.2892 4.8216
HPAC GDSC2; CTRP2; CTRP1 7.1906 8.9461 4.4778 0.3568
Panc 05.04 CTRP2 7.2462 8.9127 4.4981 0.2699
DAN-G GDSC2; CTRP2 7.3536 8.6911 4.6156 0.0903
PK-59 CTRP2 7.3877 9.2747 4.4215 0.362
HPAF-II GDSC2; CTRP2 7.4256 14.9867 1.8904 10.4355
HuP-T3 GDSC2; CTRP2 7.4389 9.172 4.479 0.2465
CFPAC-1 GDSC2; CTRP2; CTRP1 7.4482 13.6964 2.5321 6.7497
Panc 02.03 GDSC2; CTRP2 7.4721 9.3309 4.4344 0.3108
Panc 10.05 GDSC2; CTRP2; CTRP1 7.5432 9.3223 4.479 0.245
SW1990 GDSC2; CTRP2 7.5888 13.683 2.6167 6.1786
Panc 04.03 GDSC2; CTRP2 7.6037 10.4826 4.0465 1.1575
Capan-2 GDSC2; CTRP2; CTRP1 7.6361 11.5311 3.6342 2.4772
TCC-Pan2 CTRP2 7.6845 9.3703 4.5004 0.1612
Hs 766T GDSC2; CTRP2 7.7128 9.333 4.5234 0.13
KP-2 GDSC2; CTRP2 7.7992 13.8677 2.6626 5.7472
PK-45H CTRP2 7.8262 9.8668 4.3777 0.302
Panc 08.13 GDSC2; CTRP2 7.9097 9.5213 4.5286 0.0973
HuP-T4 GDSC2; CTRP2; CTRP1 8.3051 12.8876 3.4042 2.6538
SUIT-2 GDSC2; CTRP2; CTRP1 8.3442 16.1743 1.9423 7.804
BxPC-3 GDSC2; CTRP2 8.417 26.0193 -2.7823 21.8081
AsPC-1 GDSC2; CTRP2 8.6069 15.3434 2.4736 5.5125
⏷ Show the Full List of 40 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 75 Cell Line(s) in Skin Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SH4 CTRP2 7.9186 10.2077 4.2898 0.4264
G-mel GDSC2 2.2996 4.0141 1.2304 4.068
A-431 GDSC2 2.4669 5.1525 0.7939 6.3792
CP66-MEL GDSC2 2.7266 5.3891 0.8662 5.3195
COLO 783 GDSC2 2.7632 4.8997 1.1262 3.6669
CP50-MEL-B GDSC2 2.7697 5.4871 0.8488 5.3298
COLO 679 GDSC2 2.8228 6.4596 0.4132 7.8681
MMAc-SF GDSC2 2.8484 5.5253 0.8845 4.9421
GAK GDSC2 2.9635 9.692 -1.0755 15.9903
VMRC-MELG GDSC2 3.0246 20.8698 -6.5953 32.7795
Hs 938.T GDSC2 3.05 6.1678 0.7128 5.5489
WT2-iPS GDSC2 3.2228 7.563 0.1599 8.4704
A-388 GDSC2 3.243 10.8804 -1.4516 17.1349
MZ-MEL-2 GDSC2 3.3046 7.8614 0.0724 8.8022
M14 GDSC2 3.3348 8.8865 -0.4042 11.4643
DJM-1 GDSC2 3.5197 11.6432 -1.6211 17.2448
451Lu GDSC2 3.5419 12.0867 -1.8231 18.1022
LB373-MEL-D GDSC2 3.6412 5.1942 1.4763 0.6635
WM1552C GDSC2 3.6846 5.9104 1.2061 1.7646
WM35 GDSC2 3.7866 9.9016 -0.5792 11.4024
SH-4 GDSC2 3.809 6.1194 1.181 1.7376
COLO 741 CTRP1 4.0752 5.246 3.9289 15.1679
MZ-MEL-7 GDSC2 4.2458 5.6855 1.5353 0.2101
Hs 688(A).T CTRP2 4.3017 5.7822 3.9585 6.235
WM278 GDSC2 4.3872 6.9607 1.1143 1.4389
LB2518-MEL GDSC2 4.415 5.7358 1.578 0.1076
HMV-II GDSC2 4.4895 9.292 0.1605 6.0183
