General Information of Drug (ID: DM2B9E0)

Drug Name
AT13387
Synonyms AT-13387
Indication
Disease Entry ICD 11 Status REF
Melanoma 2C30 Phase 1 [1]
Therapeutic Class
Anticancer Agents
Drug Type
Small molecular drug
Structure
3D MOL 2D MOL
#Ro5 Violations (Lipinski): 0 Molecular Weight (mw) 409.5
Logarithm of the Partition Coefficient (xlogp) 3.1
Rotatable Bond Count (rotbonds) 4
Hydrogen Bond Donor Count (hbonddonor) 2
Hydrogen Bond Acceptor Count (hbondacc) 5
Chemical Identifiers
Formula
C24H31N3O3
IUPAC Name
(2,4-dihydroxy-5-propan-2-ylphenyl)-[5-[(4-methylpiperazin-1-yl)methyl]-1,3-dihydroisoindol-2-yl]methanone
Canonical SMILES
CC(C)C1=CC(=C(C=C1O)O)C(=O)N2CC3=C(C2)C=C(C=C3)CN4CCN(CC4)C
InChI
InChI=1S/C24H31N3O3/c1-16(2)20-11-21(23(29)12-22(20)28)24(30)27-14-18-5-4-17(10-19(18)15-27)13-26-8-6-25(3)7-9-26/h4-5,10-12,16,28-29H,6-9,13-15H2,1-3H3
InChIKey
IFRGXKKQHBVPCQ-UHFFFAOYSA-N
Cross-matching ID
PubChem CID
11955716
ChEBI ID
CHEBI:140592
CAS Number
912999-49-6
UNII
Q7Y33N57ZZ
DrugBank ID
DB06306
TTD ID
D06YSP
Combinatorial Drugs (CBD) Click to Jump to the Detailed CBD Information of This Drug

Molecular Interaction Atlas of This Drug


Drug Therapeutic Target (DTT)
DTT Name DTT ID UniProt ID MOA REF
Heat shock protein 90 alpha (HSP90A) TT78R5H HS90A_HUMAN Inhibitor [2]

Drug Off-Target (DOT)
DOT Name DOT ID UniProt ID Interaction REF
mRNA-capping enzyme (RNGTT) OT59E0KX MCE1_HUMAN Gene/Protein Processing [3]
Molecular Interaction Atlas (MIA) Jump to Detail Molecular Interaction Atlas of This Drug

Molecular Expression Atlas of This Drug

The Studied Disease Melanoma
ICD Disease Classification 2C30
Molecule Name Molecule Type Gene Name p-value Fold-Change Z-score
Heat shock protein 90 alpha (HSP90A) DTT HSP90AA1 3.96E-01 0.18 0.48
Molecular Expression Atlas (MEA) Jump to Detail Molecular Expression Atlas of This Drug

Experimental Cancer Drug Sensitivity Information

Cancer Drug Sensitivity Data Curated from 63 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
MEC1 CTRP2 -3.8133 -2.8203 -3.8133 65.6731
JM1 CTRP2 -2.427 2.0464 -2.4896 56.112
EoL-1 CTRP2 -8.2949 -7.412 -8.2949 95.0685
GA-10 CTRP2 -6.3522 -2.0534 -6.3592 79.5685
HuT 78 CTRP2 -4.8307 0.4529 -4.8824 69.9846
OPM-2 CTRP2 -4.4562 -0.6208 -4.4647 69.1383
EJM CTRP2 -4.3924 4.6472 -4.9967 63.8222
OCI-AML-3 CTRP2 -4.3211 -3.4788 -4.3211 69.0565
SUP-M2 CTRP2 -4.3024 -3.5665 -4.3024 68.9317
Kasumi-1 CTRP2 -4.2999 -2.3477 -4.2999 68.8843
Granta-519 CTRP2 -4.2728 4.1288 -4.7558 63.8471
DND-41 CTRP2 -4.2558 -2.2583 -4.2559 68.5878
MJ CTRP2 -4.234 -1.7791 -4.2343 68.3702
697 CTRP2 -4.2302 -2.4633 -4.2302 68.4361
SEM CTRP2 -4.1869 -1.083 -4.1889 67.855
MOLT-3 CTRP2 -4.1803 -3.2433 -4.1803 68.1184
HuNS1 CTRP2 -4.0365 -0.2365 -4.0466 66.5463
SIG-M5 CTRP2 -4.0015 -3.3739 -4.0015 66.9271
Daudi CTRP2 -3.9879 -2.8235 -3.9879 66.8362
SUP-HD1 CTRP2 -3.8355 1.5996 -3.925 64.1709
Hs 611.T CTRP2 -3.7911 -1.8399 -3.7911 65.5081
Pfeiffer CTRP2 -3.7684 -2.8936 -3.7684 65.3743
OCI-Ly10 CTRP2 -3.7562 3.9921 -4.169 61.8782
AML-193 CTRP2 -3.7294 -2.4269 -3.7294 65.1141
OCI-Ly3 CTRP2 -3.7212 -1.4702 -3.7213 65.0194
Mino CTRP2 -3.6617 -2.7924 -3.6617 64.6636
Karpas-422 CTRP2 -3.6159 0.3682 -3.6334 63.8006
BL-70 CTRP2 -3.6054 -2.9355 -3.6054 64.2883
SET-2 CTRP2 -3.5448 -2.8528 -3.5448 63.8847
CA46 CTRP2 -3.5446 2.1137 -3.666 62.3202
BCP-1 CTRP2 -3.5083 5.4541 -4.2257 59.8045
A3/Kawakami CTRP2 -3.4863 -2.972 -3.4863 63.4946
SUP-B15 CTRP2 -3.4071 0.4548 -3.4233 62.536
RPMI-6666 CTRP2 -3.3936 -1.4445 -3.3936 62.8663
OCI-Ly19 CTRP2 -3.3704 -1.7543 -3.3704 62.7202
Namalwa CTRP2 -3.366 1.8889 -3.4577 61.5385
HH [Human lymphoma] CTRP2 -3.3619 3.1038 -3.5933 60.7308
KMS-20 CTRP2 -3.1294 -0.9277 -3.1296 61.0979
JJN-3 CTRP2 -3.0543 -1.0335 -3.0544 60.6071
EB1 CTRP2 -2.9263 5.1355 -3.5132 57.4872
U266B1 CTRP2 -2.8899 0.2598 -2.8955 59.4036
CMK CTRP2 -2.7508 1.8075 -2.8098 58.1186
TF-1 CTRP2 -2.678 2.1424 -2.7588 57.5724
OCI-AML-5 CTRP2 -2.6424 -1.9613 -2.6424 57.8726
ST486 CTRP2 -2.5743 7.495 -3.7942 54.9903
DB CTRP2 -2.5722 4.5906 -3.0058 56.0386
K-562 CTRP2 -2.4363 2.3627 -2.5244 56.0818
OCI-M1 CTRP2 -2.372 2.284 -2.4504 55.72
HL-60 CTRP2 -2.2897 3.1105 -2.4499 55.0169
LP-1 CTRP2 -2.0609 7.3073 -3.1757 52.8226
M-07e CTRP2 -2.0131 2.6845 -2.1096 53.4647
HEL 92.1.7 CTRP2 -1.9726 2.0008 -2.0151 53.3032
MOLP-8 CTRP2 -1.9072 1.1166 -1.9157 52.9488
RL CTRP2 -1.856 1.5095 -1.8735 52.594
NU-DHL-1 CTRP2 -1.7643 0.2245 -1.7646 52.0215
F-36P CTRP2 -1.5296 5.0646 -1.9758 50.3893
Kasumi-2 CTRP2 -1.3377 6.1986 -2.0546 49.3459
MOTN-1 CTRP2 -1.145 5.6599 -1.7001 48.24
JeKo-1 CTRP2 -0.1127 18.3245 -5.7604 46.2386
L-428 CTRP2 0.0069 9.431 -1.7018 43.1517
KO52 CTRP2 0.3622 10.7511 -1.864 42.0348
HD-MY-Z CTRP2 0.3906 8.4226 -0.9065 40.5541
BL-41 CTRP2 8.2048 20.5983 0.4801 17.7869
⏷ Show the Full List of 63 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 13 Cell Line(s) in Oesophagus Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
TE15 CTRP2 0.1422 10.6751 -2.0623 43.0499
TE-5 CTRP2 -2.5882 1.6628 -2.6323 57.1909
KYSE-30 CTRP2 -2.1592 0.0904 -2.1598 54.6467
KYSE-510 CTRP2 -1.3575 0.7854 -1.3585 49.3131
OE21 CTRP2 -1.3499 5.3385 -1.844 49.3775
KYSE-450 CTRP2 -0.7194 2.1253 -0.7333 45.0931
TE-11 CTRP2 -0.7152 3.9974 -0.8912 45.3299
OE19 CTRP2 -0.5458 6.7134 -1.341 45.0556
KYSE-520 CTRP2 -0.1947 6.951 -1.0321 43.121
TE-14 CTRP2 0.3499 5.4052 -0.008 38.9111
OE33 CTRP2 0.413 10.8211 -1.8404 41.826
EC-GI-10 CTRP2 1.6942 12.8935 -1.4465 37.0757
KYSE-150 CTRP2 2.8638 10.9674 0.6063 28.8684
⏷ Show the Full List of 13 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 19 Cell Line(s) in Pancreas Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
N2a-PK1 CTRP2 -1.2903 5.203 -1.7471 49.0311
MIA PaCa-2 CTRP2 -5.3008 8.4561 -7.0705 63.4277
SW1990 CTRP2 -2.0344 0.9884 -2.0421 53.7885
Panc 03.27 CTRP2 -1.7073 1.1227 -1.7136 51.6333
PaTu 8988s CTRP2 -1.366 6.9757 -2.3151 49.5226
PSN1 CTRP2 -1.307 3.6183 -1.4697 49.0456
PaTu 8988t CTRP2 -0.8415 6.1046 -1.4869 46.5808
PK-45H CTRP2 -0.8407 5.9594 -1.4465 46.5445
DAN-G CTRP2 -0.4184 5.1627 -0.789 43.7606
Panc 08.13 CTRP2 0.0651 5.1875 -0.2685 40.6666
Hs 766T CTRP2 0.8334 6.4744 0.2345 36.4552
AsPC-1 CTRP2 1.4487 9.3519 -0.1447 35.2189
Capan-2 CTRP2 1.5717 9.1686 0.0597 34.3125
Panc 02.03 CTRP2 1.8941 8.6061 0.6271 31.7315
Panc 10.05 CTRP2 3.3152 12.4482 0.3573 28.3457
Panc 04.03 CTRP2 3.5213 16.4108 -1.367 31.9968
HuP-T3 CTRP2 4.0507 11.8895 1.3302 23.421
Capan-1 CTRP2 4.4243 15.5297 -0.108 26.867
KP-2 CTRP2 4.4772 13.838 0.7752 24.1866
⏷ Show the Full List of 19 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 31 Cell Line(s) in Skin Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SH4 CTRP2 1.902 19.4269 -4.3496 45.8996
WT2-iPS CTRP2 -3.6675 -2.9649 -3.6675 64.7022
WM115 CTRP2 -3.4565 -2.994 -3.4565 63.2962
LOX-IMVI CTRP2 -3.3996 -2.8312 -3.3996 62.9176
WM266-4 CTRP2 -3.3818 -2.9033 -3.3818 62.7988
SK-MEL-24 CTRP2 -3.2242 -1.6011 -3.2242 61.7466
Hs 895.T CTRP2 -3.1062 0.2149 -3.1133 60.7799
COLO 792 CTRP2 -1.0633 2.0484 -1.0819 47.3788
HT-144 CTRP2 -0.6881 4.797 -1.0038 45.3447
RVH-421 CTRP2 0.5188 7.4705 -0.4278 39.1743
A2058 CTRP2 0.8291 9.1168 -0.7049 38.5649
Hs 294T CTRP2 1.144 10.1097 -0.7785 37.6075
WM88 CTRP2 1.2501 7.3117 0.4185 34.4707
COLO 829 CTRP2 1.6034 8.087 0.5191 32.9889
HMCB CTRP2 1.9378 9.1222 0.4637 32.0555
UACC-257 CTRP2 2.0386 9.275 0.5059 31.6184
Malme-3M CTRP2 2.3958 10.254 0.454 30.6693
IGR-1 CTRP2 2.3959 9.9823 0.5735 30.3284
CJM [Human melanoma] CTRP2 2.4952 8.7476 1.2033 28.0979
COLO 800 CTRP2 2.6183 11.8393 -0.04 31.3442
UACC-62 CTRP2 3.4043 10.5587 1.3333 25.0858
Hs 688(A).T CTRP2 3.5791 8.531 2.4236 20.7041
K029AX CTRP2 4.3819 12.7997 1.1978 23.0539
A101D CTRP2 4.6472 10.6851 2.477 17.8002
MeWo CTRP2 5.1028 16.9809 -0.2271 25.6627
IGR-37 CTRP2 5.8643 10.726 3.5518 10.8119
WM983B CTRP2 5.9009 17.1684 0.3624 22.3303
Hs 839.T CTRP2 6.0149 8.274 4.9049 4.8467
SK-MEL-3 CTRP2 6.3325 8.7406 4.9282 4.1644
SK-MEL-2 CTRP2 6.9823 8.0271 5.6828 0.4127
IGR-39 CTRP2 9.3217 15.3389 3.7608 4.7945
⏷ Show the Full List of 31 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 1 Cell Line(s) in Ascites Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
COLO 684 CTRP2 -0.7997 8.3139 -2.1479 46.839
Cancer Drug Sensitivity Data Curated from 9 Cell Line(s) in Autonomic Ganglia Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SK-N-FI CTRP2 -4.0979 2.1263 -4.2516 64.9752
CHP-212 CTRP2 -3.6768 -2.9314 -3.6768 64.7643
SK-N-DZ CTRP2 -2.7063 4.0303 -3.0407 56.9495
IMR-32 CTRP2 -2.1471 2.405 -2.2251 54.3312
SK-N-SH CTRP2 -1.7568 1.6803 -1.778 51.9402
NH-6 CTRP2 -1.1847 5.4508 -1.6911 48.4445
SK-N-AS CTRP2 -0.0866 10.0145 -2.0327 43.8636
KP-N-YN CTRP2 6.9434 12.5696 3.4974 9.0572
SK-N-BE(2) CTRP2 7.275 13.1417 3.4618 8.6581
⏷ Show the Full List of 9 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 1 Cell Line(s) in Biliary Tract Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SNU-869 CTRP2 7.5776 21.4864 -0.439 21.4504
Cancer Drug Sensitivity Data Curated from 10 Cell Line(s) in Bone Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
A-673 CTRP2 -4.8744 1.0235 -4.9647 69.5223
TC71 CTRP2 -3.2108 0.999 -3.2412 61.1433
SK-ES-1 CTRP2 -2.8326 -0.7063 -2.8328 59.1289
SaOS-2 CTRP2 -1.7603 0.8825 -1.7639 51.9881
G-292 clone A141B1 CTRP2 -1.6842 2.005 -1.7175 51.4551
SK-N-MC CTRP2 -1.4712 2.8173 -1.5525 50.0669
HOS CTRP2 -1.3427 2.6725 -1.4058 49.2394
Hs 888.T CTRP2 1.9328 8.6163 0.664 31.5006
Hs 822.T CTRP2 6.3127 7.4643 5.5437 1.6398
MG-63 CTRP2 6.7669 14.1658 2.569 13.0632
⏷ Show the Full List of 10 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 57 Cell Line(s) in Breast Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
DU4475 CTRP2 -4.481 -3.957 -4.481 70.1218
UACC-812 CTRP2 -4.1453 16.8744 -9.1614 56.6392
HCC38 CTRP2 -2.3054 4.4311 -2.6836 54.7229
EFM-192A CTRP2 -1.9139 10.4851 -4.1572 51.7556
MDA-MB-361 CTRP2 -1.7956 2.2173 -1.8449 52.1587
CAL-85-1 CTRP2 -0.9629 6.5072 -1.7342 47.3427
MDA-MB-453 CTRP2 -0.5878 5.3909 -1.0261 44.8881
MDA-MB-415 CTRP2 -0.3564 4.7867 -0.6421 43.2344
HCC2218 CTRP2 0.3237 8.7974 -1.1192 41.1529
Hs 578T CTRP2 0.3307 18.941 -5.6192 45.0486
HCC1419 CTRP2 0.3774 8.3644 -0.899 40.5922
BT-474 CTRP2 0.3999 8.5747 -0.9534 40.597
MDA-MB-468 CTRP2 0.4133 15.2529 -3.8099 43.7288
HCC202 CTRP2 1.4399 12.0817 -1.3336 37.6589
SK-BR-3 CTRP2 1.5247 13.5792 -1.9313 38.3698
AU565 CTRP2 2.0046 17.4021 -3.2735 38.8701
MDA-MB-157 CTRP2 2.2035 10.0122 0.3625 31.506
HCC1428 CTRP2 3.6471 13.8382 0.0054 28.4518
HCC1500 CTRP2 3.6921 9.9304 1.9098 22.3071
T-47D CTRP2 3.709 13.0813 0.4304 27.1092
BT-549 CTRP2 5.3234 14.3309 1.286 20.6138
ZR-75-30 CTRP2 6.7048 18.7724 0.222 21.1772
BT-20 CTRP2 6.9958 16.812 1.4315 16.8053
Hs 578Bst CTRP2 7.806 9.7736 5.3632 0.7809
BT 239 CTRP2 -4.8973 -1.7292 -4.8987 72.3447
BT 112 CTRP2 -3.9061 -0.4141 -3.9121 65.8818
BT 286 CTRP2 -3.1249 -1.2537 -3.125 61.0815
BT 271 CTRP2 -2.9343 0.3558 -2.9417 59.6659
BT 145 CTRP2 -2.7614 0.63 -2.7716 58.5165
BT 416 CTRP2 -2.52 -1.5682 -2.52 57.0572
BT 504 CTRP2 -2.383 -1.1851 -2.383 56.1448
BT 139 CTRP2 -2.3338 -0.4455 -2.3339 55.8144
BT164 CTRP2 -2.3063 4.5026 -2.699 54.7063
BT 428 CTRP2 -2.029 -0.9851 -2.029 53.786
BT 131 CTRP2 -1.868 0.6106 -1.8701 52.7066
BT 330 CTRP2 -1.8241 1.025 -1.8301 52.4064
BT 444 CTRP2 -1.7727 0.8307 -1.7759 52.071
BT 172 CTRP2 -1.6751 2.0985 -1.713 51.3924
BT 232 CTRP2 -1.5215 0.4931 -1.5219 50.4045
BT 216 CTRP2 -0.9071 1.4629 -0.9105 46.319
BT 328 CTRP2 -0.8664 2.0531 -0.881 46.0696
BT 440 CTRP2 -0.1243 3.0781 -0.166 41.2143
BT147 CTRP2 0.1965 5.7387 -0.2568 40.0986
BT 245 CTRP2 0.2038 5.2046 -0.1215 39.7655
BT 179 CTRP2 0.2809 4.9554 0.0148 39.1289
BT 482 CTRP2 0.379 4.8157 0.1485 38.4027
BT 248 CTRP2 0.5095 6.4514 -0.1119 38.5289
BT 224 CTRP2 0.667 2.9271 0.656 35.861
BT 340 CTRP2 0.7001 6.6379 0.0397 37.4419
BT 159 CTRP2 0.8089 7.1312 0.0009 37.1284
BT 228 CTRP2 0.8946 8.1495 -0.2642 37.4225
BT 231 CTRP2 1.7667 12.208 -1.0607 36.1508
BT 359 CTRP2 2.6692 12.6118 -0.3496 31.9679
BT 422 CTRP2 3.3435 15.5511 -1.1124 31.9034
BT 333 CTRP2 3.6765 11.4779 1.1686 24.9119
BT 320 CTRP2 7.1212 14.8832 2.4872 12.752
BT 498 CTRP2 7.166 8.5936 5.5387 0.7089
⏷ Show the Full List of 57 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 23 Cell Line(s) in Central Nervous System Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
Hs 683 CTRP2 -4.0081 -2.7969 -4.0081 66.971
D283 Med CTRP2 -3.0542 3.1753 -3.2744 59.151
GMS-10 CTRP2 -1.7269 17.6382 -7.0439 50.7125
SF539 CTRP2 -1.7018 -0.2986 -1.7018 51.6064
M059K CTRP2 -1.5134 1.7449 -1.5315 50.3469
YKG-1 CTRP2 -1.3679 9.8144 -3.3152 49.612
Becker CTRP2 -0.9396 3.9241 -1.1207 46.7566
U-118MG CTRP2 -0.9239 5.5019 -1.4193 46.9362
CCF-STTG1 CTRP2 -0.6225 3.7595 -0.7587 44.6763
8-MG-BA CTRP2 -0.3024 3.5461 -0.3935 42.5077
YH-13 CTRP2 -0.2975 2.5806 -0.3181 42.3079
TM-31 CTRP2 0.1575 4.8461 -0.0971 39.8966
T98G CTRP2 0.277 3.3357 0.2335 38.5571
U-251MG CTRP2 0.627 6.9329 -0.1322 38.1231
DK-MG CTRP2 0.737 7.4016 -0.168 37.789
SF268 CTRP2 1.7375 10.9451 -0.5244 35.1417
42-MG-BA CTRP2 2.0272 9.4189 0.4337 31.8562
A-172 CTRP2 2.1067 9.8451 0.3349 31.8796
SNB-75 CTRP2 2.3262 10.3466 0.3419 31.19
GOS-3 CTRP2 3.692 18.1832 -2.0819 32.9716
KG-1-C CTRP2 5.0734 17.6431 -0.5828 26.6467
SW1783 CTRP2 5.2185 15.5977 0.5632 23.1598
KNS-42 CTRP2 7.7382 18.0241 1.4009 15.6154
⏷ Show the Full List of 23 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 9 Cell Line(s) in Endometrium Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
JHUEM-7 CTRP2 -4.1037 -1.3494 -4.1045 67.4398
JHUEM-1 CTRP2 -3.7238 -2.9225 -3.7238 65.0771
AN3-CA CTRP2 -0.8714 6.0052 -1.4924 46.7315
JHUEM-3 CTRP2 -0.1404 7.7903 -1.2515 43.189
ESS-1 CTRP2 0.5315 8.1608 -0.6586 39.5758
MFE-319 CTRP2 2.3309 11.1195 0.0013 32.0776
MFE-296 CTRP2 2.4833 9.8844 0.7062 29.6786
HEC-1-A CTRP2 2.5973 10.6089 0.5009 29.9402
EN CTRP2 5.3296 17.4155 -0.2473 25.2307
⏷ Show the Full List of 9 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 12 Cell Line(s) in Kidney Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
786-O CTRP2 -1.8164 0.7485 -1.8192 52.362
KMRC-1 CTRP2 2.1338 8.6378 0.8678 30.259
KMRC-3 CTRP2 2.1836 13.8779 -1.4204 35.6048
UO-31 CTRP2 4.2771 13.1504 0.929 24.1803
KMRC-2 CTRP2 4.395 16.0515 -0.3924 27.6786
A-498 CTRP2 6.35 12.7689 2.9333 12.3963
Caki-2 CTRP2 6.4875 11.5808 3.6363 9.2791
ACHN CTRP2 7.1182 16.1666 1.8479 15.1258
RCC10RGB CTRP2 7.5869 9.0632 5.5456 0.4295
VMRC-RCZ CTRP2 7.7822 16.4948 2.1872 12.7675
Caki-1 CTRP2 8.8129 15.279 3.4799 6.4144
TUHR14TKB CTRP2 9.106 11.0545 5.4158 0.1842
⏷ Show the Full List of 12 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 18 Cell Line(s) in Large Intestine Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
GP2d CTRP2 -3.5211 0.7896 -3.5508 63.0355
SNU-C1 CTRP2 -2.5195 3.5368 -2.7557 56.1669
NCI-H716 CTRP2 -2.0938 15.2926 -6.3626 51.8619
T84 CTRP2 -1.8209 6.4008 -2.6391 51.8297
C2BBe1 CTRP2 -1.8018 18.2822 -7.4136 50.8838
LS1034 CTRP2 -1.7327 5.1377 -2.2137 51.5107
HCT 15 CTRP2 -1.2769 5.9956 -1.9323 49.0054
NCI-H747 CTRP2 -0.5529 5.0826 -0.9175 44.5788
COLO 320 CTRP2 -0.4798 7.7247 -1.5963 45.0215
SW1417 CTRP2 -0.3024 8.7814 -1.7835 44.4612
SW948 CTRP2 -0.1713 10.2508 -2.2176 44.3583
SNU-C4 CTRP2 -0.1419 6.4975 -0.8358 42.6005
HCC-56 CTRP2 1.1813 39.6612 -14.9709 46.2918
SNU-1033 CTRP2 2.19 12.9017 -0.9573 34.6882
SNU-503 CTRP2 2.2553 11.6864 -0.3321 33.1214
RCM-1 [Human ESC] CTRP2 2.326 16.8856 -2.7187 37.3215
COLO 678 CTRP2 4.1298 20.5599 -2.8648 33.3431
HCT 8 CTRP2 5.8231 16.5668 0.5976 21.7802
⏷ Show the Full List of 18 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 13 Cell Line(s) in Liver Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
PLC/PRF/5 CTRP2 -1.6722 1.3964 -1.6833 51.3959
HLF CTRP2 -1.4805 16.5466 -6.2998 50.0565
SNU-423 CTRP2 -0.6741 2.8956 -0.7253 44.8658
SNU-387 CTRP2 0.2565 4.9944 -0.0195 39.3107
JHH-1 CTRP2 0.3601 7.0154 -0.449 39.8365
JHH-2 CTRP2 0.4032 5.1239 0.1127 38.4014
JHH-5 CTRP2 0.4739 4.5163 0.3039 37.6186
HuH-1 CTRP2 1.0233 10.0638 -0.8854 38.2222
SNU-449 CTRP2 1.4587 10.3819 -0.5666 36.1283
JHH-4 CTRP2 4.7135 12.9914 1.4077 21.5641
JHH-6 CTRP2 7.0381 7.979 5.7271 0.2672
SNU-475 CTRP2 7.5847 14.3465 3.0966 9.621
SK-HEP-1 CTRP2 8.0784 18.3108 1.5127 14.6754
⏷ Show the Full List of 13 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 64 Cell Line(s) in Lung Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
NCI-H322 CTRP2 -4.3368 23.3852 -12.2907 55.5148
DV-90 CTRP2 -3.8261 -1.9976 -3.8261 65.7472
NCI-H146 CTRP2 -3.7675 -2.7788 -3.7675 65.3685
NCI-H1915 CTRP2 -3.6338 -2.7463 -3.6338 64.4773
NCI-H2171 CTRP2 -3.2536 4.4366 -3.7134 59.3624
NCI-H2170 CTRP2 -3.2089 26.9975 -12.8765 53.0985
NCI-H1341 CTRP2 -3.0912 6.6193 -4.0882 57.4572
NCI-H522 CTRP2 -2.923 9.566 -4.8877 55.6152
COR-L95 CTRP2 -2.646 9.6319 -4.6144 54.6159
NCI-H1703 CTRP2 -2.6379 10.4489 -4.9144 54.3671
NCI-H23 CTRP2 -2.5912 1.5689 -2.6303 57.2347
COR-L88 CTRP2 -2.4987 4.693 -2.9477 55.6312
Lu-65 CTRP2 -2.2319 1.8928 -2.2771 54.948
NCI-H810 CTRP2 -1.9721 6.2245 -2.7541 52.6017
HCC2935 CTRP2 -1.9291 9.3124 -3.7264 51.95
COLO 668 CTRP2 -1.7293 7.3148 -2.8173 51.2916
NCI-H841 CTRP2 -1.5131 4.7221 -1.8836 50.3028
NCI-H1339 CTRP2 -1.349 3.9162 -1.5586 49.3181
COR-L51 CTRP2 -1.2942 5.5912 -1.8454 49.0762
COR-L105 CTRP2 -1.1378 7.7049 -2.3028 48.4265
DMS 114 CTRP2 -1.0556 4.6685 -1.3764 47.5889
KNS-62 CTRP2 -0.7545 3.0249 -0.8194 45.417
T3M-10 CTRP2 -0.737 6.4542 -1.4722 46.068
NCI-H1693 CTRP2 -0.6607 12.5201 -3.6795 47.0454
NCI-H2081 CTRP2 -0.6195 8.2273 -1.9226 45.9073
NCI-H2110 CTRP2 -0.5682 7.2897 -1.5469 45.3623
RERF-LC-MS CTRP2 -0.5132 10.2028 -2.5595 45.926
HOP-92 CTRP2 -0.3392 4.8881 -0.644 43.1597
NCI-H1694 CTRP2 -0.3071 7.679 -1.3936 44.0645
SK-MES-1 CTRP2 -0.2057 10.7909 -2.4749 44.7069
NCI-H1944 CTRP2 -0.204 7.043 -1.0714 43.216
NCI-H2141 CTRP2 -0.15 13.4122 -3.5444 45.2736
NCI-H647 CTRP2 -0.0944 8.558 -1.4772 43.2843
NCI-H2196 CTRP2 -0.0397 6.4113 -0.6991 41.9391
DMS 53 CTRP2 -0.0119 6.0242 -0.5595 41.5731
HCC1438 CTRP2 0.3838 5.1053 0.0956 38.5206
NCI-H520 CTRP2 0.6862 10.2007 -1.2954 40.0973
NCI-H2029 CTRP2 0.7025 9.5043 -0.9935 39.5441
NCI-H1105 CTRP2 0.7485 12.4095 -2.1829 41.1199
SCLC-21H CTRP2 0.9365 24.9358 -7.9352 44.7382
RERF-LC-Ad2 CTRP2 1.0362 31.9687 -11.2962 45.6786
NCI-H1092 CTRP2 1.1876 10.6399 -0.9581 37.801
ChaGo-K-1 CTRP2 1.804 11.9123 -0.889 35.6994
LK2 CTRP2 1.9048 9.6403 0.2126 32.8403
LC-1/sq-SF CTRP2 2.297 8.8009 0.9732 29.4301
NCI-H1563 CTRP2 3.2552 8.6936 2.0186 23.0924
VMRC-LCD CTRP2 3.5314 19.0141 -2.6378 34.2933
DMS 273 CTRP2 3.6803 14.3965 -0.2349 28.9981
NCI-H1651 CTRP2 3.8334 17.1449 -1.4413 31.4026
HOP-62 CTRP2 4.0121 14.1977 0.171 27.0885
EKVX CTRP2 4.3087 14.8631 0.1164 26.526
Calu-1 CTRP2 4.8219 11.5083 2.237 18.3138
NCI-H1869 CTRP2 5.1618 17.2977 -0.3337 25.8173
DMS 454 CTRP2 5.4016 12.9163 2.0591 17.6962
LUDLU-1 CTRP2 5.5667 16.3543 0.4861 22.6496
NCI-H838 CTRP2 5.7732 16.3054 0.6862 21.609
IA-LM CTRP2 6.1759 13.6825 2.3344 15.0734
NCI-H1568 CTRP2 6.3675 9.9731 4.3424 6.5535
NCI-H1623 CTRP2 6.4893 12.5596 3.1497 11.267
NCI-H1395 CTRP2 8.5011 10.7948 5.2723 0.6315
HCC4006 CTRP2 8.8371 29.5227 -3.4563 26.0432
