Details of the Drug
General Information of Drug (ID: DM8TAI9)
| Drug Name | BMS-986202 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | AM-095; AM-966; LPA1 antagonists (fibrotic disease), Amira; Lysophosphatidic acid antagonists (fibrotic disease), Amira | ||||||||||||||||||||||
| Indication | 
 | ||||||||||||||||||||||
| Drug Type | Small molecular drug | ||||||||||||||||||||||
| Structure |  | ||||||||||||||||||||||
| 3D MOL | 2D MOL | ||||||||||||||||||||||
| #Ro5 Violations (Lipinski): 1 | Molecular Weight (mw) | 482.5 | |||||||||||||||||||||
| Logarithm of the Partition Coefficient (xlogp) | 5.3 | ||||||||||||||||||||||
| Rotatable Bond Count (rotbonds) | 8 | ||||||||||||||||||||||
| Hydrogen Bond Donor Count (hbonddonor) | 2 | ||||||||||||||||||||||
| Hydrogen Bond Acceptor Count (hbondacc) | 6 | ||||||||||||||||||||||
| Chemical Identifiers | 
 | ||||||||||||||||||||||
| Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
|  Drug Therapeutic Target (DTT) | 
 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
| ICD Disease Classification | 12 Disease of the respiratory system | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease Class | ICD-11: CA23 Asthma | |||||||||||||||||||||||
| The Studied Tissue | Lung tissue | |||||||||||||||||||||||
| The Studied Disease | Idiopathic pulmonary fibrosis [ICD-11:CA23] | |||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||
| Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References
