General Information of Drug (ID: DMB8MNU)

Drug Name
CHIR-99021
Synonyms CHIR99021; CHIR 99021; CT-99021; CT99021
Indication
Disease Entry ICD 11 Status REF
Allergic inflammation 4A80-4A85 Patented [1]
Graft rejection NE84 Patented [1]
Drug Type
Small molecular drug
Structure
3D MOL 2D MOL
#Ro5 Violations (Lipinski): 0 Molecular Weight (mw) 465.3
Logarithm of the Partition Coefficient (xlogp) 4.3
Rotatable Bond Count (rotbonds) 7
Hydrogen Bond Donor Count (hbonddonor) 3
Hydrogen Bond Acceptor Count (hbondacc) 7
Chemical Identifiers
Formula
C22H18Cl2N8
IUPAC Name
6-[2-[[4-(2,4-dichlorophenyl)-5-(5-methyl-1H-imidazol-2-yl)pyrimidin-2-yl]amino]ethylamino]pyridine-3-carbonitrile
Canonical SMILES
CC1=CN=C(N1)C2=CN=C(N=C2C3=C(C=C(C=C3)Cl)Cl)NCCNC4=NC=C(C=C4)C#N
InChI
InChI=1S/C22H18Cl2N8/c1-13-10-29-21(31-13)17-12-30-22(32-20(17)16-4-3-15(23)8-18(16)24)27-7-6-26-19-5-2-14(9-25)11-28-19/h2-5,8,10-12H,6-7H2,1H3,(H,26,28)(H,29,31)(H,27,30,32)
InChIKey
AQGNHMOJWBZFQQ-UHFFFAOYSA-N
Cross-matching ID
PubChem CID
9956119
ChEBI ID
CHEBI:91091
CAS Number
252917-06-9
TTD ID
D0YK9D
Combinatorial Drugs (CBD) Click to Jump to the Detailed CBD Information of This Drug
Repurposed Drugs (RPD) Click to Jump to the Detailed RPD Information of This Drug

Molecular Interaction Atlas of This Drug


Drug Therapeutic Target (DTT)
DTT Name DTT ID UniProt ID MOA REF
Cyclin-dependent kinase 1 (CDK1) TTH6V3D CDK1_HUMAN Inhibitor [2]
Extracellular signal-regulated kinase 2 (ERK2) TT4TQBX MK01_HUMAN Inhibitor [2]
Glycogen synthase kinase-3 alpha (GSK-3A) TTRZQE3 GSK3A_HUMAN Inhibitor [1]
Glycogen synthase kinase-3 beta (GSK-3B) TTRSMW9 GSK3B_HUMAN Inhibitor [2]

Drug Off-Target (DOT)
DOT Name DOT ID UniProt ID Interaction REF
55 kDa erythrocyte membrane protein (MPP1) OTA2ENZQ EM55_HUMAN Gene/Protein Processing [3]
Alpha-fetoprotein (AFP) OT9GG3ZI FETA_HUMAN Gene/Protein Processing [3]
Apolipoprotein A-I (APOA1) OT5THARI APOA1_HUMAN Gene/Protein Processing [3]
Catenin beta-1 (CTNNB1) OTZ932A3 CTNB1_HUMAN Gene/Protein Processing [4]
Cytochrome P450 1A2 (CYP1A2) OTLLBX48 CP1A2_HUMAN Gene/Protein Processing [4]
Cytochrome P450 2E1 (CYP2E1) OTHQ17JG CP2E1_HUMAN Gene/Protein Processing [4]
Cytochrome P450 3A4 (CYP3A4) OTQGYY83 CP3A4_HUMAN Gene/Protein Processing [4]
Fibroblast growth factor 8 (FGF8) OTFU0IUW FGF8_HUMAN Gene/Protein Processing [3]
Glycogen synthase kinase-3 beta (GSK3B) OTL3L14B GSK3B_HUMAN Post-Translational Modifications [5]
Hepatocyte nuclear factor 3-alpha (FOXA1) OTEBY0TD FOXA1_HUMAN Gene/Protein Processing [3]
Molecular Interaction Atlas (MIA) Jump to Detail Molecular Interaction Atlas of This Drug

Experimental Cancer Drug Sensitivity Information

Cancer Drug Sensitivity Data Curated from 45 Cell Line(s) in Bone Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
RPMI-3460/CS1 GDSC1 4.9488 11.0518 0.7146 11.9092
EW-22 GDSC1 2.0459 3.9691 1.7114 18.2344
CHSA8926 GDSC1 2.2029 6.0394 0.9464 18.5332
NY GDSC1 2.8691 5.0232 2.0697 9.3498
ES1 GDSC1 2.9488 4.5995 2.3506 7.3274
EW-1 GDSC1 3.6323 5.7903 2.3359 5.3959
HuO-3N1 GDSC1 3.7291 6.292 2.161 6.2459
EW-7 GDSC1 4.0001 5.7248 2.6278 2.77
CAL-72 GDSC1 4.0187 12.3304 -0.6156 20.7748
CHSA0011 GDSC1; GDSC2 4.0679 6.8444 2.1369 5.5885
ES5 GDSC1; GDSC2 4.168 6.215 2.505 3.1672
SW1353 CTRP2 4.3087 7.1093 3.4884 10.6113
U-CH2 GDSC2 4.3127 6.1148 2.6393 2.1515
ES7 GDSC1 4.3131 7.2704 2.1001 5.2798
NOS-1 [Human HNSCC] GDSC1 4.4239 7.5511 2.0402 5.4087
TC-71 GDSC1 4.4347 6.2665 2.641 1.9547
HuO9 GDSC1 4.5103 6.9386 2.3818 3.2554
CADO-ES1 GDSC1 4.6052 7.162 2.3366 4.1646
U2OS GDSC1; GDSC2; CTRP2 4.654 5.9821 4.5819 11.3486
CHSA0108 GDSC1; GDSC2 4.6654 7.3772 2.2744 3.5927
CAL-78 GDSC1; CTRP2 4.7599 7.9186 4.0186 13.177
G-292 clone A141B1 GDSC1; CTRP2 4.7833 10.8092 2.6953 18.3481
A-673 GDSC1; CTRP2 4.8131 6.6622 4.5713 10.9048
EW-16 GDSC1 5.1532 10.415 1.1609 9.0102
ES6 GDSC1 5.2709 13.936 -0.4615 16.9636
EW-24 GDSC1 5.277 6.6912 2.8605 0.3025
EW-12 GDSC2 5.4377 7.1466 2.7576 0.4977
EW-18 GDSC1 5.6073 7.5059 2.6928 0.5949
SJSA-1 GDSC1; CTRP2 5.6514 7.297 4.5937 2.6551
TC71 CTRP2 5.7954 6.5925 5.656 4.0126
SaOS-2 GDSC1; CTRP2 5.8399 7.051 5.5056 4.487
SK-ES-1 GDSC1; CTRP2 5.8617 6.6245 5.7138 3.6072
ES4 GDSC1 5.8737 8.3719 2.4751 1.1492
H-EMC-SS GDSC1 5.974 12.2659 0.8197 9.239
Hs 888.T CTRP2 6.039 10.6773 3.9042 10.699
HOS GDSC1; CTRP2 6.2266 6.9809 5.91 1.9229
MHH-ES-1 GDSC1; GDSC2; CTRP2 6.2986 8.3171 5.3048 4.3163
EW-3 GDSC1 6.3146 8.2149 2.709 0.2684
EW-13 GDSC1 6.315 8.0956 2.7502 0.1999
SK-PN-DW GDSC1 6.348 8.2993 2.6917 0.2905
ES8 GDSC1 6.4033 8.0835 2.7851 0.1352
MG-63 GDSC1; CTRP2 6.9948 13.2053 3.4237 10.8607
Hs 822.T CTRP2 7.045 8.0169 5.9742 0.6056
EW-11 GDSC1 7.0774 9.1734 2.6515 0.1849
SK-N-MC CTRP2 8.0192 9.0909 5.9764 0.0985
⏷ Show the Full List of 45 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 218 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
JK1 CTRP2 3.4568 6.0711 3.2599 19.7513
MEC1 CTRP2 5.6715 6.4687 5.5672 4.7012
JM1 GDSC1; GDSC2; CTRP2 1.978 2.7683 1.978 28.9119
NU-DHL-1 CTRP2 0.9834 4.9026 0.8129 36.0607
ST486 GDSC1; CTRP2 0.9917 1.9837 0.9917 35.4767
MY-M12 GDSC1; GDSC2 1.0106 2.9296 0.8948 23.7914
KMS-21-BM CTRP2 1.0613 3.3946 1.0465 35.062
Reh GDSC1; CTRP2 1.17 2.1434 1.17 34.2898
NALM-6 GDSC1; CTRP2 1.612 2.6189 1.612 31.3478
CTV-1 GDSC1 1.8525 3.1244 1.7676 15.1865
WSU-DLCL2 GDSC1; CTRP2; CTRP1 1.9197 4.4345 1.8718 29.4604
Mino CTRP2 1.9228 2.313 1.9228 29.2794
RCH-ACV GDSC1; GDSC2; CTRP2 1.9972 3.4127 1.9956 28.7896
Kasumi-2 CTRP2 2.0464 3.1577 2.0462 28.4573
MC116 GDSC1; GDSC2; CTRP2 2.0617 4.3143 2.03 28.4611
P32/ISH GDSC1 2.1221 3.0405 2.0772 12.2705
BALL-1 GDSC1 2.1417 3.735 1.9014 13.1475
Kasumi-1 GDSC1; GDSC2 2.1534 3.6276 1.9518 12.8123
SEM CTRP2 2.2373 3.12 2.2373 27.186
SUP-B15 GDSC1; CTRP2 2.2697 3.2412 2.2696 26.9705
SU-DHL-5 GDSC1; CTRP1 2.3186 3.3229 2.3184 30.8769
MOLM-16 GDSC1; GDSC2; CTRP2; CTRP1 2.4218 3.8504 2.4186 25.9689
JeKo-1 GDSC1; GDSC2; CTRP2 2.4482 3.8199 2.4457 25.7907
MV4-11 GDSC1; CTRP2 2.4539 5.1029 2.3601 26.062
BE-13 GDSC1 2.4639 3.3337 2.3823 9.0403
SET-2 CTRP2 2.47 3.1964 2.47 25.6374
HEL GDSC1; GDSC2; CTRP2 2.4809 4.5757 2.3887 20.594
Peer CTRP2 2.529 4.1589 2.5201 25.2745
SUP-T1 GDSC1; CTRP2 2.5337 3.8783 2.5312 25.222
KMS-26 CTRP2 2.5649 4.3962 2.5467 25.0664
MHH-CALL-4 GDSC2; CTRP2 2.5781 4.0326 2.5735 24.933
ALL-SIL GDSC1 2.583 4.5 2.0428 10.538
Ri-1 CTRP2 2.5931 5.0098 2.5214 25.0603
SU-DHL-4 GDSC1; GDSC2; CTRP2; CTRP1 2.6013 5.1154 2.516 25.0525
697 GDSC1; CTRP2 2.6101 3.825 2.6088 24.7093
Pfeiffer CTRP2 2.6242 4.6817 2.5888 24.7298
BV-173 GDSC1; CTRP2 2.6416 3.82 2.6405 24.4991
KE-37 GDSC1; CTRP2 2.6867 3.5082 2.6866 24.1955
RS4;11 GDSC1; CTRP2 2.8015 6.1063 2.3232 19.8066
MEG-01 GDSC1 2.8106 5.6069 1.7296 11.6655
EoL-1 GDSC1; CTRP2 2.8137 4.4671 2.7996 23.397
SCC-3 GDSC1 2.8458 4.2851 0.8692 0.8018
TF-1 CTRP2 2.8667 3.4198 2.8667 22.9969
MOLT-16 GDSC1; CTRP2 2.8928 3.4972 2.8928 22.8236
A4/Fukuda GDSC1 2.8948 3.9425 2.6101 5.9244
SU-DHL-6 GDSC1; CTRP2 2.8999 6.4375 2.5552 23.9765
NCI-H929 GDSC1; CTRP2 2.9406 4.0729 2.9391 22.5101
A3/Kawakami GDSC1; CTRP2 2.9559 3.8912 2.9556 22.4046
OCI-M1 GDSC1; CTRP2 2.9584 3.692 2.9584 22.3865
DoHH2 GDSC1; GDSC2 2.97 4.5062 2.4159 6.848
HAL-01 GDSC1 3.101 4.4372 2.571 5.4378
L-363 GDSC1; CTRP2 3.1763 4.3541 3.1732 20.9467
GA-10 GDSC1 3.2287 6.7536 1.5278 11.5984
SU-DHL-8 GDSC1; CTRP2 3.2617 4.7879 3.245 20.4239
ALL-PO GDSC1 3.2634 6.2631 1.8022 9.7831
EM-2 GDSC1; CTRP2 3.3004 5.0304 3.2671 20.2224
IM-9 GDSC1 3.306 4.4609 2.7391 3.7362
P30/OHK GDSC1 3.3349 4.5962 2.6956 3.9281
MHH-PREB-1 GDSC1 3.3484 4.8039 2.6029 4.4756
GR-ST GDSC1 3.3498 4.9469 2.5326 4.917
LC4-1 GDSC1 3.3557 5.6035 2.2091 6.9469
BC-1 GDSC1 3.364 4.7525 2.6414 4.1874
KMS-11 GDSC1; GDSC2; CTRP2; CTRP1 3.3697 4.4624 3.3671 19.6579
KE-97 CTRP2 3.3773 5.0654 3.3447 19.7081
AMO1 GDSC1; CTRP2; CTRP1 3.4293 6.5246 3.1076 20.3823
NCO2 CTRP2 3.4432 5.6405 3.3366 19.5242
Jurkat GDSC1; CTRP2 3.4543 4.8586 3.3889 13.5557
MOLT-13 GDSC1 3.4739 4.9225 2.6445 4.8167
Karpas-231 GDSC1 3.4982 4.9307 2.6594 3.7094
JJN-3 GDSC1; CTRP2 3.5082 5.1377 3.4756 18.8369
KYO-1 CTRP2 3.5212 4.5163 3.5193 18.6471
CML-T1 GDSC1; CTRP2 3.5296 5.0372 3.5065 18.6623
HC-1 GDSC1 3.5416 5.2743 2.5222 4.4594
CMK GDSC1; CTRP2 3.5452 4.8807 3.5327 18.5231
BC-3 GDSC1; GDSC2 3.5478 5.3211 2.5038 4.559
JSC-1 GDSC1 3.5589 5.36 0.7605 0.6749
Farage GDSC1; GDSC2 3.582 5.8115 2.2867 5.8355
DB GDSC1; CTRP2 3.5911 5.8337 3.4594 18.6277
SUP-B8 GDSC1; GDSC2 3.6293 6.0556 2.2021 6.2443
EB1 CTRP2 3.6322 6.1599 3.4291 18.6076
NKM-1 GDSC1 3.653 8.0534 1.2261 12.2198
OCI-Ly7 GDSC2 3.6952 6.3364 2.1134 6.6308
DND-41 GDSC1; CTRP2 3.7344 5.5146 3.6705 17.4385
K-562 GDSC1; CTRP2 3.7412 5.6462 3.6571 17.4631
NU-DUL-1 GDSC1; GDSC2; CTRP2; CTRP1 3.7718 5.3202 3.7349 17.0973
PF-382 GDSC1; CTRP2 3.7747 5.2895 3.7413 17.066
Ki-JK CTRP2 3.7791 5.4514 3.727 17.1006
DG-75 GDSC1 3.8311 5.831 2.4623 4.1286
OCI-Ly3 CTRP2 3.8464 5.6878 3.7632 16.7601
Loucy GDSC1 3.89 6.0616 2.3918 4.4278
ATN-1 GDSC1 3.9285 6.8105 2.0537 6.424
TUR GDSC1 3.9373 5.5055 2.6905 2.5223
QIMR-WIL GDSC1; GDSC2 3.9531 6.8449 2.0548 6.3589
Ku812 GDSC1 3.9578 7.3981 1.7864 8.0038
OCI-Ly19 GDSC1; GDSC2; CTRP2 3.9655 5.9342 3.8448 16.099
HEL 92.1.7 CTRP2 3.9837 6.0315 3.8432 16.0477
VL51 GDSC1 3.9944 6.4974 2.2538 5.0388
RC-K8 GDSC1 3.9947 6.7437 2.1342 5.7721
CRO-AP2 GDSC1; GDSC2 4.0222 5.7552 2.6277 2.728
SU-DHL-1 GDSC1; GDSC2; CTRP2 4.0335 5.49 3.9928 15.3687
SU-DHL-10 GDSC1; CTRP2 4.041 5.9182 3.9302 15.5618
P12-Ichikawa GDSC1; CTRP2 4.0569 5.5592 4.0088 15.2385
KOPN-8 GDSC1 4.0616 7.4515 1.8365 7.4449
MM1.S CTRP2 4.0753 5.4693 4.0396 15.0735
CCRF-CEM GDSC1 4.0898 7.8141 1.6793 8.3388
MLMA GDSC1 4.0921 6.0071 2.5541 3.0248
KMS-12-BM GDSC1; CTRP2 4.1515 6.1784 3.9909 15.0036
MHH-CALL-3 CTRP2 4.1932 10.2018 2.4118 20.8831
MOLP-8 GDSC1 4.198 6.2946 2.4868 3.2166
MOLT-4 GDSC1 4.1983 6.1613 2.5491 2.8547
HPB-ALL CTRP2 4.237 5.2588 4.2266 13.9113
ROS-50 GDSC1; GDSC2 4.264 6.2673 2.5407 2.7849
WSU-NHL GDSC1 4.2648 6.6344 2.3701 3.7724
KMS-34 CTRP2 4.2653 5.1771 4.2595 13.7077
F-36P CTRP2 4.2754 6.509 4.0347 14.4694
RPMI-8866 GDSC1 4.2763 6.1629 2.596 2.4508
TALL-1 [Human adult T-ALL] GDSC2; CTRP2 4.2851 6.2379 4.1215 14.126
L-540 GDSC1; CTRP2 4.2898 5.707 4.2368 13.7055
SKM-1 GDSC1; GDSC2; CTRP2; CTRP1 4.3553 5.9096 4.2725 13.3728
MHH-CALL-2 GDSC1 4.3885 6.2843 2.6069 2.7501
Ramos.2G6.4C10 GDSC1 4.3911 7.5016 2.0419 5.4658
CESS GDSC1 4.4632 6.5885 2.5132 2.6007
KMS-28BM CTRP2 4.4864 6.8075 4.1679 13.3564
U-937 CTRP2; CTRP1 4.4927 6.6124 4.2394 13.073
MOLM-6 CTRP2 4.5113 6.2785 4.3576 12.5868
RPMI-8402 GDSC1; CTRP2 4.5225 6.537 4.2955 12.7786
CA46 GDSC1; CTRP2 4.5272 6.4414 4.3294 12.6407
Daudi GDSC1; CTRP2 4.533 6.8092 4.2178 13.035
SUP-M2 GDSC1; CTRP2 4.5701 6.0232 4.4826 11.9607
Hs 611.T CTRP2 4.571 7.3875 4.0425 13.592
SK-MM-2 GDSC1; CTRP2 4.5755 8.9275 3.3805 16.1751
JVM-2 GDSC1 4.5857 7.3259 2.2495 3.8741
Sc-1 GDSC1 4.6029 6.1225 2.7903 1.0115
LP-1 GDSC1; GDSC2; CTRP2; CTRP1 4.6219 6.9763 4.2543 12.6426
MOLT-3 CTRP2 4.6256 6.441 4.4369 11.9541
KCL-22 GDSC1; CTRP2 4.6325 5.8547 4.5815 11.418
ARH-77 GDSC1 4.65 6.6237 2.6023 1.8511
YT GDSC1 4.6589 6.5882 2.6224 1.7386
AML-193 CTRP2 4.6721 6.3036 4.5264 11.4895
U266B1 GDSC1; CTRP2 4.6751 7.042 4.2871 12.3676
HDLM-2 GDSC1; CTRP2 4.684 6.7664 4.3959 11.9332
BL-70 CTRP2 4.6909 6.0326 4.6117 11.1278
SR GDSC1; CTRP2 4.7048 5.994 4.6346 11.0038
JVM-3 GDSC1; CTRP2 4.7132 6.5192 4.5087 11.4301
H9 GDSC1 4.7546 10.4501 0.8697 11.5038
Namalwa GDSC1; CTRP2 4.7671 6.7581 4.4888 11.3455
L-1236 GDSC1; CTRP2 4.7688 7.771 4.0915 12.8672
P31/FUJ GDSC1; CTRP2 4.7877 5.9955 4.7241 10.4293
JURL-MK1 GDSC1; CTRP2 4.8137 7.3102 4.3303 11.8167
KMS-20 CTRP2 4.8235 6.4239 4.6577 10.5563
ME1 GDSC1 4.8281 6.1687 2.8737 0.4978
M-07e CTRP2 4.8433 13.353 1.5091 22.486
GDM-1 GDSC1; CTRP2; CTRP1 4.8596 7.3508 4.3623 11.5679
OCI-AML-2 GDSC1; CTRP2 4.8641 6.3508 4.7229 10.1972
TK [Human B-cell lymphoma] GDSC1 4.8748 6.3255 2.8336 0.6023
CTB-1 GDSC1; GDSC2 4.8806 6.9814 2.5699 1.7161
PL21 CTRP2; CTRP1 4.9029 5.8045 4.8779 9.5291
DEL GDSC1; CTRP2 4.9449 5.4552 4.9437 9.1689
OCI-AML-3 GDSC1; CTRP2; CTRP1 4.9829 6.2033 4.8912 9.2298
HH [Human lymphoma] GDSC1; CTRP2 4.9871 6.5685 4.7911 9.581
HD-MY-Z CTRP2 5.0006 7.4018 4.489 10.6942
Toledo CTRP2 5.0039 9.0509 3.7478 13.6446
MOLM-13 GDSC1; CTRP2 5.0476 6.6204 4.8396 9.2241
RL GDSC1; GDSC2; CTRP2 5.0662 7.7195 4.4205 10.7905
MN-60 GDSC1 5.0772 7.5232 2.4408 2.0981
MOLP-2 CTRP2 5.1045 6.9371 4.7862 9.2624
KM-H2 GDSC1; CTRP2 5.1449 7.3756 4.6505 9.6777
HT GDSC1; GDSC2; CTRP2 5.164 6.5775 4.9803 8.3617
EJM GDSC1; CTRP2; CTRP1 5.17 7.2732 4.72 9.3389
SUP-T11 CTRP2 5.2114 6.0866 5.1652 7.5494
WIL2 NS GDSC1 5.2928 6.7772 2.8356 0.357
KY821 GDSC1 5.3134 6.9843 2.7676 0.5369
SU-DHL-16 GDSC1; GDSC2 5.3278 6.5223 2.9384 0.1346
EB2 GDSC1 5.3385 7.0364 2.7584 0.5503
ML-2 GDSC1 5.3606 6.877 2.8258 0.352
RPMI-8226 GDSC1; CTRP2; CTRP1 5.3674 6.9063 5.0779 7.4154
LAMA-84 GDSC1 5.4044 7.1737 2.734 0.5867
OPM-2 GDSC1; CTRP2 5.4822 6.5954 5.3186 6.1773
Jiyoye GDSC1 5.5151 7.6174 2.6116 0.924
MOTN-1 CTRP2 5.5515 6.6349 5.3788 5.7526
VAL GDSC1 5.5563 7.1362 2.8076 0.3156
KG-1 GDSC1 5.6244 7.5226 2.6936 0.5832
KO52 CTRP2 5.6384 6.1775 5.6099 4.6471
P3HR-1 CTRP2 5.6412 11.6956 3.0487 15.0167
OCI-AML-5 GDSC1; CTRP2 5.6511 6.1674 5.6255 4.5524
EHEB GDSC1; CTRP2 5.6948 7.4919 4.5299 2.8629
THP-1 GDSC1; GDSC2; CTRP1 5.7172 6.3821 5.6446 4.9605
Mono-Mac-1 CTRP2 5.7248 6.7435 5.5211 4.726
L-428 GDSC1; CTRP2 5.7445 6.6007 5.5985 4.3744
KMS-18 CTRP2 5.7588 6.4309 5.6745 4.0479
NK-92MI GDSC1; GDSC2 5.7999 7.3844 2.8106 0.2292
Hs 445 GDSC1 5.8087 7.2441 2.8619 0.1441
Karpas-1106P GDSC1 5.8358 7.2182 2.8801 0.1433
REC-1 CTRP2 5.836 7.3471 5.3639 5.0701
ME1 CTRP2 5.8602 6.3964 5.7959 3.3009
SIG-M5 GDSC1; GDSC2; CTRP2 5.8675 6.2677 5.8397 3.1206
HL-60 GDSC1; CTRP2 5.9623 6.6131 5.8242 2.9063
Granta-519 GDSC1; CTRP2 6.0824 7.0147 5.7602 2.8654
NOMO-1 GDSC1; CTRP2; CTRP1 6.0839 7.986 5.2841 4.8399
Ci-1 CTRP2 6.1202 6.6462 5.9715 1.913
U-698-M GDSC1 6.1613 7.8827 2.7685 0.2069
BONNA-12 GDSC2 6.1616 8.1353 2.6805 0.3741
OCI-Ly10 CTRP2; CTRP1 6.3134 8.3048 5.3234 4.2096
Karpas-45 GDSC1 6.3394 7.9793 2.7981 0.1302
Mono-Mac-6 GDSC1 6.3467 8.829 2.5007 0.7535
KMOE-2 GDSC1 6.5311 8.4651 2.7004 0.2275
Karpas-620 GDSC1; CTRP2 6.5774 8.625 5.3757 3.5072
PL-21 GDSC1; GDSC2 6.9593 8.9245 2.6943 0.1525
BL-41 GDSC1; CTRP2 6.9766 14.4597 2.7849 13.4119
KHM-1B CTRP2 6.9904 9.7287 5.1384 3.8194
RPMI-6666 GDSC1; CTRP2 7.2398 8.7246 5.7718 1.029
KMS-27 CTRP2 7.54 9.5689 5.566 1.4561
NB4 GDSC1; GDSC2; CTRP2 7.6573 9.193 5.7876 0.6421
KMM-1 CTRP2 7.687 11.5471 4.7407 4.422
Raji GDSC1; CTRP2 7.9327 9.3422 5.8518 0.3333
Karpas-299 GDSC1; CTRP2 8.0492 9.6366 5.7888 0.4213
Karpas-422 GDSC1; CTRP2 8.1786 9.6752 5.8279 0.2875
SUP-HD1 GDSC1; CTRP2 9.0928 11.1636 5.6441 0.3232
⏷ Show the Full List of 218 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 28 Cell Line(s) in Oesophagus Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
TE8 CTRP2 5.0945 6.8189 4.8201 9.162
TE15 CTRP2 5.5647 8.5085 4.5476 9.0518
TE-8 GDSC1 3.7629 10.6656 0.0108 18.5875
KYSE-270 GDSC1 4.4175 7.7979 1.918 6.1507
TE-6 GDSC1; CTRP2 4.6312 5.8507 4.3786 5.9271
T.T GDSC1 4.7004 9.2056 1.4345 8.4051
OE21 GDSC1; CTRP2 5.1821 7.6737 4.5592 9.9403
TE-10 GDSC1; GDSC2; CTRP2 5.2054 7.6053 4.6133 9.6656
TE-5 GDSC1; CTRP2 5.2321 7.6 4.643 9.4788
KYSE-410 GDSC1; CTRP2 5.5451 8.212 4.6711 8.5916
OE33 GDSC1; CTRP2 5.5557 9.3231 4.1431 10.7401
EC-GI-10 GDSC1; CTRP2 5.9429 7.4189 5.4326 4.5358
KYSE-140 GDSC1; CTRP2 5.9878 9.6991 4.3474 8.9572
KYSE-30 CTRP2 5.9964 7.6051 5.3923 4.5806
KYSE-150 GDSC1; CTRP2 6.0041 12.7257 2.8515 15.0324
TE-4 GDSC1; CTRP2 6.0159 7.0928 5.659 3.4359
KYSE-510 GDSC1; GDSC2; CTRP2 6.0602 6.5961 5.9331 2.2196
TE-9 GDSC1; CTRP2 6.0623 8.6728 4.9237 6.3922
TE-14 CTRP2 6.0823 6.9847 5.7745 2.8067
TE-1 GDSC1; CTRP2 6.1244 8.995 4.8174 6.7092
TE-15 GDSC1 6.1561 8.3605 2.5972 0.5799
KYSE-70 GDSC1; CTRP2 6.6898 8.1499 5.6934 2.0089
KYSE-520 GDSC1; CTRP2 7.7667 16.7491 2.258 13.9945
OE19 GDSC1; CTRP2 8.0773 14.362 3.6541 8.1827
KYSE-450 GDSC1; CTRP2 8.2045 9.4944 5.9032 0.1551
COLO 680N GDSC1; CTRP2 8.2924 10.3034 5.6358 0.6694
TE-11 GDSC1; GDSC2; CTRP2 8.3776 10.1842 5.719 0.4316
KYSE-180 GDSC1; CTRP2 8.4001 10.3583 5.6619 0.5498
⏷ Show the Full List of 28 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 40 Cell Line(s) in Pancreas Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
N2a-PK1 CTRP2 9.1896 11.0263 5.7291 0.1772
AsPC-1 GDSC1; CTRP2 3.8281 5.4877 3.7745 16.7797
KP-1N GDSC1 4.496 7.1706 2.2658 3.9431
HuP-T4 GDSC1; CTRP2 4.5754 6.2434 4.4367 12.1071
PL4 GDSC1 4.7077 7.3133 2.3286 3.2199
BxPC-3 GDSC1; CTRP2 4.9646 11.0047 2.7715 17.6247
KP-3 GDSC1; CTRP2 5.1206 7.854 4.4163 10.6666
HPAC GDSC1; CTRP2 5.1468 6.4173 5.0122 8.2951
SU.86.86 GDSC1; CTRP2 5.2272 6.7083 5.0032 8.093
Hs 766T GDSC1; CTRP2 5.4795 13.2789 2.1187 18.9145
MIA PaCa-2 GDSC1; CTRP2 5.5031 6.6323 5.3278 6.0827
SNU-213 CTRP2 5.583 7.0526 4.6633 2.4654
L3.3 CTRP2 5.608 6.4493 5.5047 5.1187
Panc 03.27 GDSC1; CTRP2 5.6751 10.4011 3.7211 12.2188
KP-2 GDSC1; CTRP2 5.7066 7.9147 4.9686 6.9926
PK-59 CTRP2 5.7243 7.9882 4.9502 7.0269
MZ-PC-1 GDSC1; GDSC2 5.7265 8.1622 2.4919 1.2036
Panc 05.04 CTRP2 5.7288 9.2781 4.3245 9.6048
SW1990 GDSC1; CTRP2 5.811 9.4098 4.3339 9.3874
YAPC GDSC1; CTRP2 5.863 6.8145 5.635 3.9122
PaTu 8988s CTRP2 5.9876 10.674 3.8614 10.9815
Panc 08.13 GDSC1; CTRP2 6.0105 7.5216 5.4462 4.3255
Capan-1 GDSC1; CTRP2 6.0221 8.6465 4.9012 6.5703
Panc 10.05 GDSC1; CTRP2 6.0576 7.5591 5.4713 4.7545
KP-4 GDSC1; CTRP2 6.0633 6.8303 5.8295 2.6272
Panc 04.03 GDSC1; CTRP2 6.0719 7.0765 5.7203 3.0536
DAN-G GDSC1; CTRP2 6.0982 6.8949 5.8328 2.5302
PSN1 GDSC1; CTRP2 6.1915 7.1959 5.772 2.5739
Capan-2 GDSC1; CTRP2 6.2465 7.3047 5.7664 2.4825
HuP-T3 GDSC1; CTRP2 6.2852 7.391 5.7565 2.446
PaTu 8902 GDSC1; CTRP2 6.6315 7.896 5.7756 1.7617
TCC-Pan2 CTRP2 6.6593 8.2908 5.6026 2.4291
SNU-410 CTRP2 6.7938 9.6399 5.0379 4.5477
QGP-1 GDSC1; GDSC2; CTRP2 7.0493 8.3116 4.9097 0.1977
PaTu 8988t GDSC1; CTRP2 8.0819 9.1666 5.9728 0.0917
SUIT-2 GDSC1; CTRP2 8.2899 9.6896 5.866 0.1888
PK-45H CTRP2 8.4436 12.321 4.8517 3.0853
CFPAC-1 GDSC1; CTRP2 8.7205 10.4357 5.763 0.2351
HPAF-II GDSC1; CTRP2 8.905 10.6195 5.7669 0.1862
Panc 02.03 GDSC1; CTRP2 9.1898 10.832 5.7959 0.1061
⏷ Show the Full List of 40 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 74 Cell Line(s) in Skin Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SH4 CTRP2 6.2891 15.9112 1.5 19.3772
WM278 GDSC1 2.2702 5.0354 1.4844 15.0906
