General Information of Drug (ID: DMBO28J)

Drug Name
CI-976
Synonyms
CI 976; 114289-47-3; 2,2-Dimethyl-N-(2,4,6-trimethoxyphenyl)dodecanamide; CI-976; PD 128042; BRN 5831010; CHEMBL22373; UNII-8653IQ20EA; 8653IQ20EA; Dodecanamide,2,2-dimethyl-N-(2,4,6-trimethoxyphenyl)-; Dodecanamide, 2,2-dimethyl-N-(2,4,6-trimethoxyphenyl)-; 2,2-Dimethyl-dodecanoic acid (2,4,6-trimethoxy-phenyl)-amide; C23H39NO4; ACMC-1CUXF; AC1L3UE4; SCHEMBL691688; CTK4A8660; CHEBI:95040; DTXSID00150690; MolPort-002-018-232; HMS3268D10; HMS3262L19; ZINC8022586; Tox21_500859; BN0150; BDBM50005944; AKOS022180044; LP00859; CCG-222163
Indication
Disease Entry ICD 11 Status REF
Hyperlipidaemia 5C80 Discontinued in Phase 2 [1]
Drug Type
Small molecular drug
Structure
3D MOL 2D MOL
#Ro5 Violations (Lipinski): 2 Molecular Weight (mw) 393.6
Logarithm of the Partition Coefficient (xlogp) 7.1
Rotatable Bond Count (rotbonds) 14
Hydrogen Bond Donor Count (hbonddonor) 1
Hydrogen Bond Acceptor Count (hbondacc) 4
Chemical Identifiers
Formula
C23H39NO4
IUPAC Name
2,2-dimethyl-N-(2,4,6-trimethoxyphenyl)dodecanamide
Canonical SMILES
CCCCCCCCCCC(C)(C)C(=O)NC1=C(C=C(C=C1OC)OC)OC
InChI
InChI=1S/C23H39NO4/c1-7-8-9-10-11-12-13-14-15-23(2,3)22(25)24-21-19(27-5)16-18(26-4)17-20(21)28-6/h16-17H,7-15H2,1-6H3,(H,24,25)
InChIKey
WAFNZAURAWBNDZ-UHFFFAOYSA-N
Cross-matching ID
PubChem CID
122327
ChEBI ID
CHEBI:95040
CAS Number
114289-47-3
TTD ID
D0D1XG

Molecular Interaction Atlas of This Drug


Drug Therapeutic Target (DTT)
DTT Name DTT ID UniProt ID MOA REF
Liver carboxylesterase (CES1) TTMF541 EST1_HUMAN Inhibitor [2]
Molecular Interaction Atlas (MIA) Jump to Detail Molecular Interaction Atlas of This Drug

Molecular Expression Atlas of This Drug

The Studied Disease Hyperlipidaemia
ICD Disease Classification 5C80
Molecule Name Molecule Type Gene Name p-value Fold-Change Z-score
Liver carboxylesterase (CES1) DTT CES1 3.82E-08 1.86 1.9
Molecular Expression Atlas (MEA) Jump to Detail Molecular Expression Atlas of This Drug

Experimental Cancer Drug Sensitivity Information

Cancer Drug Sensitivity Data Curated from 138 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
MEC1 CTRP2 9.7936 10.8337 7.7425 0.0827
JK1 CTRP2 11.0588 13.2807 7.3497 0.3437
EB1 CTRP2 4.7463 7.1807 4.6417 22.5229
EoL-1 CTRP2 4.8477 6.5299 4.8255 21.5665
OCI-AML-3 CTRP2; CTRP1 5.0261 6.0526 5.0248 20.3089
GDM-1 CTRP2; CTRP1 5.1165 6.1015 5.1153 19.707
PL21 CTRP2; CTRP1 5.1916 6.5221 5.1813 19.2377
Pfeiffer CTRP2 5.2976 6.1917 5.2968 18.5004
SUP-M2 CTRP2 5.2996 6.0666 5.2993 18.4853
OPM-2 CTRP2 5.3019 6.4954 5.2954 18.4908
697 CTRP2 5.371 6.6531 5.3598 18.0465
GA-10 CTRP2 5.4459 6.2003 5.4456 17.5118
NOMO-1 CTRP2; CTRP1 5.6023 6.7348 5.5939 16.4979
RPMI-8226 CTRP2; CTRP1 5.6025 6.6372 5.5976 16.4845
MOLT-3 CTRP2 5.6495 7.4021 5.5768 16.4029
HH [Human lymphoma] CTRP2 5.6746 6.997 5.6528 16.0616
Toledo CTRP2 5.7067 6.6754 5.7026 15.7884
KMS-11 CTRP2; CTRP1 5.7291 7.2391 5.6854 15.7732
WSU-DLCL2 CTRP2; CTRP1 5.7348 6.4931 5.734 15.5904
CA46 CTRP2 5.7493 7.674 5.6343 15.8866
SU-DHL-5 CTRP1 5.7534 6.5063 5.7526 32.9412
THP-1 CTRP2; CTRP1 5.7719 6.5843 5.7705 15.3456
HD-MY-Z CTRP2 5.7773 6.6652 5.7746 15.3138
SET-2 CTRP2 5.8499 6.9778 5.8367 14.866
LP-1 CTRP2; CTRP1 5.851 7.1252 5.8265 14.897
A3/Kawakami CTRP2 5.8728 6.5021 5.8725 14.6705
Namalwa CTRP2 5.9786 7.0951 5.9625 14.0192
EJM CTRP2; CTRP1 6.2464 8.0471 6.0872 12.7381
DEL CTRP2 6.2467 6.8154 6.2463 12.1822
SKM-1 CTRP2; CTRP1 6.2973 7.094 6.2919 11.862
NU-DUL-1 CTRP2; CTRP1 6.311 8.7694 5.9245 13.1496
RS4;11 CTRP2 6.4177 8.543 6.1204 12.1079
NALM-6 CTRP2 6.4581 7.8696 6.3623 11.1045
Karpas-620 CTRP2 6.6116 7.2765 6.6068 9.768
JVM-2 CTRP2 6.753 11.8832 4.9827 15.7495
AML-193 CTRP2 6.8274 7.3921 6.8234 8.3292
SEM CTRP2 7.2861 8.1424 7.1951 5.5834
KMS-20 CTRP2 7.2868 9.2688 6.7402 7.3484
AMO1 CTRP2; CTRP1 7.502 8.979 7.0883 5.411
HuT 78 CTRP2 7.7264 9.5108 7.0503 5.0377
Mino CTRP2 8.0214 8.7737 7.6811 1.7717
KE-97 CTRP2; CTRP1 8.0704 9.1947 7.5125 2.3821
MOTN-1 CTRP2 8.2185 9.8172 7.3217 2.9079
U-937 CTRP2; CTRP1 8.2707 12.0749 6.237 7.3586
JeKo-1 CTRP2 8.4564 9.9318 7.4434 2.011
KYO-1 CTRP2 8.4938 9.7552 7.5545 1.5074
KMS-12-BM CTRP2 8.5538 10.2884 7.3389 2.2908
Granta-519 CTRP2 8.5803 12.5744 5.4126 4.6005
NCO2 CTRP2 8.8767 14.0512 5.7272 8.4089
OCI-AML-2 CTRP2 8.8891 11.1742 7.1415 2.6097
KM-H2 CTRP2 8.9984 11.1259 7.2348 2.1038
OCI-AML-5 CTRP2 9.045 10.5493 7.5237 0.9918
MC116 CTRP2; CTRP1 9.0946 9.9376 7.7976 0.1738
HPB-ALL CTRP2 9.1531 10.9635 7.401 1.3144
SU-DHL-4 CTRP2; CTRP1 9.1533 10.6882 7.5215 0.9023
Raji CTRP2 9.2042 11.511 7.1835 2.054
RL CTRP2 9.235 11.6127 7.1555 2.1235
Ci-1 CTRP2 9.3026 10.1741 7.793 0.1174
SIG-M5 CTRP2 9.3259 10.2192 7.7857 0.1225
Jurkat CTRP2 9.3627 11.1376 7.4386 0.9962
Reh CTRP2 9.3747 15.0917 5.5834 8.1851
BL-70 CTRP2; CTRP1 9.4044 14.2627 6.0082 6.4272
NB4 CTRP2 9.4134 10.669 7.6538 0.3501
P31/FUJ CTRP2 9.4217 10.4864 7.7261 0.1949
JVM-3 CTRP2 9.4237 12.7401 6.7493 3.4493
MOLP-2 CTRP2 9.4457 11.0632 7.5113 0.7093
SU-DHL-10 CTRP2 9.4508 10.3699 7.7791 0.1024
SU-DHL-1 CTRP2 9.4951 12.4484 6.9295 2.6723
RPMI-6666 CTRP2 9.5227 11.7564 7.2564 1.4619
SU-DHL-8 CTRP2 9.5319 10.8153 7.6482 0.3094
OCI-M1 CTRP2 9.536 10.5694 7.7404 0.1376
EM-2 CTRP2 9.5607 11.3495 7.4493 0.8116
KMS-26 CTRP2 9.6284 10.6319 7.7527 0.1001
MOLM-13 CTRP2 9.6325 11.6283 7.3688 1.0026
TF-1 CTRP2 9.647 11.451 7.4492 0.753
HT CTRP2; CTRP1 9.658 11.134 7.58 0.4058
Karpas-422 CTRP2 9.6714 10.9457 7.6566 0.2393
HEL 92.1.7 CTRP2 9.6743 10.5616 7.7931 0.051
KO52 CTRP2 9.7085 15.7082 5.5206 7.926
KE-37 CTRP2 9.7267 10.85 7.7124 0.1324
ME1 CTRP2 9.7287 11.869 7.3161 1.092
MM1.S CTRP2 9.7422 11.008 7.6617 0.2072
HL-60 CTRP2 9.7474 10.8425 7.7227 0.1142
KHM-1B CTRP2 9.7838 11.4248 7.5221 0.4816
HEL CTRP2 9.7932 11.0791 7.6558 0.2021
MOLM-16 CTRP2; CTRP1 9.8094 11.5612 7.48 0.5721
RPMI-8402 CTRP2 9.8289 11.4567 7.5293 0.4428
Ku812 CTRP2; CTRP1 9.8358 15.1425 5.8805 6.3163
PF-382 CTRP2 9.8464 11.7909 7.4054 0.748
P12-Ichikawa CTRP2 9.8663 11.4478 7.5486 0.383
CMK CTRP2 9.878 11.0926 7.6831 0.1388
Ri-1 CTRP2 9.9392 12.8595 7.0012 1.9477
L-363 CTRP2 9.9816 11.2524 7.6653 0.1404
KMS-34 CTRP2 10.0039 11.2619 7.6702 0.1294
MV4-11 CTRP2 10.0357 11.4854 7.6027 0.22
NCI-H929 CTRP2 10.0543 11.4137 7.6354 0.1651
CML-T1 CTRP2 10.0622 11.4882 7.6119 0.1981
KMS-21-BM CTRP2 10.0774 11.5769 7.5858 0.236
Peer CTRP2 10.0827 11.6399 7.565 0.2703
MOLM-6 CTRP2 10.0971 12.2856 7.323 0.8193
REC-1 CTRP2 10.1019 12.6795 7.1637 1.2788
Ki-JK CTRP2 10.1343 11.7008 7.563 0.2577
Karpas-299 CTRP2 10.1427 11.4762 7.6461 0.1321
K-562 CTRP2 10.1532 11.4829 7.6476 0.1282
MHH-CALL-4 CTRP2 10.1773 11.7185 7.5733 0.2281
SR CTRP2 10.1859 11.5837 7.6244 0.151
KMS-27 CTRP2 10.1938 11.4686 7.6672 0.0992
L-428 CTRP2 10.1997 11.8726 7.526 0.3026
RCH-ACV CTRP2 10.226 11.8965 7.5276 0.291
U266B1 CTRP2 10.2299 11.7941 7.5663 0.2248
JURL-MK1 CTRP2 10.2331 12.0427 7.4765 0.3858
SU-DHL-6 CTRP2 10.2337 11.6743 7.6102 0.1597
MOLT-16 CTRP2 10.2429 11.834 7.5569 0.2362
NU-DHL-1 CTRP2 10.2492 11.7924 7.5742 0.2074
LAMA-84 CTRP2 10.2498 12.3392 7.3705 0.6133
M-07e CTRP2 10.2766 11.9055 7.5441 0.2475
JJN-3 CTRP2 10.2897 11.856 7.5669 0.2082
P3HR-1 CTRP2; CTRP1 10.2994 11.7629 7.6034 0.1548
TALL-1 [Human adult T-ALL] CTRP2 10.3093 12.8742 7.1845 1.0703
MOLT-13 CTRP2 10.321 11.7578 7.6131 0.1385
Kasumi-2 CTRP2 10.3277 12.004 7.5283 0.259
BV-173 CTRP2 10.3337 11.8395 7.5892 0.1663
Kasumi-1 CTRP2 10.3719 11.9707 7.5571 0.2024
L-540 CTRP2 10.3863 11.8251 7.6134 0.1263
KMS-18 CTRP2 10.4078 12.2964 7.4529 0.3679
KCL-22 CTRP2 10.4352 12.406 7.4233 0.4158
HDLM-2 CTRP2 10.4508 12.0835 7.5467 0.1986
SUP-T1 CTRP2 10.5245 12.0931 7.5705 0.1516
SUP-T11 CTRP2 10.5284 12.4366 7.4494 0.3338
EHEB CTRP2 10.5314 12.3237 7.4915 0.2614
F-36P CTRP2 10.5882 12.2114 7.5525 0.1615
SUP-HD1 CTRP2 10.6711 12.4919 7.4845 0.2359
Hs 611.T CTRP2 10.6986 12.5181 7.4855 0.2277
MHH-CALL-3 CTRP2 10.9479 12.8395 7.4649 0.2005
KMM-1 CTRP2 10.9666 12.9289 7.4404 0.2293
OCI-Ly3 CTRP2 11.4994 22.3229 3.5648 12.5097
OCI-Ly10 CTRP2; CTRP1 13.6739 27.5377 2.5218 12.9154
OCI-Ly19 CTRP2 13.6965 32.0571 0.3853 18.4223
⏷ Show the Full List of 138 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 23 Cell Line(s) in Oesophagus Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
TE8 CTRP2 6.3129 7.1054 6.3075 11.7584
TE-5 CTRP2 5.9467 6.9572 5.9378 14.2072
TE-6 CTRP2 6.0254 6.8696 6.0217 15.7426
KYSE-410 CTRP2; CTRP1 6.4235 7.328 6.4089 11.0532
TE-4 CTRP2 7.2243 8.3524 7.0589 6.2684
KYSE-140 CTRP2; CTRP1 7.5933 8.5157 7.3876 3.9856
COLO 680N CTRP2 9.3167 10.8937 7.5182 0.7814
OE19 CTRP2 9.6599 10.8098 7.7015 0.1652
TE-10 CTRP2 9.7332 11.6523 7.4082 0.813
KYSE-30 CTRP2 10.0887 11.322 7.68 0.1023
EC-GI-10 CTRP2 10.1098 12.292 7.3263 0.8028
KYSE-150 CTRP2 10.1275 11.3942 7.669 0.1079
TE-9 CTRP2 10.2828 11.4672 7.6987 0.0594
KYSE-450 CTRP2; CTRP1 10.3201 11.7191 7.6262 0.1232
KYSE-70 CTRP2 10.3357 11.7491 7.6214 0.1259
KYSE-180 CTRP2 10.3631 11.8376 7.6006 0.1456
TE-1 CTRP2 10.3763 11.8396 7.6047 0.1382
TE-11 CTRP2 10.5021 11.9931 7.597 0.1249
KYSE-510 CTRP2 10.5718 12.2257 7.5415 0.1788
TE-14 CTRP2 10.6133 12.3786 7.503 0.2228
OE33 CTRP2 10.7008 12.4156 7.5225 0.177
OE21 CTRP2 10.8259 12.3885 7.5764 0.0982
KYSE-520 CTRP2 10.8799 13.0376 7.3683 0.3659
⏷ Show the Full List of 23 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 37 Cell Line(s) in Pancreas Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
N2a-PK1 CTRP2 10.5543 11.8375 7.6678 0.0555
PSN1 CTRP2 5.879 7.787 5.7508 15.0704
SU.86.86 CTRP2 6.083 6.838 6.0809 13.2774
PaTu 8988s CTRP2 6.0998 7.0448 6.0912 13.1871
KP-4 CTRP2 6.1265 6.8962 6.1238 12.9898
MIA PaCa-2 CTRP2 6.2941 7.4759 6.2563 11.9933
Hs 766T CTRP2 7.0116 14.9007 3.741 19.8867
Panc 03.27 CTRP2; CTRP1 7.0359 8.3857 6.8436 7.6179
Panc 04.03 CTRP2 7.8854 10.117 6.8931 5.3525
SW1990 CTRP2 8.3766 17.6809 3.5223 17.8101
Capan-1 CTRP2 8.6415 11.6477 6.7374 4.625
KP-2 CTRP2 8.7851 10.4651 7.4087 1.6977
Panc 02.03 CTRP2 9.0844 10.5787 7.5322 0.9272
Panc 05.04 CTRP2 9.4141 11.232 7.425 0.9977
PaTu 8902 CTRP2; CTRP1 9.4937 10.9019 7.5984 0.4437
SNU-213 CTRP2 9.5329 10.9773 7.5862 0.4532
PaTu 8988t CTRP2 9.5615 10.5455 7.7584 0.1063
SUIT-2 CTRP2; CTRP1 9.795 11.5154 7.4916 0.5506
TCC-Pan2 CTRP2 9.8116 11.3311 7.5699 0.3601
YAPC CTRP2 9.8729 10.9888 7.7175 0.097
HuP-T4 CTRP2; CTRP1 9.8835 11.7263 7.4482 0.6127
DAN-G CTRP2 9.9389 11.2096 7.6645 0.1508
SNU-410 CTRP2 9.9873 12.0703 7.3585 0.7896
KP-3 CTRP2; CTRP1 10.0923 12.3515 7.2942 0.9016
HuP-T3 CTRP2 10.1122 15.3691 5.9554 5.6505
QGP-1 CTRP2; CTRP1 10.1762 25.2256 1.183 21.5492
L3.3 CTRP2 10.1794 11.4054 7.6836 0.0848
Capan-2 CTRP2; CTRP1 10.1957 15.8715 5.7723 6.2506
CFPAC-1 CTRP2; CTRP1 10.2051 11.6619 7.604 0.1746
Panc 08.13 CTRP2 10.2883 12.14 7.4627 0.3926
HPAC CTRP2; CTRP1 10.2956 11.7391 7.6103 0.1468
PK-45H CTRP2 10.3225 12.2853 7.4222 0.4628
PK-59 CTRP2 10.3312 11.885 7.5722 0.1903
Panc 10.05 CTRP2; CTRP1 10.3794 12.3043 7.4385 0.4064
HPAF-II CTRP2 10.5186 12.1288 7.5559 0.1712
BxPC-3 CTRP2 10.8899 12.6732 7.5017 0.1661
AsPC-1 CTRP2 11.3806 21.2137 4.0158 11.1447
⏷ Show the Full List of 37 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 48 Cell Line(s) in Skin Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SH4 CTRP2 13.5731 29.8446 1.3624 16.1998
WM115 CTRP2 5.4851 5.9541 5.4851 17.2494
WM266-4 CTRP2 5.5924 6.121 5.5924 16.5357
UACC-62 CTRP2 5.8825 6.848 5.8766 14.6243
A-375 CTRP2; CTRP1 5.913 6.7868 5.9095 14.4134
COLO 741 CTRP1 6.0531 8.2597 4.1916 4.5276
HT-144 CTRP2 6.1252 7.3824 6.0886 13.113
MeWo CTRP2 6.1518 7.0851 6.1427 12.8428
WT2-iPS CTRP2 6.249 6.887 6.248 12.1688
SK-MEL-5 CTRP2; CTRP1 6.3408 7.5564 6.2948 11.7108
RVH-421 CTRP2 6.3929 6.9216 6.3925 11.2089
UACC-257 CTRP2 6.4237 7.695 6.3608 11.2177
RPMI-7951 CTRP2 6.569 7.1783 6.5666 10.0436
SK-MEL-24 CTRP2 7.4171 8.5453 7.191 5.2256
Hs 688(A).T CTRP2 7.8926 8.5084 7.6932 2.0052
A2058 CTRP2 7.9878 9.0669 7.5058 2.5754
Hs 940.T CTRP2 8.0081 9.1705 7.4718 2.6764
WM88 CTRP2 8.2227 9.5619 7.4521 2.3553
COLO 792 CTRP2 8.4341 9.9948 7.3968 2.2359
IGR-39 CTRP2 8.5271 9.8408 7.536 1.5355
WM983B CTRP2 8.5549 16.4233 4.295 14.671
Hs 895.T CTRP2 8.5561 11.2084 6.8903 4.1312
A101D CTRP2 8.6078 11.2861 6.8904 4.0471
SK-MEL-3 CTRP2 8.6536 9.9961 7.5447 1.3362
SK-MEL-28 CTRP2; CTRP1 9.0125 9.9766 7.7474 0.3272
IGR-37 CTRP2 9.1073 10.2184 7.6944 0.4123
SK-MEL-2 CTRP2 9.1468 10.1019 7.7574 0.2368
SK-MEL-30 CTRP2 9.2732 10.8671 7.5074 0.8488
Mel Ho CTRP2 9.3257 11.3344 7.3334 1.3827
Hs 839.T CTRP2 9.3667 10.3656 7.7486 0.1723
Hs 936.T CTRP2; CTRP1 9.4378 10.6144 7.685 0.2702
Hs 294T CTRP2 9.494 10.7687 7.65 0.3219
WM1799 CTRP2 9.5692 11.3971 7.4337 0.8519
SK-MEL-31 CTRP2 9.6322 11.0175 7.6136 0.3418
WM793 CTRP2 9.7459 11.1776 7.6005 0.3225
HMCB CTRP2 9.8122 10.7432 7.7796 0.0466
MDA-MB-435S CTRP2 9.9448 11.1668 7.6817 0.1266
K029AX CTRP2 9.9888 11.2543 7.6673 0.1362
IPC-298 CTRP2 10.0568 11.0917 7.7468 0.0465
COLO 800 CTRP2 10.1209 11.638 7.5806 0.232
COLO 829 CTRP2 10.1385 11.9638 7.467 0.4439
Mel JuSo CTRP2 10.1749 11.4301 7.6736 0.0954
Hs 944.T CTRP2; CTRP1 10.2482 11.7236 7.5983 0.1728
G-361 CTRP2; CTRP1 10.2735 11.7646 7.5932 0.174
LOX-IMVI CTRP2 10.3711 11.6678 7.6618 0.0797
SK-MEL-1 CTRP2; CTRP1 10.3938 16.1867 5.7519 6.0705
Hs 852.T CTRP2; CTRP1 10.4067 12.1996 7.4881 0.3038
IGR-1 CTRP2 11.196 23.1668 2.9468 14.9453
⏷ Show the Full List of 48 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 11 Cell Line(s) in Autonomic Ganglia Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SK-N-BE(2) CTRP2 7.5206 8.2702 7.4078 4.1084
SK-N-AS CTRP2 8.3028 10.3499 7.1227 3.5917
KP-N-YN CTRP2 8.745 15.3381 4.9869 11.6363
SK-N-SH CTRP2 8.9674 15.2547 5.2004 10.3939
SiMa CTRP2 9.0575 12.8161 6.4664 5.0888
CHP-126 CTRP2 9.1959 11.9671 6.9665 2.8949
Kelly CTRP2 9.6632 11.1578 7.5731 0.4195
KP-N-SI9s CTRP2 9.76 11.2036 7.5965 0.325
MHH-NB-11 CTRP2 9.84 11.3484 7.5752 0.3375
NH-6 CTRP2 9.878 12.3344 7.1955 1.3545
NB1 CTRP2 10.0609 11.1506 7.7285 0.0599
⏷ Show the Full List of 11 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 8 Cell Line(s) in Biliary Tract Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SNU-245 CTRP2 7.8042 9.6745 7.0408 4.9066
SNU-869 CTRP2 8.3464 9.9174 7.3704 2.4853
HuCC-T1 CTRP2 9.582 11.286 7.4855 0.6925
SNU-478 CTRP2 9.7344 11.0545 7.6416 0.2457
SNU-308 CTRP2 10.0391 11.9848 7.416 0.61
HuH-28 CTRP2 10.058 11.2597 7.6905 0.096
SNU-1079 CTRP2 10.1378 11.8702 7.5019 0.371
SNU-1196 CTRP2 10.6081 11.9524 7.6478 0.0645
⏷ Show the Full List of 8 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 15 Cell Line(s) in Bone Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
A-673 CTRP2 5.7074 6.7625 5.7006 15.7928
SaOS-2 CTRP2 7.4962 8.026 7.4564 4.0024
Hs 888.T CTRP2 7.5275 8.1997 7.4398 3.969
SJSA-1 CTRP2 7.6622 8.3729 7.5194 3.2871
Hs 822.T CTRP2 7.6689 8.1123 7.6215 2.8818
SK-ES-1 CTRP2 7.7505 9.7069 6.9761 5.2926
TC71 CTRP2 8.0684 8.8598 7.6783 1.69
MG-63 CTRP2 8.4016 17.5647 3.6007 17.4885
HOS CTRP2 8.8879 10.2109 7.5859 0.9263
SK-N-MC CTRP2 9.3627 10.3934 7.7368 0.1952
SW1353 CTRP2 10.0389 11.4646 7.6115 0.205
U2OS CTRP2 10.5577 12.4497 7.4562 0.3126
MHH-ES-1 CTRP2 10.7319 12.3798 7.5461 0.1428
CAL-78 CTRP2 10.8158 12.5839 7.5057 0.1752
G-292 clone A141B1 CTRP2 11.7958 21.8196 4.0027 10.6308
⏷ Show the Full List of 15 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 69 Cell Line(s) in Breast Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
MDA-MB-361 CTRP2 2.6239 9.1531 -2.6182 13.1288
DU4475 CTRP2 5.4367 6.0242 5.4366 17.5722
MCF-7 CTRP2; CTRP1 5.8907 7.4107 5.8343 14.7417
CAL-85-1 CTRP2 6.0176 7.1741 5.9969 13.7752
KPL-1 CTRP2 6.1315 6.7086 6.1312 12.9487
CAL-120 CTRP2 6.5035 7.144 6.5009 10.4803
BT-20 CTRP2 6.7708 10.0943 5.8456 12.234
MDA-MB-453 CTRP2 7.2057 8.9586 6.796 7.3346
Hs 578Bst CTRP2 7.7254 8.3219 7.6067 2.7768
HDQ-P1 CTRP2 7.8533 8.6255 7.5995 2.4813
MDA-MB-157 CTRP2 7.9561 9.1076 7.4577 2.8425
HMC-1-8 CTRP2 8.9304 10.3879 7.5312 1.0766
AU565 CTRP2 9.441 14.4822 5.9275 6.698
HCC38 CTRP2 9.4723 12.178 7.0395 2.2877
ZR-75-1 CTRP2 9.6903 10.9326 7.6689 0.2108
CAMA-1 CTRP2 9.724 11.227 7.5726 0.3923
HCC1428 CTRP2 9.7378 11.2886 7.5548 0.4265
HCC1937 CTRP2 9.8443 11.5579 7.4968 0.512
MDA-MB-231 CTRP2 9.9732 11.7405 7.4821 0.4841
HCC1419 CTRP2 10.0817 11.3472 7.6688 0.1162
SK-BR-3 CTRP2 10.1194 12.8221 7.1126 1.4244
BT-474 CTRP2 10.1224 11.4595 7.6445 0.1381
MDA-MB-415 CTRP2 10.1229 14.1255 6.5396 3.4133
CAL-148 CTRP2 10.1354 11.5442 7.6196 0.1687
Hs 578T CTRP2 10.1571 12.07 7.4343 0.5083
HCC1954 CTRP2 10.1719 11.8997 7.5048 0.3525
BT-549 CTRP2 10.2016 11.8195 7.5462 0.2662
CAL-51 CTRP2 10.2288 11.854 7.5442 0.2613
T-47D CTRP2 10.2874 12.2021 7.439 0.4416
HCC1500 CTRP2 10.3609 11.7463 7.6314 0.1106
HCC1806 CTRP2 10.3835 11.9104 7.5827 0.1644
MDA-MB-468 CTRP2 10.4086 12.542 7.3608 0.5602
HCC1395 CTRP2 10.5519 12.5591 7.4137 0.3919
HCC202 CTRP2 10.7417 12.5765 7.481 0.224
HCC1143 CTRP2 10.8879 12.908 7.4182 0.2811
BT 248 CTRP2 7.3427 8.3048 7.2036 5.3857
BT 498 CTRP2 7.7045 8.1437 7.6505 2.6699
BT 428 CTRP2 7.7238 18.8132 2.4116 22.6923
BT 444 CTRP2 8.2742 10.3496 7.1004 3.7352
BT 320 CTRP2 9.1321 10.2429 7.696 0.3932
BT 286 CTRP2 9.2341 11.1088 7.382 1.3016
BT164 CTRP2 9.3876 10.7473 7.6118 0.4677
BT 172 CTRP2 9.4026 11.1873 7.4381 0.9653
BT 228 CTRP2 9.427 11.8257 7.1721 1.852
BT 328 CTRP2 9.4339 10.8979 7.5728 0.5438
BT 340 CTRP2 9.4586 10.5963 7.7002 0.2311
BT 422 CTRP2 9.4834 10.8946 7.5967 0.4534
BT 482 CTRP2 9.5596 10.8252 7.656 0.2816
BT 271 CTRP2 9.5644 11.0032 7.59 0.4278
BT 359 CTRP2 9.5761 10.998 7.5971 0.4051
BT 179 CTRP2 9.6307 10.5785 7.772 0.0772
BT147 CTRP2 9.6596 11.2212 7.5468 0.4845
BT 112 CTRP2 9.6778 10.7229 7.739 0.1075
BT 239 CTRP2 9.683 10.97 7.6522 0.2434
BT 145 CTRP2 9.7185 11.1481 7.6002 0.3341
BT 232 CTRP2 9.7238 10.913 7.6889 0.1678
BT 504 CTRP2 9.7272 10.9079 7.692 0.1621
BT 216 CTRP2 9.7379 12.2701 7.1491 1.6289
BT 245 CTRP2 9.7487 11.3415 7.5391 0.4583
BT 330 CTRP2 9.7828 10.9396 7.7017 0.1346
BT 159 CTRP2 9.8184 11.0638 7.671 0.1707
BT 139 CTRP2 9.8244 11.1113 7.6562 0.1925
BT 224 CTRP2 9.8366 11.2499 7.6105 0.2689
BT 333 CTRP2 9.8858 11.0308 7.7076 0.1061
BT 131 CTRP2 9.8955 11.4666 7.5536 0.3601
BT 440 CTRP2 10.1366 12.3678 7.3083 0.8352
BT 187 CTRP2 10.3522 12.1515 7.4842 0.3285
BT 231 CTRP2 10.7772 12.8385 7.4005 0.3415
BT 416 CTRP2 11.9589 42.8768 -6.2033 31.1746
⏷ Show the Full List of 69 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 1 Cell Line(s) in Tongue Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
YD-38 CTRP2 9.9193 10.9751 7.7386 0.0684
Cancer Drug Sensitivity Data Curated from 44 Cell Line(s) in Central Nervous System Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
LN-229 CTRP2; CTRP1 5.0823 5.7678 5.0822 19.931
KNS-60 CTRP2 5.6039 5.9723 5.6039 16.4588
GB-1 CTRP2 5.9013 6.5837 5.9007 14.4817
Hs 683 CTRP2 6.038 6.9341 6.0326 13.5879
SW1088 CTRP2 6.3211 7.0197 6.3186 11.694
GaMG CTRP2; CTRP1 6.3821 6.9062 6.3817 11.2808
Daoy CTRP2 6.4329 6.962 6.4324 10.9432
KALS-1 CTRP2 6.4974 7.3691 6.4828 10.5613
LN-18 CTRP2 6.787 7.5143 6.7738 8.629
KNS-81 CTRP2 6.8162 7.4714 6.8076 8.4189
