Details of the Drug
General Information of Drug (ID: DMBSLZV)
| Drug Name |
Sulukast
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | LY-170680 | ||||||||||||||||||||||
| Indication |
|
||||||||||||||||||||||
| Drug Type |
Small molecular drug
|
||||||||||||||||||||||
| Structure |
![]() |
||||||||||||||||||||||
| 3D MOL | 2D MOL | ||||||||||||||||||||||
| #Ro5 Violations (Lipinski): 2 | Molecular Weight (mw) | 472.6 | |||||||||||||||||||||
| Logarithm of the Partition Coefficient (xlogp) | 6.2 | ||||||||||||||||||||||
| Rotatable Bond Count (rotbonds) | 17 | ||||||||||||||||||||||
| Hydrogen Bond Donor Count (hbonddonor) | 3 | ||||||||||||||||||||||
| Hydrogen Bond Acceptor Count (hbondacc) | 7 | ||||||||||||||||||||||
| Chemical Identifiers |
|
||||||||||||||||||||||
| Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
![]() Drug Therapeutic Target (DTT) |
|
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Interaction Atlas (MIA) | ||||||||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
| ICD Disease Classification | 12 Disease of the respiratory system | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disease Class | ICD-11: CA23 Asthma | |||||||||||||||||||||||||||||
| The Studied Tissue | Nasal and bronchial airway | |||||||||||||||||||||||||||||
| The Studied Disease | Asthma [ICD-11:CA23] | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||||||||
References


