General Information of Drug (ID: DMKA2YS)

Drug Name
MG-132
Synonyms
MG-132; Z-Leu-leu-leu-al; MG132; Zlllal; MG 132; Z-LLL-CHO; Zlll-cho; Z-Leu-leu-leucinal; Z-Leu-Leu-Leu-H; Z-Leu-Leu-Leu-CHO; Carbobenzoxy-leucyl-leucyl-leucinal; UNII-RF1P63GW3K; Benzyloxycarbonyl-leu-leu-leu-aldehyde; Benzyloxycarbonyl-leucyl-leucyl-leucinal; Lll cpd; Carbobenzoxyl-leucinyl-leucinyl-leucinal-H; Cbz-Leu-Leu-Leu-H; Benzyloxycarbonylleucyl-leucyl-leucine aldehyde; benzyl (S)-4-methyl-1-((S)-4-methyl-1-((S)-4-methyl-1-oxopentan-2-ylamino)-1-oxopentan-2-ylamino)-1-oxopentan-2-ylcarbamate; RF1P63GW3K
Structure
3D MOL 2D MOL
#Ro5 Violations (Lipinski):
1
Molecular Weight 475.6
Logarithm of the Partition Coefficient Not Available
Rotatable Bond Count 15
Hydrogen Bond Donor Count 3
Hydrogen Bond Acceptor Count 5
Chemical Identifiers
Formula
C26H41N3O5
IUPAC Name
benzyl N-[(2S)-4-methyl-1-[[(2S)-4-methyl-1-[[(2S)-4-methyl-1-oxopentan-2-yl]amino]-1-oxopentan-2-yl]amino]-1-oxopentan-2-yl]carbamate
Canonical SMILES
CC(C)CC(C=O)NC(=O)C(CC(C)C)NC(=O)C(CC(C)C)NC(=O)OCC1=CC=CC=C1
InChI
InChI=1S/C26H41N3O5/c1-17(2)12-21(15-30)27-24(31)22(13-18(3)4)28-25(32)23(14-19(5)6)29-26(33)34-16-20-10-8-7-9-11-20/h7-11,15,17-19,21-23H,12-14,16H2,1-6H3,(H,27,31)(H,28,32)(H,29,33)/t21-,22-,23-/m0/s1
InChIKey
TZYWCYJVHRLUCT-VABKMULXSA-N
Cross-matching ID
PubChem CID
462382
ChEBI ID
CHEBI:75142
CAS Number
133407-82-6
VARIDT ID
DR01613
Combinatorial Drugs (CBD) Click to Jump to the Detailed CBD Information of This Drug

Molecular Interaction Atlas of This Drug


Drug Transporter (DTP)
DTP Name DTP ID UniProt ID MOA REF
P-glycoprotein 1 (ABCB1) DTUGYRD MDR1_HUMAN Substrate [1]

Drug Off-Target (DOT)
DOT Name DOT ID UniProt ID Interaction REF
26S proteasome non-ATPase regulatory subunit 1 (PSMD1) OTW258OV PSMD1_HUMAN Gene/Protein Processing [2]
26S proteasome non-ATPase regulatory subunit 11 (PSMD11) OT8KO67V PSD11_HUMAN Gene/Protein Processing [2]
26S proteasome non-ATPase regulatory subunit 12 (PSMD12) OTWICA51 PSD12_HUMAN Gene/Protein Processing [2]
26S proteasome non-ATPase regulatory subunit 13 (PSMD13) OTNQ351N PSD13_HUMAN Gene/Protein Processing [2]
26S proteasome non-ATPase regulatory subunit 14 (PSMD14) OTJWHMZ5 PSDE_HUMAN Gene/Protein Processing [2]
26S proteasome non-ATPase regulatory subunit 2 (PSMD2) OT6HZHN7 PSMD2_HUMAN Gene/Protein Processing [2]
26S proteasome non-ATPase regulatory subunit 3 (PSMD3) OT585WY8 PSMD3_HUMAN Gene/Protein Processing [2]
26S proteasome non-ATPase regulatory subunit 6 (PSMD6) OTX59EGK PSMD6_HUMAN Gene/Protein Processing [2]
26S proteasome non-ATPase regulatory subunit 8 (PSMD8) OTY6X27P PSMD8_HUMAN Gene/Protein Processing [2]
26S proteasome regulatory subunit 10B (PSMC6) OTG8997V PRS10_HUMAN Gene/Protein Processing [2]
Molecular Interaction Atlas (MIA) Jump to Detail Molecular Interaction Atlas of This Drug

Experimental Cancer Drug Sensitivity Information

Cancer Drug Sensitivity Data Curated from 42 Cell Line(s) in Bone Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
RPMI-3460/CS1 GDSC2 -2.8805 -1.2265 -2.8828 60.8727
ES6 GDSC1; GDSC2 -5.0975 -1.3854 -5.1474 68.4381
CAL-78 GDSC2 -2.3271 -0.1032 -2.3548 53.9317
CHSA8926 GDSC2 -2.2661 0.3653 -2.3322 53.0964
SK-PN-DW GDSC1; GDSC2 -2.1422 -0.6193 -2.1457 41.4376
ES8 GDSC1; GDSC2 -2.0646 -0.0233 -2.0877 40.7461
CAL-72 GDSC2 -1.9946 0.0405 -2.019 49.9338
ES1 GDSC1; GDSC2 -1.8019 2.1103 -2.1798 39.4689
EW-7 GDSC2 -1.7935 0.213 -1.8218 47.4834
EW-11 GDSC1; GDSC2 -1.6287 4.008 -2.6449 39.8121
HuO9 GDSC2 -1.6208 0.6335 -1.6793 45.4522
EW-3 GDSC1; GDSC2 -1.3084 1.8188 -1.5627 34.2836
H-EMC-SS GDSC1; GDSC2 -1.254 0.47 -1.2784 32.6615
EW-18 GDSC1; GDSC2 -1.0472 2.6794 -1.533 32.7955
CHSA0108 GDSC2 -0.9296 1.282 -1.0336 29.925
ES5 GDSC1; GDSC2 -0.8948 0.8759 -0.938 29.1653
CADO-ES1 GDSC2 -0.8764 0.6773 -0.9002 36.0986
NY GDSC2 -0.6889 1.3353 -0.7834 34.1807
ES4 GDSC1; GDSC2 -0.6883 1.9938 -0.9322 28.1328
EW-24 GDSC1; GDSC2 -0.638 1.3104 -0.7242 26.8193
ES7 GDSC1; GDSC2 -0.6113 1.3693 -0.7056 26.5944
SJSA-1 GDSC1; GDSC2 -0.6085 1.4826 -0.724 26.6764
EW-1 GDSC1; GDSC2 -0.5847 2.075 -0.8416 27.1735
EW-22 GDSC1; GDSC2 -0.5532 1.7928 -0.7327 26.4573
TC-71 GDSC1; GDSC2 -0.4571 0.855 -0.4763 24.6679
SK-ES-1 GDSC1; GDSC2 -0.4187 1.6074 -0.5437 24.8306
MHH-ES-1 GDSC2 -0.4186 1.5873 -0.5393 24.8938
NOS-1 [Human HNSCC] GDSC1; GDSC2 -0.3526 1.6117 -0.4728 24.1456
A-673 GDSC2; CTRP2 -0.3398 1.0093 -0.3405 31.0789
G-292 clone A141B1 GDSC2 -0.3128 2.299 -0.6115 30.7703
U2OS GDSC2 -0.2851 1.5826 -0.3935 23.4917
SaOS-2 GDSC2 -0.236 1.821 -0.3938 28.9529
EW-16 GDSC1; GDSC2 -0.1641 1.7292 -0.2937 22.3125
HuO-3N1 GDSC2 -0.1487 2.095 -0.3715 28.2855
SK-N-MC CTRP2 -0.1142 0.4366 -0.1142 29.5724
EW-12 GDSC1; GDSC2 -0.0973 0.7844 -0.1016 20.995
U-CH2 GDSC2 0.0675 2.5642 -0.2862 21.2955
CHSA0011 GDSC2 0.1471 2.8802 -0.3159 21.1134
EW-13 GDSC1; GDSC2 0.4635 2.0427 0.3114 16.1656
TC71 CTRP2 0.5421 1.5926 0.5418 25.1986
MG-63 GDSC2; CTRP2 0.6675 1.7065 0.6671 24.363
HOS GDSC2; CTRP2 1.4101 2.1514 1.41 19.4117
⏷ Show the Full List of 42 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 185 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
MEC1 CTRP2 -0.2161 0.344 -0.2161 30.2516
JM1 GDSC1; GDSC2; CTRP2 -1.842 -1.0024 -1.842 41.0908
NCI-H929 GDSC2 -4.0355 -2.3217 -4.0362 74.6924
RS4;11 GDSC1; GDSC2 -3.8731 0.3691 -4.0492 57.4789
SU-DHL-6 GDSC1; GDSC2 -3.6796 -2.2948 -3.6798 56.7902
ML-2 GDSC1; GDSC2 -3.2796 -1.3753 -3.2835 52.7785
DEL GDSC1; GDSC2 -3.2296 0.086 -3.3211 52.1342
P12-Ichikawa GDSC2 -3.128 -0.868 -3.142 63.4233
Farage GDSC1; GDSC2 -3.0547 -1.6372 -3.0552 50.5467
KE-37 GDSC1; GDSC2 -2.9736 -1.8157 -2.9737 49.7358
AMO1 GDSC1; GDSC2 -2.8051 -1.4497 -2.8057 48.0526
Loucy GDSC1; GDSC2 -2.736 -0.9798 -2.7402 47.3701
MM1.S GDSC2 -2.7046 -1.1525 -2.7064 58.7359
JJN-3 GDSC1; GDSC2 -2.6307 -1.2066 -2.6318 46.3109
Karpas-620 GDSC2 -2.6293 -1.6061 -2.6293 57.8619
SU-DHL-5 GDSC2 -2.617 -1.2472 -2.6177 57.6828
PF-382 GDSC1; GDSC2 -2.5673 -1.3217 -2.5676 45.6743
Karpas-1106P GDSC2 -2.5605 -1.3168 -2.5609 56.9923
LAMA-84 GDSC1; GDSC2 -2.5225 -1.0152 -2.5244 45.2318
DND-41 GDSC1; GDSC2 -2.5185 -1.1186 -2.5196 45.1893
SU-DHL-16 GDSC1; GDSC2 -2.5157 -1.8649 -2.5157 45.1571
HEL GDSC1; GDSC2 -2.51 -1.4765 -2.51 45.1
CML-T1 GDSC2 -2.5006 -1.1725 -2.5013 56.239
TALL-1 [Human adult T-ALL] GDSC2 -2.4959 -0.7322 -2.5018 45.1372
KMS-11 GDSC2 -2.4805 -1.3484 -2.4807 44.9632
KCL-22 GDSC1; GDSC2 -2.4629 -1.1317 -2.4636 44.6319
CRO-AP2 GDSC2 -2.4559 -1.3306 -2.456 44.7157
EM-2 GDSC1; GDSC2 -2.4416 2.4576 -2.9795 45.4964
L-1236 GDSC1; GDSC2 -2.441 -0.8252 -2.4445 44.4239
U266B1 GDSC1; GDSC2 -2.4371 -1.1324 -2.4378 44.3743
WIL2 NS GDSC1; GDSC2 -2.4209 -1.5097 -2.4209 44.2088
SU-DHL-4 GDSC1; GDSC2 -2.4178 -1.8967 -2.4178 44.1777
MOLT-16 GDSC1; GDSC2 -2.3855 -1.4719 -2.3855 43.8551
L-540 GDSC1; GDSC2 -2.3443 -0.837 -2.3468 43.4536
OCI-AML-2 GDSC1; GDSC2 -2.329 -1.6806 -2.329 43.2902
H9 GDSC1; GDSC2 -2.3258 -1.4652 -2.3258 43.2577
L-363 GDSC1; GDSC2 -2.321 -1.7759 -2.321 43.2097
NB4 GDSC1; GDSC2 -2.3046 -1.5359 -2.3046 43.0458
MOLT-4 GDSC1; GDSC2 -2.3032 -1.5461 -2.3032 43.0319
SR GDSC1; GDSC2 -2.2924 -1.0365 -2.293 42.9269
MY-M12 GDSC1; GDSC2 -2.2906 -1.2459 -2.2908 42.907
BALL-1 GDSC1; GDSC2 -2.2783 -1.0442 -2.2789 42.7859
U-698-M GDSC1; GDSC2 -2.2667 1.5062 -2.5314 43.4431
NK-92MI GDSC1; GDSC2 -2.2567 -1.3857 -2.2567 42.5672
KM-H2 GDSC1; GDSC2 -2.2408 -1.4065 -2.2408 42.4079
SU-DHL-1 GDSC1; GDSC2 -2.211 -1.335 -2.211 42.1096
SU-DHL-10 GDSC2 -2.2074 -1.0717 -2.2077 52.5902
CTV-1 GDSC1; GDSC2 -2.2017 -1.2915 -2.2018 42.0175
VL51 GDSC1; GDSC2 -2.1996 -1.3161 -2.1997 41.9964
DoHH2 GDSC1; GDSC2 -2.1977 -0.4331 -2.2063 42.0141
HT GDSC1; GDSC2 -2.1675 -1.6068 -2.1675 41.6752
KMS-12-BM GDSC1; GDSC2 -2.1436 -0.9248 -2.1443 41.4395
P32/ISH GDSC1; GDSC2 -2.123 -1.3103 -2.123 41.23
CESS GDSC1; GDSC2 -2.1151 -0.8567 -2.116 41.1551
DG-75 GDSC1; GDSC2 -2.1097 0.1019 -2.143 41.2359
BC-3 GDSC1; GDSC2 -2.1088 -1.1888 -2.1089 41.0885
ARH-77 GDSC1; GDSC2 -2.1043 -1.1775 -2.1044 41.0436
JSC-1 GDSC2 -2.0698 -0.07 -2.0904 50.8514
NALM-6 GDSC1; GDSC2 -2.0494 -1.2392 -2.0494 40.494
HC-1 GDSC1; GDSC2 -2.0207 -1.0309 -2.0208 40.2079
KOPN-8 GDSC2 -2.0026 0.2116 -2.0399 50.0316
MOLM-13 GDSC1; GDSC2 -1.9625 0.5378 -2.0304 39.9135
GR-ST GDSC1; GDSC2 -1.9175 3.2912 -2.6864 41.5742
MHH-CALL-2 GDSC2 -1.9155 -0.2789 -1.9232 48.953
MOLT-13 GDSC2 -1.8718 -0.0603 -1.8867 48.4227
Karpas-45 GDSC1; GDSC2 -1.8158 -0.6441 -1.8166 38.162
EoL-1 GDSC1; GDSC2; CTRP2 -1.8156 0.3243 -1.8192 40.926
SU-DHL-8 GDSC1; GDSC2 -1.7785 -0.4191 -1.7813 37.799
ATN-1 GDSC1; GDSC2 -1.7548 2.8441 -2.3558 39.7346
TK [Human B-cell lymphoma] GDSC1; GDSC2 -1.732 -0.4701 -1.7337 37.3284
SUP-HD1 GDSC1; GDSC2; CTRP2 -1.7233 1.0422 -1.7437 40.3607
VAL GDSC1; GDSC2 -1.7107 0.3252 -1.7439 37.2637
MOLM-16 GDSC2 -1.6668 0.3214 -1.6977 36.9446
MHH-CALL-4 GDSC2 -1.6346 0.2756 -1.6607 36.5996
LP-1 GDSC1; GDSC2; CTRP2 -1.6331 -0.5045 -1.6331 39.6982
HDLM-2 GDSC1; GDSC2 -1.627 -0.0928 -1.6347 36.3074
KG-1 GDSC1; GDSC2 -1.6026 -0.092 -1.6098 36.0617
JURL-MK1 GDSC1; GDSC2 -1.5818 0.9073 -1.6739 36.2485
Ku812 GDSC1; GDSC2 -1.5504 0.2874 -1.5741 35.6197
ALL-PO GDSC1; GDSC2 -1.4646 0.3161 -1.4868 34.7553
Hs 445 GDSC1; GDSC2 -1.4534 -0.0258 -1.4597 34.5652
LC4-1 GDSC1; GDSC2 -1.4225 0.353 -1.4455 34.3384
BONNA-12 GDSC2 -1.4172 0.1127 -1.4274 34.3425
Karpas-231 GDSC1; GDSC2 -1.404 -0.0752 -1.4084 34.0618
697 GDSC1; GDSC2; CTRP2 -1.3189 0.3698 -1.3199 37.6068
MEG-01 GDSC1; GDSC2 -1.2975 0.5024 -1.3262 33.1176
GDM-1 GDSC1; GDSC2 -1.2853 0.6789 -1.3295 33.0723
SK-MM-2 GDSC1; GDSC2 -1.2777 1.1666 -1.3888 33.3199
KY821 GDSC1; GDSC2 -1.2537 0.5995 -1.2886 32.7102
KMOE-2 GDSC1; GDSC2 -1.2156 0.5779 -1.2468 32.3114
Sc-1 GDSC1 -1.2059 -0.6207 -1.2116 15.109
DB GDSC1; GDSC2; CTRP2 -1.2038 -0.0309 -1.2038 36.8361
Jurkat GDSC2 -1.1647 0.5261 -1.1895 39.6972
NU-DUL-1 GDSC1; GDSC2 -1.1604 0.1733 -1.1671 31.6375
Daudi GDSC1; GDSC2; CTRP2 -1.1376 0.0704 -1.1376 36.3948
WSU-DLCL2 GDSC1; GDSC2 -1.0648 0.7889 -1.1083 30.8659
CTB-1 GDSC1; GDSC2 -1.0612 0.7631 -1.1018 30.8154
CCRF-CEM GDSC1; GDSC2 -1.047 2.3959 -1.4412 32.3803
SCC-3 GDSC1; GDSC2 -1.0209 0.8093 -1.0641 30.4259
JVM-2 GDSC1; GDSC2 -0.9509 1.5674 -1.1134 30.326
JeKo-1 GDSC2; CTRP2 -0.9443 0.1771 -0.9443 35.1064
ALL-SIL GDSC1; GDSC2 -0.9392 0.8296 -0.9799 29.5966
Ramos.2G6.4C10 GDSC1; GDSC2 -0.9258 0.5216 -0.9412 29.3353
L-428 GDSC1; GDSC2 -0.9145 0.6238 -0.936 29.2529
MV4-11 GDSC1; GDSC2 -0.9043 0.522 -0.919 29.1166
RPMI-8402 GDSC1; GDSC2 -0.9043 0.2892 -0.9095 29.0689
RPMI-8866 GDSC1; GDSC2 -0.8741 0.9413 -0.9235 28.9901
Mono-Mac-6 GDSC1; GDSC2 -0.869 1.7496 -1.0663 29.6874
SUP-B8 GDSC2 -0.843 0.6238 -0.8616 28.6238
OPM-2 GDSC1; GDSC2; CTRP2 -0.8333 0.173 -0.8333 34.3661
A3/Kawakami GDSC1; GDSC2; CTRP2 -0.8256 1.2847 -0.8345 34.3444
Raji GDSC1; GDSC2 -0.7115 0.9086 -0.7479 27.2993
Karpas-299 GDSC1; GDSC2 -0.6984 0.1214 -0.6989 26.9867
HAL-01 GDSC1; GDSC2 -0.6741 1.7706 -0.859 27.6884
HH [Human lymphoma] GDSC1; GDSC2; CTRP2 -0.6706 0.4312 -0.6707 33.2819
SKM-1 GDSC1; GDSC2 -0.6622 0.5364 -0.6705 26.6637
MC116 GDSC1; GDSC2 -0.6482 0.3809 -0.6515 26.4983
BV-173 GDSC1; GDSC2 -0.6168 1.6722 -0.7734 26.9719
QIMR-WIL GDSC1; GDSC2 -0.6163 1.4334 -0.7229 26.7074
NKM-1 GDSC1; GDSC2 -0.6107 1.2025 -0.6777 26.4478
OCI-Ly7 GDSC2 -0.6104 0.1529 -0.6107 26.1972
RCH-ACV GDSC2 -0.5447 0.6915 -0.5568 25.5971
ME1 GDSC1; GDSC2 -0.5165 0.066 -0.5165 25.1648
Jiyoye GDSC1; GDSC2 -0.4854 1.1651 -0.5384 25.1234
MOLT-3 CTRP2 -0.4751 0.2891 -0.4751 31.9782
RPMI-8226 GDSC1; GDSC2 -0.4712 1.7098 -0.6236 25.4983
BC-1 GDSC1; GDSC2 -0.4674 1.0368 -0.5037 24.8575
IM-9 GDSC1; GDSC2 -0.4521 0.0865 -0.4521 24.5211
A4/Fukuda GDSC1; GDSC2; CTRP2 -0.4354 0.324 -0.4354 31.7137
EB2 GDSC1; GDSC2 -0.4346 1.0796 -0.4737 24.5441
BE-13 GDSC1; GDSC2 -0.4302 2.2483 -0.7239 25.8342
JVM-3 GDSC1; GDSC2 -0.4265 1.6694 -0.5657 24.9832
P30/OHK GDSC1; GDSC2 -0.423 1.3556 -0.5003 24.6248
SUP-M2 GDSC1; GDSC2; CTRP2 -0.4155 0.9179 -0.416 31.5825
WSU-NHL GDSC1; GDSC2 -0.4053 1.5344 -0.5141 24.6122
YT GDSC1; GDSC2 -0.4022 0.2156 -0.4023 24.0222
PL-21 GDSC1; GDSC2 -0.3948 0.3494 -0.3954 23.9512
OCI-AML-3 GDSC1; GDSC2; CTRP2 -0.3796 0.1701 -0.3796 31.3415
MLMA GDSC1; GDSC2 -0.369 1.3382 -0.4394 24.0495
OCI-AML-5 GDSC1; GDSC2 -0.3676 0.541 -0.3703 23.6898
OCI-M1 GDSC1; GDSC2; CTRP2 -0.3538 0.7514 -0.3539 31.1703
RC-K8 GDSC1; GDSC2 -0.353 0.1817 -0.3531 23.5306
GA-10 GDSC1; GDSC2; CTRP2 -0.341 0.5068 -0.341 31.0846
Pfeiffer CTRP2 -0.3272 0.671 -0.3272 30.9923
MN-60 GDSC1; GDSC2 -0.3099 1.6959 -0.4448 23.7964
RL GDSC1; GDSC2; CTRP2 -0.3043 0.3236 -0.3043 30.8401
Reh GDSC1; GDSC2 -0.2952 1.1737 -0.337 23.1639
MHH-PREB-1 GDSC1; GDSC2 -0.2944 0.8715 -0.3083 23.0143
P31/FUJ GDSC1; GDSC2 -0.2835 0.256 -0.2836 22.8354
NOMO-1 GDSC1; GDSC2 -0.2704 1.3511 -0.3355 23.0363
ROS-50 GDSC1; GDSC2 -0.2492 0.4001 -0.2495 22.4934
EB1 CTRP2 -0.238 1.0966 -0.2386 30.3998
SUP-T1 GDSC1; GDSC2 -0.2292 1.9822 -0.428 23.3306
TUR GDSC1; GDSC2 -0.2141 1.4051 -0.2838 22.4974
TF-1 CTRP2 -0.1486 0.2989 -0.1486 29.8017
THP-1 GDSC1; GDSC2 -0.1127 1.6764 -0.2261 21.7131
Granta-519 GDSC1; GDSC2; CTRP2 -0.0696 1.5752 -0.0739 29.2896
OCI-Ly10 CTRP2 -0.0631 1.0831 -0.0633 29.2328
ST486 GDSC1; GDSC2; CTRP2 -0.0561 1.6502 -0.0616 29.2036
MOTN-1 CTRP2 -0.0235 1.9223 -0.0365 29.0114
HD-MY-Z CTRP2 0.0139 1.2495 0.0133 28.7205
KO52 CTRP2 0.1622 1.0805 0.1622 27.7298
HEL 92.1.7 CTRP2 0.192 1.2528 0.1918 27.532
Hs 611.T CTRP2 0.2333 1.2766 0.2331 27.2567
Namalwa GDSC1; GDSC2; CTRP2 0.3599 1.7654 0.3573 26.4208
EJM GDSC1; GDSC2; CTRP2 0.3718 1.766 0.3693 26.3414
SUP-B15 GDSC1; GDSC2; CTRP2 0.4057 1.6811 0.4044 26.1112
BL-70 CTRP2 0.411 1.3414 0.411 26.0715
Mino CTRP2 0.4485 1.2162 0.4485 25.8215
SET-2 CTRP2 0.7112 1.498 0.7111 24.0705
Ci-1 CTRP2 0.7198 1.2185 0.7198 24.0128
CA46 GDSC1; GDSC2; CTRP2 0.7727 2.4227 0.7595 23.7044
CMK CTRP2 0.8112 1.7561 0.811 23.4042
K-562 GDSC1; GDSC2; CTRP2 0.8943 2.108 0.8921 22.8568
MOLP-8 GDSC1; GDSC2; CTRP2 1.3357 2.2139 1.3352 19.9086
Kasumi-1 GDSC1; GDSC2; CTRP2 1.5536 3.6165 1.46 18.7745
HL-60 GDSC1; GDSC2; CTRP2 1.589 2.093 1.589 18.2182
RPMI-6666 GDSC1; GDSC2; CTRP2 1.5961 2.0559 1.5961 18.1713
Karpas-422 GDSC1; GDSC2; CTRP2 1.6216 2.0305 1.6216 18.001
SIG-M5 GDSC1; GDSC2; CTRP2 1.6792 1.9889 1.6792 17.6175
OCI-Ly3 CTRP2 1.7434 2.6474 1.7419 17.1944
HuNS1 CTRP2 1.7854 4.7709 1.4193 18.2105
OCI-Ly19 GDSC1; GDSC2; CTRP2 2.3773 3.9492 2.2886 13.268
BL-41 GDSC1; GDSC2; CTRP2 3.6241 11.9516 -0.089 19.3718
Toledo CTRP2 3.9188 14.9422 -1.3277 22.7778
⏷ Show the Full List of 185 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 25 Cell Line(s) in Oesophagus Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
TE15 CTRP2 1.6383 3.0847 1.6163 17.964
KYSE-150 GDSC2 -3.4957 -1.8918 -3.4965 68.4103
KYSE-270 GDSC2 -2.3554 -0.6935 -2.3602 54.3963
T.T GDSC2 -2.2455 -0.4527 -2.2544 53.0228
TE-9 GDSC1; GDSC2 -2.1435 -0.8349 -2.1446 41.44
TE-10 GDSC1; GDSC2 -2.0467 -1.1593 -2.0468 40.4676
KYSE-140 GDSC2 -1.8307 0.46 -1.8823 47.9739
TE-8 GDSC1; GDSC2 -1.756 0.0309 -1.7719 37.6364
KYSE-180 GDSC2 -1.6653 0.1214 -1.6831 45.8791
TE-1 GDSC1; GDSC2 -1.5055 0.6645 -1.5607 35.3215
KYSE-410 GDSC2 -1.3483 1.7894 -1.5988 42.8138
KYSE-510 GDSC2 -0.8271 0.1777 -0.829 28.3798
COLO 680N GDSC2 -0.7965 2.8538 -1.3213 37.6078
TE-4 GDSC2 -0.7418 2.7169 -1.2147 36.7643
TE-5 GDSC1; GDSC2; CTRP2 -0.3939 2.4537 -0.4603 31.6584
TE-15 GDSC1; GDSC2 -0.2779 1.7487 -0.4221 23.5257
TE-6 GDSC1; GDSC2 0.0482 2.0808 -0.1527 20.5754
KYSE-520 GDSC2; CTRP2 0.2833 2.2398 0.2644 26.9858
KYSE-70 GDSC2 0.3001 4.524 -0.8575 28.6665
TE-11 GDSC2; CTRP2 0.7821 2.2471 0.7755 23.6197
OE21 GDSC2; CTRP2 0.8188 2.0842 0.8162 23.3616
OE33 GDSC2; CTRP2 1.2479 2.3142 1.2461 20.4984
KYSE-450 GDSC2; CTRP2 1.3053 2.236 1.3046 20.1118
OE19 GDSC2; CTRP2 1.3405 2.7688 1.3274 19.9192
EC-GI-10 GDSC1; GDSC2; CTRP2 1.6156 3.2471 1.5778 18.1688
⏷ Show the Full List of 25 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 34 Cell Line(s) in Pancreas Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
N2a-PK1 CTRP2 1.6014 2.6416 1.5984 18.1458
Panc 10.05 GDSC2 -2.5257 0.7431 -2.6613 55.7201
HuP-T4 GDSC2 -2.0185 -0.0526 -2.0383 50.2258
KP-1N GDSC2 -1.9443 0.4673 -2.0031 49.3393
BxPC-3 GDSC2 -1.77 0.305 -1.8042 47.2074
CFPAC-1 GDSC2 -1.5229 1.454 -1.7104 44.6381
HPAC GDSC2 -1.507 2.0307 -1.8357 44.7979
HPAF-II GDSC2 -1.0965 1.6957 -1.3013 39.7064
QGP-1 GDSC2 -1.0385 1.2109 -1.1386 30.9944
PaTu 8902 GDSC2 -1.0139 2.1983 -1.3454 39.2695
Panc 08.13 GDSC2 -0.994 2.3874 -1.3809 39.2654
Hs 766T GDSC2 -0.9517 3.2865 -1.6456 39.9221
YAPC GDSC2 -0.7989 2.5733 -1.2283 37.22
PL4 GDSC2 -0.5277 1.9418 -0.7428 32.8973
SU.86.86 GDSC2 -0.5052 2.1639 -0.7805 32.9691
PaTu 8988t GDSC2; CTRP2 -0.2316 0.3576 -0.2316 30.3549
KP-3 GDSC2 -0.1478 2.6224 -0.5393 29.3321
Capan-2 GDSC2 -0.038 3.633 -0.8134 30.2973
KP-4 GDSC2 0.0237 2.5289 -0.3213 26.9506
SUIT-2 GDSC2 0.2916 3.0054 -0.2104 24.7148
PSN1 GDSC1; GDSC2; CTRP2 0.3695 1.6747 0.368 26.3529
DAN-G GDSC2; CTRP2 0.4961 2.4119 0.4747 25.5758
HuP-T3 GDSC2; CTRP2 0.6423 1.9716 0.6395 24.5388
MIA PaCa-2 GDSC2; CTRP2 0.7033 1.8086 0.7025 24.1257
Capan-1 GDSC2; CTRP2 0.8685 2.6593 0.8453 23.0992
MZ-PC-1 GDSC1; GDSC2 0.9433 3.035 0.4613 13.2778
PaTu 8988s CTRP2 1.0037 3.0396 0.9535 22.2897
SW1990 GDSC2; CTRP2 1.2393 2.1424 1.2389 20.5509
KP-2 GDSC2; CTRP2 1.4709 2.2324 1.4708 19.0062
Panc 03.27 GDSC2; CTRP2 1.6039 2.1186 1.6039 18.1191
PK-45H CTRP2 1.6537 4.3229 1.4097 18.641
Panc 02.03 GDSC2; CTRP2 1.6885 2.4614 1.6881 17.5567
Panc 04.03 GDSC2; CTRP2 1.8484 3.5603 1.7858 16.7019
AsPC-1 GDSC2; CTRP2 2.3152 5.0458 1.8989 14.8807
⏷ Show the Full List of 34 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 68 Cell Line(s) in Skin Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SH4 CTRP2 -0.0329 1.3816 -0.0344 33.4412
SH-4 GDSC1; GDSC2 -3.6588 -1.7691 -3.6611 56.5444
G-361 GDSC2 -3.2933 -1.3661 -3.2975 65.7024
LB2518-MEL GDSC1; GDSC2 -3.0329 -1.3724 -3.0349 50.3285
MMAc-SF GDSC1; GDSC2 -2.981 -0.7435 -2.9962 49.8131
A-388 GDSC1; GDSC2 -2.9628 -1.4775 -2.9637 49.6283
Hs 940.T GDSC2 -2.5409 -1.2092 -2.5416 45.5714
G-mel GDSC2 -2.5307 -1.613 -2.5307 45.4656
A-431 GDSC2 -2.5199 -1.1812 -2.5206 45.3606
MZ-MEL-2 GDSC1; GDSC2 -2.5148 -0.5368 -2.5267 45.1875
Hs 938.T GDSC2 -2.4554 -1.1827 -2.4559 44.7122
M14 GDSC2 -2.4234 -0.6099 -2.4311 55.2062
CP50-MEL-B GDSC2 -2.3623 -0.6991 -2.3671 43.7958
SK-MEL-28 GDSC2 -2.3321 -0.8625 -2.3341 43.4815
CP66-MEL GDSC1; GDSC2 -2.3271 -0.8763 -2.329 43.2789
GAK GDSC1; GDSC2 -2.3078 -1.316 -2.3078 43.0779
COLO 679 GDSC2 -2.3019 -0.7138 -2.3056 53.7429
IGR-37 GDSC2 -2.261 -0.7261 -2.2642 53.2413
