| Cancer Drug Sensitivity Data Curated from 209 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| MEC1 | CTRP2 | 4.8139 | 7.4709 | 4.1561 | 10.6833 |  
									| JK1 | CTRP2 | 5.0966 | 7.9813 | 4.2053 | 9.7774 |  
									| JM1 | GDSC1; CTRP2 | 5.7038 | 8.0461 | 4.7472 | 6.1476 |  
									| SU-DHL-6 | GDSC1; CTRP2 | 0.4277 | 4.4772 | 0.2605 | 37.9139 |  
									| OCI-Ly10 | CTRP2 | 1.1028 | 9.4388 | -0.5444 | 37.2804 |  
									| Ri-1 | CTRP2 | 1.161 | 8.4804 | -0.1036 | 36.1066 |  
									| HuT 78 | CTRP2 | 1.9213 | 44.4812 | -16.7096 | 45.6993 |  
									| Karpas-422 | GDSC1; CTRP2 | 2.148 | 8.6731 | 0.8686 | 30.2123 |  
									| Pfeiffer | CTRP2 | 2.2225 | 6.0131 | 1.882 | 26.6345 |  
									| NK-92MI | GDSC1 | 2.6772 | 9.0324 | -0.0869 | 26.5776 |  
									| MV4-11 | GDSC1; CTRP2 | 2.7541 | 5.4959 | 2.5871 | 22.4945 |  
									| NU-DUL-1 | GDSC1; CTRP2 | 2.7564 | 6.0966 | 2.4418 | 23.0027 |  
									| EoL-1 | GDSC1; CTRP2 | 3.134 | 4.6883 | 3.1113 | 19.4655 |  
									| HH [Human lymphoma] | GDSC1; CTRP2 | 3.1491 | 10.9762 | 0.8866 | 27.2241 |  
									| SU-DHL-4 | GDSC1; CTRP2 | 3.234 | 7.8566 | 2.345 | 21.9528 |  
									| Karpas-231 | GDSC1 | 3.3079 | 6.7484 | 1.597 | 13.5357 |  
									| NCI-H929 | CTRP2 | 3.3687 | 5.7067 | 3.2092 | 18.377 |  
									| QIMR-WIL | GDSC1 | 3.3711 | 8.7723 | 0.6377 | 19.8511 |  
									| Daudi | GDSC1; CTRP2 | 3.5427 | 6.7755 | 3.0846 | 18.3092 |  
									| RCH-ACV | CTRP2 | 3.5935 | 8.1408 | 2.6054 | 19.9772 |  
									| MOLM-16 | CTRP2 | 3.7049 | 8.4576 | 2.5851 | 19.7524 |  
									| BL-70 | CTRP2 | 3.7246 | 5.4636 | 3.6444 | 15.7287 |  
									| MLMA | GDSC1 | 3.7771 | 8.1303 | 1.2858 | 14.1392 |  
									| KMS-34 | CTRP2 | 3.8134 | 5.478 | 3.7377 | 15.1217 |  
									| SU-DHL-10 | CTRP2 | 3.8251 | 6.0633 | 3.6173 | 15.5127 |  
									| SU-DHL-16 | GDSC1 | 3.9914 | 6.0629 | 2.4613 | 4.7105 |  
									| HT | GDSC1; CTRP2 | 3.9937 | 7.7503 | 3.1872 | 16.6565 |  
									| Mono-Mac-1 | CTRP2 | 3.9995 | 8.4615 | 2.8857 | 17.8133 |  
									| MOLM-13 | GDSC1; CTRP2 | 4.0088 | 5.9665 | 3.8437 | 14.1368 |  
									| WSU-DLCL2 | GDSC1; CTRP2 | 4.0093 | 6.0011 | 3.8351 | 14.1663 |  
									| DoHH2 | GDSC1 | 4.1023 | 6.207 | 2.4664 | 4.3879 |  
									| NKM-1 | GDSC1 | 4.1044 | 8.6849 | 1.2614 | 13.2449 |  
									| GR-ST | GDSC1 | 4.1152 | 6.5065 | 2.3323 | 5.352 |  
									| BC-3 | GDSC1 | 4.1164 | 7.5583 | 1.8238 | 9.1585 |  
									| LC4-1 | GDSC1 | 4.1717 | 11.2966 | 0.0188 | 20.5683 |  
									| Ramos.2G6.4C10 | GDSC1 | 4.1776 | 7.7836 | 1.7578 | 9.4678 |  
									| PL-21 | GDSC1 | 4.2088 | 7.4566 | 1.939 | 8.0378 |  
									| Ki-JK | CTRP2 | 4.2243 | 6.7553 | 3.8269 | 13.5628 |  
									| 697 | GDSC1; CTRP2 | 4.2638 | 6.9933 | 3.7793 | 13.6327 |  
									| PL21 | CTRP2 | 4.2962 | 8.417 | 3.2069 | 15.7842 |  
									| NALM-6 | GDSC1; CTRP2 | 4.3089 | 10.6839 | 2.1567 | 19.8332 |  
									| SUP-T11 | CTRP2 | 4.3347 | 7.529 | 3.636 | 13.9934 |  
									| HAL-01 | GDSC1 | 4.3366 | 11.5696 | 0.0102 | 20.0884 |  
									| MY-M12 | GDSC1 | 4.337 | 7.066 | 2.2132 | 5.6678 |  
									| EB1 | CTRP2 | 4.3621 | 8.0935 | 3.4189 | 14.7759 |  
									| RS4;11 | GDSC1; CTRP2 | 4.405 | 9.2883 | 2.9133 | 16.6732 |  
									| SU-DHL-8 | GDSC1; CTRP2 | 4.4072 | 7.5298 | 3.7111 | 13.5066 |  
									| MC116 | GDSC1; CTRP2 | 4.4078 | 6.2356 | 4.2026 | 11.6287 |  
									| Hs 445 | GDSC1 | 4.4574 | 7.5886 | 2.0445 | 6.5988 |  
									| KMS-21-BM | CTRP2 | 4.4761 | 6.2151 | 4.2834 | 11.1289 |  
									| Farage | GDSC1 | 4.4762 | 7.9248 | 1.8968 | 7.6249 |  
									| Sc-1 | GDSC1 | 4.5122 | 6.5048 | 2.5789 | 2.701 |  
									| GDM-1 | GDSC1; CTRP2 | 4.521 | 7.4836 | 3.8489 | 12.6639 |  
									| YT | GDSC1 | 4.5252 | 6.3872 | 2.6378 | 2.2933 |  
									| KG-1 | GDSC1 | 4.5282 | 6.961 | 2.3823 | 4.0102 |  
									| M-07e | CTRP2 | 4.5299 | 11.4787 | 1.9809 | 19.9539 |  
									| BALL-1 | GDSC1 | 4.5724 | 6.8881 | 2.4417 | 3.5079 |  
									| Karpas-45 | GDSC1 | 4.5765 | 10.0327 | 0.946 | 13.9161 |  
									| Kasumi-1 | GDSC1; CTRP2 | 4.5951 | 6.7401 | 4.2302 | 10.9839 |  
									| Kasumi-2 | CTRP2 | 4.5962 | 9.804 | 2.854 | 16.4432 |  
									| MHH-PREB-1 | GDSC1 | 4.6213 | 10.0282 | 0.9803 | 13.565 |  
									| RPMI-8402 | GDSC1; CTRP2 | 4.6796 | 6.998 | 4.2181 | 10.7963 |  
									| KMS-11 | CTRP2 | 4.729 | 8.3716 | 3.661 | 12.8814 |  
									| MOLT-16 | GDSC1; CTRP2 | 4.7474 | 6.6749 | 4.4179 | 9.841 |  
									| KE-97 | CTRP2 | 4.7553 | 9.2536 | 3.2703 | 14.3962 |  
									| GA-10 | GDSC1; CTRP2 | 4.7665 | 7.8929 | 3.9186 | 11.7522 |  
									| ATN-1 | GDSC1 | 4.7783 | 18.8564 | -3.2675 | 30.4413 |  
									| KMS-26 | CTRP2 | 4.7837 | 7.2165 | 4.2356 | 10.4485 |  
									| CESS | GDSC1 | 4.7884 | 6.7801 | 2.6079 | 2.0495 |  
									| Jurkat | CTRP2 | 4.7921 | 6.4458 | 4.5503 | 9.2129 |  
									| Karpas-299 | GDSC1; CTRP2 | 4.802 | 6.7495 | 4.4471 | 9.5767 |  
									| ALL-PO | GDSC1 | 4.8036 | 11.4252 | 0.429 | 16.391 |  
									| HC-1 | GDSC1 | 4.8129 | 12.6594 | -0.17 | 19.5635 |  
									| THP-1 | GDSC1; CTRP2 | 4.8141 | 7.6667 | 4.069 | 11.0296 |  
									| ALL-SIL | GDSC1 | 4.8769 | 6.7002 | 2.6854 | 1.4815 |  
									| MHH-CALL-3 | CTRP2 | 4.9105 | 9.6287 | 3.2375 | 14.164 |  
									| Mino | CTRP2 | 4.9133 | 7.3086 | 4.3293 | 9.7386 |  
									| KMS-20 | CTRP2 | 4.9468 | 7.1089 | 4.4508 | 9.1705 |  
									| LP-1 | GDSC1; CTRP2 | 4.9475 | 6.5486 | 4.6799 | 8.2805 |  
									| Mono-Mac-6 | GDSC1 | 4.9491 | 11.5973 | 0.4494 | 15.859 |  
									| DND-41 | GDSC1; CTRP2 | 4.9597 | 7.545 | 4.271 | 9.8515 |  
									| P32/ISH | GDSC1 | 4.965 | 6.2211 | 2.9098 | 0.3925 |  
									| P30/OHK | GDSC1 | 4.9723 | 8.2317 | 2.068 | 5.2425 |  
									| EHEB | CTRP2 | 4.9871 | 10.8433 | 2.7154 | 16.0826 |  
									| ST486 | GDSC1; CTRP2 | 4.9905 | 6.4032 | 4.7795 | 7.7814 |  
									| VAL | GDSC1 | 4.9975 | 8.7749 | 1.8332 | 6.8026 |  
									| BV-173 | GDSC1; CTRP2 | 5.0223 | 9.6923 | 3.3116 | 13.6053 |  
									| NU-DHL-1 | CTRP2 | 5.0264 | 9.5535 | 3.383 | 13.3045 |  
									| L-428 | GDSC1; CTRP2 | 5.0292 | 7.2875 | 4.4571 | 8.9311 |  
									| KM-H2 | GDSC1; CTRP2 | 5.0559 | 8.7019 | 3.8229 | 11.4362 |  
									| U-937 | CTRP2 | 5.0563 | 6.9668 | 4.6252 | 8.1951 |  
									| Hs 611.T | CTRP2 | 5.0666 | 7.9439 | 4.1935 | 9.8982 |  
									| ME1 | GDSC1 | 5.0833 | 6.4794 | 2.8619 | 0.4818 |  
									| A4/Fukuda | GDSC1; CTRP2 | 5.0907 | 6.7102 | 4.7684 | 7.5437 |  
									| JVM-3 | GDSC1; CTRP2 | 5.096 | 9.6505 | 2.7842 | 10.0555 |  
									| SCC-3 | GDSC1 | 5.1422 | 6.7419 | 2.788 | 0.7178 |  
									| IM-9 | GDSC1 | 5.1485 | 6.4348 | 2.9034 | 0.3162 |  
									| BC-1 | GDSC1 | 5.149 | 9.116 | 1.7689 | 6.9003 |  
									| RPMI-6666 | GDSC1; CTRP2 | 5.1754 | 8.3647 | 4.0991 | 10.024 |  
									| SUP-M2 | GDSC1; CTRP2 | 5.1814 | 6.3558 | 5.0024 | 6.3955 |  
									| TUR | GDSC1 | 5.1952 | 6.9129 | 2.7452 | 0.8517 |  
									| OCI-AML-3 | GDSC1; CTRP2 | 5.2179 | 6.5556 | 4.9651 | 6.4351 |  
									| NOMO-1 | GDSC1; CTRP2 | 5.2546 | 9.1014 | 3.8164 | 11.0061 |  
									| Peer | CTRP2 | 5.2571 | 7.0315 | 4.8032 | 6.9668 |  
									| PF-382 | GDSC1; CTRP2 | 5.2632 | 7.9899 | 4.3629 | 8.7356 |  
									| ROS-50 | GDSC1 | 5.2707 | 8.0779 | 2.3044 | 3.1371 |  
									| KMS-12-BM | GDSC1; CTRP2 | 5.2768 | 7.2838 | 4.7084 | 7.2969 |  
									| H9 | GDSC1 | 5.2839 | 12.0242 | 0.4775 | 14.7823 |  
									| SUP-HD1 | GDSC1; CTRP2 | 5.2959 | 7.1373 | 4.7946 | 6.9027 |  
									| MM1.S | CTRP2 | 5.3062 | 7.4623 | 4.6546 | 7.4426 |  
									| MOLT-13 | CTRP2 | 5.3069 | 7.4424 | 4.6646 | 7.3998 |  
									| KCL-22 | GDSC1; CTRP2 | 5.3166 | 7.0486 | 4.8557 | 6.6054 |  
									| RPMI-8226 | GDSC1; CTRP2 | 5.3168 | 7.325 | 4.7292 | 7.114 |  
									| KY821 | GDSC1 | 5.3229 | 6.9521 | 2.7834 | 0.6036 |  
									| CML-T1 | CTRP2 | 5.3305 | 7.205 | 4.7982 | 6.8014 |  
									| SET-2 | CTRP2 | 5.3368 | 7.299 | 4.761 | 6.9358 |  
									| RPMI-8866 | GDSC1 | 5.3608 | 6.9525 | 2.7984 | 0.5271 |  
									| OCI-AML-2 | GDSC1; CTRP2 | 5.3662 | 7.2466 | 4.8145 | 6.6473 |  
									| MOLP-8 | GDSC1; CTRP2 | 5.3754 | 6.6628 | 5.0861 | 5.5382 |  
									| KMM-1 | CTRP2 | 5.3862 | 9.9049 | 3.5415 | 11.8511 |  
									| MOLT-3 | CTRP2 | 5.3903 | 6.5904 | 5.1323 | 5.3178 |  
									| Jiyoye | GDSC1 | 5.3955 | 7.4813 | 2.612 | 1.2653 |  
									| WIL2 NS | GDSC1 | 5.4021 | 6.9308 | 2.8224 | 0.4268 |  
									| L-540 | GDSC1; CTRP2 | 5.4096 | 7.3088 | 4.8281 | 6.4862 |  
									| JURL-MK1 | GDSC1; CTRP2 | 5.4281 | 6.6846 | 5.1312 | 5.2217 |  
									| SUP-T1 | GDSC1; CTRP2 | 5.4375 | 7.2989 | 4.8601 | 6.2881 |  
									| KHM-1B | CTRP2 | 5.4436 | 9.1351 | 3.3215 | 6.9697 |  
									| CA46 | GDSC1; CTRP2 | 5.4506 | 6.874 | 5.0699 | 5.4075 |  
									| RC-K8 | GDSC1 | 5.4877 | 6.9929 | 2.8327 | 0.3553 |  
									| OPM-2 | GDSC1; CTRP2 | 5.4954 | 6.4856 | 5.286 | 4.4355 |  
									| SEM | CTRP2 | 5.4967 | 7.3168 | 4.9092 | 5.9459 |  
									| BE-13 | GDSC1 | 5.5123 | 7.2966 | 2.7321 | 0.6619 |  
									| REC-1 | CTRP2 | 5.5172 | 9.0675 | 4.0737 | 9.3592 |  
									| L-363 | GDSC1; CTRP2 | 5.5242 | 6.85 | 5.1548 | 4.8817 |  
									| BL-41 | GDSC1; CTRP2 | 5.545 | 12.8988 | 2.1926 | 16.8906 |  
									| EB2 | GDSC1 | 5.5465 | 13.1243 | 0.1279 | 16.0146 |  
									| MOLT-4 | GDSC1 | 5.5589 | 7.2751 | 2.7586 | 0.5417 |  
									| P3HR-1 | CTRP2 | 5.568 | 11.9561 | 2.6828 | 14.9471 |  
									| Ku812 | GDSC1; CTRP2 | 5.5709 | 8.1723 | 4.564 | 7.2014 |  
									| SU-DHL-1 | GDSC1; CTRP2 | 5.5874 | 7.1316 | 5.0851 | 5.0106 |  
									| TALL-1 [Human adult T-ALL] | CTRP2 | 5.5903 | 8.9201 | 4.2126 | 8.6229 |  
									| HDLM-2 | GDSC1; CTRP2 | 5.5907 | 8.6584 | 4.3424 | 8.0805 |  
									| SKM-1 | GDSC1; CTRP2 | 5.5979 | 6.8593 | 5.2238 | 4.4205 |  
									| F-36P | CTRP2 | 5.5989 | 7.5033 | 4.9171 | 5.6747 |  
									| Loucy | GDSC1 | 5.6187 | 7.2294 | 2.798 | 0.3909 |  
									| SR | GDSC1; CTRP2 | 5.6302 | 8.1449 | 4.6317 | 6.789 |  
									| P12-Ichikawa | CTRP2 | 5.6305 | 7.2611 | 5.0642 | 4.9954 |  
									| KMS-18 | CTRP2 | 5.6325 | 7.7812 | 4.8127 | 6.0312 |  
									| JeKo-1 | CTRP2 | 5.6357 | 8.3764 | 4.5225 | 7.2323 |  
									| TK [Human B-cell lymphoma] | GDSC1 | 5.6369 | 7.1026 | 2.8493 | 0.2554 |  
									| L-1236 | GDSC1; CTRP2 | 5.6407 | 9.9784 | 3.7316 | 10.5215 |  
									| OCI-Ly3 | CTRP2 | 5.6426 | 7.7289 | 4.8477 | 5.8634 |  
									| LAMA-84 | GDSC1; CTRP2 | 5.6526 | 7.7114 | 4.8654 | 5.7677 |  
									| U-698-M | GDSC1 | 5.6669 | 8.304 | 2.4078 | 1.9857 |  
									| CMK | CTRP2 | 5.7059 | 6.4408 | 5.5231 | 2.9462 |  
									| OCI-Ly19 | GDSC1; CTRP2 | 5.7159 | 8.3589 | 4.6032 | 6.7231 |  
									| EM-2 | GDSC1; CTRP2 | 5.7198 | 7.4487 | 5.0562 | 4.8258 |  
									| Namalwa | GDSC1; CTRP2 | 5.7292 | 7.2011 | 5.1862 | 4.2658 |  
									| SUP-B15 | GDSC1; CTRP2 | 5.7432 | 8.5911 | 4.5121 | 7.0468 |  
									| JVM-2 | GDSC1 | 5.7556 | 14.5984 | -0.4395 | 18.2947 |  
									| RL | GDSC1; CTRP2 | 5.7585 | 6.6751 | 5.4677 | 3.0388 |  
									| Granta-519 | GDSC1; CTRP2 | 5.7742 | 9.5398 | 4.0667 | 8.8474 |  
									| DB | GDSC1; CTRP2 | 5.8066 | 6.8706 | 5.4195 | 3.1246 |  
									| KMOE-2 | GDSC1 | 5.8095 | 7.9102 | 2.6244 | 0.8545 |  
									| KE-37 | GDSC1; CTRP2 | 5.8416 | 6.8459 | 5.4642 | 2.8608 |  
									| EJM | GDSC1; CTRP2 | 5.8488 | 7.7742 | 5.0115 | 4.7343 |  
									| HEL | GDSC1; CTRP2 | 5.8843 | 8.4889 | 4.6863 | 6.0252 |  
									| CCRF-CEM | GDSC1 | 5.9175 | 7.4897 | 2.8165 | 0.2346 |  
									| Ci-1 | CTRP2 | 5.9471 | 6.7766 | 5.5944 | 2.0881 |  
									| K-562 | GDSC1; CTRP2 | 5.9528 | 6.982 | 5.4972 | 2.4833 |  
									| KYO-1 | CTRP2 | 5.9826 | 7.3237 | 5.3526 | 3.0294 |  
									| SK-MM-2 | GDSC1; CTRP2 | 5.9838 | 7.0147 | 5.5079 | 2.3747 |  
									| MN-60 | GDSC1 | 6.0029 | 7.7783 | 2.7474 | 0.3594 |  
									| HD-MY-Z | CTRP2 | 6.0119 | 7.3065 | 5.3861 | 2.8306 |  
									| DG-75 | GDSC1 | 6.0224 | 7.9093 | 2.7084 | 0.4526 |  
									| HL-60 | GDSC1; CTRP2 | 6.0351 | 8.7901 | 4.6638 | 5.8213 |  
									| HuNS1 | CTRP2 | 6.0361 | 13.7395 | 2.1899 | 15.8961 |  
									| NB4 | GDSC1; CTRP2 | 6.0608 | 11.1334 | 3.5136 | 10.5833 |  
									| MOTN-1 | CTRP2 | 6.0634 | 7.9618 | 5.1014 | 3.927 |  
									| ARH-77 | GDSC1 | 6.0819 | 17.4437 | -1.5919 | 22.2249 |  
									| VL51 | GDSC1 | 6.1147 | 8.0496 | 2.6932 | 0.4523 |  
									| P31/FUJ | GDSC1; CTRP2 | 6.117 | 7.9539 | 5.1495 | 3.6238 |  
									| HEL 92.1.7 | CTRP2 | 6.1259 | 8.2719 | 4.9979 | 4.244 |  
									| DEL | GDSC1; CTRP2 | 6.1279 | 7.1166 | 5.5762 | 1.8129 |  
									| KO52 | CTRP2 | 6.1478 | 7.3892 | 5.4561 | 2.2804 |  
									| AML-193 | CTRP2 | 6.1537 | 7.6425 | 5.3345 | 2.7795 |  
									| JJN-3 | GDSC1; CTRP2 | 6.1557 | 8.2492 | 5.0333 | 4.0397 |  
									| TF-1 | CTRP2 | 6.1581 | 7.1681 | 5.5742 | 1.7676 |  
									| CTB-1 | GDSC1 | 6.1684 | 13.6724 | 0.2832 | 13.6579 |  
									| Karpas-620 | CTRP2 | 6.1984 | 7.8348 | 5.2741 | 2.9525 |  
									| SIG-M5 | GDSC1; CTRP2 | 6.2097 | 7.1492 | 5.623 | 1.4766 |  
									| MEG-01 | GDSC1 | 6.2639 | 8.2956 | 2.662 | 0.4701 |  
									| WSU-NHL | GDSC1 | 6.3224 | 15.255 | -0.3673 | 16.5686 |  
									| OCI-M1 | GDSC1; CTRP2 | 6.3291 | 7.4025 | 5.5855 | 1.4438 |  
									| MOLM-6 | CTRP2 | 6.334 | 8.9922 | 4.8043 | 4.6796 |  
									| KMS-27 | CTRP2 | 6.3696 | 9.5638 | 4.5478 | 5.6903 |  
									| U266B1 | GDSC1; CTRP2 | 6.3779 | 9.9162 | 4.3789 | 6.3821 |  
									| HPB-ALL | CTRP2 | 6.3862 | 8.5255 | 5.0759 | 3.4571 |  
									| ML-2 | GDSC1 | 6.4642 | 16.1703 | -0.7098 | 17.793 |  
									| CTV-1 | GDSC1 | 6.4798 | 14.9329 | -0.1098 | 14.9624 |  
									| AMO1 | GDSC1; CTRP2 | 6.4838 | 7.8202 | 5.4906 | 1.6039 |  
									| A3/Kawakami | GDSC1; CTRP2 | 6.6087 | 7.6955 | 5.6282 | 0.9139 |  
									| MHH-CALL-4 | CTRP2 | 6.9137 | 21.9712 | -1.2067 | 24.5507 |  
									| ME1 | CTRP2 | 6.9462 | 10.0351 | 4.7414 | 3.9613 |  
									| MOLP-2 | CTRP2 | 7.2337 | 12.3071 | 3.8404 | 7.1919 |  
									| Toledo | CTRP2 | 7.5401 | 9.2868 | 5.435 | 0.751 |  
									| Raji | GDSC1; CTRP2 | 7.5771 | 9.7721 | 5.2497 | 1.2995 |  
									| Reh | GDSC1; CTRP2 | 7.6486 | 11.8939 | 4.3242 | 4.6548 |  
									| OCI-AML-5 | GDSC1; CTRP2 | 7.6557 | 12.6183 | 3.984 | 5.9904 |  
								| ----------- |  |  |  |  |  |  
                                                        
                                | ⏷ Show the Full List of 209 Cancer Drug Sensitivity Data of This Drug |  
                                |  |  Cancer Drug Sensitivity Data Curated from 26 Cell Line(s) in Oesophagus Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| TE15 | CTRP2 | 5.8377 | 9.5273 | 4.1278 | 8.4623 |  
									| TE8 | CTRP2 | 6.2336 | 11.076 | 3.6845 | 9.5456 |  
									| TE-8 | GDSC1 | 4.7521 | 6.9098 | 2.533 | 2.5711 |  
									| TE-6 | GDSC1 | 4.9014 | 7.3457 | 2.4239 | 3.0082 |  
									| KYSE-70 | CTRP2 | 5.3808 | 8.6783 | 4.1404 | 9.3827 |  
									| TE-15 | GDSC1 | 5.3939 | 7.6151 | 2.5581 | 1.5301 |  
									| OE33 | CTRP2 | 5.4982 | 9.0185 | 4.0807 | 9.3713 |  
									| TE-5 | GDSC1; CTRP2 | 5.6792 | 7.2631 | 5.1092 | 4.6978 |  
									| OE21 | CTRP2 | 5.7211 | 6.9539 | 5.2984 | 3.8212 |  
									| TE-10 | GDSC1; CTRP2 | 5.7881 | 8.6922 | 4.5013 | 6.9983 |  
									| KYSE-520 | CTRP2 | 5.9122 | 8.1836 | 4.8627 | 5.2281 |  
									| TE-11 | CTRP2 | 5.9254 | 6.7656 | 5.5804 | 2.1931 |  
									| KYSE-410 | CTRP2 | 5.9982 | 10.5281 | 3.7639 | 9.6654 |  
									| KYSE-140 | CTRP2 | 6.1694 | 10.4093 | 3.9652 | 8.4964 |  
									| TE-9 | GDSC1; CTRP2 | 6.237 | 7.6511 | 5.3954 | 2.3783 |  
									| TE-14 | CTRP2 | 6.2671 | 9.5116 | 4.4927 | 6.1045 |  
									| OE19 | CTRP2 | 6.356 | 7.5587 | 5.5286 | 1.6353 |  
									| KYSE-30 | CTRP2 | 6.4406 | 9.0946 | 4.8356 | 4.3658 |  
									| KYSE-180 | CTRP2 | 6.7396 | 9.1803 | 5.0112 | 3.1704 |  
									| KYSE-450 | CTRP2 | 6.7896 | 8.5174 | 5.36 | 1.7162 |  
									| COLO 680N | CTRP2 | 6.8293 | 11.9334 | 3.7256 | 8.3155 |  
									| TE-1 | GDSC1; CTRP2 | 6.9797 | 13.027 | 3.2986 | 9.8016 |  
									| KYSE-150 | CTRP2 | 7.1668 | 9.5399 | 5.1199 | 2.1791 |  
									| KYSE-510 | CTRP2 | 7.1923 | 11.6713 | 4.1207 | 6.1161 |  
									| EC-GI-10 | GDSC1; CTRP2 | 8.1229 | 10.0239 | 5.4064 | 0.4993 |  
									| TE-4 | CTRP2 | 9.1932 | 27.7231 | -2.2958 | 23.2569 |  
								| ----------- |  |  |  |  |  |  
                                                        
                                | ⏷ Show the Full List of 26 Cancer Drug Sensitivity Data of This Drug |  
                                |  |  Cancer Drug Sensitivity Data Curated from 38 Cell Line(s) in Pancreas Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| N2a-PK1 | CTRP2 | 6.4872 | 8.3282 | 5.2472 | 2.5869 |  
									| MZ-PC-1 | GDSC1 | 5.2813 | 10.6878 | 1.116 | 10.917 |  
									| PK-59 | CTRP2 | 5.4562 | 9.3219 | 3.8929 | 10.2436 |  
									| SNU-213 | CTRP2 | 5.4708 | 14.4504 | 1.3543 | 20.0654 |  
									| BxPC-3 | CTRP2 | 5.698 | 10.6862 | 3.4289 | 11.6576 |  
									| DAN-G | CTRP2 | 5.9227 | 6.9977 | 5.4629 | 2.6897 |  
									| Panc 08.13 | CTRP2 | 5.9355 | 9.7719 | 4.0891 | 8.4292 |  
									| PSN1 | GDSC1; CTRP2 | 5.993 | 8.1212 | 4.9629 | 4.6461 |  
									| TCC-Pan2 | CTRP2 | 6.0778 | 11.5558 | 3.3165 | 11.3622 |  
									| MIA PaCa-2 | CTRP2 | 6.1108 | 7.3477 | 5.4472 | 2.3848 |  
									| AsPC-1 | CTRP2 | 6.157 | 8.3746 | 4.9717 | 4.2963 |  
									| KP-4 | CTRP2 | 6.2597 | 9.2424 | 4.6211 | 5.5799 |  
									| Panc 03.27 | CTRP2 | 6.2599 | 8.5597 | 4.9615 | 4.1525 |  
									| Panc 04.03 | CTRP2 | 6.3038 | 8.2133 | 5.1678 | 3.2131 |  
									| KP-2 | CTRP2 | 6.3479 | 7.5812 | 5.5119 | 1.716 |  
									| PK-45H | CTRP2 | 6.3601 | 11.5821 | 3.534 | 9.9333 |  
									| SW1990 | CTRP2 | 6.4114 | 9.1523 | 4.7847 | 4.6273 |  
									| HPAF-II | CTRP2 | 6.4285 | 12.6775 | 2.3109 | 9.6358 |  
									| KP-3 | CTRP2 | 6.4725 | 12.9293 | 2.9519 | 12.0937 |  
									| HuP-T4 | CTRP2 | 6.4965 | 12.1976 | 3.336 | 10.4969 |  
									| L3.3 | CTRP2 | 6.5066 | 9.3456 | 4.7614 | 4.564 |  
									| HuP-T3 | CTRP2 | 6.6524 | 8.4552 | 5.3003 | 2.1306 |  
									| Capan-1 | CTRP2 | 6.6891 | 9.9609 | 4.5941 | 4.9588 |  
									| Panc 02.03 | CTRP2 | 6.7009 | 8.6478 | 5.2408 | 2.3009 |  
									| PaTu 8988t | CTRP2 | 6.735 | 8.1338 | 5.5037 | 1.2349 |  
									| PaTu 8988s | CTRP2 | 6.8141 | 8.5808 | 5.3458 | 1.7407 |  
									| QGP-1 | CTRP2 | 6.8176 | 8.341 | 5.4586 | 1.3096 |  
									| PaTu 8902 | CTRP2 | 6.8302 | 8.1843 | 5.5367 | 1.0115 |  
									| YAPC | CTRP2 | 6.9835 | 10.2882 | 4.645 | 4.2975 |  
									| SUIT-2 | CTRP2 | 7.1855 | 10.7769 | 4.5483 | 4.3967 |  
									| SU.86.86 | CTRP2 | 7.3288 | 28.4553 | -4.1095 | 29.4647 |  
									| Hs 766T | CTRP2 | 7.399 | 21.0512 | -0.3622 | 21.5552 |  
									| HPAC | CTRP2 | 7.6313 | 11.3025 | 4.5908 | 3.6398 |  
									| Panc 05.04 | CTRP2 | 8.5887 | 28.9289 | -3.3527 | 26.2275 |  
									| CFPAC-1 | CTRP2 | 9.4286 | 19.1207 | 2.066 | 10.7573 |  
									| SNU-410 | CTRP2 | 10.8199 | 30.7255 | -2.5781 | 21.5605 |  
									| Capan-2 | CTRP2 | 10.9007 | 22.8179 | 1.277 | 11.4602 |  
									| Panc 10.05 | CTRP2 | 11.3956 | 34.4803 | -3.9981 | 23.5211 |  
								| ----------- |  |  |  |  |  |  
                                                        
                                | ⏷ Show the Full List of 38 Cancer Drug Sensitivity Data of This Drug |  
                                |  |  Cancer Drug Sensitivity Data Curated from 61 Cell Line(s) in Skin Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| SH4 | CTRP2 | 5.8904 | 6.9701 | 5.4477 | 2.8223 |  
									| IST-MEL1 | GDSC1 | 1.8808 | 15.7655 | -4.1382 | 40.3214 |  
									| GAK | GDSC1 | 3.6358 | 7.7876 | 1.345 | 14.2029 |  
									| WM115 | CTRP2 | 3.7144 | 15.8338 | -0.9059 | 30.5315 |  
									| SH-4 | GDSC1 | 4.0645 | 6.3724 | 2.3624 | 5.2602 |  
									| A-388 | GDSC1 | 4.6059 | 6.6953 | 2.5469 | 2.7388 |  
