General Information of Drug (ID: DMM50ED)

Drug Name
IC87114
Synonyms
IC-87114; 371242-69-2; IC87114; 2-((6-amino-9H-purin-9-yl)methyl)-5-methyl-3-o-tolylquinazolin-4(3H)-one; IC 87114; UNII-9HC746B1KF; 2-[(6-AMINO-9H-PURIN-9-YL)METHYL]-5-METHYL-3-(2-METHYLPHENYL)-4(3H)-QUINAZOLINONE; 9HC746B1KF; CHEMBL1213082; CHEBI:90686; D-030; 2-[(6-aminopurin-9-yl)methyl]-5-methyl-3-(2-methylphenyl)quinazolin-4-one; 2-[(6-Amino-9h-Purin-9-Yl)methyl]-5-Methyl-3-(2-Methylphenyl)quinazolin-4(3h)-One; BiomolKI2_000002; GNWHRHGTIBRNSM-UHFFFAOYSA-N; PubChem22453; MLS006011148; SCHEMBL360745; GTPL9376; EX-A326
Indication
Disease Entry ICD 11 Status REF
Discovery agent N.A. Investigative [1]
Drug Type
Small molecular drug
Structure
3D MOL 2D MOL
#Ro5 Violations (Lipinski): 0 Molecular Weight (mw) 397.4
Logarithm of the Partition Coefficient (xlogp) 2.8
Rotatable Bond Count (rotbonds) 3
Hydrogen Bond Donor Count (hbonddonor) 1
Hydrogen Bond Acceptor Count (hbondacc) 6
Chemical Identifiers
Formula
C22H19N7O
IUPAC Name
2-[(6-aminopurin-9-yl)methyl]-5-methyl-3-(2-methylphenyl)quinazolin-4-one
Canonical SMILES
CC1=C2C(=CC=C1)N=C(N(C2=O)C3=CC=CC=C3C)CN4C=NC5=C(N=CN=C54)N
InChI
InChI=1S/C22H19N7O/c1-13-6-3-4-9-16(13)29-17(27-15-8-5-7-14(2)18(15)22(29)30)10-28-12-26-19-20(23)24-11-25-21(19)28/h3-9,11-12H,10H2,1-2H3,(H2,23,24,25)
InChIKey
GNWHRHGTIBRNSM-UHFFFAOYSA-N
Cross-matching ID
PubChem CID
9908783
ChEBI ID
CHEBI:90686
CAS Number
371242-69-2
TTD ID
D00ZIK
Combinatorial Drugs (CBD) Click to Jump to the Detailed CBD Information of This Drug

Molecular Interaction Atlas of This Drug


Drug Therapeutic Target (DTT)
DTT Name DTT ID UniProt ID MOA REF
PI3-kinase delta (PIK3CD) TTGBPJE PK3CD_HUMAN Inhibitor [1]

Drug Off-Target (DOT)
DOT Name DOT ID UniProt ID Interaction REF
RAC-alpha serine/threonine-protein kinase (AKT1) OT8H2YY7 AKT1_HUMAN Post-Translational Modifications [2]
Molecular Interaction Atlas (MIA) Jump to Detail Molecular Interaction Atlas of This Drug

Molecular Expression Atlas of This Drug

The Studied Disease Discovery agent
ICD Disease Classification N.A.
Molecule Name Molecule Type Gene Name p-value Fold-Change Z-score
PI3-kinase delta (PIK3CD) DTT PIK3CD 4.31E-16 -0.37 -0.91
Molecular Expression Atlas (MEA) Jump to Detail Molecular Expression Atlas of This Drug

Experimental Cancer Drug Sensitivity Information

Cancer Drug Sensitivity Data Curated from 40 Cell Line(s) in Bone Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
RPMI-3460/CS1 GDSC1 6.6465 8.7004 3.6359 0.9334
EW-13 GDSC1 4.6965 16.0401 -1.2279 30.8023
NY GDSC1 5.0452 8.542 2.7801 9.6949
ES7 GDSC1 5.4574 11.2136 1.7705 15.378
H-EMC-SS GDSC1 5.725 8.4707 3.2674 4.3918
EW-24 GDSC1 5.7758 7.0778 3.8862 0.6111
NOS-1 [Human HNSCC] GDSC1 5.7897 9.9499 2.6171 8.8078
ES6 GDSC1 5.8652 8.1268 3.4995 2.592
CADO-ES1 GDSC1 5.9447 7.4258 3.825 0.7264
SK-PN-DW GDSC1 5.9924 8.2919 3.4955 2.413
HuO-3N1 GDSC1 6.1107 13.2618 1.2408 16.5746
EW-18 GDSC1 6.2557 8.6669 3.4709 2.1715
ES1 GDSC1 6.311 8.1561 3.7015 0.9392
EW-7 GDSC1 6.3142 9.3049 3.2294 3.5304
CHSA8926 GDSC1 6.3411 13.6301 1.2243 16.0386
CAL-72 GDSC1 6.3846 8.051 3.7717 0.6048
TC-71 GDSC1 6.3997 7.7515 3.8851 0.2581
EW-3 GDSC1 6.4891 10.1082 2.9729 4.8504
ES5 GDSC1 6.6367 11.4427 2.4558 7.9019
Hs 822.T CTRP2 6.7425 7.9565 5.5884 0.9164
EW-22 GDSC1 6.8439 8.7586 3.6941 0.5868
EW-1 GDSC1 6.8599 8.7681 3.6969 0.5688
MG-63 GDSC1; CTRP2 6.914 9.6399 4.9096 3.3296
A-673 GDSC1; CTRP2 6.9724 9.3358 5.0929 2.5227
SJSA-1 GDSC1; CTRP2 6.9744 8.599 4.5052 0.3744
ES8 GDSC1 7.0338 8.6286 3.8102 0.2138
ES4 GDSC1 7.082 8.9111 3.7299 0.3712
MHH-ES-1 GDSC1; CTRP2 7.344 9.3279 5.3174 1.2797
EW-16 GDSC1 7.476 9.5037 3.6673 0.3721
SaOS-2 GDSC1; CTRP2 7.6538 9.6931 5.3225 1.0056
SK-N-MC CTRP2 7.6764 8.5169 5.7766 0.0355
U2OS GDSC1; CTRP2 7.6892 13.3474 3.6562 7.2464
HuO9 GDSC1 7.7236 9.8908 3.6227 0.3856
Hs 888.T CTRP2 7.7706 20.6638 0.1187 19.5748
SK-ES-1 GDSC1; CTRP2 7.892 9.7973 5.3933 0.6483
TC71 CTRP2 8.0165 9.1843 5.6696 0.0855
G-292 clone A141B1 GDSC1; CTRP2 8.1061 12.7438 4.2173 4.4893
HOS GDSC1; CTRP2 8.1579 9.441 5.6318 0.1029
CAL-78 GDSC1; CTRP2 8.3162 14.1373 3.6984 6.2156
SW1353 CTRP2 12.0842 26.1297 0.4781 12.4325
⏷ Show the Full List of 40 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 212 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
JK1 CTRP2 6.7827 10.1702 4.5598 4.9513
MEC1 CTRP2 7.0282 8.5787 5.4728 1.0417
JM1 GDSC1; CTRP2 6.7387 8.1894 5.4804 1.3181
HAL-01 GDSC1 -1.2551 8.1117 -3.0975 58.5461
NK-92MI GDSC1 0.268 11.5242 -3.0376 50.2506
DoHH2 GDSC1 0.733 8.6838 -1.2751 47.42
JVM-2 GDSC1; CTRP2 0.9072 6.4624 0.3185 35.964
SU-DHL-16 GDSC1 0.9782 8.8181 -1.0863 45.8386
Ri-1 CTRP2 1.9495 10.6506 -0.1777 33.6821
SU-DHL-6 GDSC1; CTRP2 2.1369 9.2182 0.6323 30.9497
HuT 78 CTRP2 3.5594 17.6126 -1.9219 32.9879
HH [Human lymphoma] GDSC1 3.6335 19.143 -3.6698 38.7652
QIMR-WIL GDSC1 3.6665 17.5393 -2.8406 37.448
NU-DUL-1 GDSC1; CTRP2 3.8376 12.1285 1.0122 25.0047
HC-1 GDSC1 4.4995 21.1701 -3.9546 36.8538
SU-DHL-5 GDSC1 4.7851 11.3461 1.188 20.9581
Karpas-231 GDSC1 5.1153 17.0829 -1.41 30.0572
MV4-11 GDSC1; CTRP2 5.1581 14.8446 0.8855 22.2891
Hs 611.T CTRP2 5.2505 11.2744 2.7415 15.3935
Pfeiffer CTRP2 5.4078 12.4652 2.2892 16.8157
Ramos.2G6.4C10 GDSC1 5.4873 10.1317 2.3216 11.6789
RPMI-8226 GDSC1; CTRP2 5.4891 16.2676 0.463 22.8822
JSC-1 GDSC1 5.5078 8.1744 3.2715 4.8382
KE-37 GDSC1 5.5366 6.8595 3.8659 0.9396
BALL-1 GDSC1 5.5602 7.88 3.4382 3.5561
ML-2 GDSC1 5.5739 7.8697 3.4508 3.4424
EoL-1 GDSC1; CTRP2 5.6297 6.8392 5.2645 4.1773
Mono-Mac-6 GDSC1; CTRP2 5.637 10.6034 3.4171 11.8322
RCH-ACV GDSC1; CTRP2 5.6905 16.3968 0.5704 22.1364
NU-DHL-1 CTRP2 5.7002 17.0662 -0.4291 21.22
BL-41 GDSC1 5.7077 7.6083 3.6393 1.9844
PL-21 GDSC1 5.72 28.8953 -6.8199 37.6163
Loucy GDSC1 5.7317 8.3004 3.3485 3.8228
KMS-21-BM CTRP2 5.7491 7.7847 4.9173 5.3401
Farage GDSC1 5.7635 19.149 -1.9271 29.6457
EHEB GDSC1; CTRP2 5.7957 12.3639 2.6751 14.5076
TUR GDSC1 5.816 7.7073 3.6526 1.7464
YT GDSC1 5.8441 7.6353 3.6962 1.4645
WIL2 NS GDSC1 5.9577 10.7562 2.3447 10.2405
LC4-1 GDSC1 5.9593 14.255 0.6451 20.0404
Sc-1 GDSC1 5.9877 7.919 3.649 1.5381
Karpas-45 GDSC1 6.0161 12.5175 1.5358 15.1729
MOLT-16 GDSC1; CTRP2 6.0262 8.5096 4.7966 5.2801
ME1 GDSC1 6.0653 7.5393 3.8324 0.6015
CTV-1 GDSC1 6.0928 12.4146 1.6395 14.3525
KOPN-8 GDSC1 6.1382 13.7394 1.0276 17.6342
KY821 GDSC1 6.1392 8.2518 3.5855 1.6905
Jiyoye GDSC1 6.1409 8.024 3.678 1.2115
SUP-T1 GDSC1 6.1413 8.5373 3.4678 2.3526
OCI-Ly10 CTRP2 6.1467 8.221 5.0401 4.0282
Ku812 GDSC1; CTRP2 6.1525 14.3635 1.9746 16.4673
RC-K8 GDSC1 6.154 7.9988 3.6939 1.1217
RPMI-8866 GDSC1 6.1569 10.6074 2.5451 8.3984
U-698-M GDSC1 6.1993 10.3995 2.6688 7.4653
Karpas-422 GDSC1; CTRP2 6.2069 9.5736 4.4133 6.5484
EB2 GDSC1 6.212 8.0845 3.686 1.1006
H9 GDSC1 6.2511 12.3379 1.7854 13.055
MHH-PREB-1 GDSC1 6.2697 7.9176 3.7747 0.6735
BE-13 GDSC1 6.2727 8.2284 3.6566 1.1783
Daudi GDSC1; CTRP2 6.2745 8.4863 5.0095 3.9256
SU-DHL-4 GDSC1; CTRP2 6.2823 10.1376 4.1925 7.3349
GA-10 GDSC1; CTRP2 6.2879 8.4968 5.0147 3.8805
Toledo CTRP2 6.2935 10.7723 3.8847 8.6008
JVM-3 GDSC1; CTRP2 6.2998 8.5462 4.9995 3.9232
NCO2 CTRP2 6.3046 8.1516 5.199 3.0817
BC-3 GDSC1 6.3381 8.141 3.7188 0.843
Peer CTRP2 6.3385 8.2352 5.1834 3.0895
CESS GDSC1 6.3686 9.2134 3.2977 3.0219
OCI-Ly3 CTRP2 6.3832 9.0114 4.8329 4.4747
WSU-DLCL2 GDSC1; CTRP2 6.3857 8.932 4.8742 4.2979
SCC-3 GDSC1 6.4263 7.5114 3.9761 0.0865
THP-1 GDSC1; CTRP2 6.4567 10.078 4.3601 6.3221
IM-9 GDSC1 6.4704 7.6817 3.9342 0.1385
697 GDSC1; CTRP2 6.4853 9.6858 4.5768 5.3681
ALL-PO GDSC1 6.4945 25.4943 -4.5127 33.1404
VAL GDSC1 6.4946 13.1398 1.5658 13.7269
SU-DHL-10 GDSC1; CTRP2 6.5384 8.0848 5.4007 1.8874
KMOE-2 GDSC1 6.5432 8.2326 3.7679 0.5203
BC-1 GDSC1 6.5759 8.9537 3.5064 1.5873
P3HR-1 CTRP2 6.5981 8.5819 5.2022 2.6035
SK-MM-2 GDSC1; CTRP2 6.6234 8.9312 4.2057 1.5052
MOLM-6 CTRP2 6.6289 9.5059 4.7733 4.3152
P30/OHK GDSC1 6.631 19.5348 -1.4564 26.1583
MHH-CALL-3 CTRP2 6.6312 13.617 2.7353 12.6608
EB1 CTRP2 6.633 10.4683 4.3018 6.263
U-937 CTRP2 6.638 8.4203 5.3073 2.1224
A4/Fukuda GDSC1; CTRP2 6.645 7.9025 5.5554 1.1446
Hs 445 GDSC1 6.6496 18.5381 -0.9519 24.5343
SEM CTRP2 6.6582 8.0016 5.5177 1.2718
WSU-NHL GDSC1 6.6618 8.0279 3.8838 0.1782
MM1.S CTRP2 6.6753 8.4628 5.3119 2.0527
KMS-34 CTRP2 6.6828 10.9113 4.1203 6.9321
L-1236 GDSC1 6.7041 17.7465 -0.5234 22.9087
MN-60 GDSC1 6.7082 8.5405 3.7204 0.5796
OCI-AML-5 GDSC1; CTRP2 6.7674 7.8813 4.6846 0.119
KM-H2 GDSC1; CTRP2 6.7727 9.0933 5.0759 2.8613
MOTN-1 CTRP2 6.7766 8.5063 5.357 1.7439
L-363 GDSC1; CTRP2 6.7852 8.6785 5.2817 2.0264
MEG-01 GDSC1 6.7885 12.4049 2.1044 9.7861
OCI-AML-3 GDSC1; CTRP2 6.7924 8.1649 5.5236 1.0982
MC116 GDSC1; CTRP2 6.7976 9.705 4.7975 3.9536
CML-T1 CTRP2 6.8021 9.1844 5.0522 2.915
CTB-1 GDSC1 6.8174 28.05 -5.532 34.0051
RPMI-8402 GDSC1; CTRP2 6.8245 9.2017 5.059 2.8561
Granta-519 GDSC1; CTRP2 6.835 8.8973 5.2108 2.2396
KO52 CTRP2 6.8506 8.0212 5.6195 0.7062
KG-1 GDSC1 6.8554 8.4353 3.813 0.2613
RPMI-6666 GDSC1; CTRP2 6.8833 13.6468 2.9177 11.4912
L-428 GDSC1; CTRP2 6.9028 8.5954 4.4767 0.4718
ATN-1 GDSC1 6.9352 19.9938 -1.4572 25.4269
KMS-12-BM GDSC1; CTRP2 6.9391 9.9009 4.8013 3.7298
TK [Human B-cell lymphoma] GDSC1 6.9401 8.4717 3.8307 0.2014
REC-1 CTRP2 6.9428 10.1346 4.691 4.171
Kasumi-1 CTRP2 6.9484 9.3497 5.0708 2.6411
PL21 CTRP2 6.9572 10.4242 4.5607 4.6791
KMS-27 CTRP2 6.965 9.7377 4.8971 3.3082
MOLM-13 GDSC1; CTRP2 6.9661 10.8083 4.38 5.4035
KMS-28BM CTRP2 6.9741 10.0237 4.7661 3.8214
MLMA GDSC1 7.012 8.7163 3.7723 0.2976
SU-DHL-1 GDSC1; CTRP2 7.0227 9.8615 4.8767 3.31
SET-2 CTRP2 7.0501 8.3058 5.6011 0.6045
Mono-Mac-1 CTRP2 7.0694 13.415 3.1745 10.1491
L-540 GDSC1; CTRP2 7.0746 12.8835 3.4408 9.0683
P31/FUJ GDSC1; CTRP2 7.0782 10.3153 4.697 3.9517
BL-70 CTRP2 7.0812 8.3603 5.5938 0.6038
MOLM-16 CTRP2 7.0951 9.1439 5.2581 1.7436
AML-193 CTRP2 7.1163 9.2028 5.2438 1.7728
SUP-HD1 GDSC1; CTRP2 7.1296 8.9762 5.3536 1.36
ME1 CTRP2 7.1349 11.1412 4.3377 5.3206
HEL 92.1.7 CTRP2 7.171 8.5667 5.5524 0.6634
DEL GDSC1; CTRP2 7.1715 17.6232 1.1654 17.3855
Ki-JK CTRP2 7.1835 9.0039 5.3714 1.2445
NKM-1 GDSC1 7.1904 17.6029 -0.1066 20.109
EM-2 GDSC1; CTRP2 7.193 9.6034 5.1066 2.1988
DG-75 GDSC1 7.2459 9.0615 3.7373 0.2958
ARH-77 GDSC1 7.3352 8.8087 3.8534 0.0932
P32/ISH GDSC1 7.3501 19.3725 -0.8534 22.5123
MHH-CALL-4 CTRP2 7.3559 12.4806 3.843 6.9938
KE-97 CTRP2 7.377 11.2459 4.4528 4.5117
CCRF-CEM GDSC1 7.3805 18.6278 -0.4701 21.068
HEL GDSC1; CTRP2 7.3828 8.8752 5.5279 0.5904
RL GDSC1; CTRP2 7.385 8.7093 5.5949 0.4123
LP-1 GDSC1; CTRP2 7.4072 8.8388 5.5538 0.5054
KMM-1 CTRP2 7.413 11.2255 4.4864 4.3295
HDLM-2 GDSC1; CTRP2 7.4382 13.8307 3.2429 9.2739
KMS-18 CTRP2 7.4399 10.8364 4.6876 3.5048
HPB-ALL CTRP2 7.4424 9.4166 5.3315 1.146
OCI-Ly19 GDSC1; CTRP2 7.4454 8.9111 5.5424 0.5133
SIG-M5 GDSC1; CTRP2 7.4461 8.3292 5.7597 0.0806
NB4 GDSC1; CTRP2 7.4603 8.5012 5.7042 0.155
KMS-26 CTRP2 7.462 8.5969 5.67 0.2144
HT GDSC1; CTRP2 7.4903 15.6945 2.3649 12.5882
GR-ST GDSC1 7.5057 17.6192 0.1031 18.5006
SKM-1 GDSC1; CTRP2 7.5093 8.6183 5.6809 0.1797
TALL-1 [Human adult T-ALL] CTRP2 7.5163 10.2383 5.01 2.1957
SUP-T11 CTRP2 7.5603 12.9462 3.7606 7.0189
LAMA-84 GDSC1; CTRP2 7.5775 11.0069 4.6947 3.3071
P12-Ichikawa GDSC1; CTRP2 7.5972 9.0776 5.5446 0.4269
OPM-2 GDSC1; CTRP2 7.6526 9.1217 5.5515 0.3848
NCI-H929 CTRP2 7.6733 11.2843 4.6255 3.4555
HL-60 GDSC1; CTRP2 7.6832 9.1805 5.5419 0.3924
MOLT-4 GDSC1 7.6933 17.8513 0.1187 18.0054
ALL-SIL GDSC1; CTRP2 7.7088 9.5734 5.3985 0.7441
Jurkat GDSC1; CTRP2 7.7107 10.4502 5.0263 1.9378
KHM-1B CTRP2 7.7134 11.6193 4.4948 3.9078
DB GDSC1; CTRP2 7.7191 9.2846 5.5174 0.4321
SUP-M2 GDSC1; CTRP2 7.7322 8.9144 5.6599 0.1523
KCL-22 GDSC1; CTRP2 7.7356 10.0272 5.2232 1.2527
TF-1 CTRP2 7.7383 8.8585 5.6819 0.1203
Raji GDSC1; CTRP2 7.7598 12.4981 4.1108 5.3455
A3/Kawakami GDSC1; CTRP2 7.7663 8.8151 5.7071 0.0851
CMK CTRP2 7.7702 8.6703 5.7574 0.0401
KYO-1 CTRP2 7.7825 9.5232 5.4523 0.5577
AMO1 GDSC1; CTRP2 7.8368 8.986 5.6734 0.1114
Karpas-620 GDSC1; CTRP2 7.8447 9.1285 5.6261 0.1747
OCI-M1 GDSC1; CTRP2 7.9017 9.035 5.6799 0.0926
KMS-11 GDSC1; CTRP2 7.9289 10.1305 5.2763 0.9473
MOLT-13 GDSC1; CTRP2 7.9418 9.3807 5.5727 0.2342
OCI-AML-2 GDSC1; CTRP2 7.9451 9.8976 5.3776 0.6591
SUP-B15 GDSC1; CTRP2 7.9462 16.7743 2.1701 12.5665
VL51 GDSC1 7.9834 18.9026 -0.189 18.6195
Karpas-299 GDSC1; CTRP2 8.008 9.5937 5.5208 0.3065
GDM-1 GDSC1; CTRP2 8.0089 11.3366 4.8006 2.4379
HuNS1 CTRP2 8.0306 9.6947 5.4924 0.3537
CA46 GDSC1; CTRP2 8.046 9.7992 5.4595 0.4159
MOLT-3 CTRP2 8.0736 9.1196 5.7111 0.0444
EJM GDSC1; CTRP2 8.0925 9.4221 5.6148 0.1344
ST486 GDSC1; CTRP2 8.1027 9.5899 5.5593 0.2105
M-07e CTRP2 8.1097 9.8557 5.4646 0.3796
MY-M12 GDSC1 8.1587 22.1393 -1.6273 23.2074
F-36P CTRP2 8.1779 10.2076 5.3593 0.5826
Namalwa CTRP2 8.1958 9.6971 5.5563 0.1912
MOLP-8 GDSC1; CTRP2 8.2106 9.6638 5.5736 0.1635
DND-41 GDSC1; CTRP2 8.2296 12.7244 4.3021 4.0224
JURL-MK1 GDSC1; CTRP2 8.26 9.7499 5.5616 0.1689
JeKo-1 CTRP2 8.2866 9.4012 5.6898 0.0404
K-562 GDSC1; CTRP2 8.3382 9.5917 5.6439 0.0676
PF-382 GDSC1; CTRP2 8.3588 16.5516 2.5722 10.4495
HD-MY-Z CTRP2 8.4424 9.6511 5.6596 0.0466
U266B1 GDSC1; CTRP2 8.5049 10.1631 5.5069 0.1893
MOLP-2 CTRP2 8.5205 15.8455 3.0221 8.5275
SR GDSC1; CTRP2 8.5341 12.3936 4.626 2.5388
KMS-20 CTRP2 8.6599 11.4439 5.0882 1.0085
JJN-3 GDSC1; CTRP2 8.7067 10.5236 5.4549 0.2159
ROS-50 GDSC1 8.7207 23.3195 -1.8079 22.5966
RS4;11 GDSC1; CTRP2 9.0401 24.5798 -1.6268 18.908
NALM-6 GDSC1; CTRP2 9.0455 23.1518 -0.1554 18.2962
Reh GDSC1; CTRP2 9.1503 17.178 2.8044 8.491
BV-173 GDSC1; CTRP2 9.177 22.1579 0.4256 16.4299
Kasumi-2 CTRP2 9.3495 26.2159 -1.437 21.1134
NOMO-1 GDSC1; CTRP2 9.844 21.9483 0.9929 13.7351
SU-DHL-8 GDSC1; CTRP2 10.4426 22.5266 1.1174 12.5409
⏷ Show the Full List of 212 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 28 Cell Line(s) in Oesophagus Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
TE8 CTRP2 6.6223 8.9724 4.1872 1.5725
TE15 CTRP2 7.716 10.0945 5.1843 1.3955
TE-15 GDSC1 5.3166 11.2811 1.6325 16.6569
TE-8 GDSC1 5.6802 10.7428 2.161 12.2157
KYSE-270 GDSC1 6.2786 10.1899 2.8138 6.315
T.T GDSC1 6.3051 8.7143 3.4756 2.0782
TE-4 GDSC1; CTRP2 6.748 8.7352 4.3513 0.9136
TE-9 GDSC1; CTRP2 7.3558 8.8086 5.5421 0.5679
TE-1 GDSC1; CTRP2 7.4992 9.9441 5.132 1.7749
KYSE-150 GDSC1; CTRP2 7.6887 9.6486 5.3582 0.8732
KYSE-410 GDSC1; CTRP2 7.7472 13.1313 3.7999 6.592
KYSE-180 GDSC1; CTRP2 7.965 11.3399 4.7742 2.577
TE-6 GDSC1; CTRP2 7.9828 16.3886 1.5946 10.0831
KYSE-450 GDSC1; CTRP2 8.0345 11.0999 4.9192 2.0004
TE-14 CTRP2 8.096 20.5077 -0.3152 16.5894
OE19 GDSC1; CTRP2 8.1003 9.4017 5.6247 0.1208
KYSE-520 GDSC1; CTRP2 8.104 10.7759 5.0946 1.3672
TE-11 GDSC1; CTRP2 8.1187 9.6623 5.5393 0.2382
OE21 GDSC1; CTRP2 8.2093 10.1231 5.4051 0.4642
KYSE-30 CTRP2 8.2489 14.1973 3.6263 6.5825
COLO 680N GDSC1; CTRP2 8.2514 10.0071 5.4657 0.3261
KYSE-70 GDSC1; CTRP2 8.2721 12.8835 4.2548 4.1504
TE-10 GDSC1; CTRP2 8.3257 10.1683 5.4359 0.3563
EC-GI-10 GDSC1; CTRP2 8.4151 10.322 5.415 0.3647
OE33 GDSC1; CTRP2 8.5288 10.0907 5.541 0.1416
KYSE-510 GDSC1; CTRP2 8.5736 14.8344 3.536 6.5043
TE-5 GDSC1; CTRP2 8.5888 10.2535 5.5062 0.1726
KYSE-140 GDSC1; CTRP2 8.6071 12.4806 4.6276 2.4663
⏷ Show the Full List of 28 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 41 Cell Line(s) in Pancreas Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
N2a-PK1 CTRP2 8.2971 10.7369 5.204 0.914
PL4 GDSC1 6.3742 8.4321 3.6218 1.2403
PSN1 GDSC1; CTRP2 6.746 8.8369 5.1806 2.4789
DAN-G GDSC1; CTRP2 6.7686 10.3344 4.469 5.3479
HuP-T4 GDSC1; CTRP2 6.7701 10.8575 4.2126 6.4048
MZ-PC-1 GDSC1 6.8725 10.0542 3.1989 2.8573
SW1990 GDSC1; CTRP2 7.067 9.9059 4.885 3.2169
CFPAC-1 GDSC1; CTRP2 7.1355 9.0447 5.3264 1.4511
BxPC-3 GDSC1; CTRP2 7.1628 10.8349 4.505 4.6032
SU.86.86 GDSC1; CTRP2 7.1744 8.7046 4.5455 0.2281
Panc 05.04 CTRP2 7.2296 12.547 3.7202 7.6859
PaTu 8988t GDSC1; CTRP2 7.2423 13.4453 3.2886 9.4062
Capan-1 GDSC1; CTRP2 7.3178 9.3531 5.292 1.3915
KP-1N GDSC1 7.3898 9.4389 3.6583 0.4265
SNU-213 CTRP2 7.4345 12.4738 3.9016 6.6396
Panc 10.05 GDSC1; CTRP2 7.4632 10.3509 4.9272 2.5611
SUIT-2 GDSC1; CTRP2 7.5072 9.0667 5.5086 0.5667
Capan-2 GDSC1; CTRP2 7.7172 12.4952 3.2403 3.9757
HuP-T3 GDSC1; CTRP2 7.7254 9.797 5.3148 0.9762
PaTu 8902 GDSC1; CTRP2 7.7334 8.7635 5.7131 0.084
HPAF-II GDSC1; CTRP2 7.7815 10.5049 5.0413 1.8177
YAPC GDSC1; CTRP2 7.7955 9.3141 5.5384 0.3517
L3.3 CTRP2 7.8022 9.3898 5.5125 0.4051
TCC-Pan2 CTRP2 7.8486 10.1279 5.2381 1.1182
PK-59 CTRP2 7.8574 12.5651 4.1429 5.0904
QGP-1 GDSC1; CTRP2 7.9512 9.3772 5.5776 0.2232
Hs 766T GDSC1; CTRP2 7.9652 12.6422 4.1759 4.8233
SNU-410 CTRP2 8.0365 12.016 4.5101 3.4664
PANC-1 CTRP2 8.0722 10.3217 5.2664 0.8817
MIA PaCa-2 GDSC1; CTRP2 8.1087 9.4191 5.6217 0.1228
HPAC GDSC1; CTRP2 8.1198 9.584 5.5678 0.1929
Panc 08.13 GDSC1; CTRP2 8.1356 9.9936 5.4233 0.4561
Panc 03.27 GDSC1; CTRP2 8.2486 13.4778 3.9648 5.2788
KP-3 GDSC1; CTRP2 8.3618 10.842 5.1918 0.9081
PK-45H CTRP2 8.4976 10.1435 5.5112 0.1852
PaTu 8988s CTRP2 8.7113 10.1675 5.5791 0.0782
KP-4 GDSC1; CTRP2 8.9802 18.2944 2.1596 11.05
AsPC-1 GDSC1; CTRP2 9.3965 11.0385 5.5222 0.0558
Panc 02.03 GDSC1; CTRP2 9.6954 16.7485 3.3421 5.8841
Panc 04.03 GDSC1; CTRP2 12.2695 23.077 1.9861 7.7082
KP-2 CTRP2 14.2127 27.828 0.9711 8.821
⏷ Show the Full List of 41 Cancer Drug Sensitivity Data of This Drug
Cancer Drug Sensitivity Data Curated from 76 Cell Line(s) in Skin Tissue
Cell Line Original Dataset IC50 IC90 EC50 AUC
SH4 CTRP2 8.5124 10.8207 5.2672 0.638
COLO 783 GDSC1 5.322 7.1008 3.6509 2.5825
Hs 938.T GDSC1 5.5277 9.1514 2.8231 8.0234
VMRC-MELG GDSC1 5.5332 7.9696 3.3814 4.0059
MMAc-SF GDSC1 5.5501 7.1498 3.7528 1.5456
CP50-MEL-B GDSC1 5.8526 7.7002 3.6736 1.5776
IST-MEL1 GDSC1 5.9113 11.1119 2.1428 11.7012
CHL-1 GDSC1 6.0096 7.8762 3.6767 1.3648
CP66-MEL GDSC1 6.0274 7.4324 3.8569 0.5368
LB373-MEL-D GDSC1 6.0519 17.7654 -1.0182 26.2922
G-mel GDSC1 6.1259 7.5651 3.8474 0.5053
DJM-1 GDSC1 6.1923 8.1242 3.6616 1.2373
COLO 679 GDSC1 6.2012 8.3945 3.5568 1.7669
GAK GDSC1 6.2205 7.4589 3.9216 0.2385
A-431 GDSC1 6.2394 16.3039 -0.1559 22.7295
MZ-MEL-7 GDSC1 6.2643 8.4515 3.5636 1.6529
WM115 GDSC1; CTRP2 6.3904 11.2608 3.7187 9.1138
WM278 GDSC1 6.4022 8.5441 3.5902 1.3629
LB2518-MEL GDSC1 6.421 7.7692 3.8867 0.2467
WM1552C GDSC1 6.4795 8.0831 3.7973 0.4626
RPMI-7951 GDSC1; CTRP2 6.6182 11.6323 3.713 8.7301
