Details of the Drug
General Information of Drug (ID: DMVMIBY)
Drug Name |
AGG-523
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | PF-5212371, WAY-266523 | ||||||||||||||||||||||
Indication |
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 0 | Molecular Weight (mw) | 476.5 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 4.7 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 10 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 3 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 5 | ||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecular Interaction Atlas (MIA) | |||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 15 Disease of the musculoskeletal system/connective tissue | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: FA20 Rheumatoid arthritis | |||||||||||||||||||||||
The Studied Tissue | Synovial tissue | |||||||||||||||||||||||
The Studied Disease | Osteoarthritis [ICD-11:FA20] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||
References