Details of the Drug
General Information of Drug (ID: DM1EO3G)
Drug Name |
Odanacatib
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms | MK 0822; MK0822; MK-0822A; Odanacatib (USAN) | ||||||||||||||||||||||
Indication |
|
||||||||||||||||||||||
Drug Type |
Small molecular drug
|
||||||||||||||||||||||
Structure | |||||||||||||||||||||||
3D MOL | 2D MOL | ||||||||||||||||||||||
#Ro5 Violations (Lipinski): 1 | Molecular Weight (mw) | 525.6 | |||||||||||||||||||||
Logarithm of the Partition Coefficient (xlogp) | 4.1 | ||||||||||||||||||||||
Rotatable Bond Count (rotbonds) | 9 | ||||||||||||||||||||||
Hydrogen Bond Donor Count (hbonddonor) | 2 | ||||||||||||||||||||||
Hydrogen Bond Acceptor Count (hbondacc) | 9 | ||||||||||||||||||||||
ADMET Property |
|
||||||||||||||||||||||
Chemical Identifiers |
|
||||||||||||||||||||||
Cross-matching ID | |||||||||||||||||||||||
Molecular Interaction Atlas of This Drug
Drug Therapeutic Target (DTT) |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drug-Metabolizing Enzyme (DME) |
|
|||||||||||||||||||||||||||||||
Molecular Interaction Atlas (MIA) | ||||||||||||||||||||||||||||||||
Molecular Expression Atlas of This Drug
ICD Disease Classification | 15 Disease of the musculoskeletal system/connective tissue | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease Class | ICD-11: FA20 Rheumatoid arthritis | |||||||||||||||||||||||||||||||||||
The Studied Tissue | Bone marrow | |||||||||||||||||||||||||||||||||||
The Studied Disease | Osteoporosis [ICD-11:FA20] | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Molecular Expression Atlas (MEA) | ||||||||||||||||||||||||||||||||||||
References