| Cancer Drug Sensitivity Data Curated from 45 Cell Line(s) in Bone Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| RPMI-3460/CS1 | GDSC1 | 4.6264 | 6.4164 | 1.7991 | 0.6336 |  
									| CHSA0011 | GDSC1; GDSC2 | 3.6317 | 6.0906 | 2.1865 | 6.3358 |  
									| EW-18 | GDSC1; GDSC2 | 3.8742 | 6.2141 | 2.3063 | 4.9913 |  
									| CAL-72 | GDSC1; GDSC2 | 3.8915 | 5.9574 | 2.4434 | 4.1084 |  
									| CADO-ES1 | GDSC1; GDSC2 | 3.9011 | 6.2792 | 2.2938 | 5.0059 |  
									| NY | GDSC1; GDSC2 | 4.0207 | 6.1346 | 2.4467 | 3.3623 |  
									| SK-PN-DW | GDSC1; GDSC2 | 4.0441 | 6.8205 | 2.1318 | 5.674 |  
									| EW-13 | GDSC1; GDSC2 | 4.1417 | 7.5953 | 1.8239 | 7.3342 |  
									| U2OS | GDSC1; GDSC2; CTRP2 | 4.3687 | 6.4836 | 4.0794 | 12.1996 |  
									| EW-12 | GDSC2 | 4.4362 | 7.2282 | 2.201 | 4.4343 |  
									| ES1 | GDSC1 | 4.4614 | 6.3349 | 1.7618 | 0.8993 |  
									| TC-71 | GDSC1; GDSC2 | 4.5782 | 7.0451 | 2.3739 | 3.1837 |  
									| ES8 | GDSC1; GDSC2 | 4.5882 | 8.2945 | 1.7953 | 6.5232 |  
									| EW-24 | GDSC1; GDSC2 | 4.8034 | 6.0509 | 2.9079 | 0.4045 |  
									| CHSA0108 | GDSC1; GDSC2 | 4.8347 | 10.404 | 0.9487 | 10.8832 |  
									| MHH-ES-1 | GDSC1; GDSC2; CTRP2 | 4.9486 | 6.7634 | 4.597 | 8.5954 |  
									| CHSA8926 | GDSC1; GDSC2 | 5.0193 | 8.6483 | 1.9052 | 5.0559 |  
									| Hs 888.T | CTRP2 | 5.1294 | 7.9203 | 4.2661 | 9.4507 |  
									| A-673 | GDSC1; GDSC2; CTRP2 | 5.1794 | 6.1813 | 5.0597 | 6.1875 |  
									| U-CH2 | GDSC2 | 5.2986 | 7.4207 | 2.592 | 1.1773 |  
									| SJSA-1 | GDSC1; CTRP2 | 5.352 | 7.8456 | 4.5172 | 7.8936 |  
									| EW-16 | GDSC1; GDSC2 | 5.4476 | 7.9773 | 2.4365 | 1.6927 |  
									| HOS | GDSC1; GDSC2; CTRP2 | 5.4601 | 9.2005 | 3.9564 | 9.9711 |  
									| TC71 | CTRP2 | 5.4668 | 6.4687 | 5.263 | 4.6018 |  
									| SW1353 | CTRP2 | 5.4714 | 7.709 | 4.6969 | 6.8763 |  
									| ES5 | GDSC1; GDSC2 | 5.4934 | 10.2564 | 1.4539 | 6.7242 |  
									| ES6 | GDSC1; GDSC2 | 5.5556 | 7.9899 | 2.4826 | 1.3898 |  
									| SK-ES-1 | GDSC1; GDSC2; CTRP2 | 5.558 | 6.7599 | 5.2299 | 4.495 |  
									| SK-N-MC | CTRP2 | 5.6186 | 6.2836 | 5.498 | 3.2783 |  
									| HuO9 | GDSC1; GDSC2 | 5.6576 | 9.0037 | 2.1104 | 2.9805 |  
									| CAL-78 | GDSC1; GDSC2; CTRP2 | 5.6713 | 7.0943 | 5.1834 | 4.4099 |  
									| G-292 clone A141B1 | GDSC1; GDSC2; CTRP2 | 5.6978 | 8.6835 | 4.4259 | 7.5029 |  
									| H-EMC-SS | GDSC1; GDSC2 | 5.7767 | 8.5487 | 2.3604 | 1.69 |  
									| EW-1 | GDSC1; GDSC2 | 5.8321 | 8.0405 | 2.5847 | 0.7975 |  
									| MG-63 | GDSC1; GDSC2; CTRP2 | 5.8671 | 8.5302 | 4.6508 | 6.209 |  
									| NOS-1 [Human HNSCC] | GDSC1; GDSC2 | 5.997 | 8.1446 | 2.6133 | 0.6155 |  
									| SaOS-2 | GDSC1; GDSC2; CTRP2 | 6.0335 | 6.9206 | 5.5972 | 1.901 |  
									| EW-7 | GDSC1; GDSC2 | 6.0582 | 7.7666 | 2.7715 | 0.2278 |  
									| EW-22 | GDSC2 | 6.0713 | 18.6106 | -2.1697 | 21.6857 |  
									| EW-3 | GDSC1; GDSC2 | 6.0936 | 8.1815 | 2.6379 | 0.5025 |  
									| Hs 822.T | CTRP2 | 6.2652 | 8.0292 | 5.2295 | 3.0222 |  
									| ES7 | GDSC1; GDSC2 | 6.3417 | 16.8292 | -1.1107 | 17.3518 |  
									| EW-11 | GDSC1; GDSC2 | 6.3684 | 8.9488 | 2.4648 | 0.8491 |  
									| HuO-3N1 | GDSC1; GDSC2 | 6.5086 | 8.584 | 2.6512 | 0.3193 |  
									| ES4 | GDSC1; GDSC2 | 6.8341 | 9.0964 | 2.5914 | 0.3355 |  
								| ----------- |  |  |  |  |  |  
                                                        
                                | ⏷ Show the Full List of 45 Cancer Drug Sensitivity Data of This Drug |  
                                |  |  Cancer Drug Sensitivity Data Curated from 222 Cell Line(s) in Haematopoietic And Lymphoid Tissue Tissue 
                    							
								| Cell Line | Original Dataset | IC50 | IC90 | EC50 | AUC |  
									| JK1 | CTRP2 | 4.4141 | 7.2992 | 3.8153 | 13.0812 |  
									| MEC1 | CTRP2 | 4.8734 | 9.9623 | 3.0407 | 15.0443 |  
									| JM1 | GDSC1; GDSC2; CTRP2 | 4.6025 | 6.5694 | 4.3016 | 10.692 |  
									| NK-92MI | GDSC1; GDSC2 | -4.542 | 2.3117 | -5.0069 | 68.4376 |  
									| OCI-M1 | GDSC1; GDSC2; CTRP2 | -2.815 | -0.1394 | -2.8167 | 58.9765 |  
									| SET-2 | CTRP2 | -2.6108 | 0.2243 | -2.614 | 57.6105 |  
									| TF-1 | CTRP2 | -1.5168 | 4.7602 | -1.8955 | 50.3232 |  
									| M-07e | CTRP2 | -0.9379 | 7.6752 | -2.076 | 47.4137 |  
									| CMK | CTRP2 | -0.4874 | 4.1313 | -0.6674 | 43.8823 |  
									| Pfeiffer | CTRP2 | 0.4906 | 13.6809 | -3.0145 | 42.8333 |  
									| MJ | CTRP2 | 0.531 | 12.5613 | -2.4721 | 42.1607 |  
									| F-36P | CTRP2 | 0.7408 | 9.5916 | -0.9882 | 39.3972 |  
									| CRO-AP2 | GDSC2 | 0.8892 | 7.6917 | -1.1167 | 33.4656 |  
									| L-1236 | GDSC1; GDSC2; CTRP2 | 0.9579 | 23.5286 | -7.2295 | 44.3852 |  
									| YT | GDSC1 | 1.0882 | 18.1626 | -6.6061 | 41.584 |  
									| A3/Kawakami | GDSC1; GDSC2; CTRP2 | 1.1964 | 5.6759 | 0.8496 | 33.4097 |  
									| DND-41 | GDSC1; GDSC2; CTRP2 | 1.3211 | 53.956 | -21.9531 | 47.1235 |  
									| ATN-1 | GDSC1; GDSC2 | 1.3233 | 43.396 | -18.4041 | 46.1337 |  
									| SUP-HD1 | GDSC1; GDSC2; CTRP2 | 1.3644 | 10.6071 | -0.7611 | 36.8372 |  
									| HEL | GDSC1; GDSC2; CTRP2 | 1.3726 | 6.2848 | 0.8783 | 32.716 |  
									| Karpas-45 | GDSC1; GDSC2 | 2.0139 | 9.7861 | -1.0559 | 28.8256 |  
									| HDLM-2 | GDSC1; GDSC2; CTRP2 | 2.057 | 10.7544 | -0.1135 | 33.1936 |  
									| SUP-M2 | GDSC1; GDSC2; CTRP2 | 2.2299 | 2.995 | 2.2299 | 25.4127 |  
									| TUR | GDSC1; GDSC2 | 2.2665 | 6.6554 | 0.7106 | 19.6508 |  
									| MOLM-16 | GDSC2; CTRP2 | 2.3217 | 4.0839 | 2.3064 | 24.8525 |  
									| SUP-B8 | GDSC2 | 2.3657 | 5.1173 | 1.541 | 14.3936 |  
									| SU-DHL-1 | GDSC1; GDSC2; CTRP2 | 2.395 | 3.1078 | 2.395 | 24.3127 |  
									| MOLM-13 | GDSC1; GDSC2; CTRP2 | 2.5765 | 6.507 | 2.1241 | 24.6868 |  
									| HEL 92.1.7 | CTRP2 | 2.6726 | 8.0961 | 1.655 | 26.0535 |  
									| BC-3 | GDSC1; GDSC2 | 2.7531 | 6.9874 | 0.9959 | 16.3217 |  
									| EoL-1 | GDSC1; GDSC2; CTRP2 | 2.8522 | 4.2808 | 2.8427 | 21.2984 |  
									| OCI-AML-5 | GDSC1; GDSC2; CTRP2 | 2.9905 | 5.0257 | 2.9243 | 20.57 |  
									| MV4-11 | GDSC1; GDSC2; CTRP2 | 3.058 | 6.685 | 2.5902 | 21.5566 |  
									| Ki-JK | CTRP2 | 3.1287 | 4.0292 | 3.128 | 19.4273 |  
									| DEL | GDSC1; GDSC2; CTRP2 | 3.1555 | 4.8671 | 3.1182 | 19.3717 |  
									| Karpas-299 | GDSC1; CTRP2 | 3.1614 | 5.3857 | 3.0504 | 19.5866 |  
									| KMS-28BM | CTRP2 | 3.2494 | 11.4211 | 0.7785 | 27.2829 |  
									| AML-193 | CTRP2 | 3.359 | 7.2206 | 2.7255 | 20.1793 |  
									| JVM-2 | GDSC1; GDSC2 | 3.3643 | 5.316 | 2.36 | 5.9683 |  
									| BONNA-12 | GDSC2 | 3.4208 | 6.5227 | 1.8032 | 9.3212 |  
									| SR | GDSC1; GDSC2; CTRP2 | 3.4743 | 6.9894 | 2.9346 | 19.0665 |  
									| Jiyoye | GDSC1; GDSC2 | 3.5175 | 5.355 | 2.4634 | 4.8929 |  
									| KMS-34 | CTRP2 | 3.6159 | 10.8968 | 1.3843 | 24.3514 |  
									| Karpas-1106P | GDSC2 | 3.6608 | 6.4596 | 2.0258 | 7.2689 |  
									| GDM-1 | GDSC1; GDSC2; CTRP2 | 3.6712 | 9.7137 | 1.9886 | 22.0757 |  
									| SU-DHL-16 | GDSC1; GDSC2 | 3.8483 | 5.2346 | 2.7607 | 2.2829 |  
									| Loucy | GDSC1; GDSC2 | 3.8629 | 12.2448 | -0.6971 | 21.5535 |  
									| JSC-1 | GDSC1; GDSC2 | 3.8632 | 19.2021 | -4.1717 | 31.8488 |  
									| EM-2 | GDSC1; GDSC2; CTRP2 | 3.8694 | 5.9988 | 3.6831 | 15.1403 |  
									| U-937 | CTRP2 | 3.8984 | 6.6932 | 3.4978 | 15.7355 |  
									| ML-2 | GDSC1; GDSC2 | 3.9257 | 8.9951 | 0.9715 | 12.9806 |  
									| JURL-MK1 | GDSC1; GDSC2; CTRP2 | 4.0047 | 6.0279 | 3.8229 | 14.224 |  
									| KMS-26 | CTRP2 | 4.0171 | 12.4533 | 1.0257 | 24.509 |  
									| CTV-1 | GDSC1; GDSC2 | 4.0459 | 10.1219 | 0.5049 | 15.2638 |  
									| SU-DHL-6 | GDSC1; GDSC2; CTRP2 | 4.0836 | 6.7405 | 3.6809 | 14.5153 |  
									| DG-75 | GDSC1; GDSC2 | 4.0985 | 6.4403 | 2.3528 | 4.2114 |  
									| OCI-Ly7 | GDSC2 | 4.1304 | 5.9331 | 2.6128 | 2.612 |  
									| MEG-01 | GDSC1; GDSC2 | 4.1772 | 6.8457 | 2.2118 | 4.8951 |  
									| CTB-1 | GDSC1; GDSC2 | 4.1816 | 6.4253 | 2.4149 | 3.6716 |  
									| QIMR-WIL | GDSC1; GDSC2 | 4.2263 | 6.6596 | 2.3332 | 4.0664 |  
									| KY821 | GDSC1; GDSC2 | 4.2383 | 7.3828 | 1.9951 | 6.0736 |  
									| ARH-77 | GDSC1; GDSC2 | 4.2764 | 10.4544 | 0.5165 | 14.5986 |  
									| Hs 445 | GDSC1; GDSC2 | 4.2794 | 6.0264 | 2.6597 | 2.0929 |  
									| Sc-1 | GDSC1 | 4.3077 | 6.0813 | 1.7934 | 0.8963 |  
									| H9 | GDSC1; GDSC2 | 4.3154 | 13.8698 | -1.1487 | 22.1694 |  
									| Farage | GDSC1; GDSC2 | 4.3544 | 6.4185 | 2.526 | 2.7108 |  
									| KMS-12-BM | GDSC1; GDSC2; CTRP2 | 4.3745 | 5.9184 | 4.2548 | 11.5405 |  
									| ROS-50 | GDSC1; GDSC2 | 4.3813 | 7.2935 | 2.1345 | 4.9355 |  
									| BE-13 | GDSC1; GDSC2 | 4.4125 | 6.6987 | 2.4326 | 3.138 |  
									| GA-10 | GDSC2; CTRP2 | 4.4179 | 5.91 | 4.3042 | 11.2307 |  
									| DoHH2 | GDSC2 | 4.4202 | 6.0109 | 2.7448 | 1.4407 |  
									| KG-1 | GDSC1; GDSC2 | 4.4227 | 9.31 | 1.1884 | 10.4712 |  
									| NCO2 | CTRP2 | 4.4653 | 6.429 | 4.2026 | 11.4594 |  
									| NALM-6 | GDSC1; GDSC2; CTRP2 | 4.4659 | 7.0476 | 3.9724 | 12.3312 |  
									| Kasumi-1 | GDSC1; GDSC2; CTRP2 | 4.4932 | 7.907 | 3.6354 | 13.5794 |  
									| HuNS1 | CTRP2 | 4.5472 | 7.5185 | 3.8611 | 12.5466 |  
									| OCI-AML-2 | GDSC1; GDSC2; CTRP2 | 4.5832 | 7.3486 | 3.9711 | 12.0191 |  
									| Mono-Mac-6 | GDSC1; CTRP2 | 4.5916 | 12.2715 | 1.6504 | 21.0025 |  
									| Peer | CTRP2 | 4.6356 | 6.5717 | 4.3364 | 10.4665 |  
									| KMS-21-BM | CTRP2 | 4.6371 | 7.1522 | 4.11 | 11.3317 |  
									| EB2 | GDSC1; GDSC2 | 4.6601 | 8.8566 | 1.5748 | 7.6718 |  
									| SKM-1 | GDSC2; CTRP2 | 4.6669 | 5.9215 | 4.5728 | 9.5032 |  
									| SU-DHL-5 | GDSC1; GDSC2 | 4.6835 | 5.952 | 2.8951 | 0.5234 |  
									| ALL-SIL | GDSC1; GDSC2 | 4.6884 | 7.8729 | 2.0594 | 4.7787 |  
									| P32/ISH | GDSC1; GDSC2 | 4.6994 | 6.199 | 2.805 | 0.8545 |  
									| BDCM | CTRP2 | 4.7325 | 20.1394 | -2.1241 | 30.7608 |  
									| 697 | GDSC1; GDSC2; CTRP2 | 4.7328 | 6.4965 | 4.4683 | 9.6911 |  
									| P30/OHK | GDSC1; GDSC2 | 4.7337 | 7.9106 | 2.0703 | 4.6322 |  
									| EB1 | CTRP2 | 4.7469 | 7.4002 | 4.1182 | 11.0078 |  
									| MY-M12 | GDSC1; GDSC2 | 4.7484 | 8.8455 | 1.6394 | 7.1077 |  
									| KMS-11 | GDSC1; GDSC2; CTRP2 | 4.7546 | 8.2856 | 3.7263 | 12.555 |  
									| LAMA-84 | GDSC1; GDSC2; CTRP2 | 4.7616 | 7.0998 | 4.2621 | 10.4034 |  
									| ST486 | GDSC1; GDSC2; CTRP2 | 4.7765 | 6.7561 | 4.4175 | 9.7611 |  
									| Ramos.2G6.4C10 | GDSC1; GDSC2 | 4.7888 | 6.6867 | 2.6476 | 1.4568 |  
									| AMO1 | GDSC1; GDSC2; CTRP2 | 4.7979 | 7.1957 | 4.2592 | 10.3181 |  
									| KE-97 | CTRP2 | 4.8141 | 6.8762 | 4.4094 | 9.689 |  
									| IM-9 | GDSC2 | 4.8225 | 6.1596 | 2.8748 | 0.4978 |  
									| BALL-1 | GDSC1; GDSC2 | 4.8539 | 9.3602 | 1.4643 | 7.9068 |  
									| Mono-Mac-1 | CTRP2 | 4.8571 | 8.4358 | 3.757 | 12.1794 |  
									| RPMI-8866 | GDSC1; GDSC2 | 4.8753 | 7.1986 | 2.4738 | 2.1977 |  
									| CA46 | GDSC1; GDSC2; CTRP2 | 4.8988 | 7.2277 | 4.3498 | 9.695 |  
									| JeKo-1 | GDSC2; CTRP2 | 4.9023 | 6.9474 | 4.4729 | 9.2028 |  
									| Jurkat | GDSC2; CTRP2 | 4.9091 | 6.5242 | 4.6477 | 8.5112 |  
									| WSU-DLCL2 | GDSC1; CTRP2 | 4.9259 | 6.3089 | 4.7425 | 8.1066 |  
									| P12-Ichikawa | GDSC1; GDSC2; CTRP2 | 4.9337 | 6.5508 | 4.6643 | 8.3788 |  
									| Ri-1 | CTRP2 | 4.943 | 9.9411 | 3.1162 | 14.5797 |  
									| JVM-3 | GDSC1; GDSC2; CTRP2 | 4.9791 | 6.7764 | 4.6239 | 8.4075 |  
									| L-540 | GDSC1; GDSC2; CTRP2 | 4.9925 | 6.752 | 4.648 | 8.278 |  
									| U-698-M | GDSC1; GDSC2 | 4.9968 | 7.36 | 2.4687 | 2.0635 |  
									| Karpas-231 | GDSC2 | 5.0044 | 6.3264 | 2.8868 | 0.3577 |  
									| BL-41 | GDSC1; GDSC2 | 5.0234 | 6.9589 | 2.6497 | 1.1963 |  
									| MHH-PREB-1 | GDSC1; GDSC2 | 5.0293 | 6.835 | 2.7024 | 0.9732 |  
									| SK-MM-2 | GDSC1; GDSC2 | 5.0312 | 7.2229 | 2.5445 | 1.6586 |  
									| MOLM-6 | CTRP2 | 5.0555 | 7.6103 | 4.3374 | 9.3436 |  
									| MOLT-16 | GDSC1; GDSC2; CTRP2 | 5.0631 | 6.6799 | 4.7516 | 7.684 |  
									| A4/Fukuda | GDSC1; GDSC2; CTRP2 | 5.0649 | 6.3983 | 4.8615 | 7.2597 |  
									| WSU-NHL | GDSC1; GDSC2 | 5.0825 | 6.6113 | 2.8124 | 0.5351 |  
									| Mino | CTRP2 | 5.0885 | 7.0466 | 4.624 | 8.115 |  
									| SU-DHL-8 | GDSC1; GDSC2; CTRP2 | 5.0918 | 6.7077 | 4.7706 | 7.5323 |  
									| BV-173 | GDSC1; GDSC2; CTRP2 | 5.1045 | 9.2471 | 3.6052 | 12.2165 |  
									| NKM-1 | GDSC1 | 5.1111 | 6.9616 | 1.7893 | 0.4079 |  
									| NU-DUL-1 | GDSC1; GDSC2; CTRP2 | 5.1149 | 6.4462 | 4.8976 | 6.9807 |  
									| CESS | GDSC1; GDSC2 | 5.1211 | 7.0544 | 2.6569 | 1.0746 |  
									| KHM-1B | CTRP2 | 5.1612 | 6.4687 | 4.9388 | 6.6936 |  
									| SUP-T1 | GDSC1; GDSC2; CTRP2 | 5.2015 | 6.9637 | 4.7763 | 7.2174 |  
									| P31/FUJ | GDSC1; CTRP2 | 5.2133 | 6.4923 | 4.9852 | 6.3707 |  
									| HH [Human lymphoma] | GDSC1; GDSC2; CTRP2 | 5.2155 | 7.4838 | 4.5551 | 8.0681 |  
									| MOTN-1 | CTRP2 | 5.2215 | 12.8572 | 1.9301 | 18.5633 |  
									| JJN-3 | GDSC1; GDSC2; CTRP2 | 5.2243 | 6.8755 | 4.8382 | 6.9132 |  
									| Daudi | GDSC1; GDSC2; CTRP2 | 5.2315 | 6.8149 | 4.8718 | 6.7619 |  
									| KO52 | CTRP2 | 5.2419 | 7.2207 | 4.7024 | 7.4085 |  
									| OCI-AML-3 | GDSC1; GDSC2; CTRP2 | 5.2568 | 6.1785 | 5.1448 | 5.6452 |  
									| OCI-Ly19 | GDSC1; GDSC2; CTRP2 | 5.2573 | 6.8456 | 4.8852 | 6.6408 |  
									| Ku812 | GDSC1; GDSC2; CTRP2 | 5.2618 | 7.2682 | 4.7007 | 7.3656 |  
									| MOLP-8 | GDSC1; GDSC2; CTRP2 | 5.2663 | 6.5042 | 5.0369 | 6.0254 |  
									| RS4;11 | GDSC1; GDSC2; CTRP2 | 5.285 | 6.8889 | 4.8948 | 6.5308 |  
									| DB | GDSC1; GDSC2; CTRP2 | 5.2852 | 7.0424 | 4.8268 | 6.8008 |  
									| NU-DHL-1 | CTRP2 | 5.2889 | 6.7292 | 4.9679 | 6.232 |  
									| SCC-3 | GDSC1; GDSC2 | 5.3156 | 6.506 | 2.9396 | 0.1354 |  
									| K-562 | GDSC1; GDSC2; CTRP2 | 5.3387 | 7.0376 | 4.8829 | 6.4403 |  
									| KCL-22 | GDSC1; GDSC2; CTRP2 | 5.34 | 7.0841 | 4.8632 | 6.5161 |  
									| NCI-H929 | GDSC2; CTRP2 | 5.3614 | 6.2916 | 5.2194 | 5.0628 |  
									| ME1 | GDSC1; GDSC2 | 5.3692 | 6.6496 | 2.9094 | 0.1717 |  
									| Hs 611.T | CTRP2 | 5.3767 | 7.799 | 4.5632 | 7.647 |  
									| RPMI-6666 | GDSC1; GDSC2; CTRP2 | 5.3817 | 8.5488 | 4.2046 | 9.1145 |  
									| KMS-18 | CTRP2 | 5.3925 | 11.512 | 2.7499 | 15.053 |  
									| PF-382 | GDSC1; GDSC2; CTRP2 | 5.3982 | 7.2059 | 4.865 | 6.364 |  
									| L-428 | GDSC1; GDSC2; CTRP2 | 5.4029 | 12.0693 | 2.4819 | 16.084 |  
									| RPMI-8226 | GDSC1; GDSC2; CTRP2 | 5.4084 | 6.8896 | 5.0202 | 5.7138 |  
									| VAL | GDSC1; GDSC2 | 5.4117 | 9.7966 | 1.616 | 5.9764 |  
									| KOPN-8 | GDSC1; GDSC2 | 5.4245 | 7.7003 | 2.5381 | 1.2825 |  
									| PL21 | CTRP2 | 5.4318 | 6.7094 | 5.1241 | 5.24 |  
									| HAL-01 | GDSC1; GDSC2 | 5.4367 | 8.068 | 2.3936 | 1.8969 |  
									| OCI-Ly3 | CTRP2 | 5.4444 | 7.5632 | 4.7412 | 6.7576 |  
									| THP-1 | GDSC1; GDSC2; CTRP2 | 5.4485 | 7.026 | 4.9983 | 5.7011 |  
									| U266B1 | GDSC1; GDSC2; CTRP2 | 5.4646 | 6.7304 | 5.1485 | 5.0582 |  
									| VL51 | GDSC1; GDSC2 | 5.4667 | 11.7863 | 0.7161 | 10.7807 |  
									| EHEB | CTRP2 | 5.4884 | 7.9759 | 4.5835 | 7.3051 |  
									| RCH-ACV | GDSC2; CTRP2 | 5.4987 | 7.737 | 4.7093 | 6.7623 |  
									| KMS-20 | CTRP2 | 5.507 | 6.3734 | 5.344 | 4.1787 |  
									| RPMI-8402 | GDSC1; CTRP2 | 5.5107 | 6.6492 | 5.2315 | 4.6092 |  
									| CML-T1 | GDSC2; CTRP2 | 5.5122 | 6.4137 | 5.3333 | 4.2058 |  
									| OPM-2 | GDSC1; GDSC2; CTRP2 | 5.5235 | 8.0915 | 4.5599 | 7.3239 |  
									| RC-K8 | GDSC1; GDSC2 | 5.5397 | 6.7214 | 2.9448 | 0.0866 |  
									| SU-DHL-4 | GDSC1; GDSC2; CTRP2 | 5.5549 | 7.1301 | 5.0542 | 5.2143 |  
									| MHH-CALL-2 | GDSC2 | 5.559 | 7.0846 | 2.827 | 0.2724 |  
									| KE-37 | GDSC1; GDSC2; CTRP2 | 5.5615 | 6.2269 | 5.4583 | 3.5898 |  
									| MOLT-3 | CTRP2 | 5.5667 | 6.8832 | 5.1818 | 4.6671 |  
									| SUP-B15 | GDSC1; GDSC2; CTRP2 | 5.5867 | 6.5785 | 5.3405 | 3.9799 |  
									| BL-70 | CTRP2 | 5.5933 | 6.0321 | 5.5554 | 3.1373 |  
									| NOMO-1 | GDSC1; GDSC2; CTRP2 | 5.5961 | 6.1495 | 5.5229 | 3.2479 |  
									| Reh | GDSC1; GDSC2; CTRP2 | 5.6079 | 6.2464 | 5.5009 | 3.2971 |  
									| MC116 | GDSC1; GDSC2; CTRP2 | 5.608 | 6.3179 | 5.4731 | 3.4034 |  
									| Granta-519 | GDSC1; GDSC2; CTRP2 | 5.6105 | 6.786 | 5.2703 | 4.2011 |  
									| TK [Human B-cell lymphoma] | GDSC1; GDSC2 | 5.6125 | 7.1795 | 2.8134 | 0.2826 |  
									| MOLT-13 | GDSC1; GDSC2; CTRP2 | 5.6268 | 7.2346 | 5.0734 | 4.966 |  
									| Karpas-422 | GDSC1; GDSC2; CTRP2 | 5.6308 | 6.2472 | 5.525 | 3.1408 |  
									| MM1.S | GDSC2; CTRP2 | 5.6338 | 6.2898 | 5.5116 | 3.1838 |  
									| Raji | GDSC1; GDSC2; CTRP2 | 5.6375 | 6.1463 | 5.5689 | 2.9562 |  
									| KYO-1 | CTRP2 | 5.6408 | 6.2222 | 5.5452 | 3.0361 |  
									| SIG-M5 | GDSC1; GDSC2; CTRP2 | 5.6453 | 6.1879 | 5.5627 | 2.957 |  
									| Namalwa | GDSC1; GDSC2; CTRP2 | 5.6535 | 6.516 | 5.4364 | 3.4262 |  
									| Ci-1 | CTRP2 | 5.6638 | 6.3993 | 5.4979 | 3.1561 |  
									| LP-1 | GDSC1; GDSC2; CTRP2 | 5.6829 | 8.8568 | 4.3266 | 7.9496 |  
									| KM-H2 | GDSC1; GDSC2; CTRP2 | 5.7107 | 13.9877 | 1.7914 | 18.0266 |  
									| L-363 | GDSC1; GDSC2; CTRP2 | 5.7286 | 6.2813 | 5.6151 | 2.5243 |  
									| SEM | CTRP2 | 5.7332 | 7.0497 | 5.2636 | 3.9365 |  
									| MHH-CALL-4 | GDSC2; CTRP2 | 5.7338 | 9.5929 | 4.0051 | 9.1883 |  
									| Kasumi-2 | CTRP2 | 5.7366 | 6.2666 | 5.6296 | 2.4461 |  
									| HD-MY-Z | CTRP2 | 5.7505 | 6.3526 | 5.6076 | 2.4954 |  
									| SU-DHL-10 | GDSC1; GDSC2; CTRP2 | 5.7636 | 6.3524 | 5.6212 | 2.407 |  
									| MOLP-2 | CTRP2 | 5.7647 | 6.5422 | 5.5362 | 2.7455 |  
									| RL | GDSC1; GDSC2; CTRP2 | 5.7692 | 6.4062 | 5.603 | 2.4654 |  
									| CCRF-CEM | GDSC1; GDSC2 | 5.779 | 7.3985 | 2.798 | 0.2592 |  
									| Toledo | CTRP2 | 5.8034 | 8.2495 | 4.7352 | 5.9866 |  
									| SUP-T11 | CTRP2 | 5.8217 | 6.5998 | 5.5647 | 2.4916 |  
									| HPB-ALL | CTRP2 | 5.8293 | 6.7505 | 5.4993 | 2.7432 |  
									| HT | GDSC1; GDSC2; CTRP2 | 5.8399 | 6.7015 | 5.533 | 2.5797 |  
									| MN-60 | GDSC1; GDSC2 | 5.8605 | 7.5625 | 2.7705 | 0.288 |  
									| ALL-PO | GDSC1; GDSC2 | 5.875 | 17.6484 | -1.8411 | 21.0098 |  
									| HC-1 | GDSC1; GDSC2 | 5.9799 | 8.1073 | 2.6202 | 0.6049 |  
									| PL-21 | GDSC1; GDSC2 | 5.9834 | 12.6802 | 0.6314 | 10.1911 |  
									| MHH-CALL-3 | CTRP2 | 6.0077 | 8.5599 | 4.7559 | 5.4873 |  
									| KMS-27 | CTRP2 | 6.0896 | 9.2376 | 4.4853 | 6.4666 |  
									| HL-60 | GDSC1; GDSC2; CTRP2 | 6.1023 | 7.1245 | 5.5518 | 1.9613 |  
									| ME1 | CTRP2 | 6.1159 | 7.1204 | 5.5647 | 1.8823 |  
									| TALL-1 [Human adult T-ALL] | GDSC2; CTRP2 | 6.1346 | 8.7058 | 4.7881 | 5.1091 |  
									| EJM | GDSC1; GDSC2; CTRP2 | 6.1525 | 14.9823 | 1.6652 | 17.5847 |  
									| KMOE-2 | GDSC1; GDSC2 | 6.1858 | 7.728 | 2.8295 | 0.1181 |  
									| P3HR-1 | CTRP2 | 6.2378 | 7.9804 | 5.2325 | 3.0574 |  
									| MOLT-4 | GDSC1; GDSC2 | 6.241 | 15.4205 | -0.5015 | 15.0445 |  
									| OCI-Ly10 | CTRP2 | 6.2959 | 7.9013 | 5.3163 | 2.608 |  
									| LC4-1 | GDSC1; GDSC2 | 6.308 | 8.1555 | 2.7271 | 0.2387 |  
									| GR-ST | GDSC1; GDSC2 | 6.3088 | 8.3474 | 2.6604 | 0.3651 |  
									| KMM-1 | CTRP2 | 6.3143 | 10.7683 | 3.9034 | 8.4845 |  
									| HuT 78 | CTRP2 | 6.3596 | 25.0177 | -3.1809 | 29.5568 |  
									| Karpas-620 | GDSC1; GDSC2; CTRP2 | 6.6191 | 8.1805 | 5.4089 | 1.7441 |  
